Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Chicago
Last Update on Thursday, May 16 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
34 Jordan Binnington G L OK 80 80 62 86 89 75 80 75 80 25 25 65 73 75 31 1,800,000$ 2 6 ' 2 172 lbs
88 Patrick Kane RW L OK 35 78 53 62 67 84 80 81 78 52 79 99 99 75 36 3,000,000$ 3 5 ' 10 177 lbs
42 Arvid Soderblom G L OK 61 61 66 59 75 85 61 68 61 25 25 37 34 59 25 300,000$ 1 6 ' 3 180 lbs
39 Brandon Hagel LW L OK 46 77 51 73 86 74 77 86 72 71 73 46 44 75 26 818,182$ 1 6 ' 2 183 lbs
90 Martin Necas RW R OK 49 85 55 61 81 80 85 67 71 61 73 51 50 73 25 1,702,647$ 2 6 ' 2 189 lbs
3 Justin Schultz D R OK 45 74 56 48 78 83 75 58 70 68 63 77 72 67 34 400,000$ 2 6 ' 2 190 lbs
32 Kevin Lankinen G L OK 78 78 70 50 69 85 78 70 78 25 25 43 42 71 29 890,625$ 1 6 ' 2 190 lbs
16 Jason Zucker LW L OK 63 80 63 48 76 64 78 57 58 65 65 72 67 69 32 1,800,000$ 2 5 ' 11 192 lbs
15 Taylor Raddysh RW R OK 57 72 60 57 79 83 72 46 58 58 55 40 38 63 26 300,000$ 1 6 ' 3 198 lbs
2 Luke Hughes D L OK 39 79 61 62 86 84 79 75 76 69 65 31 31 74 21 300,000$ 2 6 ' 2 198 lbs
25 Jason Dickinson C L OK 72 74 63 64 86 80 74 49 63 67 70 56 53 70 29 1,463,190$ 1 6 ' 2 200 lbs
17 Noah Dobson D R OK 57 73 60 74 83 84 73 94 84 71 67 47 45 79 24 2,727,273$ 3 6 ' 4 200 lbs
93 Mika Zibanejad C R OK 45 75 64 68 85 83 75 84 73 70 73 81 80 76 31 4,511,111$ 3 6 ' 2 201 lbs
33 Daniil Tarasov G L OK 75 75 78 50 50 85 75 68 75 25 25 36 33 68 25 300,000$ 1 6 ' 5 201 lbs
37 Pavel Zacha LW L OK 54 72 65 63 82 85 72 77 62 57 70 60 56 72 27 1,552,914$ 0 6 ' 4 207 lbs
6 Olli Maatta D L OK 56 74 68 53 80 85 76 52 56 69 57 73 69 69 30 650,000$ 3 6 ' 2 207 lbs
41 Boone Jenner RW L OK 70 72 69 71 67 82 73 54 70 62 78 72 77 73 31 3,105,000$ 3 6 ' 2 208 lbs
71 Nick Foligno LW L OK 79 70 76 62 79 76 70 58 63 59 67 99 97 72 37 510,000$ 3 6 ' 0 210 lbs
73 Tage Thompson C R OK 51 72 71 63 76 79 73 68 83 63 80 49 46 75 27 773,010$ 0 6 ' 6 220 lbs
20 Brenden Dillon D L OK 88 68 78 63 83 70 71 48 51 70 64 86 80 73 34 400,000$ 2 6 ' 4 225 lbs
55 Colton Parayko D R OK 69 71 76 79 86 86 71 52 68 71 66 72 73 74 31 1,050,000$ 3 6 ' 6 228 lbs
78 Victor Hedman D L OK 47 75 88 74 82 77 77 94 85 77 72 99 99 84 34 9,000,000$ 0 6 ' 7 246 lbs
Pro Team Average 60 74 66 63 78 80 75 67 70 58 61 63 62 72 29 1 697 907$ 2 6' 3 201 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Cole Guttman C R OK 49 70 46 43 58 83 70 48 54 35 49 29 29 55 25 500,000$ 0 5 ' 9 167 lbs
21 Lukas Reichel LW L OK 45 76 44 50 78 85 76 49 47 38 56 32 32 58 22 300,000$ 1 6 ' 0 170 lbs
11 Frank Nazar C R OK 30 79 53 56 48 79 79 35 27 35 46 26 27 51 20 300,000$ 3 5 ' 9 175 lbs
68 Victor Olofsson LW L OK 44 78 55 41 70 87 77 48 40 46 60 45 43 59 29 2,887,270$ 2 5 ' 11 182 lbs
38 Rasmus Sandin D L OK 56 72 55 66 73 84 72 60 61 70 56 40 39 67 24 954,545$ 2 5 ' 11 182 lbs
5 Kevin Korchinski D L OK 43 75 53 60 83 85 77 46 62 68 59 31 30 64 20 300,000$ 3 6 ' 1 185 lbs
31 Marc-Andre Fleury G L OK 73 73 68 67 77 80 73 70 73 25 25 99 99 70 40 2,499,900$ 2 6 ' 2 185 lbs
12 Axel Jonsson-Fjallby LW L OK 74 75 56 31 59 79 75 45 52 35 45 32 32 57 26 300,000$ 1 6 ' 1 189 lbs
26 Andreas Athanasiou C L OK 54 78 56 47 35 83 79 56 50 54 44 57 53 60 30 400,000$ 3 6 ' 2 190 lbs
4 Filip Roos D L OK 36 70 53 45 49 79 70 35 27 60 40 28 28 53 25 500,000$ 0 6 ' 4 190 lbs
8 Santeri Hatakka D L OK 52 73 58 49 53 72 76 42 44 62 40 28 28 60 23 300,000$ 0 6 ' 1 191 lbs
51 Ian Mitchell D R OK 38 77 61 50 53 64 77 42 41 63 40 32 32 59 25 300,000$ 0 6 ' 0 192 lbs
30 Devon Levi G L OK 73 73 69 49 67 85 73 68 73 25 25 35 31 66 23 300,000$ 2 6 ' 0 192 lbs
52 Reese Johnson C R OK 99 67 60 43 59 63 68 41 56 35 54 35 34 60 26 464,720$ 1 6 ' 1 193 lbs
7 Tristan Luneau D R OK 39 67 61 58 50 70 73 42 37 56 51 27 27 57 20 300,000$ 3 6 ' 1 195 lbs
50 Ivan Barbashev C L OK 74 73 66 57 86 80 73 62 56 62 67 62 60 70 29 1,242,330$ 0 6 ' 0 198 lbs
13 Jesse Puljujarvi RW R OK 92 74 60 35 57 70 74 38 40 61 48 50 47 60 26 810,967$ 0 6 ' 4 201 lbs
22 Sam Lafferty C R OK 93 69 67 45 85 79 69 47 39 60 62 45 43 65 29 517,638$ 0 6 ' 2 205 lbs
40 James van Riemsdyk LW L OK 41 75 67 45 79 83 73 68 66 48 61 92 85 68 35 1,800,000$ 2 6 ' 3 208 lbs
95 Corey Perry RW R OK 50 72 67 46 73 70 72 51 50 53 66 99 99 65 39 1,250,000$ 1 6 ' 3 208 lbs
45 John Gibson G L OK 66 66 79 74 79 70 66 68 66 25 25 81 93 66 31 2,499,900$ 2 6 ' 2 210 lbs
77 Kirby Dach RW R OK 30 74 72 38 30 79 75 42 28 61 40 40 38 54 23 1,834,090$ 3 6 ' 4 217 lbs
Farm Team Average 57 73 60 50 64 78 74 50 50 49 48 48 47 61 27 934 607$ 1 6' 1 192 lbs
Linked Rosters Full