LIST

Henrik Lundqvist
#33, G, -
Age: 38 - Height: 6 ' 1 - Weight: 182 lbs
Salary: 1,999,999$ - Lenght: 1 year
Henrik Lundqvist
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
14 G 33 EDM 25 750 3.68 8 6 0 0 46 426 .892 0 0
12 G 30 PIT 58 2867 2.99 18 23 6 2 143 1451 .901 0 3
11 G 31 PIT 48 2870 2.51 12 21 14 2 120 1420 .915 0 1
10 G 30 LA 64 3666 2.41 33 22 8 5 147 1646 .911 2 5
9 G 30 WAS 39 1989 2.41 16 15 0 2 80 912 .912 0 1
8 G 30 WAS 54 3166 2.14 32 14 6 6 113 1422 .921 0 4
7 G 30 WAS 69 3993 2.64 39 20 7 3 176 1888 .907 0 3
6 G 30 WAS 67 3773 2.58 31 27 6 3 162 1933 .916 9 5
5 G 30 FLA 68 3910 2.03 51 12 3 8 132 1663 .921 8 8
4 G 11 DET 72 4217 2.96 24 42 6 5 208 2239 .907 0 2
3 G 30 DET 73 4295 2.79 29 34 9 3 200 1889 .894 0 2
2 G 30 DET 67 3843 2.33 35 23 7 4 149 1769 .916 2 3
1 G 69 CHI 65 3598 2.92 25 28 8 2 175 1847 .905 0 2
Season Career769 42937 2.59 353 287 80 45 1851 20505 0.91 21 39
1EDM25 750 3.68 8 6 0 0 46 426 0.892 0 0
2PIT106 5737 2.75 30 44 20 4 263 2871 0.908 0 4
1LA64 3666 2.41 33 22 8 5 147 1646 0.911 2 5
4WAS229 12921 2.47 118 76 19 14 531 6155 0.914 9 13
1FLA68 3910 2.03 51 12 3 8 132 1663 0.921 8 8
3DET212 12355 2.7 88 99 22 12 557 5897 0.906 2 7
1CHI65 3598 2.92 25 28 8 2 175 1847 0.905 0 2
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
10 G 30 LA 8 467 2.44 3 5 0 1 19 232 .918 0 0
9 G 30 WAS 4 201 2.99 2 1 0 0 10 102 .902 0 0
8 G 30 WAS 14 843 2.56 7 7 0 0 36 375 .904 0 1
7 G 30 WAS 7 412 3.50 2 4 0 0 24 206 .883 0 0
6 G 30 WAS 5 286 3.36 1 4 0 0 16 161 .901 0 2
5 G 30 FLA 11 619 2.42 6 4 0 1 25 277 .910 0 2
Playoff Career49 2828 2.76 21 25 0 2 130 1353 0.904 0 5
1LA8 467 2.44 3 5 0 1 19 232 0.918 0 0
4WAS30 1742 2.96 12 16 0 0 86 844 0.898 0 3
1FLA11 619 2.42 6 4 0 1 25 277 0.91 0 2