Season Schedule

Day 1
1 Boston 1 Anaheim 5
2 Calgary 4 Buffalo 3
3 Chicago 4 Carolina 5 (OT)
4 Columbus 2 Colorado 1
5 Detroit 2 Dallas 3
6 Florida 2 Edmonton 1
7 Minnesota 4 LA 1

Day 2
8 Montreal 2 Boston 4
9 Nashville 5 Calgary 2
10 NewJersey 1 Chicago 1 (OT)
11 NYIsles 2 Columbus 1
12 NYRangers 3 Detroit 6
13 Ottawa 4 Florida 1
14 Philly 3 Minnesota 2

Day 3
15 Arizona 2 Montreal 1
16 Pittsburgh 1 Nashville 2
17 SanJose 1 NewJersey 2
18 StLouis 1 NYIsles 3
19 TampaBay 2 NYRangers 1
20 Toronto 1 Ottawa 1 (OT)
21 Washington 4 Vancouver 3
22 Anaheim 3 Winnipeg 2
23 Buffalo 1 Boston 0
24 Carolina 4 Calgary 2
25 Colorado 1 Chicago 4
26 Dallas 3 Columbus 4
27 Edmonton 3 Detroit 0
28 LA 3 Florida 4 (OT)

Day 4
29 Arizona 3 Philly 1
30 SanJose 1 Pittsburgh 5
31 TampaBay 3 StLouis 0
32 Vancouver 2 Toronto 2 (OT)
33 Winnipeg 1 Washington 3
34 Buffalo 1 Anaheim 4
35 Colorado 1 Carolina 5
36 Edmonton 3 Dallas 3 (OT)
37 Montreal 4 LA 4 (OT)
38 Nashville 3 Minnesota 1
39 NYIsles 2 NewJersey 0
40 Ottawa 2 NYRangers 1
41 Calgary 2 Boston 0
42 Columbus 3 Chicago 1

Day 5
43 Philly 1 Arizona 3
44 Pittsburgh 5 SanJose 2
45 StLouis 4 TampaBay 1
46 Toronto 6 Buffalo 3
47 Vancouver 3 Colorado 4
48 Washington 5 Edmonton 1
49 Winnipeg 0 Montreal 1
50 Anaheim 1 Nashville 3
51 Carolina 5 NYIsles 1
52 Dallas 2 Ottawa 3
53 Detroit 4 Calgary 3 (OT)
54 Florida 0 Columbus 2
55 NewJersey 2 LA 4
56 NYRangers 5 Minnesota 1
57 Chicago 2 Boston 3 (OT)

Day 6
58 Pittsburgh 5 Philly 4
59 SanJose 1 Arizona 6
60 Toronto 2 StLouis 4
61 Vancouver 1 TampaBay 1 (OT)
62 Winnipeg 5 Washington 4 (OT)
63 Carolina 1 Anaheim 6

Day 7
64 Buffalo 0 Pittsburgh 3
65 Colorado 3 SanJose 2
66 Dallas 3 Toronto 5
67 Detroit 1 Vancouver 2
68 Edmonton 1 Winnipeg 5
69 Florida 3 Carolina 2
70 LA 1 Montreal 4
71 Minnesota 3 Nashville 2 (OT)
72 NYIsles 2 NewJersey 1
73 Philly 3 NYRangers 5
74 Arizona 2 Ottawa 2 (OT)
75 Washington 5 StLouis 3
76 Anaheim 0 TampaBay 1
77 Boston 2 Calgary 3 (OT)
78 Chicago 2 Columbus 7

Day 8
79 Colorado 2 Buffalo 3
80 Florida 4 Dallas 3
81 LA 3 Detroit 0
82 Minnesota 4 Edmonton 3 (OT)
83 Montreal 3 NYIsles 1
84 Nashville 5 Philly 4 (OT)

Day 9
85 NewJersey 3 Colorado 2
86 NYRangers 4 Florida 4 (OT)
87 Ottawa 1 Arizona 2 (OT)
88 StLouis 0 Pittsburgh 4
89 TampaBay 6 SanJose 2
90 Washington 2 Toronto 2 (OT)
91 Winnipeg 4 Vancouver 2
92 Calgary 4 Anaheim 5 (OT)
93 Boston 5 Buffalo 3
94 Columbus 2 Carolina 1
95 Dallas 2 Chicago 2 (OT)

Day 10
96 Detroit 0 Colorado 1
97 LA 2 Edmonton 4
98 Minnesota 3 Florida 0
99 Nashville 2 Montreal 3
100 NYIsles 5 NewJersey 4
101 Philly 3 NYRangers 2
102 Pittsburgh 3 Ottawa 2
103 SanJose 1 Arizona 6
104 StLouis 3 Washington 2
105 TampaBay 6 Winnipeg 3
106 Toronto 1 Dallas 0

Day 11
107 Vancouver 6 Detroit 3
108 Anaheim 2 LA 3
109 Boston 3 Minnesota 2
110 Buffalo 2 Nashville 5
111 Calgary 2 NYIsles 8
112 Carolina 1 Philly 2
113 Chicago 2 Pittsburgh 5
114 Columbus 2 SanJose 1
115 Edmonton 2 StLouis 2 (OT)
116 Montreal 2 TampaBay 4
117 NewJersey 1 Toronto 1 (OT)

Day 12
118 NYRangers 3 Vancouver 2
119 Ottawa 1 Washington 2
120 Arizona 2 Winnipeg 1
121 Chicago 2 Anaheim 1
122 Buffalo 1 Boston 3
123 Colorado 2 Calgary 3
124 Dallas 2 Carolina 3 (OT)
125 Detroit 1 Columbus 4
126 Minnesota 1 Edmonton 2

Day 13
127 Florida 2 Buffalo 4
128 LA 2 Chicago 3
129 Montreal 5 Colorado 4
130 Nashville 1 Dallas 1 (OT)
131 NewJersey 3 Detroit 5

Day 14
132 NYIsles 5 Florida 1
133 NYRangers 1 LA 3
134 Ottawa 3 Minnesota 2
135 Philly 1 Montreal 5
136 Arizona 5 Nashville 2
137 Pittsburgh 1 NewJersey 2

Day 15
138 SanJose 1 NYIsles 7
139 StLouis 5 NYRangers 1
140 TampaBay 4 Ottawa 6
141 Toronto 2 Philly 3 (OT)
142 Vancouver 0 Arizona 2
143 Washington 3 Pittsburgh 6

Day 16
144 Winnipeg 3 SanJose 1
145 Anaheim 1 StLouis 3
146 Boston 4 TampaBay 2
147 Calgary 3 Toronto 0
148 Carolina 4 Vancouver 3
149 Columbus 8 Buffalo 2
150 Edmonton 0 Chicago 4
151 Dallas 2 Colorado 1
152 Florida 5 Detroit 1
153 Nashville 6 LA 2
154 Montreal 1 Minnesota 3
155 NYIsles 6 NewJersey 3
156 Philly 3 NYRangers 1

Day 17
157 Winnipeg 3 Washington 1
158 Columbus 1 Anaheim 1 (OT)
159 Carolina 7 Boston 2
160 Edmonton 1 Calgary 3
161 Ottawa 3 Dallas 2

Day 18
162 Pittsburgh 0 Winnipeg 2
163 Arizona 2 Carolina 7
164 SanJose 5 Columbus 5 (OT)
165 StLouis 2 Edmonton 1 (OT)
166 TampaBay 1 Florida 2
167 Toronto 10 Montreal 3
168 Vancouver 0 Nashville 3
169 Washington 4 NYIsles 2
170 Anaheim 0 Ottawa 3
171 Boston 4 Philly 0

Day 19
172 Buffalo 2 Arizona 2 (OT)
173 Calgary 3 Pittsburgh 2
174 Chicago 3 SanJose 2
175 Colorado 1 StLouis 4
176 Detroit 1 TampaBay 2
177 LA 4 Toronto 2
178 Minnesota 3 Vancouver 4
179 NewJersey 3 Washington 0
180 NYRangers 2 Winnipeg 3 (OT)
181 Edmonton 5 Carolina 8
182 Montreal 0 Columbus 3
183 Dallas 3 Florida 2
184 Nashville 3 NYIsles 3 (OT)

Day 20
185 Colorado 0 Anaheim 8
186 Buffalo 4 Boston 5
187 Chicago 5 Calgary 0
188 LA 3 Dallas 2
189 Minnesota 1 Detroit 2
190 NewJersey 3 Edmonton 2 (OT)
191 NYRangers 1 Montreal 6
192 Ottawa 4 Nashville 4 (OT)
193 Pittsburgh 4 Philly 2
194 SanJose 2 Arizona 7
195 Vancouver 2 StLouis 1
196 Toronto 2 TampaBay 6
197 Winnipeg 2 Washington 1
198 Florida 3 Carolina 2

Day 21
199 Anaheim 3 Buffalo 1
200 Boston 1 Chicago 1 (OT)
201 Calgary 1 Colorado 2
202 Columbus 1 LA 5
203 Detroit 1 Minnesota 5
204 NYRangers 2 NewJersey 3
205 NYIsles 5 Ottawa 1

Day 22
206 Philly 4 NYRangers 3
207 Arizona 2 Pittsburgh 1
208 StLouis 2 SanJose 3
209 TampaBay 2 Toronto 2 (OT)
210 Anaheim 4 Vancouver 1
211 Washington 1 Winnipeg 0
212 Buffalo 3 Boston 6

Day 23
213 Dallas 1 Anaheim 2 (OT)
214 Carolina 6 Buffalo 1
215 Colorado 2 Calgary 4
216 Columbus 2 Chicago 3
217 Montreal 4 Detroit 0
218 Minnesota 2 Edmonton 1
219 Nashville 3 Florida 2 (OT)
220 NYIsles 7 LA 1
221 Ottawa 2 NewJersey 3
222 Arizona 4 NYRangers 1

Day 24
223 Philly 8 Colorado 2
224 Pittsburgh 0 Columbus 5
225 SanJose 0 Dallas 5
226 StLouis 3 Minnesota 2
227 TampaBay 5 Montreal 1
228 Toronto 3 Nashville 1
229 Vancouver 1 NYIsles 5
230 Washington 1 Ottawa 2

Day 25
231 Winnipeg 4 Philly 5
232 Boston 1 Arizona 2
233 Carolina 1 Pittsburgh 1 (OT)
234 Calgary 6 SanJose 3
235 Chicago 4 StLouis 0
236 Edmonton 0 TampaBay 2
237 Detroit 1 Toronto 3
238 Florida 0 Vancouver 4
239 LA 3 Washington 5

Day 26
240 NewJersey 4 Winnipeg 1
241 Dallas 3 Anaheim 5
242 Colorado 3 Boston 4
243 Minnesota 3 Buffalo 1
244 Columbus 6 Calgary 1
245 Detroit 3 Carolina 5
246 Florida 2 Chicago 0

Day 27
247 Edmonton 3 Colorado 2
248 LA 4 Columbus 5
249 Montreal 4 Dallas 3
250 NewJersey 2 Minnesota 1
251 NYIsles 3 Nashville 0
252 Pittsburgh 1 NYRangers 0
253 Philly 1 Ottawa 5
254 SanJose 2 Arizona 5
255 Winnipeg 2 StLouis 3
256 Washington 6 TampaBay 2
257 Anaheim 1 Toronto 5
258 Boston 2 Vancouver 3
259 Buffalo 5 Detroit 0

Day 28
260 Calgary 7 Edmonton 1
261 Carolina 7 Florida 2
262 Chicago 2 LA 3
263 NewJersey 1 Montreal 3
264 NYRangers 4 NYIsles 3

Day 29
265 Nashville 2 NewJersey 3
266 Ottawa 2 Philly 0
267 TampaBay 2 Pittsburgh 4
268 Arizona 5 SanJose 2
269 Toronto 2 Washington 1
270 StLouis 2 Winnipeg 3
271 Vancouver 3 Anaheim 3 (OT)
272 Columbus 3 Boston 6
273 Chicago 5 Buffalo 1
274 Colorado 1 Calgary 2
275 Florida 1 Carolina 7

Day 30
276 Detroit 1 Chicago 2
277 Edmonton 5 Colorado 1
278 Minnesota 1 Columbus 7
279 LA 3 Dallas 1
280 NYIsles 2 Montreal 4
281 NYRangers 3 Nashville 3 (OT)
282 Philly 4 NewJersey 0
283 SanJose 3 Ottawa 4

Day 31
284 Arizona 2 Detroit 3
285 Pittsburgh 6 Edmonton 2
286 StLouis 2 Florida 4
287 TampaBay 2 LA 3
288 Toronto 2 Minnesota 2 (OT)
289 Winnipeg 1 NYIsles 4
290 Vancouver 6 NYRangers 2
291 Washington 2 Philly 1
292 Anaheim 6 SanJose 1

Day 32
293 Calgary 0 Arizona 2
294 Boston 0 Pittsburgh 2
295 Buffalo 3 StLouis 2
296 Carolina 0 TampaBay 4
297 Montreal 3 Toronto 4
298 Dallas 2 Vancouver 3
299 Nashville 1 Washington 4
300 Ottawa 3 Winnipeg 0
301 Detroit 1 Anaheim 2
302 Columbus 4 Chicago 2

Day 33
303 Dallas 3 Boston 2 (OT)
304 Edmonton 4 Buffalo 5
305 Colorado 3 Calgary 1
306 Florida 1 Carolina 1 (OT)
307 Nashville 3 Columbus 2 (OT)
308 NYIsles 5 Detroit 3
309 Ottawa 4 LA 4 (OT)
310 Arizona 4 Minnesota 2
311 Pittsburgh 1 Montreal 1 (OT)
312 NYRangers 5 NewJersey 1
313 SanJose 4 Philly 5
314 Chicago 1 StLouis 0
315 Washington 4 TampaBay 3
316 Winnipeg 2 Toronto 1

Day 34
317 Vancouver 6 Colorado 4
318 Anaheim 3 Dallas 1
319 Boston 2 Edmonton 4
320 Buffalo 1 Florida 7
321 Calgary 1 Nashville 2 (OT)
322 LA 2 NYIsles 1 (OT)
323 Carolina 2 NYRangers 7
324 Minnesota 5 Ottawa 5 (OT)
325 Montreal 5 Arizona 2
326 NewJersey 0 Pittsburgh 3
327 Philly 5 SanJose 0
328 TampaBay 1 Washington 4
329 Toronto 0 Winnipeg 4
330 StLouis 3 Chicago 4
331 Columbus 3 Detroit 1

Day 35
332 Buffalo 1 Vancouver 5
333 Dallas 2 Anaheim 0
334 Edmonton 3 Boston 2
335 Florida 5 Calgary 1
336 LA 3 Carolina 4
337 Minnesota 2 Colorado 0

Day 36
338 Montreal 4 Buffalo 1
339 Nashville 2 Columbus 0
340 NewJersey 2 Dallas 1
341 NYIsles 3 Edmonton 2
342 Philly 3 Florida 4
343 Arizona 6 LA 3
344 Pittsburgh 2 Minnesota 4
345 SanJose 2 NYRangers 3

Day 37
346 Ottawa 4 Montreal 2
347 StLouis 1 Nashville 2
348 TampaBay 4 NewJersey 1
349 Toronto 1 NYIsles 7
350 Vancouver 1 Philly 3
351 Washington 3 Arizona 5

Day 38
352 Winnipeg 3 Ottawa 3 (OT)
353 Anaheim 0 Pittsburgh 4
354 Boston 4 SanJose 1
355 Calgary 3 StLouis 3 (OT)
356 Carolina 2 TampaBay 3
357 Chicago 2 Toronto 1
358 Colorado 6 Vancouver 4
359 Detroit 0 Washington 2

Day 39
360 Boston 0 Winnipeg 1
361 NYRangers 3 Anaheim 3 (OT)
362 Dallas 6 Buffalo 1
363 Edmonton 1 Calgary 2

Day 40
364 Detroit 3 Boston 4
365 Minnesota 2 Carolina 2 (OT)
366 Columbus 1 Chicago 4
367 Florida 7 Colorado 1
368 LA 2 Dallas 6
369 Montreal 3 Edmonton 3 (OT)
370 NewJersey 3 Nashville 5
371 NYRangers 2 NYIsles 2 (OT)
372 StLouis 3 Ottawa 3 (OT)
373 Pittsburgh 3 Philly 3 (OT)

Day 41
374 Arizona 2 Columbus 3
375 SanJose 2 Detroit 2 (OT)
376 TampaBay 2 Florida 1
377 Toronto 4 LA 1
378 Vancouver 1 Minnesota 1 (OT)
379 Washington 0 Montreal 3
380 Winnipeg 6 NewJersey 7 (OT)
381 Anaheim 6 NYRangers 2
382 Colorado 1 Pittsburgh 3
383 Carolina 4 StLouis 2
384 Nashville 2 Boston 3
385 NYIsles 7 Buffalo 1
386 Ottawa 10 Calgary 2
387 Philly 2 Chicago 4
388 Dallas 4 Edmonton 1

Day 42
389 TampaBay 1 Arizona 1 (OT)
390 Toronto 2 SanJose 1
391 Calgary 3 Vancouver 2
392 Anaheim 3 Washington 4
393 Buffalo 2 Winnipeg 2 (OT)
394 Montreal 0 Carolina 3

Day 43
395 Chicago 3 TampaBay 3 (OT)
396 Colorado 1 Toronto 3
397 Florida 0 Anaheim 3
398 Detroit 0 Columbus 1
399 LA 4 Dallas 0
400 NYIsles 1 Minnesota 3
401 Ottawa 3 Montreal 1
402 Philly 1 Nashville 2
403 NYRangers 1 NewJersey 2

Day 44
404 Arizona 5 Colorado 2
405 Pittsburgh 3 Detroit 1
406 SanJose 2 Florida 6
407 StLouis 4 LA 6
408 Boston 1 NYIsles 3
409 Washington 1 NYRangers 2 (OT)
410 Vancouver 2 Ottawa 3
411 Buffalo 1 Philly 5

Day 45
412 Winnipeg 2 Arizona 1
413 Columbus 2 Pittsburgh 4
414 Carolina 4 SanJose 3 (OT)
415 Chicago 5 StLouis 6
416 Calgary 0 TampaBay 2
417 Edmonton 2 Toronto 1
418 Minnesota 2 Vancouver 1
419 Boston 4 Washington 2

Day 46
420 Nashville 3 Winnipeg 3 (OT)
421 NewJersey 4 Anaheim 5
422 Detroit 2 Buffalo 1
423 Dallas 4 Calgary 1
424 NYIsles 3 Carolina 3 (OT)
425 Montreal 0 Chicago 0 (OT)
426 LA 6 Colorado 4
427 NYRangers 0 Columbus 3
428 Arizona 1 Florida 1 (OT)
429 Pittsburgh 6 Philly 2
430 Ottawa 6 SanJose 2
431 Minnesota 4 Boston 2

Day 47
432 StLouis 1 Dallas 3
433 Nashville 6 Detroit 2
434 TampaBay 4 Edmonton 2
435 Vancouver 2 LA 6
436 Washington 0 Minnesota 2
437 Toronto 2 Montreal 2 (OT)

Day 48
438 Winnipeg 3 Nashville 1
439 Anaheim 6 NewJersey 0
440 Buffalo 2 NYIsles 2 (OT)
441 Calgary 2 NYRangers 2 (OT)
442 Carolina 2 Ottawa 3
443 Chicago 4 Arizona 4 (OT)
444 Edmonton 1 Pittsburgh 1 (OT)
445 Columbus 3 StLouis 1
446 Colorado 0 TampaBay 7
447 Florida 4 Toronto 5

Day 49
448 NewJersey 0 Vancouver 3
449 Philly 3 Washington 5
450 SanJose 1 Winnipeg 4
451 Dallas 1 Anaheim 5
452 Florida 2 Boston 3
453 LA 7 Buffalo 0
454 Edmonton 3 Calgary 5
455 Nashville 3 Carolina 2
456 Detroit 1 Chicago 6
457 Minnesota 2 Colorado 4

Day 50
458 NewJersey 1 Columbus 2
459 NYIsles 5 Dallas 1
460 NYRangers 1 Edmonton 3
461 Ottawa 3 Detroit 1
462 Montreal 3 Florida 0
463 Philly 1 LA 2
464 SanJose 1 Minnesota 7
465 StLouis 1 Nashville 2

Day 51
466 Arizona 4 NewJersey 1
467 Pittsburgh 5 NYIsles 1
468 Toronto 2 NYRangers 0
469 Washington 3 TampaBay 0
470 Calgary 2 Vancouver 3 (OT)
471 Anaheim 5 Montreal 3
472 Boston 3 Ottawa 3 (OT)
473 Chicago 4 Philly 1

Day 52
474 Carolina 3 Arizona 2 (OT)
475 Winnipeg 5 Pittsburgh 2
476 Buffalo 3 SanJose 2
477 Columbus 0 StLouis 3
478 Minnesota 2 Toronto 3
479 Colorado 4 Washington 3
480 TampaBay 2 Calgary 1
481 Vancouver 6 Dallas 3
482 Nashville 4 Detroit 1
483 Edmonton 2 Florida 2 (OT)
484 LA 5 NewJersey 3
485 NYIsles 2 NYRangers 3

Day 53
486 Carolina 5 Winnipeg 5 (OT)
487 Montreal 1 Anaheim 5
488 Ottawa 3 Boston 2
489 Philly 5 Buffalo 2
490 Arizona 1 Chicago 2
491 Pittsburgh 3 Colorado 2
492 StLouis 2 Columbus 7
493 SanJose 3 Edmonton 1
494 Washington 5 LA 1
495 TampaBay 3 Minnesota 0
496 Dallas 2 Nashville 1
497 Detroit 0 NYIsles 4
498 Toronto 1 Vancouver 4
499 NewJersey 5 Calgary 2

Day 54
500 Winnipeg 2 Carolina 3
501 Boston 2 Montreal 1
502 Buffalo 4 Ottawa 5
503 Anaheim 3 Philly 1
504 Colorado 1 Arizona 2
505 Florida 5 Pittsburgh 4
506 NYRangers 1 SanJose 5
507 Chicago 1 StLouis 2
508 Columbus 3 TampaBay 5

Day 55
509 Boston 3 Toronto 2
510 Vancouver 1 Washington 6
511 Calgary 2 Winnipeg 1
512 Edmonton 1 Anaheim 3
513 Montreal 5 Buffalo 3
514 NewJersey 1 Carolina 3
515 Detroit 0 Chicago 3
516 Minnesota 2 Colorado 4
517 NYRangers 2 Dallas 1

Day 56
518 LA 4 Boston 2
519 Nashville 4 Columbus 2
520 Philly 6 Detroit 1
521 Ottawa 1 Edmonton 2
522 Pittsburgh 1 Florida 5

Day 57
523 Arizona 2 LA 3
524 Vancouver 5 Minnesota 1
525 SanJose 1 Montreal 2
526 StLouis 5 Nashville 3
527 Toronto 3 NewJersey 3 (OT)
528 TampaBay 1 NYIsles 2
529 Winnipeg 0 NYRangers 2
530 Buffalo 1 Ottawa 5
531 Calgary 2 Philly 5

Day 58
532 Anaheim 3 Arizona 1
533 Dallas 3 Pittsburgh 2 (OT)
534 Washington 4 SanJose 2
535 Columbus 4 StLouis 0
536 Carolina 2 TampaBay 1
537 NYIsles 3 Toronto 3 (OT)
538 Chicago 7 Vancouver 3

Day 59
539 Florida 2 Washington 1
540 Colorado 5 Winnipeg 4
541 LA 1 Anaheim 3
542 Montreal 2 Boston 1
543 Nashville 3 Buffalo 1
544 Edmonton 3 Calgary 7
545 NYRangers 1 Carolina 2
546 Detroit 0 Chicago 4

Day 60
547 Minnesota 3 Colorado 2
548 Ottawa 4 Columbus 4 (OT)
549 Philly 3 Dallas 4
550 StLouis 5 Detroit 2
551 Arizona 4 Edmonton 2
552 NewJersey 0 Florida 3
553 Pittsburgh 1 LA 3

Day 61
554 Vancouver 1 Minnesota 2
555 Toronto 1 Montreal 5
556 SanJose 0 Nashville 5
557 Washington 4 NewJersey 2
558 Anaheim 2 NYIsles 1
559 Boston 5 NYRangers 1
560 Buffalo 1 Ottawa 4
561 TampaBay 2 Philly 1
562 Columbus 2 Arizona 3

Day 62
563 Toronto 2 Pittsburgh 1
564 Dallas 2 StLouis 1
565 Florida 4 SanJose 3 (OT)
566 Winnipeg 4 TampaBay 0

Day 63
567 Carolina 3 Toronto 2 (OT)
568 Calgary 2 Vancouver 5
569 Chicago 1 Washington 4
570 NYIsles 3 Anaheim 2 (OT)
571 Montreal 4 Boston 5
572 NewJersey 4 Buffalo 2
573 Edmonton 4 Colorado 5 (OT)
574 Detroit 2 Columbus 5
575 Minnesota 3 Dallas 1
576 Arizona 2 LA 4
577 StLouis 1 Nashville 2
578 Pittsburgh 2 NYRangers 1

Day 64
579 Carolina 3 Winnipeg 5
580 NYIsles 1 Calgary 4
581 Ottawa 0 Chicago 3
582 Colorado 2 Detroit 1
583 Philly 2 Edmonton 1
584 TampaBay 4 Florida 3
585 Vancouver 1 Minnesota 1 (OT)
586 Boston 2 Montreal 4
587 Buffalo 2 NewJersey 3
588 Anaheim 1 Arizona 3
589 LA 5 Pittsburgh 3
590 Dallas 6 SanJose 1
591 Columbus 2 StLouis 0
592 Nashville 2 Toronto 4
593 NYRangers 1 Washington 4

Day 65
594 Winnipeg 2 Carolina 3
595 Chicago 4 NYIsles 5 (OT)
596 Calgary 0 Ottawa 6
597 Colorado 3 Philly 2
598 Florida 1 TampaBay 6
599 SanJose 5 Vancouver 4 (OT)
600 Washington 1 Anaheim 3
601 Montreal 4 Boston 0
602 NYRangers 1 Buffalo 3
603 Detroit 2 Columbus 9
604 Arizona 5 Dallas 1
605 Minnesota 1 Edmonton 2
606 LA 0 Nashville 3
607 Pittsburgh 7 NewJersey 0
608 StLouis 1 Toronto 2 (OT)

Day 66
609 Carolina 5 Winnipeg 3
610 Philly 4 Calgary 3 (OT)
611 NYIsles 5 Chicago 2
612 Ottawa 6 Colorado 2
613 TampaBay 4 Detroit 1
614 Vancouver 2 Florida 5

Day 67
615 SanJose 2 Carolina 8
616 Winnipeg 6 LA 3
617 Anaheim 4 Minnesota 3 (OT)
618 Boston 0 Montreal 5
619 Colorado 1 NYIsles 6
620 Buffalo 2 NYRangers 6
621 Chicago 2 Ottawa 3
622 Columbus 2 Philly 1
623 Dallas 0 Arizona 1
624 Nashville 5 Pittsburgh 1

Day 68
625 Edmonton 1 SanJose 2
626 Florida 1 StLouis 2
627 Washington 6 TampaBay 5
628 Calgary 2 Vancouver 3
629 Carolina 2 Winnipeg 2 (OT)
630 Toronto 6 Anaheim 5
631 NewJersey 4 Boston 5 (OT)
632 Montreal 6 Buffalo 0
633 Minnesota 3 Chicago 3 (OT)

Day 69
634 Edmonton 2 Colorado 3
635 Nashville 0 Columbus 3
636 Arizona 1 Dallas 2
637 Detroit 0 LA 3
638 NYRangers 2 NYIsles 3
639 Ottawa 6 Pittsburgh 0
640 Calgary 1 Washington 4
641 Philly 2 Carolina 7

Day 70
642 StLouis 5 Detroit 2
643 Toronto 3 Edmonton 1
644 TampaBay 0 Florida 1
645 Winnipeg 0 Minnesota 1 (OT)
646 Vancouver 2 Montreal 3
647 Boston 4 Nashville 1
648 Chicago 2 NewJersey 2 (OT)
649 Colorado 2 NYRangers 1
650 Buffalo 2 Ottawa 6
651 Anaheim 2 Arizona 1
652 Dallas 2 SanJose 3
653 Columbus 2 NYIsles 3
654 Washington 4 Calgary 1

Day 71
655 Florida 4 Philly 1
656 LA 5 StLouis 2
657 NewJersey 1 TampaBay 4
658 Pittsburgh 0 Toronto 4
659 Colorado 3 Vancouver 5
660 Chicago 6 Winnipeg 5 (OT)
661 SanJose 3 Anaheim 6
662 Buffalo 2 Washington 5
663 NYIsles 4 Boston 3

Day 72
664 LA 5 Calgary 2
665 Ottawa 1 Carolina 5
666 Nashville 1 Chicago 3
667 NYRangers 1 Colorado 4
668 Edmonton 2 Columbus 4
669 Arizona 3 Dallas 1
670 StLouis 5 Detroit 2
671 Toronto 1 Florida 1 (OT)
672 Minnesota 4 Montreal 3
673 Philly 4 NewJersey 2
674 Vancouver 3 Pittsburgh 2 (OT)
675 Anaheim 7 SanJose 4
676 Winnipeg 2 TampaBay 0
677 Washington 4 Buffalo 1

Day 73
678 Calgary 2 Edmonton 3
679 Boston 2 LA 3
680 Carolina 3 Minnesota 4
681 Columbus 7 Nashville 0
682 Dallas 1 NYRangers 1 (OT)
683 Detroit 2 Ottawa 5
684 Montreal 6 Philly 1
685 Florida 2 Arizona 3
686 NewJersey 1 StLouis 3
687 SanJose 2 Toronto 0
688 NYIsles 4 Vancouver 4 (OT)
689 TampaBay 2 Winnipeg 3
690 Pittsburgh 2 Anaheim 2 (OT)
691 Chicago 0 Colorado 0 (OT)

Day 74
692 Carolina 3 Washington 2
693 NYRangers 2 Boston 5
694 Montreal 2 Buffalo 0
695 Minnesota 4 Calgary 3
696 Nashville 3 Chicago 1
697 Philly 4 Columbus 3
698 Arizona 5 Dallas 2
699 StLouis 1 Detroit 1 (OT)

Day 75
700 Pittsburgh 2 Carolina 0
701 Vancouver 4 Edmonton 4 (OT)
702 Washington 2 Florida 3
703 SanJose 3 LA 4
704 Buffalo 2 Minnesota 3
705 Ottawa 1 Montreal 3
706 TampaBay 0 Nashville 2
707 Boston 4 NewJersey 5
708 Dallas 2 NYIsles 1
709 Columbus 5 NYRangers 2

Day 76
710 Toronto 3 Ottawa 4
711 Detroit 2 Philly 5
712 Anaheim 2 Arizona 7
713 Minnesota 5 Pittsburgh 4 (OT)
714 LA 3 SanJose 1
715 NYIsles 7 StLouis 1
716 Winnipeg 3 TampaBay 1

Day 77
717 Boston 3 Toronto 4
718 Colorado 2 Vancouver 5
719 Edmonton 1 Washington 2
720 Nashville 3 Anaheim 2
721 Ottawa 4 Buffalo 2
722 Montreal 8 Calgary 3
723 Florida 2 Winnipeg 0

Day 78
724 Philly 4 Boston 3
725 Calgary 3 Carolina 6
726 NYRangers 1 Chicago 3
727 NYIsles 3 Colorado 1
728 StLouis 1 Columbus 3
729 Pittsburgh 3 Dallas 0
730 Toronto 8 Detroit 1
731 Vancouver 2 Edmonton 2 (OT)
732 Washington 5 Florida 1
733 Arizona 1 LA 4

Day 79
734 Calgary 2 Minnesota 1
735 Buffalo 2 Montreal 4
736 Carolina 2 Nashville 3
737 Colorado 1 NewJersey 2

Day 80
738 NewJersey 0 NYIsles 4
739 Chicago 3 NYRangers 1
740 Columbus 1 Ottawa 2
741 Dallas 3 Philly 3 (OT)
742 Detroit 1 Arizona 1 (OT)
743 Montreal 3 Pittsburgh 2
744 Anaheim 8 SanJose 0
745 Boston 2 StLouis 4
746 Winnipeg 3 TampaBay 4
747 Buffalo 1 Toronto 4
748 Edmonton 1 Vancouver 2 (OT)
749 Florida 2 Washington 1

Day 81
750 LA 5 Winnipeg 3
751 SanJose 1 Anaheim 7
752 TampaBay 1 Boston 3
753 Minnesota 5 Calgary 4 (OT)
754 StLouis 2 Carolina 1
755 Nashville 1 Chicago 2
756 Colorado 1 Columbus 4
757 Dallas 8 Detroit 0
758 Ottawa 2 Montreal 3
759 NYRangers 3 NewJersey 3 (OT)
760 Philly 2 NYIsles 3
761 Pittsburgh 3 Arizona 1

Day 82
762 SanJose 2 Buffalo 3
763 TampaBay 2 Colorado 3 (OT)
764 Washington 3 Dallas 2
765 Vancouver 3 Edmonton 5
766 Winnipeg 1 Florida 1 (OT)
767 Anaheim 7 LA 5
768 Calgary 2 Minnesota 1
769 Chicago 2 Nashville 2 (OT)
770 NewJersey 0 NYRangers 1
771 Toronto 0 Ottawa 3
772 NYIsles 4 Philly 2
773 Detroit 3 Pittsburgh 3 (OT)
774 Arizona 1 StLouis 1 (OT)
775 Boston 1 Carolina 8
776 Columbus 4 Montreal 3

Day 83
777 LA 6 SanJose 3
778 Florida 1 TampaBay 7
779 Buffalo 1 Toronto 8
780 Edmonton 1 Vancouver 2
