Player Vitals

(As of Tuesday, Apr 12 2016)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    36  6 ft 3   217 lbs  3,938,923   3 years
2   Nick Leddy                D    24  6 ft 0   194 lbs  1,735,714   1 year
6   Marco Scandella           D    25  6 ft 1   205 lbs    658,929   1 year
8   Christopher Tanev         D    26  6 ft 2   185 lbs  1,607,140   1 year
9   Mikko Koivu               C    32  6 ft 3   215 lbs  3,310,000   1 year
10  Justin Abdelkader        LW    28  6 ft 2   218 lbs  1,446,429   2 years
12  Scott Gomez              LW    36  5 ft 11  200 lbs    351,000   4 years
15  Joe Vitale                C    30  5 ft 11  205 lbs    505,000   1 year
16  Jason Zucker             RW    23  5 ft 11  188 lbs    548,839   1 year
17  Brian Boyle              LW    31  6 ft 7   244 lbs  1,300,000   2 years
18  Steve Bernier            RW    30  6 ft 3   215 lbs    482,143   1 year
19  Joe Thornton              C    36  6 ft 4   220 lbs  6,000,000   3 years
20  James Wisniewski          D    31  5 ft 11  203 lbs  1,852,714   1 year
21  Stephane Veilleux        LW    34  6 ft 1   200 lbs    337,500   1 year
22  Daniel Sedin             LW    35  6 ft 1   187 lbs  6,830,357   2 years
24  Matt Halischuk           LW    27  5 ft 11  180 lbs    451,000   4 years
25  Max Talbot                C    31  5 ft 11  190 lbs    752,000   2 years
26  Frank Corrado             D    22  6 ft 0   190 lbs    964,770   1 year
27 *Curtis Lazar              C    20  6 ft 0   196 lbs    350,000   3 years
28  Tyler Wotherspoon         D    22  6 ft 2   210 lbs    300,000   2 years
30  Matthew Carle             D    31  6 ft 0   200 lbs    502,000   4 years
33  Henrik Sedin              C    35  6 ft 2   188 lbs  6,954,545   2 years
34 *Troy Grosenick            G    26  6 ft 1   185 lbs    300,000   4 years
36  Jannik Hansen            RW    29  6 ft 1   195 lbs    951,000   1 year
37  Adam Burish               C    32  6 ft 1   195 lbs    501,000   3 years
38  Patrik Nemeth             D    23  6 ft 3   230 lbs    300,000   3 years
39  Nate Prosser              D    29  6 ft 2   203 lbs    305,000   4 years
40  Patrick Kaleta           RW    29  6 ft 1   198 lbs    301,000   2 years
41  Craig Anderson            G    34  6 ft 2   184 lbs  1,999,999   3 years
42  David Backes             RW    31  6 ft 3   221 lbs  3,776,000   2 years
43 *Ronalds Kenins           LW    24  6 ft 0   201 lbs    451,000   4 years
44  Blair Jones               C    29  6 ft 2   216 lbs    300,000   1 year
47  Andrew MacDonald          D    29  6 ft 1   190 lbs    705,000   1 year
76  Chris VandeVelde         RW    28  6 ft 2   190 lbs    300,000   2 years
88  Brent Burns               D    30  6 ft 5   230 lbs  4,050,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   204 lbs  2,237,742

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jhonas Enroth             G    27  5 ft 10  166 lbs  1,004,460   2 years
2   Jared Cowen               D    24  6 ft 5   228 lbs  1,992,860   3 years
3  *Mat Clark                 D    25  6 ft 3   225 lbs    300,000   2 years
5   Conor Allen               D    25  6 ft 1   210 lbs    901,000   2 years
6   Michael Kostka            D    30  6 ft 1   210 lbs    353,571   1 year
7   Brayden McNabb            D    24  6 ft 4   208 lbs    659,000   3 years
8   Mike Weber                D    28  6 ft 2   212 lbs  1,339,286   2 years
9   Matt Niskanen             D    29  6 ft 0   209 lbs  5,000,000   3 years
12  Ryan Getzlaf              C    30  6 ft 4   218 lbs  6,930,000   2 years
13  Freddie Hamilton          C    23  6 ft 1   195 lbs    300,000   2 years
16  Brandon Sutter            C    26  6 ft 3   190 lbs  2,079,832   2 years
17  Paul Carey               LW    27  6 ft 0   190 lbs    300,000   3 years
20  PA Parenteau             RW    32  6 ft 0   197 lbs  2,150,000   1 year
21  Antoine Roussel          LW    26  6 ft 0   200 lbs  1,607,143   2 years
23  Jordan Schroeder          C    25  5 ft 9   176 lbs    494,200   2 years
24  Brad Malone               C    26  6 ft 2   207 lbs    337,500   1 year
31  Antti Raanta              G    26  6 ft 0   193 lbs    450,000   1 year
33  Zdeno Chara               D    38  6 ft 9   255 lbs  5,785,714   2 years
37  Carter Ashton            RW    24  6 ft 3   215 lbs    536,345   1 year
39 *Mark Alt                  D    24  6 ft 4   201 lbs    300,000   3 years
40  Marek Mazanec             G    24  6 ft 4   187 lbs  1,875,000   2 years
43  Matt Bartkowski           D    27  6 ft 1   196 lbs    984,769   2 years
44  Scott Hartnell           LW    33  6 ft 2   210 lbs  5,850,000   3 years
45  James Sheppard           LW    27  6 ft 1   215 lbs  1,024,160   2 years
46  Matt Donovan              D    25  6 ft 1   205 lbs    562,500   1 year
48  Colby Robak               D    25  6 ft 3   194 lbs    562,500   1 year
50 *Stuart Percy              D    22  6 ft 1   187 lbs    300,000   3 years
58  Eric O'Dell               C    25  6 ft 0   197 lbs    376,000   3 years
64  Victor Bartley            D    27  6 ft 0   203 lbs    428,572   2 years
81  Marian Hossa             RW    36  6 ft 1   207 lbs  8,331,429   2 years
83  Jay Beagle               RW    30  6 ft 3   215 lbs    723,214   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   204 lbs  2,098,536

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Charlie Coyle            LW    23  6 ft 3   221 lbs    626,786   1 year
4   Karl Stollery             D    28  5 ft 11  180 lbs    500,000   2 years
5   Cam Fowler                D    24  6 ft 1   211 lbs  2,571,429   3 years
6   Bryan Allen               D    35  6 ft 5   223 lbs    337,500   1 year
9  *Anthony Duclair          RW    20  5 ft 11  185 lbs    300,000   3 years
10  J.T. Miller              LW    22  6 ft 1   205 lbs    799,820   1 year
11  Jonathon Blum             D    26  6 ft 1   188 lbs    326,000   4 years
12 *Tyler Gaudet              C    22  6 ft 3   205 lbs    330,000   3 years
13  Chris Mueller             C    29  5 ft 11  210 lbs  3,100,000   1 year
14  Joe Colborne              C    25  6 ft 5   213 lbs    803,570   2 years
17  Aleksander Barkov         C    20  6 ft 3   213 lbs    550,000   2 years
23 *Rocco Grimaldi           RW    22  5 ft 6   160 lbs    300,000   3 years
24  Dustin Brown             RW    31  6 ft 0   207 lbs  6,428,571   1 year
25  Philip Samuelsson         D    24  6 ft 2   194 lbs    750,000   3 years
31 *Anton Forsberg            G    23  6 ft 2   176 lbs  1,520,000   1 year
33  Jordan Leopold            D    35  6 ft 1   206 lbs  1,350,000   2 years
34  John Curry                G    31  5 ft 11  185 lbs    500,000   1 year
36  Greg McKegg               C    23  6 ft 0   191 lbs    300,000   3 years
44  Valeri Nichushkin        LW    20  6 ft 4   210 lbs    950,000   2 years
45  Mike Weaver               D    37  5 ft 10  186 lbs  1,500,000   1 year
47  Joe Piskula               D    31  6 ft 3   208 lbs    500,000   2 years
48  Ryan Hamilton            LW    30  6 ft 2   219 lbs    300,000   3 years
61  Justin Braun              D    28  6 ft 2   205 lbs  3,000,000   4 years
64 *Stefan Noesen            RW    22  6 ft 2   205 lbs    300,000   3 years
81 *Tomas Vincour            LW    25  6 ft 2   204 lbs  3,100,000   1 year
91  Steven Stamkos            C    25  6 ft 1   194 lbs  8,357,143   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  1,507,182

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jason Demers              D    27  6 ft 1   195 lbs  2,142,857   2 years
7   Connor Murphy             D    22  6 ft 4   212 lbs    550,000   2 years
8   Joe Pavelski              C    31  5 ft 11  190 lbs  5,785,715   3 years
12  Bobby Ryan               LW    28  6 ft 2   207 lbs  4,450,000   4 years
13  Tanner Glass             LW    32  6 ft 1   210 lbs    601,000   3 years
14  Rob Klinkhammer          LW    29  6 ft 3   214 lbs    401,000   4 years
16  Drew Doughty              D    26  6 ft 1   213 lbs  4,500,000   1 year
17  Derek MacKenzie           C    34  5 ft 11  181 lbs  1,000,100   3 years
18  Eric Tangradi            LW    26  6 ft 4   221 lbs    433,930   1 year
19 *Michael Sgarbossa         C    23  5 ft 11  180 lbs    300,000   3 years
20  Troy Brouwer             RW    30  6 ft 3   213 lbs  2,510,000   2 years
22  Cal Clutterbuck          LW    28  5 ft 11  215 lbs  1,767,857   2 years
23  Trevor Smith              C    30  6 ft 1   195 lbs    751,000   2 years
24  Kyle Okposo              RW    27  6 ft 0   217 lbs  2,205,880   3 years
25  Joffrey Lupul            RW    32  6 ft 1   206 lbs  1,850,000   3 years
26  Brad Hunt                 D    27  5 ft 9   187 lbs    501,000   4 years
29  Mark Fistric              D    29  6 ft 2   225 lbs    711,000   4 years
30  Patrick Maroon           LW    27  6 ft 2   231 lbs  1,035,977   4 years
31  Michal Neuvirth           G    27  6 ft 1   209 lbs  1,969,540   2 years
34  James Reimer              G    27  6 ft 2   208 lbs  2,410,715   3 years
36  Evgeni Nabokov            G    40  6 ft 0   202 lbs    482,143   1 year
44  Ryan Wilson               D    28  6 ft 1   210 lbs    301,000   2 years
45  Sami Vatanen              D    24  5 ft 10  180 lbs  2,500,000   3 years
46  Jared Spurgeon            D    26  5 ft 9   176 lbs  1,714,286   1 year
53  Jeff Skinner             LW    23  5 ft 11  200 lbs  3,680,357   3 years
68 *Brandon Kozun            RW    25  5 ft 8   167 lbs    300,000   2 years
74  T.J. Oshie                C    29  5 ft 11  189 lbs  2,683,929   2 years
92  Evgeny Kuznetsov          C    23  6 ft 0   172 lbs    300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   200 lbs  2,039,555

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    33  6 ft 1   209 lbs  1,126,000   4 years
3   Keith Yandle              D    29  6 ft 1   190 lbs  3,455,357   1 year
4   Tyson Barrie              D    24  5 ft 10  190 lbs  1,638,655   2 years
5   Dan Girardi               D    31  6 ft 1   208 lbs  4,275,000   2 years
6   Keith Ballard             D    33  5 ft 11  204 lbs    300,000   4 years
9   Martin Havlat            LW    34  6 ft 2   210 lbs    300,000   4 years
10  Mike Santorelli           C    30  6 ft 0   189 lbs  1,350,000   3 years
11  Anze Kopitar              C    28  6 ft 3   224 lbs  5,464,286   3 years
12  Mike Fisher              RW    35  6 ft 1   215 lbs  3,227,143   1 year
13  Andrew Desjardins        RW    29  6 ft 1   195 lbs    305,000   4 years
14  Stephen Gionta           RW    32  5 ft 7   185 lbs    305,000   4 years
15  Tyler Pitlick            RW    24  6 ft 0   202 lbs    300,000   2 years
16  Ladislav Smid             D    29  6 ft 3   209 lbs    610,000   4 years
17  Radim Vrbata             LW    34  6 ft 1   194 lbs  5,100,000   4 years
18  Ondrej Palat             LW    24  6 ft 0   190 lbs  2,100,630   3 years
19  Lance Bouma              LW    25  6 ft 1   210 lbs    610,557   2 years
20 *Oscar Lindberg           LW    24  6 ft 1   195 lbs    300,000   3 years
23  Matt Hendricks            C    34  6 ft 0   211 lbs    514,280   1 year
25  Andrew Ebbett             C    32  5 ft 9   174 lbs    514,286   1 year
26  Kyle Cumiskey             D    29  5 ft 11  180 lbs  1,100,000   4 years
30  Johnny Oduya              D    34  6 ft 0   188 lbs    600,000   2 years
33 *Andrew Agozzino          LW    24  5 ft 10  187 lbs    300,000   3 years
35  Cory Schneider            G    29  6 ft 2   205 lbs  3,214,286   1 year
36  Jacob Markstrom           G    25  6 ft 6   196 lbs    976,891   2 years
37  J.T. Brown               RW    25  5 ft 10  172 lbs    300,000   2 years
38  Lucas Lessio             LW    22  6 ft 1   212 lbs    300,000   3 years
39  Jimmy Howard              G    31  6 ft 1   218 lbs  2,499,999   3 years
44  Nate Thompson             C    31  6 ft 0   210 lbs    300,000   1 year
45  Nicolas Deslauriers      LW    24  6 ft 1   209 lbs    300,000   2 years
46  Erik Gudbranson           D    23  6 ft 5   216 lbs  1,969,538   3 years
51 *Petr Straka              RW    23  6 ft 1   185 lbs    300,000   3 years
53  Casey Cizikas            RW    24  5 ft 11  201 lbs    630,252   2 years
55  Cody McLeod              LW    31  6 ft 2   210 lbs    337,500   1 year
56 *Alex Biega                D    27  5 ft 10  187 lbs    300,000   4 years
60 *Tim Schaller              C    25  6 ft 2   206 lbs    300,000   4 years
65  Danny DeKeyser            D    25  6 ft 3   191 lbs  1,378,990   2 years
72  Alex Petrovic             D    23  6 ft 4   206 lbs    559,286   1 year
74  John Carlson              D    25  6 ft 3   212 lbs  2,550,000   2 years
78 *PE Bellemare             LW    30  6 ft 0   198 lbs    305,000   4 years
79 *Louis Domingue            G    23  6 ft 3   210 lbs  1,120,000   4 years
82 *Jordan Oesterle           D    23  6 ft 0   182 lbs    300,000   4 years
91  Tyler Seguin              C    23  6 ft 1   200 lbs  3,696,429   3 years
93  Jakub Voracek            RW    26  6 ft 2   214 lbs  2,732,143   1 year
95  Mark Stuart               D    31  6 ft 2   213 lbs  1,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  2,262,251

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Duncan Keith              D    32  6 ft 1   192 lbs  6,764,836   3 years
6   Erik Johnson              D    27  6 ft 4   232 lbs  2,410,714   1 year
7   John Mitchell             C    30  6 ft 1   204 lbs    301,000   4 years
8   Kevin Klein               D    31  6 ft 1   199 lbs    300,000   3 years
9   Jon Merrill               D    23  6 ft 3   205 lbs    450,000   2 years
10  TJ Brodie                 D    25  6 ft 1   182 lbs  1,366,070   1 year
13  Johnny Gaudreau          LW    22  5 ft 9   150 lbs    300,000   3 years
17  Marcus Kruger             C    25  6 ft 0   186 lbs  1,043,860   2 years
18  Joakim Andersson         RW    26  6 ft 2   211 lbs    470,890   1 year
19  Jonathan Toews            C    27  6 ft 2   201 lbs  5,955,882   4 years
20  Brandon Saad             RW    23  6 ft 1   204 lbs    533,036   1 year
21  Drew Miller              RW    31  6 ft 2   180 lbs    385,714   1 year
22  Johan Larsson            LW    23  5 ft 11  206 lbs    559,280   1 year
23  Ryan Stanton              D    26  6 ft 2   196 lbs    385,714   1 year
24  Bryce Salvador            D    39  6 ft 3   215 lbs    300,000   3 years
26 *Phillip Danault           C    22  6 ft 0   201 lbs    300,000   3 years
28  Dominic Moore             C    35  6 ft 0   192 lbs    710,000   4 years
29  Justin Faulk              D    23  6 ft 0   215 lbs  3,046,008   4 years
31  Ondrej Pavelec            G    28  6 ft 3   218 lbs  2,370,536   1 year
32  Jonathan Quick            G    29  6 ft 1   220 lbs  3,777,695   2 years
36  John Gibson               G    22  6 ft 3   216 lbs    650,000   3 years
39  Boone Jenner             RW    22  6 ft 2   208 lbs    950,000   2 years
41  Logan Couture            LW    26  6 ft 1   200 lbs  3,781,513   4 years
42 *Josh Manson               D    24  6 ft 3   217 lbs    775,000   2 years
43 *Max Friberg              RW    23  5 ft 11  200 lbs    300,000   3 years
47  Alexey Marchenko          D    23  6 ft 3   210 lbs    750,940   3 years
48 *Michael Paliotta          D    22  6 ft 3   207 lbs    300,000   3 years
51  David Desharnais         LW    29  5 ft 7   176 lbs    875,000   3 years
56  Erik Haula               RW    24  5 ft 11  188 lbs    450,000   2 years
59  Max Reinhart             LW    23  6 ft 1   190 lbs    300,000   3 years
65  Ron Hainsey               D    34  6 ft 3   210 lbs    810,000   4 years
77  Jeff Carter               C    30  6 ft 4   212 lbs  4,490,000   1 year
80 *Matt Tennyson             D    25  6 ft 2   205 lbs    550,000   2 years
86  Nikolay Kulemin          LW    29  6 ft 1   226 lbs    901,000   3 years
88  Patrick Kane             RW    27  5 ft 11  177 lbs  5,955,882   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2,299,244

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jakub Kindl               D    28  6 ft 3   199 lbs  1,542,857   2 years
5   Adam Larsson              D    23  6 ft 3   205 lbs    709,034   2 years
6   Ryan Ellis                D    24  5 ft 10  175 lbs  1,575,630   4 years
7   Keaton Ellerby            D    27  6 ft 5   220 lbs    614,449   2 years
9   Filip Forsberg            C    21  6 ft 1   186 lbs    939,214   1 year
12  Ryan Malone              LW    36  6 ft 4   224 lbs  2,892,857   1 year
14  Sean Couturier            C    23  6 ft 3   197 lbs  1,378,676   3 years
18  Richard Panik            RW    24  6 ft 1   208 lbs    990,950   2 years
22  Dale Weise               RW    27  6 ft 2   205 lbs    807,511   3 years
23  Sean Monahan              C    21  6 ft 2   185 lbs    350,000   2 years
24  Drew Shore               RW    24  6 ft 3   205 lbs    866,597   2 years
25 *Stefan Matteau           LW    21  6 ft 2   220 lbs    300,000   4 years
26 *TJ Brennan                D    26  6 ft 1   216 lbs    300,000   1 year
27  Alex Galchenyuk           C    21  6 ft 1   198 lbs  2,073,214   1 year
29  Luke Schenn               D    26  6 ft 2   229 lbs  2,153,571   1 year
33  Nathan Beaulieu           D    23  6 ft 2   194 lbs    819,643   1 year
35  Viktor Fasth              G    33  6 ft 0   181 lbs  3,375,643   2 years
37  Joni Ortio                G    24  6 ft 1   185 lbs  1,874,999   3 years
38 *Micheal Haley            RW    29  5 ft 10  205 lbs    300,000   3 years
41 *Mirco Mueller             D    20  6 ft 3   205 lbs    350,000   3 years
42 *Alexander Wennberg        C    21  6 ft 1   190 lbs    300,000   3 years
55  Matt Dumba                D    21  6 ft 0   189 lbs    300,000   2 years
63 *Sam Bennett               C    19  6 ft 1   178 lbs    300,000   4 years
65 *Andre Burakovsky         LW    20  6 ft 3   198 lbs    300,000   3 years
76 *Alex Khokhlachev         LW    22  5 ft 11  184 lbs    300,000   3 years
87 *David Musil               D    22  6 ft 4   207 lbs    300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   199 lbs  1,000,571

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Laurent Brossoit          G    22  6 ft 3   202 lbs    300,000   3 years
2  *Mackenzie Skapski         G    21  6 ft 3   191 lbs  1,100,000   1 year
4   Kevin Connauton           D    25  6 ft 2   200 lbs    350,000   2 years
7   Andrew Cogliano          RW    28  5 ft 10  184 lbs  1,100,000   4 years
9   Steve Ott                 C    33  6 ft 0   189 lbs  1,510,000   3 years
10  Corey Perry              RW    30  6 ft 3   213 lbs  6,160,714   2 years
12  Simon Gagne              LW    35  6 ft 1   195 lbs    550,000   4 years
13 *Kevin Hayes              RW    23  6 ft 5   225 lbs    650,000   3 years
14  Adam Henrique             C    25  6 ft 0   195 lbs  2,521,008   4 years
16  Corban Knight             C    25  6 ft 2   195 lbs    300,000   2 years
17  Torrey Mitchell           C    30  5 ft 11  189 lbs    550,000   4 years
21  Brandon Dubinsky          C    29  6 ft 2   216 lbs  6,100,000   3 years
22  Craig Cunningham         LW    25  5 ft 10  184 lbs    300,000   2 years
23  Mike Cammalleri          LW    33  5 ft 9   190 lbs  2,256,000   3 years
24  Jay Harrison              D    33  6 ft 4   220 lbs    550,000   3 years
25  James van Riemsdyk       LW    26  6 ft 3   200 lbs  2,732,143   2 years
26  Jeff Petry                D    28  6 ft 3   198 lbs  1,406,250   1 year
29  Anton Volchenkov          D    33  6 ft 1   220 lbs    711,000   4 years
30  Martin St. Louis         RW    40  5 ft 8   180 lbs  2,600,000   2 years
32  Mark Streit               D    38  5 ft 11  191 lbs  3,214,286   2 years
34  Josh Leivo               LW    22  6 ft 1   173 lbs    300,000   3 years
36 *Joel Armia               RW    22  6 ft 3   192 lbs    300,000   3 years
37 *Nick Shore                C    23  6 ft 1   188 lbs    300,000   3 years
39 *Bogdan Yakimov            C    21  6 ft 5   232 lbs    300,000   4 years
41 *Danny Biega               D    24  6 ft 0   205 lbs    300,000   3 years
42  Jakob Silfverberg        LW    25  6 ft 0   199 lbs  4,000,000   2 years
44  Robyn Regehr              D    35  6 ft 3   222 lbs  1,092,857   1 year
50  Corey Crawford            G    31  6 ft 2   216 lbs  3,642,429   1 year
51 *Andrew Copp               C    21  6 ft 0   188 lbs    300,000   4 years
53 *Tyler Graovac             C    22  6 ft 5   200 lbs    300,000   3 years
54  Ryan Spooner              C    23  5 ft 11  181 lbs    559,286   1 year
55  Nick Schultz              D    33  6 ft 1   203 lbs    500,000   3 years
56 *Kevin Fiala              LW    19  5 ft 10  180 lbs    300,000   4 years
57 *Shayne Gostisbehere       D    22  5 ft 11  160 lbs    300,000   3 years
58  Johnny Boychuk            D    31  6 ft 2   225 lbs    337,500   1 year
59 *Seth Griffith             C    22  5 ft 9   192 lbs    300,000   3 years
63  Mike Ribeiro              C    35  6 ft 0   177 lbs  2,100,000   4 years
71 *Daniil Tarasov           RW    24  6 ft 0   185 lbs    300,000   3 years
72  Patric Hornqvist         RW    28  5 ft 11  189 lbs  2,732,143   3 years
88  Nate Schmidt              D    24  6 ft 0   194 lbs    300,000   2 years
89 *Nikita Nesterov           D    22  6 ft 0   199 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   201 lbs  2,140,778

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Brenden Dillon            D    25  6 ft 4   225 lbs  2,060,924   4 years
5   Mark Fayne                D    28  6 ft 3   215 lbs  2,330,357   3 years
6   Jesse Joensuu            RW    28  6 ft 4   213 lbs    450,000   1 year
7   Taylor Hall              LW    24  6 ft 1   198 lbs  3,857,143   3 years
10  Jack Skille              RW    28  6 ft 1   216 lbs    800,000   2 years
11  Jamie McGinn             LW    27  6 ft 1   210 lbs  2,324,055   3 years
12  Reid Boucher              C    22  5 ft 10  190 lbs    300,000   2 years
14  Alexandre Burrows        RW    34  6 ft 1   188 lbs  1,551,000   3 years
15  Chris Phillips            D    37  6 ft 3   220 lbs  1,400,000   1 year
16  Cody McCormick           LW    32  6 ft 2   224 lbs    850,000   1 year
17  Tomas Fleischmann        LW    31  6 ft 1   192 lbs    700,000   3 years
21  Kyle Palmieri            RW    24  5 ft 11  196 lbs    942,857   2 years
26  Paul Gaustad              C    33  6 ft 5   223 lbs  1,157,143   1 year
30  Jason LaBarbera           G    35  6 ft 3   232 lbs    803,571   1 year
33  Cam Talbot                G    28  6 ft 3   195 lbs  3,760,000   2 years
34  Michael Hutchinson        G    25  6 ft 3   202 lbs    650,000   2 years
35  Dustin Byfuglien          D    30  6 ft 5   255 lbs  5,200,000   1 year
38 *Ryan Hartman             RW    21  5 ft 11  191 lbs    300,000   4 years
40  Troy Bodie               LW    30  6 ft 5   226 lbs    300,000   1 year
41  Mike Smith                G    33  6 ft 4   215 lbs  3,645,964   1 year
44 *Adam Clendening           D    23  6 ft 0   190 lbs    300,000   3 years
45  Andrew Campbell           D    27  6 ft 4   206 lbs    500,000   1 year
51 *Derrick Pouliot           D    21  6 ft 0   208 lbs    350,000   3 years
52  Matt Lindblad             C    25  5 ft 11  193 lbs    500,000   1 year
53  Brian Campbell            D    36  5 ft 10  192 lbs  3,700,000   2 years
56  Teemu Pulkkinen          LW    23  5 ft 11  183 lbs    300,000   3 years
60  Christian Thomas         LW    23  5 ft 9   176 lbs    623,571   1 year
67 *Miikka Salomaki           C    22  5 ft 11  198 lbs    300,000   3 years
73  Brandon Pirri             C    24  6 ft 0   183 lbs  2,000,000   3 years
77 *Jesse Blacker             D    24  6 ft 1   190 lbs    300,000   3 years
85  Martin Marincin           D    23  6 ft 4   203 lbs    300,000   2 years
90  Marcus Johansson          C    25  6 ft 1   205 lbs  1,285,714   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   206 lbs  1,577,506

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Stu Bickel                D    29  6 ft 4   210 lbs    300,000   1 year
7   Barret Jackman            D    34  6 ft 0   203 lbs  1,385,385   3 years
12  Tim Sestito               C    31  5 ft 11  195 lbs  2,600,000   1 year
13  Steven Pinizzotto        RW    31  6 ft 1   205 lbs  2,600,000   1 year
15  Anthony Peluso           RW    26  6 ft 3   235 lbs    361,607   1 year
16  Daniel Carcillo          RW    30  6 ft 0   200 lbs    300,000   1 year
17  Matt Martin              LW    26  6 ft 3   215 lbs    787,820   3 years
18  Mike Brown               RW    30  5 ft 11  205 lbs    300,000   1 year
19  Stephane Robidas          D    38  5 ft 11  190 lbs  1,000,000   1 year
20  Damien Brunner           RW    29  5 ft 11  185 lbs  1,700,000   3 years
22  John Scott               LW    33  6 ft 8   255 lbs    800,000   1 year
23  Brian Lashoff             D    25  6 ft 3   221 lbs    456,933   2 years
25  Brandon Bollig           LW    28  6 ft 2   223 lbs    800,000   1 year
26  Chris Neil               RW    36  6 ft 1   215 lbs    578,571   2 years
29  Bryan Bickell            LW    29  6 ft 4   223 lbs  2,571,429   2 years
31  Ray Emery                 G    33  6 ft 2   196 lbs  1,500,000   2 years
33  Landon Ferraro            C    24  6 ft 0   186 lbs    300,000   2 years
34  Mike Sislo               RW    27  5 ft 11  195 lbs    300,000   1 year
36  Zac Rinaldo               C    25  5 ft 11  169 lbs    337,500   1 year
40  Jared Boll               RW    29  6 ft 3   214 lbs    300,000   3 years
45 *David Wolf               LW    26  6 ft 3   215 lbs    300,000   1 year
49  Michael Bournival        LW    23  5 ft 11  195 lbs    300,000   2 years
50  Julien Brouillette        D    29  5 ft 11  185 lbs    300,000   1 year
51  Dany Heatley             LW    34  6 ft 3   212 lbs    300,000   1 year
53 *Luke Witkowski            D    25  6 ft 2   200 lbs    300,000   1 year
55  Jeff Schultz              D    29  6 ft 6   225 lbs    500,000   1 year
62 *Rasmus Rissanen           D    24  6 ft 3   217 lbs    300,000   1 year
75  Ryan Reaves              RW    28  6 ft 1   224 lbs    638,840   3 years
76  Eriah Hayes              RW    27  6 ft 4   210 lbs    300,000   1 year
79 *Michael Ferland          LW    23  6 ft 2   215 lbs    300,000   3 years
81  Ilya Bryzgalov            G    35  6 ft 3   213 lbs    300,000   4 years
86  Nikita Nikitin            D    29  6 ft 4   217 lbs  2,010,000   2 years
88 *Andrei Vasilevskiy        G    21  6 ft 3   207 lbs    950,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   209 lbs    833,773

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Olli Maatta               D    21  6 ft 2   206 lbs    950,000   2 years
4   Mark Pysyk                D    23  6 ft 1   192 lbs    559,286   1 year
6  *Aaron Ekblad              D    19  6 ft 4   216 lbs    950,000   3 years
7   Korbinian Holzer          D    27  6 ft 3   205 lbs    590,630   1 year
8   Radko Gudas               D    25  6 ft 0   204 lbs  1,125,000   1 year
10  Nail Yakupov             RW    22  5 ft 11  197 lbs  2,426,786   1 year
11  Mikael Backlund           C    26  6 ft 0   198 lbs  1,205,357   1 year
13  Kyle Clifford            LW    24  6 ft 2   211 lbs    863,839   2 years
15  Riley Sheahan            RW    24  6 ft 3   222 lbs    748,424   3 years
16 *Duncan Siemens            D    22  6 ft 3   205 lbs    300,000   3 years
17 *Adam Lowry               LW    22  6 ft 5   207 lbs    550,000   3 years
18  Jay McClement            LW    32  6 ft 1   205 lbs  1,607,140   1 year
19  David Clarkson           RW    31  6 ft 1   200 lbs  3,500,000   3 years
20 *Henrik Samuelsson        LW    21  6 ft 3   210 lbs    300,000   4 years
22  Keith Aulie               D    26  6 ft 6   222 lbs    642,860   1 year
23  Francois Beauchemin       D    35  6 ft 1   208 lbs  2,750,000   2 years
25 *Darnell Nurse             D    20  6 ft 4   205 lbs    300,000   4 years
26  Paul Stastny              C    30  6 ft 0   205 lbs  6,750,000   3 years
27  Nick Bjugstad             C    23  6 ft 6   218 lbs    707,143   1 year
29  Jake McCabe               D    22  6 ft 0   195 lbs    300,000   3 years
