Florida at Buffalo

Shots
123OTT
Florida 10 7 11 0 28
Buffalo 11 13 4 0 28
Goals
123OTT
Florida 0 1 1 0 2
Buffalo 0 4 0 0 4


Scoring Summary


Period 1
NO SCORING

PENALTIES: E. KUZNETSOV BUF (ROUGHING, Minor) 11:16, J. MORROW BUF (ELBOWING, Minor) 18:48

Period 2
1. BUFFALO, MORROW 1 (BARKOV), 00:54
2. BUFFALO, HAMILTON 3 (HODGSON, WILSON), 06:49
3. FLORIDA, EBERLE 1 (BOYLE) (PP), 13:18
4. BUFFALO, COYLE 3 (KUZNETSOV, WILSON), 14:06
5. BUFFALO, WILSON 1 (KUZNETSOV, COYLE), 14:25

PENALTIES: J. PISKULA BUF (BOARDING, Minor) 11:51, J. STOLL FLA (ROUGHING, Minor, Misconduct) 17:27, J. PISKULA BUF (HOOKING, Minor) 18:31, T. WILSON BUF (CROSS-CHECKING, Minor, Misconduct) 19:31

Period 3
6. FLORIDA, BOYLE 1 (STOLL), 17:07

PENALTIES: V. NICHUSHKIN BUF (ROUGHING, Minor) 05:13, W. MITCHELL FLA (ELBOWING, Minor) 10:16, K. STOLLERY BUF (HOOKING, Minor) 18:07

Goalie Statistics

Calvin Pickard (FLA), 24 saves out of 28 shots, L, 0-2-0
Anton Forsberg (BUF), 26 saves out of 28 shots, W, 3-7-0

Power Play Conversions

Florida 1 for 7
Buffalo 0 for 2

Game Stars

1 - Tom Wilson (BUF)
2 - Charlie Coyle (BUF)
3 - Anton Forsberg (BUF)

Player Statistics

Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Matt Cullen           0  0  0    -2   0  1   1 18
Dan Boyle             1  1  2  Even   0  3   1 22
Jason Spezza          0  0  0  Even   0  1   0 18
Jordan Eberle         1  0  1  Even   0  4   0 19
Mike Green            0  0  0    -1   0  2   0 22
Pascal Dupuis         0  0  0    -1   0  4   2 20
Mark Letestu          0  0  0  Even   0  0   0 11
Jarret Stoll          0  1  1    -1  12  0   1 13
Valtteri Filppula     0  0  0    -1   0  3   0 19
Anders Lee            0  0  0    -1   0  1   1 18
Willie Mitchell       0  0  0    -2   2  2   1 18
Ben Lovejoy           0  0  0    -1   0  2   3 21
Brian Strait          0  0  0    -2   0  2   3 14
Brooks Laich          0  0  0    -1   0  0   3 15
Justin Fontaine       0  0  0    -1   0  0   0  7
David Moss            0  0  0  Even   0  0   0  6
Kris Letang           0  0  0  Even   0  1   4 23
Luke Glendening       0  0  0    -1   0  2   0 12
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Charlie Coyle         1  1  2    +2   0  4   3 16
Joe Piskula           0  0  0    +4   4  2   0 18
Karl Stollery         0  0  0    -1   2  0   1 20
Evgeny Kuznetsov      0  2  2    +2   2  0   1 17
Tomas Vincour         0  0  0  Even   0  0   0  8
Philip Samuelsson     0  0  0    +1   0  1   0 20
Ryan Hamilton         1  0  1    +2   0  2   1 16
Dustin Brown          0  0  0  Even   0  4   4 19
Jordan Leopold        0  0  0    +2   0  1   2 19
Tom Wilson            1  2  3    +3  12  3   1 10
Chris Mueller         0  0  0  Even   0  0   1  7
J.T. Miller           0  0  0    -1   0  1   1 16
Joe Morrow            1  0  1    +1   2  2   0 21
Aleksander Barkov     0  1  1  Even   0  3   1 23
Valeri Nichushkin     0  0  0  Even   2  1   0  7
Scott Harrington      0  0  0  Even   0  0   1 22
Dennis Everberg       0  0  0    -1   0  3   3 18
Cody Hodgson          0  1  1    +1   0  1   0  9
   

Financial

Attendance: 14019
Net Profit: $773,849.00

Game Notes