Scoring Leaders

(As of Friday, Jun 5 2015)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.KANE(CHI)                21  14  14   28  17   27   3   0    76   18.4
 M.DUCHENE(OTT)             21  11  15   26  10   12   2   1    48   22.9
 C.GIROUX(OTT)              21  10  16   26   8   15   2   0    65   15.4
 J.TOEWS(CHI)               21   9  14   23  16    6   0   0    53   17.0
 A.LADD(CHI)                21   8  13   21   9    0   2   0    50   16.0
 A.KOPITAR(CHI)             21   5  16   21   7   12   1   0    61    8.2
 A.STEEN(LA)                18   9  10   19  12    8   4   0    47   19.1
 N.FOLIGNO(OTT)             21   9  10   19   8   14   4   0    52   17.3
 P.MARLEAU(OTT)             21   8  11   19   5    9   1   0    57   14.0
 D.KEITH(CHI)               21   1  18   19  17   12   0   0    31    3.2
 Z.PARISE(LA)               18   8  10   18   8   12   0   0    44   18.2
 B.WHEELER(LA)              18   2  15   17  15    4   0   0    27    7.4
 J.FRANZEN(OTT)             21   3  14   17   6    4   0   1    44    6.8
 J.BENN(LA)                 18   6  10   16  15    4   0   0    49   12.2
 G.NYQUIST(CHI)             21   8   7   15   3   30   1   1    65   12.3
 E.MALKIN(MTL)              14   3  11   14   5    6   0   0    35    8.6
 R.NUGENT-HOPKINS(LA)       18   3  11   14   0   17   1   0    44    6.8
 J.JAGR(MTL)                14   5   8   13   6   11   0   0    24   20.8
 P.DUPUIS(OTT)              21   2  11   13   4   14   0   0    22    9.1
 P.ELIAS(CGY)                9   6   6   12   0    8   3   0    17   35.3
 P.KESSEL(CGY)               9   2  10   12   2    7   1   0    16   12.5
 V.TARASENKO(WAS)           14   9   3   12   2   12   1   0    40   22.5
 L.ERIKSSON(WAS)            14   1  11   12   4   12   0   0    30    3.3
 B.SAAD(CHI)                19   7   5   12   6   16   1   0    34   20.6
 D.DESHARNAIS(CHI)          21   3   9   12  -6    8   2   0    37    8.1
 W.SIMMONDS(WAS)            14   6   5   11  -3   18   1   0    34   17.6
 R.CALLAHAN(MTL)            14   4   7   11   3   11   1   0    39   10.3
 B.LITTLE(LA)               18   7   4   11   2    4   1   0    38   18.4
 D.ALFREDSSON(LA)           18   3   8   11   4   19   0   0    42    7.1
 O.JOKINEN(OTT)             21   6   5   11   2   30   0   0    24   25.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.CLEMMENSEN (NYR) 1 0 0 0 25 0 0 0.00 0 13 1.000 0 C.KNAPP (MIN) 1 0 0 0 19 0 0 0.00 0 17 1.000 0 D.MACINTYRE (TB ) 1 0 0 0 13 0 0 0.00 0 7 1.000 0 J.BERNIER (WAS) 1 0 0 0 7 0 0 0.00 0 0 1.000 0 C.MCELHINNEY (NAS) 1 0 0 0 4 0 0 0.00 0 4 1.000 0 J.PETERS (LA ) 4 0 0 0 44 1 0 1.36 0 23 .957 0 S.VARLAMOV (LA ) 18 11 7 0 1043 37 2 2.13 0 478 .923 0 B.BISHOP (OTT) 21 16 5 0 1289 49 1 2.28 0 604 .919 2 R.MILLER (TOR) 9 5 4 0 550 21 1 2.29 0 244 .914 0 C.ANDERSON (ANA) 1 0 0 0 26 1 0 2.31 0 8 .875 0