Scoring Leaders

(As of Saturday, Apr 11 2015)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.PERRY(CBJ)               82  41  55   96  32   50   7   0   287   14.3
 S.CROSBY(NYR)              79  45  50   95  33   67   8   3   232   19.4
 A.OVECHKIN(ARI)            81  48  44   92  27   88  16   2   279   17.2
 A.KOPITAR(CHI)             78  42  49   91  30   62  14   1   239   17.6
 P.KANE(CHI)                80  28  63   91  48   34   5   2   243   11.5
 H.ZETTERBERG(TB)           71  32  57   89  28   52   5   1   210   15.2
 C.GIROUX(OTT)              80  28  60   88  31   72   5   0   208   13.5
 M.DUCHENE(OTT)             82  42  46   88  16   56  14   3   263   16.0
 E.MALKIN(MTL)              82  27  61   88  31   64   6   0   238   11.3
 P.DATSYUK(NYR)             82  36  51   87  33   64   5   4   247   14.6
 J.FRANZEN(OTT)             75  37  48   85  44   46   6   0   202   18.3
 J.STAAL(SJ)                82  39  46   85   2   66   6   4   259   15.1
 Z.PARISE(LA)               82  42  42   84  34   54  11   0   278   15.1
 P.MARLEAU(OTT)             82  37  47   84  38   49   5   3   210   17.6
 T.SEGUIN(WPG)              80  45  36   81  10   54  16   2   239   18.8
 B.DUBINSKY(TB)             82  30  51   81  15   59   4   2   240   12.5
 P.BERGERON(TB)             83  35  46   81  14   48   6   0   267   13.1
 J.BENN(LA)                 82  29  51   80  38   40   6   0   217   13.4
 J.PAVELSKI(CGY)            82  30  48   78  16   59   5   2   197   15.2
 M.ZUCCARELLO(CAR)          82  25  53   78  17   66   3   0   188   13.3
 R.NASH(NJ)                 82  39  37   76   3   63  15   4   287   13.6
 J.RIEMSDYK(TOR)            82  39  37   76  25  127  11   0   246   15.9
 L.COUTURE(TOR)             82  27  48   75  13   58   9   0   218   12.4
 J.SPEZZA(NYI)              82  26  49   75  14   88  10   0   186   14.0
 C.GLENCROSS(CHI)           82  32  42   74  17   37   9   0   192   16.7
 T.OSHIE(CAR)               82  26  48   74  19   58   7   0   238   10.9
 H.SEDIN(ANA)               82  24  50   74  -6   60   6   1   244    9.8
 M.RAYMOND(NJ)              82  23  51   74   4   57   6   0   228   10.1
 P.STASTNY(EDM)             82  33  40   73  -3   28   7   1   228   14.5
 J.LUPUL(PHI)               82  32  41   73  32  140   6   1   247   13.0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.VARLAMOV (LA ) 67 47 11 8 3971 125 6 1.89 2 1738 .928 9 J.QUICK (CHI) 58 36 11 9 3428 110 6 1.93 0 1471 .925 3 J.HARDING (CBJ) 38 15 10 4 1807 61 3 2.03 0 783 .922 0 C.PRICE (MTL) 67 39 18 6 3888 132 7 2.04 4 1679 .921 1 H.LUNDQVIST (WAS) 54 32 14 6 3166 113 6 2.14 0 1422 .921 4 M.FLEURY (FLA) 70 36 22 10 4076 150 5 2.21 0 1911 .922 1 S.BOBROVSKY (NYR) 68 43 19 4 3914 145 6 2.22 0 1739 .917 2 M.SMITH (DAL) 64 31 26 6 3810 142 7 2.24 6 1661 .915 0 A.NIEMI (TB ) 69 41 25 3 4082 157 5 2.31 0 1801 .913 3 J.BERNIER (WAS) 33 16 8 6 1827 71 2 2.33 12 820 .913 1