Team Scoring

(As of Saturday, Apr 26 2014)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Henrik Sedin          ANA  82  34  52  86   1  88 10  1  5  1   82  210  16.2  0  0
C 9   Mike Ribeiro          ANA  81  35  41  76 -16 146 13  0  2  1  139  207  16.9  0  3
L 22  Daniel Sedin          ANA  82  18  56  74   0  59  2  0  3  1   52  190   9.5  0  0
L 27  Jiri Hudler           ANA  82  25  43  68  -4  80  7  0  3  0   53  201  12.4  3  3
R 49  Rich Peverley         ANA  78  19  40  59  -9 112  6  1  7  0   60  155  12.3  1  1
R 25  Nathan Horton         ANA  81  29  28  57  -4  36  5  0  4  1   65  178  16.3  0  0
D 21  James Wisniewski      ANA  82  11  27  38  -5  98  2  0  4  0  142  170   6.5  0  0
D 11  Jason Garrison        ANA  82   7  21  28  -2  87  1  0  2  0  150  176   4.0  1  1
R 20  Antti Miettinen       ANA  78  17  10  27   5  47  2  0  1  0   58  100  17.0  0  0
D 6  *Jake Muzzin           ANA  82  11  13  24 -11  92  1  2  1  0  149  148   7.4  0  0
D 58 *Jordie Benn           ANA  77   5  16  21   8  56  1  0  1  0   53   84   6.0  0  0
L 16 *Jason Zucker          ANA  79   9  11  20 -10  63  1  0  2  0   30  111   8.1  0  0
C 23  David Steckel         ANA  82   3  17  20   6  38  0  0  0  0  112   61   4.9  0  0
D 31  Johnny Oduya          ANA  76   5  12  17  14  48  0  0  0  1   54   94   5.3  0  0
D 5   Barret Jackman        ANA  77   3   9  12  -9  68  0  0  0  0  125  104   2.9  0  0
D 7   David Schlemko        ANA  62   1  10  11  -5  61  0  0  0  0   60   44   2.3  0  0
L 52  Jerred Smithson       ANA  82   3   2   5   0  28  0  0  1  0   47   34   8.8  0  0
R 24  Jeff Halpern          ANA  82   2   2   4   1   4  0  0  0  0   14   10  20.0  0  0
D 8   Christopher Tanev     ANA   6   0   2   2  -3  18  0  0  0  0    2    3   0.0  0  0
C 59 *Maxwell Reinhart      ANA  82   1   1   2  -6  15  0  1  0  0   10   18   5.6  0  0
G 30 *Viktor Fasth          ANA  69   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Jay Pandolfo          ANA   5   0   0   0  -1   0  0  0  0  0    6    1   0.0  0  0
G 92  Tomas Vokoun          ANA  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 238 414 652    1244 51  5 36  5 1463 2299  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Viktor Fasth ANA 69 3942 2.85 28 32 6 2 187 1913 .902 0 1 92 Tomas Vokoun ANA 23 1024 3.46 8 7 1 0 59 526 .888 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4966 2.97 36 39 7 2 246 2439 .899

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Ryan Getzlaf          BOS  82  39  61 100  -7  98 17  3  4  1  216  247  15.8  0  4
L 20  James Neal            BOS  71  38  44  82  -1 120  9  1  3  1  129  223  17.0  1  2
                            TOR  11   1   4   5   2   0  0  0  0  1    7   22   4.5  0  0
                            TOT  82  39  48  87   1 120  9  1  3  2  129  245  15.9  1  2
R 29  Jason Pominville      BOS  82  26  48  74 -10  28  7  0  4  0   58  191  13.6  0  1
L 9   Bobby Ryan            BOS  75  34  30  64   8  52  7  1  6  3  153  195  17.4  0  0
C 19  Jason Spezza          BOS  75  17  38  55 -17  69  4  0  0  0   23  164  10.4  0  1
L 26  Trevor Lewis          BOS  77  17  21  38 -13  69  3  1  2  0  140  117  14.5  0  0
D 7   Michael Del Zotto     BOS  80   5  28  33  10 107  0  1  0  0  187  140   3.6  1  1
R 10  Mike Knuble           BOS  81   7  24  31  -8  56  2  0  0  0   76  109   6.4  0  0
R 23  Milan Hejduk          BOS  39  15  15  30   0  12  2  0  2  0   15   81  18.5  0  0
R 18 *Reilly Smith          BOS  79   6  12  18 -12  19  2  0  2  0   21   60  10.0  0  2
L 42 *Brad Malone           BOS  82  10   6  16 -26  89  0  2  1  0  133  103   9.7  0  0
L 60 *Antoine Roussel       BOS  28   8   8  16   1  56  5  0  2  0   50   51  15.7  0  0
D 54  Adam McQuaid          BOS  82   3  13  16  -7 183  0  1  0  0  145   97   3.1  0  0
C 25 *Mikhail Grigorenko    BOS  77   2  10  12 -29  32  1  0  1  0    9   58   3.4  1  1
D 5   Brett Clark           BOS  82   3   8  11 -10  43  0  1  1  0   39   37   8.1  0  0
L 36  Patrick Kaleta        BOS  44   5   5  10  -9 122  1  0  1  0   71   59   8.5  0  0
D 56  Ed Jovanovski         BOS  72   0   7   7 -11  33  0  0  0  0   36   40   0.0  0  0
D 31 *Michael Stone         BOS  14   2   3   5  -2  17  0  0  0  0   19   31   6.5  0  0
D 6   Mike Weber            BOS  35   0   4   4   1  57  0  0  0  0   46   14   0.0  0  2
D 30  Erik Gustafsson       BOS   4   0   2   2  -1   2  0  0  0  0    3    9   0.0  0  0
G 1   Jonas Hiller          BOS  60   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Roman Polak           BOS   7   0   1   1  -4  11  0  0  0  0   14    4   0.0  0  0
G 41 *Cristopher Nilstorp   BOS  38   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
D 43 *Matt Bartkowski       BOS  14   0   0   0  -4   4  0  0  0  0   11    2   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 238 395 633    1283 60 11 29  6 1594 2054  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jonas Hiller BOS 60 2999 3.24 22 27 2 2 162 1488 .891 0 2 41 *Cristopher Nilstorp BOS 38 1826 3.75 11 16 2 0 114 918 .876 4 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4825 3.43 34 44 4 2 276 2406 .885

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         BUF  79  33  72 105  10  66  8  0  9  0   59  219  15.1  0 13
C 17  Brandon Dubinsky      BUF  80  11  63  74  14 162  4  1  1  1  177  163   6.7  0  2
L 92  Gabriel Landeskog     BUF  81  34  40  74  15  99 10  0  3  0  201  246  13.8  1  2
R 39  Logan Couture         BUF  77  34  37  71  15  66  3  0  3  0  107  209  16.3  3  4
L 21  James van Riemsdyk    BUF  82  26  45  71   8 103  7  0  2  0   98  201  12.9  0  0
D 52  Mike Green            BUF  81  17  28  45   3  69  0  2  3  1   69  219   7.8  0  0
R 27  Cal Clutterbuck       BUF  82  18  26  44  -1  92  3  0  0  0  178  137  13.1  1  1
D 5   Mark Giordano         BUF  82  12  21  33  12  76  1  0  2  1  133  150   8.0  0  0
C 82 *Marcus Foligno        BUF  70  12  17  29  -7  98  0  1  2  0   82   78  15.4  0  3
D 6   Tim Gleason           BUF  77   1  26  27  21  88  0  0  1  0  126   69   1.4  0  1
R 22  Jordin Tootoo         BUF  81   9  16  25  10  53  1  0  1  0   56   59  15.3  0  0
R 65 *Emerson Etem          BUF  66   5  18  23   1  48  0  0  0  0   44   55   9.1  0  0
D 26 *Zach Redmond          BUF  74   6  15  21  11  51  2  0  1  0   53   97   6.2  0  1
L 28  Matt Halischuk        BUF  77  12   5  17   0  14  2  0  1  0   40   68  17.6  0  0
C 47 *Leo Komarov           BUF  80   6  11  17   9  32  2  0  1  0   83   45  13.3  0  0
L 59 *Dave Dziurzynski      BUF  53   4   4   8   4  28  2  0  1  0   26   35  11.4  0  0
L 45 *Jordan Schroeder      BUF  26   3   1   4  -2  12  2  0  0  0    3   18  16.7  1  1
G 30  Ilya Bryzgalov        BUF  75   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 41  Andrew Alberts        BUF  33   0   1   1   3  19  0  0  0  0   35   19   0.0  0  0
D 29 *Nick Holden           BUF   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 35 *Keith Kinkaid         BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 77  Devante Smith-Pelly   BUF   3   0   0   0  -1   4  0  0  0  0    5    4   0.0  0  0
D 38  Derek Joslin          BUF  21   0   0   0   6  16  0  0  0  0    3    6   0.0  0  0
G 31  Scott Clemmensen      BUF  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 243 448 691    1196 47  4 31  3 1579 2097  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Keith Kinkaid BUF 2 72 5.83 0 2 0 0 7 48 .854 0 0 31 Scott Clemmensen BUF 22 773 4.27 3 6 0 0 55 392 .860 0 0 30 Ilya Bryzgalov BUF 75 4109 2.92 37 27 7 4 200 1868 .893 0 2 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4954 3.17 35 41 6 4 262 2308 .886

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 91  Steven Stamkos        CGY  82  45  38  83  36  80  7  1  8  0  107  226  19.9  2  2
L 10  Milan Michalek        CGY  79  23  55  78  22  65  5  1  4  0   47  177  13.0  1  2
C 19  Nicklas Backstrom     CGY  82  19  57  76  32  69  2  0  4  0   63  176  10.8  0  2
C 8   Joe Pavelski          CGY  82  25  46  71  14  56  9  0  5  0  122  205  12.2  0  0
R 16  Justin Williams       CGY  81  17  44  61  15  65  2  0  3  0   43  171   9.9  0  0
C 24  Damien Brunner        CGY  81  27  30  57   5  69  6  1  3  0   40  167  16.2  0  1
R 23  David Clarkson        CGY  82  33  22  55   3 116 10  0  8  0  172  223  14.8  0  0
R 36  Jannik Hansen         CGY  82  16  38  54  24  50  1  2  3  0   78  131  12.2  1  1
D 52  Brian Campbell        CGY  82  17  35  52  26  58  4  0  3  0   50  191   8.9  0  0
D 26  Dennis Wideman        CGY  80   8  38  46  39  57  2  0  1  0  136  154   5.2  0  0
C 13  Shawn Horcoff         CGY  81  22  23  45  23  80  0  2  4  0   49  122  18.0  0  1
D 2   Matt Niskanen         CGY  78   8  30  38  19  52  0  2  1  0  116  159   5.0  0  0
R 65  Andrew Shaw           CGY  66  19  14  33  -2  66  8  0  3  0   91  147  12.9  0  0
D 30  Trevor Daley          CGY  80  11  19  30   6  84  2  1  1  0   69  133   8.3  0  0
L 14  Blake Comeau          CGY  82  10   9  19   8  24  2  1  1  0   61   78  12.8  0  0
L 15  Taylor Pyatt          CGY  82   6   6  12   7  26  0  0  2  0   47   44  13.6  0  0
D 25  Bryce Salvador        CGY  82   2   7   9  27  93  1  0  0  0  111   53   3.8  0  0
D 7   Jason Demers          CGY  29   1   5   6  12  13  0  0  0  1   26   34   2.9  0  0
G 1   Brian Elliott         CGY  41   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Michal Neuvirth       CGY   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 18  Adam Hall             CGY  15   0   0   0   0   6  0  0  0  0   12    7   0.0  0  0
G 35  Cory Schneider        CGY  62   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 309 518 827    1129 61 11 54  1 1440 2598  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Michal Neuvirth CGY 7 365 1.64 4 1 1 0 10 172 .942 0 0 35 Cory Schneider CGY 62 3604 2.58 28 26 7 2 155 1791 .913 0 0 1 Brian Elliott CGY 41 2306 2.86 27 8 2 1 110 1067 .897 0 2 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 6275 2.63 55 22 5 3 275 3030 .909

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 93  Jakub Voracek         CAR  80  31  49  80  30  71  6  0  6  0   45  178  17.4  1  4
C 91  John Tavares          CAR  82  31  38  69  28  26  2  0  4  1   64  164  18.9  0  2
D 29  Alex Pietrangelo      CAR  82  11  50  61  20  60  3  0  4  0   87  153   7.2  0  4
R 14  Alexandre Burrows     CAR  82  27  33  60  -5 132  8  0  6  0   95  162  16.7  1  4
D 6   Shea Weber            CAR  82  23  34  57  19 115  4  3  4  0  222  222  10.4  0  2
C 51  David Desharnais      CAR  80  20  36  56  -8  76  8  0  1  0   53  163  12.3  1  3
L 36  Mats Zuccarello       CAR  80  23  29  52  10 110  7  0  2  1  109  173  13.3  2  2
L 8   Brandon Prust         CAR  82  18  31  49   9 107  4  2  2  0  186  169  10.7  0  1
D 3   Keith Yandle          CAR  82   9  36  45  -3 144  3  0  1  0   57  183   4.9  0  1
D 10  Christian Ehrhoff     CAR  81   8  34  42   4 125  2  0  1  0   69  151   5.3  1  3
R 15  Derek Dorsett         CAR  80  12  17  29   6  96  3  0  1  0   92  101  11.9  0  1
C 44  Nate Thompson         CAR  82  13  11  24   6  57  0  1  0  0   87  104  12.5  0  0
L 55  Cody McLeod           CAR  76  13   7  20   1 215  0  1  3  0  154  135   9.6  0  0
D 20  Nick Schultz          CAR  82   1  17  18  12  62  0  0  0  0  108   67   1.5  0  0
D 22  Filip Kuba            CAR  82   2  15  17   1  90  0  0  0  0   79   55   3.6  0  0
R 17  Eric Fehr             CAR  79   8   3  11  -5  43  0  0  1  0   37   43  18.6  0  0
C 28  Paul Gaustad          CAR  82   2   7   9  -7  51  0  0  0  0   56   53   3.8  0  0
G 40  Tuukka Rask           CAR  73   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
C 18  Ryan Kesler           CAR   1   0   0   0   2   0  0  0  0  0    1    2   0.0  0  0
G 35  Jacob Markstrom       CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 26  Slava Voynov          CAR   3   0   0   0   0  12  0  0  0  0    3    0   0.0  0  0
G 30  Ben Bishop            CAR  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 11  Gregory Campbell      CAR  80   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 252 450 702    1594 50  7 36  2 1607 2278  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Jacob Markstrom CAR 1 8 0.00 0 0 0 0 0 2 1.000 0 0 30 Ben Bishop CAR 23 762 2.44 5 4 0 0 31 342 .909 0 0 40 Tuukka Rask CAR 73 4127 3.15 31 37 5 2 217 1990 .891 2 3 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4897 3.04 36 41 5 2 248 2334 .894

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          CHI  79  36  66 102  36  50  4  0  6  0   61  237  15.2  1 12
C 11  Anze Kopitar          CHI  82  35  64  99  44  96  8  2  6  0  137  227  15.4  0  4
L 16  Andrew Ladd           CHI  82  44  50  94  40  62 11  0  8  1  162  271  16.2  0  0
C 19  Jonathan Toews        CHI  82  39  49  88  38  56  6  1  8  0   60  235  16.6  3  3
L 10  Patrick Sharp         CHI  82  34  51  85  37  54  8  1  6  1   77  184  18.5  0  3
R 22  Troy Brouwer          CHI  82  40  42  82  47  85 12  0  7  2  166  253  15.8  1  2
D 2   Duncan Keith          CHI  82  12  45  57  30  86  2  0  1  0   73  153   7.8  0  1
R 20 *Brandon Saad          CHI  80  17  27  44  18  20  4  0  0  0   54  149  11.4  0  1
D 33  Michal Rozsival       CHI  72   1  40  41  35  96  0  0  1  0  106   49   2.0  0  0
L 29  Bryan Bickell         CHI  82  18  17  35  13  68  2  1  2  0  134  138  13.0  0  1
D 7   Brent Seabrook        CHI  82   9  23  32  34  52  2  0  1  0  220  187   4.8  0  0
D 8   Nick Leddy            CHI  82   5  25  30  41  47  0  1  1  0   58  180   2.8  0  0
C 13  Mike Cammalleri       CHI  82  11  18  29  14  40  0  0  2  0   32  126   8.7  0  0
D 53  Derek Morris          CHI  82   0  21  21  26  93  0  0  0  0  151   71   0.0  0  0
D 6   Andy Greene           CHI  57   5   6  11  -1  70  0  1  1  1   63   82   6.1  0  0
D 4   Niklas Hjalmarsson    CHI  82   2   9  11  18  47  0  1  1  0   45   87   2.3  0  0
L 21  Brooks Laich          CHI  82   4   2   6   0  22  0  1  0  0   25   41   9.8  0  0
G 31  Antti Niemi           CHI  67   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Mike Weaver           CHI  44   0   5   5   9   8  0  0  0  0   36   18   0.0  0  0
L 32  Travis Moen           CHI   7   1   1   2   0   6  0  0  1  0    4    4  25.0  0  0
R 17  Marcus Kruger         CHI  55   1   1   2  -1  24  1  0  1  0   11   24   4.2  0  0
G 35  Nikolai Khabibulin    CHI  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 24  Tomas Vincour         CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 64 *Joakim Andersson      CHI  53   0   0   0  -2  10  0  0  0  0   10   12   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 314 569 883    1092 60  9 53  5 1685 2728  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Antti Niemi CHI 67 3913 2.47 41 18 6 3 161 1745 .908 0 6 35 Nikolai Khabibulin CHI 21 986 1.95 11 5 0 4 32 438 .927 0 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4899 2.36 52 24 6 7 193 2183 .912

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Pavel Datsyuk         COL  80  29  55  84 -13  48  9  0  6  0   70  251  11.6  1  3
C 27 *Alex Galchenyuk       COL  82  23  44  67 -34  68 12  0  0  1   64  206  11.2  0  0
L 23  Scott Gomez           COL  82  11  50  61 -25  48  2  0  1  0   35  148   7.4  0  2
R 15 *Drew Shore            COL  82  11  40  51 -33  90  2  0  0  0   93  159   6.9  0  1
R 71 *Richard Panik         COL  81  23  17  40 -17  12  1  0  3  0   84  162  14.2  0  0
C 14  Sean Couturier        COL  82  14  26  40 -26  66  1  1  3  0   85  137  10.2  1  1
D 7   Wade Redden           COL  81  12  24  36 -20  51  6  0  2  1   58  106  11.3  0  0
L 17 *Stefan Matteau        COL  82  16  16  32 -11 125  2  0  1  0  111  124  12.9  0  0
D 4   Jakub Kindl           COL  68   9  22  31 -33  52  1  0  0  0  109  142   6.3  0  1
D 46  Jared Spurgeon        COL  78   6  25  31  -3  24  1  1  1  0   90  136   4.4  0  0
D 6   Marco Scandella       COL  81  10  11  21 -25  46  3  1  1  0   56  141   7.1  0  0
R 18  Jim O'Brien           COL  82  12   8  20 -14  39  1  0  0  0   56  105  11.4  0  0
C 44 *Jean-Gabriel Pageau   COL  72   7   7  14 -21  23  0  0  2  0   25   67  10.4  0  1
R 32  Dale Weise            COL  82   9   5  14 -19  70  1  0  2  0   55   67  13.4  0  0
D 3  *TJ Brennan            COL  24   2   9  11 -13   8  1  0  1  0   23   47   4.3  0  1
L 37  Jay Rosehill          COL  60   4   6  10 -21 116  2  0  1  0   30   58   6.9  0  0
L 47 *J.T. Miller           COL  48   3   5   8 -11  20  1  1  0  1   48   43   7.0  0  0
D 8   Keaton Ellerby        COL  82   2   4   6 -14 123  0  0  0  0  167   47   4.3  0  0
G 30 *Cedrick Desjardins    COL  73   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Ryan Ellis            COL   1   0   0   0   1   5  0  0  0  0    1    3   0.0  0  0
D 16 *Thomas Hickey         COL   4   0   0   0  -2   4  0  0  0  0    3    4   0.0  0  0
G 35 *Darcy Kuemper         COL  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 203 376 579    1038 46  4 24  3 1263 2153   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Darcy Kuemper COL 37 996 2.83 3 5 5 0 47 461 .898 0 0 30 *Cedrick Desjardins COL 73 3974 3.87 21 45 3 0 256 2025 .874 0 2 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4970 3.66 24 50 8 0 303 2486 .878

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Corey Perry           CBJ  81  30  50  80   7 140 10  0  6  0  114  248  12.1  2  2
R 89  Sam Gagner            CBJ  79  22  45  67  17  95  5  2  3  0   53  199  11.1  0  2
C 22  Jamie Benn            CBJ  82  26  38  64  10  77  5  1  6  0  170  197  13.2  0  2
C 11  Mike Richards         CBJ  82  26  36  62   8 121 10  0  3  0  108  252  10.3  0  2
L 90 *Cory Conacher         CBJ  82  21  40  61   2  99  5  1  4  1   59  179  11.7  0  0
C 80  Nik Antropov          CBJ  82  16  29  45   4  58  5  0  3  2  132  161   9.9  0  0
L 12  Simon Gagne           CBJ  80  20  24  44  -4  51  3  1  4  0   46  127  15.7  1  2
R 42  Joel Ward             CBJ  79  22  21  43   9  66  4  0  6  0   78  140  15.7  0  0
D 37  Matthew Carle         CBJ  82  12  26  38   3  37  4  0  1  0   72  152   7.9  0  0
D 23  Francois Beauchemin   CBJ  82   6  26  32  18  79  0  0  1  0  177  161   3.7  0  0
L 36 *Alex Killorn          CBJ  82   9  21  30   8  47  0  0  1  0   60   92   9.8  0  0
D 2   Dan Hamhuis           CBJ  82   7  23  30   8  44  1  1  0  0  120  149   4.7  0  0
L 8   David Booth           CBJ  55   8  16  24  -8  26  2  0  2  0   47  102   7.8  0  0
D 5   Jeff Petry            CBJ  82   7  14  21   9 107  2  0  3  0  172  121   5.8  0  2
D 9   Rob Scuderi           CBJ  82   4  14  18  -4  38  0  0  0  0   48   74   5.4  0  0
D 45  Robyn Regehr          CBJ  80   1   9  10 -18  42  0  0  0  0  154   66   1.5  0  0
C 14  Adam Henrique         CBJ  31   2   5   7  -1  14  0  0  0  0    7   17  11.8  0  0
D 55  Johnny Boychuk        CBJ  82   2   5   7   3  62  1  0  0  0  128   92   2.2  0  0
R 33  Jeremy Welsh          CBJ  67   2   2   4   3   4  0  1  1  0   11    8  25.0  0  0
G 34  Kari Lehtonen         CBJ  66   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 58 *Chris Terry           CBJ  67   1   1   2   2   6  0  0  1  0    3   22   4.5  0  0
C 43 *Michael Sgarbossa     CBJ  51   1   0   1   4   0  1  0  0  0    0    4  25.0  0  0
D 7   TJ Brodie             CBJ   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Anders Lindback       CBJ  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  82 245 447 692    1213 58  7 45  3 1759 2563   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Kari Lehtonen CBJ 66 3865 2.42 34 24 6 6 156 1797 .913 0 2 39 Anders Lindback CBJ 23 1103 2.77 9 8 1 0 51 500 .898 0 0 ------------------------------------------------------------------------------------ Columbus Totals CBJ 82 4968 2.50 43 32 7 6 207 2297 .910

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 4   Taylor Hall           DAL  82  40  55  95  30 106  7  1  6  1   56  210  19.0  2  2
C 90  Marcus Johansson      DAL  82  26  61  87  28  71 11  0  4  1   54  210  12.4  0  3
R 8   Teemu Selanne         DAL  82  39  45  84  18 100 12  2  5  0   33  212  18.4  0  2
C 9   Mikko Koivu           DAL  80  21  53  74  16  77  2  0  4  0   99  182  11.5  1  2
L 11  Jamie McGinn          DAL  82  32  30  62  12  50 12  0  5  1  143  205  15.6  1  1
D 34  Dustin Byfuglien      DAL  82   9  48  57   4 121  4  0  1  0  151  193   4.7  0  0
R 51  Kyle Palmieri         DAL  71  18  30  48  30  32  2  0  5  0   76  151  11.9  1  1
D 45  Dennis Seidenberg     DAL  77   6  29  35  18  63  0  1  2  0  192  131   4.6  0  3
C 38  Vernon Fiddler        DAL  82   4  26  30   4 148  1  0  1  0   55   85   4.7  0  1
D 44  Sheldon Souray        DAL  60   5  22  27  10  77  2  0  0  0   59   89   5.6  0  2
D 74  Alexei Emelin         DAL  82  11  15  26  10 125  0  0  2  0  222  170   6.5  0  2
D 32  Toni Lydman           DAL  82   3  20  23  30  62  0  0  1  0  189   58   5.2  0  1
L 12  Justin Abdelkader     DAL  82  13   7  20   2 149  1  0  4  0  118  138   9.4  0  0
R 15  Joey Crabb            DAL  69  12   2  14  -3  32  1  1  1  0   65   77  15.6  2  2
D 29  Mark Fayne            DAL  65   3  10  13  10  51  0  0  0  0   38   59   5.1  0  0
R 22  Chris Thorburn        DAL  82   3   6   9  -1 156  0  0  0  0   77   57   5.3  1  1
L 56  Teemu Hartikainen     DAL  53   3   4   7   1  10  0  0  0  1    9   31   9.7  0  2
C 27  Manny Malhotra        DAL  63   3   3   6  -3  31  1  0  0  0   16   46   6.5  0  0
D 24  Theo Peckham          DAL  45   1   3   4   7  56  0  0  1  0   24   27   3.7  0  0
C 72 *Joonas Rask           DAL  20   0   1   1  -2  11  0  0  0  0    1    0   0.0  0  0
G 60  Jose Theodore         DAL  39   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
G 1   Jason LaBarbera       DAL  53   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Sami Aittokallio      DAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  82 252 472 724    1540 56  5 42  4 1677 2331  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jason LaBarbera DAL 53 2915 2.49 24 18 7 2 121 1391 .913 0 1 30 *Sami Aittokallio DAL 1 23 2.61 0 0 0 0 1 9 .889 0 0 60 Jose Theodore DAL 39 2041 2.70 18 13 2 3 92 958 .904 12 1 ------------------------------------------------------------------------------------ Dallas Totals DAL 82 4979 2.58 42 31 9 5 214 2358 .909

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29  Paul Stastny          DET  82  30  40  70 -11  53  5  1  8  0   69  229  13.1  0  2
C 28  Patrik Berglund       DET  81  40  27  67  -8  63 13  2  5  0  119  247  16.2  2  2
L 16  Clarke MacArthur      DET  82  22  40  62 -15  97  8  0  1  1  124  208  10.6  0  0
C 93  Ryan Nugent-Hopkins   DET  75  10  40  50  -8  52  1  0  3  0   53  135   7.4  1  4
L 18  Colin Greening        DET  79  18  27  45 -14  76  5  0  1  1  154  173  10.4  0  0
R 26  Erik Condra           DET  82  10  32  42 -10  74  0  0  2  0   43  147   6.8  1  1
R 30  Viktor Stalberg       DET  82  13  25  38 -14  32  5  0  2  0   78  163   8.0  0  0
D 25 *Jonas Brodin          DET  82   6  28  34 -15  58  1  0  3  0   58  128   4.7  0  2
R 67  Michael Frolik        DET  82  11  21  32   4  30  4  0  1  0   97  119   9.2  0  0
D 51  Jake Gardiner         DET  82   3  26  29   0  64  0  0  1  0   60   62   4.8  0  0
L 19  Nick Spaling          DET  82  19   8  27   1  57  4  0  3  0   67  137  13.9  0  0
