NewJersey at NYRangers

Shots
123OTT
NewJersey 12 11 13 0 36
NYRangers 13 13 8 0 34
Goals
123OTT
NewJersey 1 4 2 0 7
NYRangers 0 2 2 0 4


Scoring Summary


Period 1
1. NEWJERSEY, PERRON 3 (LILES, TATAR), 19:46

PENALTIES: S. GONCHAR NYR (HOOKING, Minor) 02:20, P. POSTMA NJ (HOOKING, Minor) 15:15

Period 2
2. NYRANGERS, ZAJAC 1 (HAGELIN, COYLE) (PP), 08:12
3. NEWJERSEY, CALVERT 1 (RICHARDSON, CLITSOME), 08:44
4. NYRANGERS, BROWN 2 (ZAJAC, HAGELIN), 09:43
5. NEWJERSEY, NASH 2 (ROY, TYUTIN), 17:45
6. NEWJERSEY, LILES 1 (PERRON, SUTTER), 19:06
7. NEWJERSEY, PERRON 4 (SUTTER, POSTMA), 19:40

PENALTIES: T. FLEISCHMANN NJ (CROSS-CHECKING, Minor) 06:38, J. LILES NJ (ROUGHING, Minor) 10:59

Period 3
8. NEWJERSEY, PERRON 5 (SUTTER, LILES), 09:13
9. NYRANGERS, MAROON 1 (GONCHAR, BOGOSIAN), 12:55
10. NYRANGERS, FAULK 1 (STEPAN, OVECHKIN), 14:02
11. NEWJERSEY, POSTMA 1 (PERRON), 17:16

PENALTIES: D. HELM NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 10:29

Goalie Statistics

Corey Crawford (NJ ), 30 saves out of 34 shots, W, 3-0-0
Richard Bachman (NYR), 11 saves out of 13 shots
Ryan Miller (NYR), 18 saves out of 23 shots, L, 0-3-0

Power Play Conversions

NewJersey 0 for 1
NYRangers 1 for 4

Game Stars

1 - David Perron (NJ )
2 - John-Michael Liles (NJ )
3 - Brandon Sutter (NJ )

Player Statistics

NewJersey

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brandon Sutter        0  3  3    +4   0  1   2 18
Michael Grabner       0  0  0  Even   0  1   1 11
Raffi Torres          0  0  0    +1   0  1   1 14
Grant Clitsome        0  1  1    +2   0  1   1 16
Fedor Tyutin          0  1  1    -1   0  2   5 24
Greg Zanon            0  0  0  Even   0  1   3 14
Paul Postma           1  1  2    +4   2  1   1 20
Brad Richardson       0  1  1    +1   0  0   0  8
David Perron          3  2  5    +4   0  6   0 16
Tomas Tatar           0  1  1    +4   0  3   2 16
Darren Helm           0  0  0  Even   2  0   0 12
Derek Roy             0  1  1    -1   0  4   3 22
Tom Wandell           0  0  0  Even   0  2   0  9
John-Michael Liles    1  2  3    +3   2  3   1 23
Tomas Fleischmann     0  0  0    -1   2  1   1 19
Matt Calvert          1  0  1    +1   0  1   0  5
Andrej Meszaros       0  0  0  Even   0  3   2 24
Rick Nash             1  0  1    -1   0  5   1 21
   
NYRangers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Anton Volchenkov      0  0  0  Even   0  0   1 16
Adam Larsson          0  0  0    -2   0  0   3 23
Dustin Brown          1  0  1    -2   0  4   3 23
Charlie Coyle         0  1  1    -1   0  2   0 14
Justin Faulk          1  0  1    -1   0  3   3 25
Zach Bogosian         0  1  1    -2   0  3   5 22
Alex Ovechkin         0  1  1    -1   0  3   0 20
Kris Versteeg         0  0  0    -1   0  0   0 16
Derek MacKenzie       0  0  0  Even   0  0   1  6
Carl Hagelin          0  2  2    -2   0  2   1 21
Derek Stepan          0  1  1    -1   0  2   1 21
RJ Umberger           0  0  0    -1   0  3   2 12
Scottie Upshall       0  0  0  Even   0  1   0  5
Dalton Prout          0  0  0    -1   0  2   1 13
Travis Zajac          1  1  2    -2   0  5   1 21
Patrick Maroon        1  0  1  Even   0  1   0  5
Dainius Zubrus        0  0  0    -1   0  2   1 11
Sergei Gonchar        0  1  1    -2   2  1   1 21
   

Financial

Attendance: 16980
Net Profit: $1,222,560.00

Game Notes

Richard Bachman enters game at 19:40 of 2nd period
David Perron scores a hat trick