Scoring Leaders

(As of Saturday, Apr 26 2014)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(BUF)              79  33  72  105  10   66   8   0   219   15.1
 T.PURCELL(TB)              81  32  71  103   2   97   9   1   237   13.5
 A.OVECHKIN(NYR)            82  50  53  103  18   36  12   0   294   17.0
 P.KANE(CHI)                79  36  66  102  36   50   4   0   237   15.2
 R.GETZLAF(BOS)             82  39  61  100  -7   98  17   3   247   15.8
 P.KESSEL(NYI)              82  42  57   99  25   71  12   0   245   17.1
 A.KOPITAR(CHI)             82  35  64   99  44   96   8   2   227   15.4
 B.WHEELER(TOR)             82  29  70   99  14   50   9   1   225   12.9
 H.ZETTERBERG(NYI)          82  35  62   97  32   40   8   2   241   14.5
 P.BERGERON(NYI)            82  41  55   96  24   68  11   1   229   17.9
 I.KOVALCHUK(TB)            82  44  51   95  29   87   6   1   282   15.6
 T.HALL(DAL)                82  40  55   95  30  106   7   1   210   19.0
 A.LADD(CHI)                82  44  50   94  40   62  11   0   271   16.2
 D.BROWN(NYR)               82  37  57   94  15   92   6   3   238   15.5
 M.LOUIS(TOR)               82  24  70   94  48   44   8   1   196   12.2
 D.PERRON(NJ)               82  38  52   90  35   91  11   0   197   19.3
 D.ROY(NJ)                  82  29  60   89  24   67   4   1   185   15.7
 J.TOEWS(CHI)               82  39  49   88  38   56   6   1   235   16.6
 M.PACIORETTY(MTL)          82  43  44   87  23   69   5   0   216   19.9
 J.NEAL(BOS)                82  39  48   87   1  120   9   1   245   15.9
 M.JOHANSSON(DAL)           82  26  61   87  28   71  11   0   210   12.4
*J.HUBERDEAU(VCR)           82  37  49   86  14   68  11   0   207   17.9
 H.SEDIN(ANA)               82  34  52   86   1   88  10   1   210   16.2
 D.LEGWAND(MIN)             81  35  50   85  12   47   6   3   242   14.5
 P.SHARP(CHI)               82  34  51   85  37   54   8   1   184   18.5
 M.GABORIK(VCR)             83  33  52   85  21   64  12   0   231   14.3
 P.DATSYUK(COL)             80  29  55   84 -13   48   9   0   251   11.6
 T.SELANNE(DAL)             82  39  45   84  18  100  12   2   212   18.4
 C.HODGSON(WAS)             76  42  41   83  35   36  10   0   226   18.6
 S.STAMKOS(CGY)             82  45  38   83  36   80   7   1   226   19.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.CRAWFORD (NJ ) 57 38 16 2 3318 132 1 2.39 4 1611 .918 4 S.BOBROVSKY (VCR) 61 33 17 8 3480 139 3 2.40 0 1627 .915 5 K.LEHTONEN (CBJ) 66 34 24 6 3865 156 6 2.42 0 1797 .913 2 A.NIEMI (CHI) 67 41 18 6 3913 161 3 2.47 0 1745 .908 6 E.NABOKOV (TOR) 62 32 24 6 3674 152 7 2.48 14 1744 .913 1 J.LABARBERA (DAL) 53 24 18 7 2915 121 2 2.49 0 1391 .913 1 M.SMITH (NYI) 68 31 20 13 3920 163 2 2.49 6 1850 .912 1 C.SCHNEIDER (CGY) 62 28 26 7 3604 155 2 2.58 0 1791 .913 0 C.PRICE (MTL) 69 37 23 4 3848 169 3 2.64 2 1851 .909 2 J.HOWARD (WPG) 69 32 25 8 3954 174 2 2.64 0 1858 .906 1