Standings

(As of Sunday, May 5 2013)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMontreal     82  58 17  7  2 125 330 199  .762  31  7  3  37  9  6   3  2  7   8-2-0  W2
yNYIsles      82  57 17  8  1 123 335 211  .750  29  6  6  40  8  4   1  1  8   6-2-2  T1
yTampaBay     82  57 21  4  2 120 308 195  .731  30  8  3  38 12  2   3  2  4   8-1-1  W1
xFlorida      82  47 25 10  2 106 256 212  .646  28 10  3  31 15  6   1  2 10   5-4-1  L1
xBuffalo      82  45 32  5  2  97 261 225  .591  20 18  3  30 19  3   4  2  5   6-3-1  W3
xPhilly       82  38 37  7  3  86 241 222  .524  13 25  3  24 25  3   2  3  7   5-4-1  T1
xBoston       82  34 38 10  3  81 207 241  .493  20 17  4  20 25  7   3  3 10   5-5-0  L1
xWashington   82  34 38 10  2  80 247 237  .487  17 22  2  20 27  5   2  2 10   5-4-1  W1

Winnipeg 82 34 39 9 3 80 258 277 .487 16 19 6 25 22 5 0 3 9 3-6-1 L1 NewJersey 82 28 45 9 2 67 219 291 .408 16 22 3 20 27 5 2 2 9 1-6-3 W1 Carolina 82 26 44 12 3 67 232 268 .408 14 21 6 16 26 10 0 3 12 3-6-1 T1 NYRangers 82 28 45 9 0 65 201 260 .396 13 23 5 14 30 8 0 0 9 3-6-1 W1 Pittsburgh 82 21 54 7 2 51 177 287 .310 12 27 2 13 34 5 0 2 7 4-6-0 L3 Toronto 82 19 54 9 3 50 209 307 .304 10 28 3 11 35 6 2 3 9 2-8-0 L2 Ottawa 82 19 57 6 5 49 181 305 .298 10 27 4 12 37 3 0 5 6 3-7-0 W1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCalgary      82  57 16  9  0 123 307 195  .750  28  8  5  35 10  7   4  0  9   8-1-1  L1
yChicago      82  53 20  9  1 116 295 188  .707  24 11  6  36 13  3   2  1  9   5-5-0  L2
yLA           82  51 22  9  1 112 277 199  .682  28  9  4  34 14  4   4  1  9   6-3-1  W1
yColumbus     82  52 19 11  1 116 302 191  .707  28  8  5  31 13  8   5  1 11   5-4-1  W2
xMinnesota    82  48 28  6  4 106 303 222  .646  22 16  3  27 19  6   2  4  6   7-3-0  W1
xPhoenix      82  45 30  7  2  99 271 225  .603  24 13  4  25 21  6   3  2  7   5-4-1  L2
xDallas       82  42 32  8  2  94 244 205  .573  19 17  5  26 21  5   4  2  8   4-5-1  L1
xDetroit      82  39 34  9  2  89 257 257  .542  18 19  4  22 23  7   4  2  9   4-2-4  T1

Anaheim 82 35 38 9 1 80 257 243 .487 15 22 4 22 24 6 2 1 9 2-5-3 W1 SanJose 82 26 44 12 3 67 227 277 .408 12 22 7 18 28 6 4 3 12 6-3-1 W2 StLouis 82 26 49 7 4 63 203 274 .384 12 25 4 17 31 4 3 4 7 5-4-1 L1 Nashville 82 22 50 10 5 59 210 284 .359 9 25 7 12 30 10 3 5 10 2-5-3 T1 Edmonton 82 23 48 11 1 58 195 291 .353 15 18 8 14 30 8 1 1 11 3-4-3 T1 Colorado 82 20 50 12 3 55 153 244 .335 9 27 5 14 31 7 2 3 12 2-6-2 T1 Vancouver 82 18 59 5 2 43 185 316 .262 9 31 1 12 37 3 1 2 5 1-9-0 L5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIsles       82  57 17  8  1 123 335 211  .750  29  6  6  40  8  4   1  1  8   6-2-2  T1
Philly        82  38 37  7  3  86 241 222  .524  13 25  3  24 25  3   2  3  7   5-4-1  T1
NewJersey     82  28 45  9  2  67 219 291  .408  16 22  3  20 27  5   2  2  9   1-6-3  W1
NYRangers     82  28 45  9  0  65 201 260  .396  13 23  5  14 30  8   0  0  9   3-6-1  W1
Pittsburgh    82  21 54  7  2  51 177 287  .310  12 27  2  13 34  5   0  2  7   4-6-0  L3

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  58 17  7  2 125 330 199  .762  31  7  3  37  9  6   3  2  7   8-2-0  W2
Buffalo       82  45 32  5  2  97 261 225  .591  20 18  3  30 19  3   4  2  5   6-3-1  W3
Boston        82  34 38 10  3  81 207 241  .493  20 17  4  20 25  7   3  3 10   5-5-0  L1
Toronto       82  19 54  9  3  50 209 307  .304  10 28  3  11 35  6   2  3  9   2-8-0  L2
Ottawa        82  19 57  6  5  49 181 305  .298  10 27  4  12 37  3   0  5  6   3-7-0  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TampaBay      82  57 21  4  2 120 308 195  .731  30  8  3  38 12  2   3  2  4   8-1-1  W1
Florida       82  47 25 10  2 106 256 212  .646  28 10  3  31 15  6   1  2 10   5-4-1  L1
Washington    82  34 38 10  2  80 247 237  .487  17 22  2  20 27  5   2  2 10   5-4-1  W1
Winnipeg      82  34 39  9  3  80 258 277  .487  16 19  6  25 22  5   0  3  9   3-6-1  L1
Carolina      82  26 44 12  3  67 232 268  .408  14 21  6  16 26 10   0  3 12   3-6-1  T1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  53 20  9  1 116 295 188  .707  24 11  6  36 13  3   2  1  9   5-5-0  L2
Columbus      82  52 19 11  1 116 302 191  .707  28  8  5  31 13  8   5  1 11   5-4-1  W2
Detroit       82  39 34  9  2  89 257 257  .542  18 19  4  22 23  7   4  2  9   4-2-4  T1
StLouis       82  26 49  7  4  63 203 274  .384  12 25  4  17 31  4   3  4  7   5-4-1  L1
Nashville     82  22 50 10  5  59 210 284  .359   9 25  7  12 30 10   3  5 10   2-5-3  T1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  57 16  9  0 123 307 195  .750  28  8  5  35 10  7   4  0  9   8-1-1  L1
Minnesota     82  48 28  6  4 106 303 222  .646  22 16  3  27 19  6   2  4  6   7-3-0  W1
Edmonton      82  23 48 11  1  58 195 291  .353  15 18  8  14 30  8   1  1 11   3-4-3  T1
Colorado      82  20 50 12  3  55 153 244  .335   9 27  5  14 31  7   2  3 12   2-6-2  T1
Vancouver     82  18 59  5  2  43 185 316  .262   9 31  1  12 37  3   1  2  5   1-9-0  L5

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LA            82  51 22  9  1 112 277 199  .682  28  9  4  34 14  4   4  1  9   6-3-1  W1
Phoenix       82  45 30  7  2  99 271 225  .603  24 13  4  25 21  6   3  2  7   5-4-1  L2
Dallas        82  42 32  8  2  94 244 205  .573  19 17  5  26 21  5   4  2  8   4-5-1  L1
Anaheim       82  35 38  9  1  80 257 243  .487  15 22  4  22 24  6   2  1  9   2-5-3  W1
SanJose       82  26 44 12  3  67 227 277  .408  12 22  7  18 28  6   4  3 12   6-3-1  W2