Team Rosters

(As of Sunday, May 5 2013)

Anaheim

General Manager: Justin Burbidge
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Mike Ribeiro            C L  OK    59 78 46 44 82 80 82 75 67 65 69 67 71 72
33 Henrik Sedin            C L  OK    47 78 54 42 90 81 83 86 71 56 63 71 96 72
16 Jay McClement           C L  OK    61 61 64 35 87 81 68 35 42 79 60 62 59 62
24 David Steckel           C L  OK    81 56 73 35 83 84 61 35 41 69 58 58 60 61
28 Manny Malhotra         LW L  OK    58 69 73 35 85 84 72 45 42 74 51 71 81 63
18 RJ Umberger            LW L  OK    62 71 73 40 85 81 79 58 59 62 69 61 81 70
94 Ryan Smyth             LW L  OK    52 70 56 42 90 75 75 62 59 72 68 79 87 69
25 Jerred Smithson        LW R  OK    73 53 68 35 78 82 60 34 34 68 39 63 63 55
17 Ilya Kovalchuk         RW R  OK    44 72 79 53 85 81 95 75 84 70 81 68 79 80
20 Antti Miettinen        RW L  OK    51 66 54 35 64 86 71 48 43 62 55 62 60 59
15 Petr Sykora            RW L  OK    46 65 54 35 90 82 71 60 57 53 69 77 93 65
26 Jeff Halpern           RW R  OK    59 59 61 35 78 83 64 47 41 68 47 73 66 59
21 James Wisniewski        D R  OK    53 80 66 55 66 78 79 62 69 64 57 58 56 69
34 Adrian Aucoin           D R  OK    59 57 71 45 74 81 72 39 48 71 39 78 78 64
 5 Barret Jackman          D L  OK    69 54 64 46 89 75 61 43 46 78 35 64 77 65
 6 David Schlemko          D L  OK    59 67 59 40 64 84 71 45 50 69 35 50 49 62
55 Niklas Kronwall         D L  OK    71 72 54 50 90 82 72 51 68 72 70 61 86 70
59 Jordie Benn             D L  OK    34 61 61 40 35 86 67 57 49 61 30 39 46 58
29 Tomas Vokoun            G R  OK    62 70 75 80 80 63 72 85 69 25 25 81 52 68
41 Jaroslav Halak          G L  OK    69 77 66 83 81 91 78 79 74 25 25 65 63 72
 1 Brent Johnson           G L  OK    50 50 72 70 69 81 43 72 50 NA NA 73 59 52

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Cody Almond             C L  OK    46 49 61 35 35 74 55 30 30 65 45 40 46 50
13 Mike Santorelli         C R  OK    54 73 54 35 72 83 75 34 44 48 60 50 46 58
58 Carter Camper           C R  OK    34 55 41 35 35 86 55 30 30 41 53 39 46 47
30 Casey Wellman           C R  OK    41 52 43 35 50 86 53 53 45 44 51 50 46 53
 8 Tim Kennedy            LW L  OK    53 52 44 35 56 84 53 30 30 52 36 50 50 47
12 Richard Park           LW R  OK    51 56 54 35 69 84 61 41 41 66 59 69 70 58
23 Stephane Veilleux      LW L  OK    48 50 61 35 53 79 56 30 30 65 30 60 53 48
19 Blair Jones            RW R  OK    56 48 71 35 64 83 60 39 39 65 47 51 49 56
 7 David VanDerGulik      RW L  OK    53 59 42 35 55 85 60 44 35 66 36 42 46 52
22 Mattias Ritola         RW L  OK    34 57 56 35 35 78 62 30 30 62 30 46 47 47
 9 Christopher Tanev       D R  OK    48 50 53 40 55 85 70 31 31 63 30 44 47 54
43 Evan Oberg              D L  OK    34 51 55 40 35 86 52 30 30 45 30 39 46 47
 2 Radek Martinek          D R  OK    37 58 68 43 35 86 65 30 30 68 44 60 52 57

Boston

General Manager: Igor Karpierz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Joe Colborne            C L  OK    45 60 71 35 35 83 67 56 40 40 45 40 46 56
25 Trevor Lewis            C R  OK    64 72 58 35 79 79 62 35 40 73 43 51 54 57
15 Ryan Getzlaf            C R  OK    66 78 75 48 90 73 87 73 64 64 61 60 95 74
44 Nate Thompson          LW L  OK    65 63 67 35 78 81 70 34 42 70 60 54 52 61
24 PLL Leblond            LW L  OK    34 50 70 35 35 64 57 30 30 42 30 43 50 45
14 Tomas Fleischmann      LW L  OK    49 74 56 42 90 83 82 66 67 56 73 59 62 70
29 Jason Pominville       RW R  OK    52 74 51 43 90 84 79 72 73 70 75 62 88 73
22 Lee Stempniak          RW R  OK    52 72 58 36 73 84 73 55 54 70 67 61 52 66
23 Milan Hejduk           RW R  99    50 70 54 37 89 84 75 60 55 55 63 75 97 65
30 Mike Knuble            RW R  OK    61 65 78 35 79 83 75 48 45 65 51 75 87 64
54 Adam McQuaid            D R  OK    72 59 61 40 79 62 61 40 43 63 38 51 58 60
 7 Brett Clark             D L  OK    79 65 57 40 90 84 70 44 45 66 38 67 58 64
 8 Drew Doughty            D R  OK    59 77 68 55 85 78 79 60 71 72 62 56 58 72
45 Jay Harrison            D L  OK    71 53 70 45 79 76 62 47 63 64 60 53 46 66
47 Marc-Edouard Vlasic     D L  OK    62 60 61 51 90 82 66 50 57 66 45 61 80 65
 6 Mike Weber              D L  OK    66 61 69 41 67 65 68 35 40 66 36 50 49 61
48 Roman Polak             D R  OK    77 55 75 41 85 75 61 43 46 73 30 56 52 65
33 Zdeno Chara             D L  OK    63 54 91 55 87 70 74 69 78 73 64 77 97 77
 1 Jonas Hiller            G R  OK    72 70 70 94 92 93 72 84 69 25 25 70 58 70
31 Matt Hackett            G L  OK    50 62 63 69 65 79 63 64 56 25 25 41 47 58

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Mark Scheifele          C R  OK    34 50 52 35 35 86 55 30 30 57 41 39 46 47
42 Brad Malone             C L  OK    42 51 66 35 35 86 58 34 30 44 30 39 46 47
72 Kristopher Foucault    LW L  OK    31 51 63 35 35 86 57 30 30 41 30 39 46 45
37 Carter Ashton          RW L  OK    48 51 71 35 51 78 58 30 30 38 30 40 46 47
38 Jordan Caron           RW L  OK    56 56 63 35 66 84 62 45 43 59 58 46 47 59
36 Patrick Kaleta         RW R  OK    72 56 65 35 74 65 63 34 39 69 50 55 52 58
18 Reilly Smith           RW L  OK    31 52 51 35 35 81 57 30 30 50 30 39 46 44
73 Mat Clark               D R  OK    34 51 66 40 35 86 58 30 30 36 30 39 46 47
53 Brett Festerling        D L  OK    38 49 67 40 35 83 56 30 30 59 30 48 47 52
26 Erik Gustafsson         D L  OK    47 51 47 40 58 85 71 37 38 55 35 42 49 53
43 Matt Bartkowski         D L  OK    41 49 59 40 35 86 73 30 30 38 30 39 46 48
46 Matt Donovan            D L  OK    34 51 62 41 35 86 57 30 30 52 30 39 46 50
27 Michael Stone           D R  OK    47 56 67 40 50 84 63 34 40 62 42 40 47 57
28 Tyson Strachan          D R  OK    50 58 71 40 51 81 58 32 38 51 40 47 47 55
49 Jeff Deslauriers        G R  OK    50 50 73 72 64 76 43 48 50 25 25 47 47 50
34 Drew MacIntyre          G L  OK    50 60 69 58 58 76 67 48 56 25 25 40 47 56

Buffalo

General Manager: Chris Ransom (Commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 Andrew Desjardins       C L  OK    74 49 61 35 83 75 55 48 42 62 46 49 49 57
42 David Backes            C R  OK    73 72 76 44 90 75 78 64 65 72 71 59 81 74
43 Darren Helm             C L  OK    60 79 55 35 78 84 89 57 50 71 60 53 80 67
87 Sidney Crosby           C L  56 1M 41 90 60 41 53 81 90 91 91 53 68 59 95 77
62 Mark Bell               C L  OK    41 48 74 35 35 77 57 30 30 39 30 60 49 46
39 Logan Couture          LW L  OK    56 73 58 41 87 84 78 67 72 64 76 50 62 72
25 Matt Halischuk         LW R  OK    56 62 51 35 81 81 66 51 49 70 66 52 52 63
52 Ethan Moreau           LW L  OK    55 50 75 35 57 81 58 33 33 64 36 75 81 53
 8 James vanRiemsdyk      LW L  OK    49 80 63 35 64 82 77 58 58 48 66 52 65 66
81 Marian Hossa           RW L  OK    55 75 67 44 89 84 74 75 76 67 74 75 94 75
26 David Moss             RW L  OK    52 66 67 35 58 83 72 49 45 70 43 57 57 60
17 Cal Clutterbuck        RW R  OK    82 68 68 36 82 74 74 46 52 69 66 56 46 67
46 Cam Janssen            RW R  OK    76 50 70 35 66 57 57 32 32 46 30 56 53 50
28 Anton Volchenkov        D L  OK    77 53 75 40 79 82 54 41 45 77 38 63 83 66
 5 Mark Giordano           D L  OK    62 73 61 51 73 75 75 55 68 71 63 56 59 70
48 Alex Plante             D R  OK    36 47 79 40 35 81 54 39 30 51 30 40 46 53
41 Andrew Alberts          D L  OK    61 53 74 40 64 75 54 30 34 64 42 59 59 59
33 Dustin Byfuglien        D R  OK    57 62 91 53 76 78 73 73 83 56 69 59 83 74
19 Bryan Rodney            D R  OK    32 52 58 40 35 86 57 30 30 38 30 42 46 46
29 MA Fleury               G L  OK    75 71 66 88 87 63 77 88 72 25 25 74 74 71
 1 Marty Turco             G L  OK    50 50 66 69 64 69 30 47 50 NA NA 80 67 49

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Steve MacIntyre        LW L  OK    43 47 87 35 48 82 53 30 30 43 30 45 46 48
21 Brandon Segal          RW R  OK    47 56 71 35 35 83 63 30 30 38 30 50 46 47
 7 Derek Meech             D L  OK    31 53 60 40 35 72 58 30 30 35 30 50 46 46

Calgary

General Manager: Rod Spike
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Joe Pavelski            C R  OK    56 77 57 45 90 81 86 64 70 66 76 58 77 73
11 Martin Hanzal           C L  OK    73 65 83 41 74 77 71 65 57 70 59 58 66 70
51 Frans Nielsen           C L  OK    55 74 51 38 90 85 79 64 57 69 66 55 57 68
19 Nicklas Backstrom       C L  OK    47 78 69 42 63 82 85 80 73 62 70 55 83 74
37 Tim Brent               C R  OK    61 62 53 35 87 81 67 45 45 61 61 51 46 60
10 Blake Comeau           LW R  OK    64 73 58 35 82 83 79 43 45 70 50 56 46 61
12 Milan Michalek         LW L  OK    52 82 76 43 85 83 75 62 68 67 79 62 73 74
91 Steven Stamkos         LW R  OK    56 85 54 49 90 80 78 69 85 59 92 54 66 78
14 Taylor Pyatt           LW L  OK    68 65 78 35 81 81 71 43 45 49 60 69 74 63
 9 Bobby Ryan             RW R  OK    58 78 67 40 90 79 85 62 64 62 76 54 57 72
25 Chris Neil             RW R  OK    86 53 70 35 79 54 60 53 51 49 64 68 84 64
23 David Clarkson         RW R  OK    65 61 61 36 87 58 67 51 62 55 76 58 63 66
36 Jannik Hansen          RW R  OK    61 67 58 35 90 83 72 60 53 73 65 53 68 67
28 Bryce Salvador          D L  98    64 49 71 44 90 80 56 40 39 76 30 67 81 63
 6 Dennis Wideman          D R  OK    64 78 61 53 90 82 79 64 72 65 62 63 68 73
52 Brian Campbell          D L  OK    56 65 53 60 90 85 79 72 74 61 45 68 90 70
22 Dan Boyle               D R  OK    59 78 54 56 89 79 97 68 77 61 58 72 91 75
15 Erik Johnson            D R  OK    64 70 80 46 81 79 87 57 67 67 45 55 46 71
 3 Jordan Leopold          D L  OK    60 76 65 49 87 83 80 46 59 69 60 64 80 69
 1 Johan Hedberg           G L  OK    54 68 69 77 75 69 68 71 64 25 25 75 62 64
30 Ilya Bryzgalov          G L  OK    72 70 77 86 84 63 72 87 70 25 25 73 70 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Toby Petersen          LW L  OK    56 71 58 35 62 84 59 30 35 58 41 57 56 53
18 Adam Hall              RW R  OK    63 59 70 35 70 82 60 33 37 70 41 63 71 56
26 Eric Tangradi          RW L  OK    55 47 75 35 55 77 56 30 30 49 30 49 47 48
13 Zack Kassian           RW R  OK    56 56 71 35 64 72 63 40 41 45 48 43 48 55
 7 Cory Sarich             D R  OK    68 57 67 40 73 70 60 38 38 63 34 73 80 60
29 Bobby Sanguinetti       D R  OK    34 52 56 40 35 86 57 30 30 45 30 39 46 47
27 Bruno Gervais           D R  OK    58 50 61 40 67 84 56 40 51 58 58 58 50 59
44 Erik Gudbranson         D R  OK    76 53 70 40 79 66 60 38 43 55 38 46 49 60
60 Jason Demers            D R  OK    57 62 58 40 70 83 72 42 51 51 50 52 59 59
 2 Matt Niskanen           D R  OK    62 55 61 40 82 79 85 50 59 61 45 58 59 64
47 Simon Despres           D L  OK    47 55 66 40 52 82 63 35 42 61 40 40 47 57
16 Ty Wishart              D L  OK    31 53 73 40 35 86 62 30 30 58 30 41 46 53
68 Yannick Weber           D R  OK    56 62 56 40 72 82 61 49 59 64 49 50 46 62
31 Michal Neuvirth         G L  OK    51 60 74 77 77 69 60 77 57 25 25 53 56 59

Carolina

General Manager: Devin Withers-Hum
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Paul Gaustad            C L  OK    65 65 71 35 79 70 72 51 45 76 55 61 83 65
17 Brandon Dubinsky        C L  OK    73 73 67 36 85 64 80 62 53 70 61 57 60 69
51 David Desharnais        C L  OK    52 70 42 40 89 84 70 72 61 65 65 50 48 67
22 Daymond Langkow         C L  OK    60 49 47 35 81 84 54 58 51 67 61 80 82 62
18 Ryan Kesler             C R  OK    59 80 63 44 85 81 86 63 64 72 70 61 78 73
11 Gregory Campbell       LW L  OK    68 62 59 35 85 59 68 39 41 70 55 62 54 60
91 John Tavares           LW L  OK    47 78 64 45 90 83 56 75 78 57 76 52 57 72
96 Tomas Holmstrom        LW L  97    53 63 61 35 82 82 69 48 48 46 61 77 97 61
 8 Brandon Prust          LW L  OK    77 63 56 35 90 47 68 45 41 72 48 55 54 60
14 Alexandre Burrows      RW L  OK S2 56 72 54 41 87 78 75 61 62 72 74 62 74 70
15 Derek Dorsett          RW R  OK    76 61 56 35 85 45 66 40 47 67 62 52 59 61
93 Jakub Voracek          RW L  OK    50 72 70 36 85 83 79 66 62 62 68 55 52 70
47 Trent Hunter           RW R  OK    58 52 72 35 61 84 60 38 37 46 41 62 54 53
19 JT Brown               RW R  OK    34 54 40 35 35 86 55 31 30 37 30 39 46 42
 6 Shea Weber              D R  OK    68 77 80 57 85 82 79 63 78 72 80 61 90 78
27 Alex Pietrangelo        D R  OK    80 78 66 40 89 83 80 68 76 78 64 52 49 77
 3 Keith Yandle            D L  OK    53 79 55 49 90 79 91 63 72 56 62 58 77 72
12 Christian Ehrhoff       D L  OK    55 79 64 51 76 75 83 63 70 62 51 64 80 69
16 Nick Schultz            D L  OK    69 81 61 43 90 82 62 37 38 72 35 69 60 63
21 Filip Kuba              D L  OK    61 56 77 52 81 83 74 61 65 74 54 70 63 71
26 Slava Voynov            D R  OK    56 67 60 41 69 84 72 46 63 53 62 44 52 62
30 Ben Bishop              G L  OK    50 56 80 70 65 69 57 64 50 NA NA 45 47 55
35 Jacob Markstrom         G L  OK    50 52 72 70 65 77 52 48 50 25 25 40 47 52
40 Tuukka Rask             G L  OK    51 72 63 76 71 69 72 71 66 25 25 55 58 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 Mike Hoffman            C L  OK    33 54 45 35 35 86 54 30 30 39 30 39 46 43
32 Paul Byron              C L  OK    47 53 35 35 53 85 53 30 34 48 54 41 46 49
10 Steven Zalewski         C L  OK    41 53 58 35 35 86 58 30 30 46 30 40 46 46
48 Andrei Loktionov        C L  OK    41 58 46 35 62 85 63 34 38 50 45 50 47 50
52 Zach Hamill             C R  OK    43 51 47 35 51 84 59 32 30 60 30 41 46 46
29 Matt Hendricks          C L  OK    86 61 67 35 85 56 68 35 39 65 46 53 56 59
71 Mike Rupp              LW L  OK    77 57 85 35 72 54 63 34 34 49 47 63 65 57
36 Mats Zuccarello        LW L  OK    41 71 44 35 35 82 71 30 36 49 55 44 47 52
25 Andrew Ebbett          LW L  OK    47 84 42 35 52 83 54 30 38 61 60 53 56 55
55 Cody McLeod            LW L  OK    81 57 68 35 82 48 64 35 39 53 51 57 66 58
56 Ben Eager              LW L  OK    63 60 83 35 74 64 66 34 41 51 59 58 71 60
13 Daniel Carcillo        RW L  OK    57 56 63 35 57 56 63 55 41 43 43 57 63 55
20 Nick Palmieri          RW R  OK    51 60 74 35 61 83 68 30 38 47 53 44 46 55
44 Arturs Kulda            D L  OK    44 49 71 40 35 83 56 30 30 45 30 40 46 50
45 Steve Eminger           D R  OK    61 50 64 40 63 81 57 34 36 66 42 60 51 58

Chicago

General Manager: Johan Tarnstedt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Anze Kopitar            C L  OK    55 78 76 47 90 84 80 75 74 75 72 59 77 77
19 Jonathan Toews          C L  OK    45 78 67 46 72 82 90 68 74 67 80 55 98 76
16 Marcus Kruger           C L  OK    51 53 49 35 79 83 53 57 48 65 60 46 50 59
21 Patrik Berglund         C L  OK    58 70 74 39 90 83 79 56 56 70 68 54 52 69
93 Mike Cammalleri        LW L  OK    45 75 53 40 76 83 79 61 62 65 71 63 56 68
31 Bryan Bickell          LW L  OK    68 64 80 35 79 77 73 53 47 47 60 51 52 64
32 Rene Bourque           LW L  OK    56 79 69 39 83 76 79 35 50 73 68 61 50 66
10 Patrick Sharp          LW R  OK    52 78 61 44 82 82 77 70 77 64 79 61 87 75
47 Eric Wellwood          RW L  OK    47 52 47 35 55 85 56 41 42 67 59 41 50 56
88 Patrick Kane           RW L  OK    46 81 48 44 90 82 85 72 71 54 70 57 73 71
20 Troy Brouwer           RW R  OK    79 67 70 38 90 71 63 51 51 66 67 56 74 67
25 Viktor Stalberg        RW L  OK    59 87 68 35 87 83 68 59 60 52 70 52 50 68
77 Tom Gilbert             D R  OK    59 67 66 53 76 84 77 54 57 75 44 59 46 68
53 Derek Morris            D R  OK    61 58 70 42 72 81 80 42 47 73 38 77 64 65
 9 Brent Seabrook          D R  OK    74 78 74 54 85 84 83 58 69 68 58 63 73 74
 2 Duncan Keith            D L  OK    56 73 61 60 82 82 99 68 72 67 45 63 85 72
13 Dmitry Kulikov          D L  OK    59 67 64 48 71 81 73 62 68 60 50 52 49 67
44 Mike Weaver             D R  OK    68 57 47 45 90 84 61 47 45 71 30 62 51 60
 4 Niklas Hjalmarsson      D L  OK    62 55 67 44 78 84 62 47 48 68 34 54 74 63
 8 Nick Leddy              D L  OK    56 80 55 49 90 85 86 64 66 60 40 50 50 67
35 Nikolai Khabibulin      G L  98    54 65 73 80 77 90 65 77 61 25 25 84 70 64
 1 Jhonas Enroth           G L  OK    50 63 60 76 72 69 63 70 58 25 25 49 48 59
36 Jimmy Howard            G L  OK    74 77 78 86 84 59 79 83 76 25 25 58 66 74
30 Ray Emery               G L  OK    50 56 71 76 76 69 59 77 54 25 25 70 70 58

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Ben Smith               C R  OK    41 50 64 35 50 86 71 30 32 54 52 40 49 53
37 Brandon Pirri           C L  OK    35 49 50 35 35 86 50 46 30 51 30 39 46 46
23 Tom Wandell             C L  OK    60 56 61 35 79 84 62 42 43 60 51 53 46 57
43 Brandon Saad           LW L  OK    32 51 63 35 35 86 57 30 30 40 30 39 47 45
40 Mark Olver             LW L  OK    50 63 40 35 55 79 64 35 38 48 56 43 46 53
52 Brandon Bollig         LW L  OK    55 51 75 35 52 53 59 30 30 38 30 40 48 47
27 Jeremy Morin           RW R  OK    34 48 56 35 35 86 53 30 30 37 30 40 46 43
33 Tomas Kubalik          RW R  OK    38 56 69 35 35 81 61 30 30 37 40 40 46 48
81 Tomas Vincour          RW R  OK    56 50 64 35 65 85 56 39 40 53 48 46 46 54

Colorado

General Manager: Bob Clark
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Pavel Datsyuk           C L  OK    55 77 59 43 79 84 81 79 73 67 70 68 96 75
42 Jim O'Brien             C R  OK    48 49 62 35 57 84 55 33 36 69 51 42 49 54
11 Saku Koivu              C L  OK    52 71 48 40 82 81 77 64 54 67 61 77 87 66
14 Sean Couturier          C L  OK    59 61 61 35 85 84 67 51 49 73 63 46 50 64
38 Jay Rosehill           LW L  OK    62 50 71 35 58 61 57 30 30 40 30 50 46 48
19 Jiri Tlusty            LW L  OK    62 55 66 35 87 83 62 57 53 63 67 54 46 65
23 Kenndal McArdle        LW L  OK    46 52 54 35 35 83 80 30 30 41 30 43 46 47
79 Mike Duco              LW L  OK    46 51 60 35 35 78 57 42 30 43 30 40 46 47
12 Scott Gomez            LW L  OK    43 80 59 35 61 83 71 51 42 53 41 72 95 58
45 Carson McMillan        RW R  OK    47 54 61 35 48 77 60 41 33 56 41 40 46 52
32 Dale Weise             RW R  OK    77 49 68 35 78 60 56 34 37 56 47 46 47 55
21 Krystofer Barch        RW L  99    63 48 81 35 67 53 55 33 33 44 41 57 48 52
22 Zack Stortini          RW R  OK    33 49 72 35 35 50 57 30 30 42 30 56 46 45
16 George Parros          RW R  OK    66 46 79 35 64 54 47 32 32 46 38 59 56 50
41 Jed Ortmeyer           RW R  OK    56 47 61 35 60 83 53 30 33 66 36 57 57 50
43 MA Bourdon              D L  OK    62 56 64 40 64 74 63 33 43 57 51 43 47 58
 6 Marco Scandella         D L  OK    57 51 56 48 74 81 56 42 50 72 44 48 46 60
36 Mark Flood              D R  OK    49 58 55 40 60 83 63 36 44 60 49 42 46 57
 2 Mark Fraser             D L  99    37 48 74 40 35 58 71 30 30 72 30 49 47 56
 8 Mike Komisarek          D R  OK    65 51 85 40 64 77 59 35 37 64 35 62 81 62
24 Robyn Regehr            D L  OK    75 53 76 41 83 73 70 35 37 71 35 74 80 64
65 Tyler Cuma              D L  OK    34 52 49 40 35 72 57 30 30 61 30 39 46 49
33 TJ Brennan              D L  OK    44 51 70 40 48 82 58 30 33 55 44 40 46 54
35 Pekka Rinne             G L  OK    78 77 76 94 91 93 82 89 78 25 25 63 66 76
 1 DudG2                   G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
30 Ryan Miller             G L  OK    72 74 64 86 86 92 75 83 74 25 25 76 71 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Micheal Haley           C L  OK    51 50 62 35 50 52 57 30 30 50 30 49 46 47
20 Riley Nash              C R  OK    33 52 56 35 35 83 57 31 30 41 30 39 46 44
 4 Keaton Ellerby          D L  OK    63 53 73 40 62 84 75 38 41 59 30 50 47 60

Columbus

General Manager: Matt Kaminski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Adam Henrique           C L  OK    59 50 58 40 82 83 86 70 61 73 67 46 53 70
19 Jamie Benn              C L  OK    63 72 65 40 79 78 79 72 73 65 75 51 46 74
28 Jarret Stoll            C R  OK    68 71 69 37 85 80 78 51 47 73 50 64 71 65
27 Kyle Brodziak           C R  OK    58 67 67 42 90 76 66 59 57 73 70 58 46 69
20 Alexander Steen        LW L  OK    47 73 65 42 64 81 79 58 62 70 71 61 70 70
17 Colin Greening         LW L  OK    75 71 70 35 90 74 73 57 55 56 66 50 49 68
74 Sergei Kostitsyn       LW L  OK    52 72 58 36 82 83 76 63 55 66 68 54 64 68
16 Clarke MacArthur       LW L  OK    53 75 55 35 81 80 80 62 59 44 70 56 46 66
10 Corey Perry            RW R  OK    55 85 70 47 87 69 92 60 71 67 80 60 77 76
21 Drew Stafford          RW R  OK    56 78 70 39 87 82 85 64 63 64 69 57 67 72
26 Ruslan Fedotenko       RW L  OK    64 64 61 35 81 84 70 45 45 71 60 72 88 63
29 Ryane Clowe            RW L  OK    59 77 76 39 83 59 83 64 61 51 67 57 87 70
 4 Chris Phillips          D L  OK    73 52 74 42 87 84 70 45 51 72 50 77 95 68
 2 Dan Hamhuis             D L  OK    60 67 67 52 90 82 74 63 68 75 45 65 71 71
23 Francois Beauchemin     D L  OK    72 59 65 56 90 78 66 45 59 81 56 61 80 70
25 Matt Carle              D L  OK    63 68 64 51 90 83 78 64 68 66 45 61 83 70
 3 Mark Streit             D L  OK    62 71 56 51 90 82 75 68 72 59 54 60 69 70
55 Johnny Boychuk          D R  OK    71 62 76 45 85 75 68 42 58 70 50 53 62 68
46 Jared Spurgeon          D R  OK    56 63 49 47 79 85 75 55 61 67 45 50 46 63
32 Kari Lehtonen           G L  OK    71 75 79 86 86 92 78 87 74 25 25 72 49 73
30 Scott Clemmensen        G L  OK    50 64 72 76 75 88 66 78 60 25 25 59 51 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Anton Lander            C L  OK    51 52 57 35 70 84 57 33 36 69 41 44 46 52
15 Craig Smith             C R  OK    51 66 60 35 79 83 72 61 58 54 65 46 47 65
18 Gustav Nyquist          C L  OK    34 59 39 35 52 85 60 52 38 42 38 40 48 49
24 Jeremy Welsh            C L  OK    33 51 63 36 35 59 57 30 30 38 30 39 46 44
41 David Ullstrom         LW L  OK    49 57 59 35 58 84 62 36 39 48 54 41 46 54
62 Patrick Maroon         LW L  OK    34 49 77 35 35 79 56 30 30 39 30 39 46 46
77 Devante SmithPelly     RW R  OK    61 56 67 35 67 83 63 39 42 64 58 43 46 59
81 Brayden McNabb          D L  OK    52 55 66 40 55 80 63 48 49 62 33 41 46 59
58 Jeff Petry              D R  OK    67 50 60 48 81 83 79 58 63 72 38 50 46 67
 5 John Moore              D L  OK    58 84 64 40 76 85 85 36 41 60 37 45 46 62
42 Mattias Ekholm          D L  OK    34 50 66 40 35 86 58 30 30 55 30 39 46 51
47 Stefan Elliott          D R  OK    45 67 49 40 62 84 72 45 61 51 51 42 46 58
53 Tim Erixon              D L  OK    46 52 56 40 52 83 57 30 30 57 30 40 46 51
 7 TJ Brodie               D L  OK    53 51 50 40 69 84 73 46 49 52 38 44 46 56
45 Anders Nilsson          G L  OK    50 50 81 70 63 76 46 48 50 25 25 40 47 51
39 Anders Lindback         G L  OK    50 58 74 70 68 81 58 73 52 25 25 43 48 57

Dallas

General Manager: Mika Laakso
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Kyle Palmieri           C R  OK    46 76 56 35 52 83 53 38 41 45 57 41 47 55
90 Marcus Johansson        C L  OK    54 69 64 37 87 85 73 66 55 61 63 51 53 67
 9 Mikko Koivu             C L  OK    50 78 62 47 69 82 74 72 66 70 65 60 86 71
56 Teemu Hartikainen       C L  OK    49 61 70 35 51 83 55 38 36 44 50 41 46 53
86 Wojtek Wolski           C L  OK    47 67 71 35 58 85 74 53 45 41 56 59 62 60
92 Gabriel Landeskog      LW L  OK    73 71 64 41 90 79 78 64 66 69 70 47 46 72
11 Jamie McGinn           LW L  OK    73 54 67 35 85 76 61 54 55 60 69 54 58 65
16 Jason Zucker           LW L  OK    37 53 47 35 35 83 57 42 30 42 30 39 46 45
14 Justin Abdelkader      LW L  OK    75 61 72 35 89 68 76 48 46 67 55 52 64 64
 4 Taylor Hall            LW L  OK    52 71 58 40 73 82 86 66 73 53 78 50 46 71
 8 Teemu Selanne          RW R  OK    46 94 58 39 90 81 80 70 69 51 72 84 95 72
10 Devin Setoguchi        RW R  OK    55 91 61 39 78 83 79 56 58 51 69 57 70 68
12 Niklas Hagman          RW L  OK    55 74 63 35 79 84 72 51 49 67 60 69 65 64
