Scoring Leaders

(As of Sunday, Jun 2 2013)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.BACKSTROM(CGY)           27   7  23   30  19    8   2   0    45   15.6
 E.MALKIN(MTL)              22  13  14   27  13   14   1   0    91   14.3
 J.PAVELSKI(CGY)            27   6  20   26  -6   10   0   0    46   13.0
 S.STAMKOS(CGY)             27  14  11   25 -11   18   2   0    74   18.9
 M.MICHALEK(CGY)            27  11  14   25  16   12   0   0    54   20.4
 T.PLEKANEC(MTL)            22  12  11   23   6   12   3   0    62   19.4
 R.WHITNEY(NYI)             15   9  12   21   9    2   3   0    37   24.3
 A.TANGUAY(MTL)             20   4  17   21  11    8   0   0    45    8.9
 B.RYAN(CGY)                27  11  10   21  -9    4   1   0    57   19.3
 E.COLE(MTL)                22   5  15   20   9   20   1   0    64    7.8
 J.TOEWS(CHI)               16   8  11   19   8    4   1   0    49   16.3
 M.PACIORETTY(MTL)          22   9  10   19  13   43   1   1    38   23.7
 B.CAMPBELL(CGY)            27   0  19   19  19    7   0   0    45    0.0
 P.KANE(CHI)                22   7  11   18   6    6   0   0    49   14.3
 D.CLARKSON(CGY)            24  11   7   18  12   35   2   0    39   28.2
 R.BOURQUE(CHI)             22  12   5   17   7   30   0   1    40   30.0
 M.STLOUIS(NYI)             15   6  10   16   5    2   3   0    30   20.0
 P.BERGLUND(CHI)            22   7   9   16   3    6   0   0    45   15.6
 P.SHARP(CHI)               22   3  13   16   4    0   1   0    56    5.4
 A.MCDONALD(FLA)            14   7   7   14   0    4   0   0    29   24.1
 P.BERGERON(NYI)            15   4  10   14   9    8   1   0    30   13.3
 D.WIDEMAN(CGY)             25   5   9   14  13   16   0   0    46   10.9
 M.CAMMALLERI(CHI)          21   6   7   13   1    8   1   0    43   14.0
 A.SEMIN(MTL)               22   4   9   13   5    4   0   0    53    7.5
 P.SUBBAN(MTL)              22   2  11   13   4   18   0   1    39    5.1
 D.BOYLE(CGY)               27   2  11   13 -15    4   0   0    48    4.2
 D.BRIERE(LA)               14   2  10   12   1    0   1   0    31    6.5
 J.IGINLA(NYI)              15   7   5   12   8    6   1   0    45   15.6
 P.ELIAS(NYI)               15   7   5   12   3    2   1   1    35   20.0
 A.KOPITAR(CHI)             22   3   9   12   2    8   0   0    59    5.1

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GUSTAVSSON (PHI) 1 0 0 0 36 0 0 0.00 0 14 1.000 0 P.BUDAJ (MTL) 1 0 0 0 18 0 0 0.00 0 5 1.000 0 S.CLEMMENSEN (CBJ) 1 0 0 0 6 0 0 0.00 0 3 1.000 0 R.BACHMAN (FLA) 4 1 1 0 118 4 0 2.03 0 57 .930 0 B.ELLIOTT (LA ) 14 7 7 0 860 30 2 2.09 0 403 .926 0 M.GARON (MIN) 2 1 1 0 137 5 0 2.19 0 90 .944 0 N.KHABIBULIN (CHI) 2 0 2 0 54 2 0 2.22 0 26 .923 0 C.PRICE (MTL) 22 16 6 0 1325 51 2 2.31 0 593 .914 2 M.SMITH (NYI) 15 10 5 0 878 34 1 2.32 4 382 .911 1 J.HOWARD (CHI) 22 12 8 0 1297 51 2 2.36 0 652 .922 1