Scoring Leaders

(As of Sunday, May 5 2013)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.MALKIN(MTL)              80  51  67  118  71   56  13   1   250   20.4
 M.ERAT(TB)                 82  40  63  103  27   30   8   1   245   16.3
 M.PACIORETTY(MTL)          82  42  58  100  73   32   2   0   230   18.3
 P.BERGERON(NYI)            78  39  60   99  63   26   8   0   215   18.1
 S.STAMKOS(CGY)             79  51  48   99  50   30   7   2   268   19.0
 R.WHITNEY(NYI)             77  30  65   95  53   52   8   0   217   13.8
 P.KESSEL(DET)              73  35  59   94  28   22   6   1   220   15.9
 R.CALLAHAN(TB)             76  40  54   94  37   51   8   1   263   15.2
 B.RICHARDS(TB)             77  35  59   94  23   44   4   1   227   15.4
 E.STAAL(PHX)               82  37  55   92  28   51   7   1   246   15.0
 P.ELIAS(NYI)               82  34  57   91  25   38   2   1   248   13.7
 J.TOEWS(CHI)               76  39  51   90  49   46   5   3   253   15.4
 V.LECAVALIER(MIN)          82  35  55   90  27   40   6   1   207   16.9
 J.IGINLA(NYI)              82  51  37   88  57   62   5   1   244   20.9
 M.STLOUIS(NYI)             77  37  50   87  25   36   9   0   248   14.9
 D.SEDIN(NYI)               82  39  47   86  33   24   3   1   233   16.7
 J.PAVELSKI(CGY)            82  28  58   86  50   68   3   1   222   12.6
 N.BACKSTROM(CGY)           82  26  59   85  24   36   6   0   189   13.8
 P.KANE(CHI)                81  33  51   84  48   14   3   0   235   14.0
 A.KOPITAR(CHI)             81  35  48   83  26   37   8   1   256   13.7
 M.RYDER(MIN)               82  27  56   83  24   20   9   1   207   13.0
 R.GETZLAF(BOS)             82  26  57   83  10   76   7   0   196   13.3
 J.SPEZZA(LA)               82  41  41   82  12   33   9   1   223   18.4
 P.SHARP(CHI)               82  38  44   82  56   34   1   0   217   17.5
 J.BENN(CBJ)                82  28  54   82  40   27   3   0   212   13.2
 A.TANGUAY(MTL)             82  17  65   82  40   14   1   1   190    8.9
 P.STASTNY(PHX)             82  32  49   81   8   69   6   1   215   14.9
 A.STEEN(CBJ)               82  40  39   79  55   48   7   2   228   17.5
 J.TAVARES(CAR)             82  28  51   79  -5   37   4   3   258   10.9
 E.COLE(MTL)                82  35  43   78  44   48   2   2   210   16.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.HOWARD (CHI) 64 42 11 8 3715 126 8 2.03 4 1604 .921 4 K.LEHTONEN (CBJ) 64 40 14 9 3752 141 4 2.25 0 1564 .910 4 J.QUICK (TB ) 65 45 15 2 3729 142 6 2.28 6 1663 .915 6 I.BRYZGALOV (CGY) 62 38 13 7 3623 138 6 2.29 0 1624 .915 0 C.PRICE (MTL) 67 44 14 4 3742 143 5 2.29 4 1484 .904 3 B.ELLIOTT (LA ) 55 36 9 4 3093 119 5 2.31 2 1332 .911 2 A.NIEMI (DAL) 71 37 26 6 4220 163 8 2.32 4 1858 .912 3 M.KIPRUSOFF (FLA) 70 38 21 7 3936 157 4 2.39 0 1803 .913 1 M.SMITH (NYI) 71 46 16 6 4065 163 6 2.41 24 1657 .902 3 C.WARD (MIN) 66 38 21 3 3695 155 5 2.52 14 1630 .905 3