Team Scoring

(As of Tuesday, May 22 2012)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 35  Henrik Sedin          ANA  77  30  59  89  27  72  7  0  3  0   61  221  13.6  4  4
R 20  Ilya Kovalchuk        ANA  80  44  31  75  26  48  2  0  8  0   40  218  20.2  5  6
L 94  Ryan Smyth            ANA  41  15  21  36   4  22  3  0  2  0   55   90  16.7  0  0
                            WAS  36  13  11  24   2  16  1  0  0  0   22   85  15.3  0  0
                            TOT  77  28  32  60   6  38  4  0  2  0   55  175  16.0  0  0
L 18  RJ Umberger           ANA  81  27  32  59  -1  24  3  0  7  0  108  187  14.4  0  0
R 13  Mike Santorelli       ANA  80  27  29  56  20  42  4  0  4  0   44  195  13.8  0  0
C 90  Mike Modano           ANA  82  16  39  55  -4  63  3  0  5  0   54  154  10.4  0  2
L 28  Manny Malhotra        ANA  81  27  24  51  16  35  2  1  3  1   46  144  18.8  2  4
L 61  Cory Stillman         ANA  79  19  28  47 -12  42  4  0  4  0   44  126  15.1  0  0
D 55  Niklas Kronwall       ANA  82   4  41  45  12  36  1  1  0  0  114  156   2.6  0  1
D 23  Alexander Edler       ANA  74  14  29  43   9  50  1  0  1  0  123  178   7.9  0  4
D 6  *David Schlemko        ANA  78   4  30  34  12  31  0  0  1  0   58  118   3.4  0  3
D 2   Dan Hamhuis           ANA  74   9  23  32  18  24  1  1  2  0   75  130   6.9  0  0
C 19  Jay McClement         ANA  82   9  20  29   6  47  4  0  1  0   61  113   8.0  0  0
R 15  Jeff Halpern          ANA  82  14  11  25  -6  30  2  0  2  0   34  122  11.5  0  0
D 24  Radek Martinek        ANA  74   4  17  21  -1  38  2  0  1  0   81   70   5.7  0  2
D 5   Barret Jackman        ANA  82   2  19  21  -4  66  0  0  0  0  116   59   3.4  0  0
L 71  Chris Clark           ANA  42   6  12  18   8  16  2  0  0  0   22   54  11.1  0  0
D 33  Adrian Aucoin         ANA  81   2  16  18   9  36  1  0  0  0  114  109   1.8  0  0
R 22  Todd Marchant         ANA  81   4   7  11   0  35  0  0  0  0   67   75   5.3  0  0
C 17  Ryan Johnson          ANA  45   5   5  10   5   6  0  0  2  0   18   34  14.7  0  0
L 7   David VanDerGulik     ANA  25   1   3   4  -1   4  0  0  0  0    7   21   4.8  0  0
D 21 *Christopher Tanev     ANA  29   0   3   3   6   8  0  0  0  0   17   19   0.0  0  0
G 41  Jaroslav Halak        ANA  72   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 16  George Parros         ANA   4   0   1   1  -1   4  0  0  0  0    1    2   0.0  0  1
C 25 *Mattias Ritola        ANA   4   0   1   1   0   0  0  0  0  0    0    2   0.0  0  0
G 31  Joey MacDonald        ANA  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 9  *Jake Muzzin           ANA   3   0   0   0  -1   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 296 515 811     795 43  3 46  1 1363 2685  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Joey MacDonald ANA 25 926 2.72 10 2 2 0 42 434 .903 0 1 41 Jaroslav Halak ANA 72 4016 3.09 36 30 2 2 207 2017 .897 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4942 3.02 46 32 4 2 249 2451 .898

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Jason Pominville      BOS  82  27  46  73   2  20  2  1  7  0   45  189  14.3  0  0
R 23  Milan Hejduk          BOS  81  23  39  62 -18  36  5  1  3  0   85  201  11.4  0  0
L 15  Dany Heatley          BOS  80  26  35  61  -9  35  2  4  7  0   76  214  12.1  0  6
L 14  Sergei Samsonov       BOS  73  19  21  40   2  16  5  1  1  1   30  118  16.1  0  0
L 44  Nate Thompson         BOS  82  14  25  39 -12  59  0  0  2  0   91  156   9.0  0  1
D 34  Zdeno Chara           BOS  82   6  32  38 -30  90  1  0  2  0  127  181   3.3  0  0
R 22  Lee Stempniak         BOS  77  13  22  35   0  36  2  0  0  3   48  106  12.3  0  0
D 8   Drew Doughty          BOS  29   2  10  12  -8  18  1  0  0  0   94   52   3.8  0  0
                            SJ   46   2  20  22   5  30  0  0  0  0   64  113   1.8  0  0
                            TOT  75   4  30  34  -3  48  1  0  0  0   94  165   2.4  0  0
C 25 *Trevor Lewis          BOS  80  13  17  30 -11  47  0  0  1  0  144  106  12.3  2  2
C 10  Rod Pelley            BOS  81  11  17  28 -15  57  0  0  0  1  138   98  11.2  0  0
D 7   Brett Clark           BOS  82   7  21  28  -7  38  1  0  0  0  120  127   5.5  1  1
D 45  M.E. Vlasic           BOS  75   2  25  27 -14  24  1  0  0  0   84   64   3.1  0  0
R 38 *Jordan Caron          BOS  67   8  10  18 -10  28  1  0  0  0   26   91   8.8  0  0
D 6   Mike Weber            BOS  80   1  16  17 -21  64  0  0  0  0   99   88   1.1  0  1
D 5   Bryan Allen           BOS  80   5  11  16  -9  53  2  0  2  0  114   89   5.6  0  0
D 46  Roman Polak           BOS  72   2  12  14   6  47  0  0  1  0  125   75   2.7  0  0
D 54 *Adam McQuaid          BOS  47   1   6   7   4  66  1  0  0  0   50   36   2.8  0  0
C 32 *Joe Colborne          BOS   7   2   2   4   1   0  1  0  1  0    1   11  18.2  0  0
R 36  Patrick Kaleta        BOS   9   2   0   2  -1   2  1  0  0  0    1    5  40.0  0  0
G 1   Jonas Hiller          BOS  70   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 48  Warren Peters         BOS  27   1   0   1 -10  18  1  0  0  0   10   38   2.6  0  0
L 24  P.L.L. Leblond        BOS   5   0   1   1   2  14  0  0  0  0    3    1   0.0  0  0
L 11  Adam Mair             BOS   7   1   0   1  -5   2  0  0  0  0    2   13   7.7  0  0
D 47  Jay Harrison          BOS  34   0   1   1  -1  31  0  0  0  0   28   20   0.0  0  0
D 33  Tyson Strachan        BOS   1   0   0   0   0   4  0  0  0  0    0    1   0.0  0  0
L 58 *Linus Klasen          BOS   3   0   0   0   1   0  0  0  0  0    2    8   0.0  0  0
G 30  Martin Gerber         BOS  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 188 391 579     835 27  7 27  5 1543 2201   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Gerber BOS 39 1590 3.62 9 16 0 2 96 781 .877 0 0 1 Jonas Hiller BOS 70 3491 2.94 28 23 7 3 171 1667 .897 0 2 ------------------------------------------------------------------------------------ Boston Totals BOS 82 5081 3.15 35 40 7 5 267 2448 .891

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         BUF  77  35  51  86  31  32  2  0  2  0   48  221  15.8  0  4
R 10  Corey Perry           BUF  74  36  41  77   9  16  4  0  9  1   50  202  17.8  2  5
L 12  Simon Gagne           BUF  82  25  36  61   6  34  7  0  1  1   66  208  12.0  0  0
L 40 *Logan Couture         BUF  47  16  21  37  12  24  1  1  5  0   73  113  14.2  0  0
                            NYI  32  11  12  23   3   6  1  0  0  1   27   74  14.9  0  0
                            TOT  79  27  33  60  15  30  2  1  5  1   73  187  14.4  0  0
C 41  Patrice Bergeron      BUF  78  26  28  54 -20  38 12  0  5  0   56  216  12.0  0  0
R 26  Jiri Hudler           BUF  79  12  40  52   5  25  2  0  1  0   55  145   8.3  0  0
D 33  Dustin Byfuglien      BUF  82   9  43  52   3  95  2  0  1  0  137  216   4.2  0  2
D 6  *Jamie McBain          BUF  73   7  24  31 -12  29  0  0  1  0   66  102   6.9  0  0
D 21  Andrew Ference        BUF  82   2  22  24  -6  94  0  0  0  0  111  106   1.9  0  0
R 18  Brandon Yip           BUF  79  11   9  20  -2  29  2  0  6  0   42   90  12.2  0  0
R 27  Chris Thorburn        BUF  81   8  11  19 -21  86  2  0  1  0   34  105   7.6  0  0
D 5   John Erskine          BUF  79   3  11  14   4 116  0  0  0  0   91   82   3.7  0  0
D 4   Sami Lepisto          BUF  65   3   6   9  -9  36  1  0  1  0   96   96   3.1  0  0
                            NYI  15   2   3   5  -3   6  0  0  0  0   17   18  11.1  0  0
                            TOT  80   5   9  14 -12  42  1  0  1  0   96  114   4.4  0  0
C 24  Craig Conroy          BUF  56  10   3  13  -7  17  1  0  0  0   19   59  16.9  0  0
C 13 *Philippe Dupuis       BUF  51   4   7  11  -7  14  0  0  0  0   46   58   6.9  0  0
D 36 *Jonas Holos           BUF  44   1   9  10  -2  20  0  0  0  0   38   43   2.3  0  0
L 34  Patrick Rissmiller    BUF  32   3   3   6  -4  15  1  0  0  0   14   34   8.8  0  0
L 94  Derek Boogaard        BUF  56   3   3   6 -13  44  2  0  0  0   40   52   5.8  0  1
R 49  Francis Lessard       BUF  37   1   4   5 -11  26  0  0  0  0   20   14   7.1  0  0
G 29  M.A. Fleury           BUF  74   0   5   5   0  15  0  0  0  0    0    0   0.0  0  0
C 69 *Andrew Desjardins     BUF  36   1   3   4  -5  12  0  0  0  0   12   13   7.7  0  0
D 48 *Alex Plante           BUF  12   0   2   2  -4  37  0  0  0  0    1    8   0.0  0  1
L 28  Steve Begin           BUF   1   0   1   1   0   2  0  0  0  0    1    0   0.0  0  1
G 31  Curtis McElhinney     BUF  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            NYI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 38  Dave Scatchard        BUF  20   0   1   1  -5  16  0  0  0  0    5   10   0.0  0  0
C 39  Travis Morin          BUF   4   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 55 *Matt Campanale        BUF   4   0   0   0  -2   7  0  0  0  0    0    4   0.0  0  0
C 37  Matt Ellis            BUF   5   0   0   0  -5   0  0  0  0  0    3    2   0.0  0  0
G 40  Wade Dubielwicz       BUF   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 0   Joel Perrault         BUF  16   0   0   0   2   2  0  0  0  0    4    5   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 229 400 629     893 40  1 33  3 1129 2296  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Wade Dubielwicz BUF 7 186 6.13 1 1 0 0 19 111 .829 0 0 31 Curtis McElhinney BUF 10 308 3.51 1 2 0 0 18 136 .868 0 1 NYI 8 272 4.63 1 3 0 0 21 120 .825 0 0 TOT 18 580 4.03 2 5 0 0 39 256 .848 0 1 29 M.A. Fleury BUF 74 4180 2.94 30 32 10 1 205 2109 .903 15 5 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4946 3.19 34 38 10 1 263 2476 .894

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Nicklas Backstrom     CGY  79  29  64  93  34  26  1  1  4  0  168  202  14.4  0  0
C 91  Steven Stamkos        CGY  78  36  52  88  55  20  5  0  7  0   57  229  15.7  1  4
C 8   Joe Pavelski          CGY  78  29  51  80  40  26  6  0  1  1   54  186  15.6  0  0
R 9   Bobby Ryan            CGY  75  33  44  77  48  26  0  0  5  2   62  195  16.9  0  1
R 21  Drew Stafford         CGY  78  32  29  61  20  37  4  0  3  0   51  203  15.8  2  2
L 16  Clarke MacArthur      CGY  82  14  38  52  17  47  2  0  3  0   50  171   8.2  0  0
L 13  Michael Cammalleri    CGY  80  14  35  49  10  32  3  0  5  0   40  149   9.4  0  0
L 40 *Michael Grabner       CGY  82  24  23  47  -6  32  9  0  4  1   52  156  15.4  0  2
D 22  Dan Boyle             CGY  78  10  35  45  31  47  0  0  2  1   74  175   5.7  0  0
D 33  Alex Goligoski        CGY  83  12  30  42   8  29  3  0  2  0   85  198   6.1  0  0
R 10  Milan Michalek        CGY  71  17  24  41  18  43  1  0  4  0   39  134  12.7  0  0
C 11  Martin Hanzal         CGY  78  28  11  39  20  26  2  0  4  2   96  146  19.2  0  0
D 5   Mark Giordano         CGY  82   3  32  35  15  52  1  0  1  0   91  127   2.4  0  2
D 3   Jordan Leopold        CGY  80  13  16  29   8  57  4  1  2  0   68  175   7.4  0  0
R 25  Chris Neil            CGY  66  10  19  29  14  90  3  0  4  0   27   69  14.5  1  2
L 14  Taylor Pyatt          CGY  64  12  16  28  31  35  2  0  3  0   30   84  14.3  0  2
D 6   Erik Johnson          CGY  78   8  19  27  33  50  1  0  1  0  126  152   5.3  0  0
D 18  Filip Kuba            CGY  63   0  15  15  17  32  0  0  0  0   56   61   0.0  0  0
D 55  Ed Jovanovski         CGY  72   7   8  15  13  51  1  0  1  0   94   92   7.6  1  1
D 60  Jason Demers          CGY  49   1  13  14 -10  26  0  0  1  0   69   50   2.0  0  0
R 36  Jannik Hansen         CGY  31   0   5   5 -12  18  0  0  0  0   16   27   0.0  0  0
R 23  David Clarkson        CGY  34   2   2   4  -1  44  0  0  0  0   19   32   6.3  0  0
G 30  Ilya Bryzgalov        CGY  69   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 2   Matt Niskanen         CGY   9   0   2   2   5   6  0  0  0  0   13    6   0.0  0  0
C 37  Tim Brent             CGY  11   0   1   1  -7   2  0  0  0  0    9   17   0.0  0  0
R 26 *Eric Tangradi         CGY   2   0   0   0  -2   2  0  0  0  0    0    1   0.0  0  0
D 7  *Ty Wishart            CGY   2   0   0   0   0   0  0  0  0  0    1    5   0.0  0  0
D 68 *Yannick Weber         CGY   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 31 *Michal Neuvirth       CGY  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 17  Toby Petersen         CGY  17   0   0   0  -5   2  0  0  0  0   13    9   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 334 587 921     860 48  2 57  7 1460 3051  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Michal Neuvirth CGY 13 709 2.96 8 3 1 0 35 287 .878 0 0 30 Ilya Bryzgalov CGY 69 3911 2.36 36 18 10 3 154 1862 .917 2 3 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4620 2.45 46 25 11 3 189 2149 .912

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Ryan Kesler           CAR  83  41  44  85  20  30  3  3  5  3  129  265  15.5  0  5
                            NYI   1   0   1   1   0   0  0  0  0  0    0    4   0.0  0  0
                            TOT  84  41  45  86  20  30  3  3  5  3  129  269  15.2  0  5
C 17  Brandon Dubinsky      CAR  81  32  37  69  -1  46  6  1  6  1  121  198  16.2  0  0
L 50  Antoine Vermette      CAR  49  13  25  38  -4  24  4  0  2  0  109  111  11.7  0  1
                            NYI  33  10  12  22  -6   8  3  0  1  0   50   74  13.5  0  0
                            TOT  82  23  37  60 -10  32  7  0  3  0  109  185  12.4  0  1
L 91  John Tavares          CAR  77  26  32  58   8  48  6  0  4  0   39  152  17.1  1  4
D 6   Shea Weber            CAR  82  18  37  55   6  39  3  2  1  0  208  234   7.7  0  0
R 93  Jakub Voracek         CAR  66  17  30  47   3  42  1  0  5  0   44  120  14.2  1  1
                            LA   12   0   8   8  -7   2  0  0  0  0   10   24   0.0  0  0
                            TOT  78  17  38  55  -4  44  1  0  5  0   44  144  11.8  1  1
R 14  Alexandre Burrows     CAR  81  24  26  50  -2  48  4  1  8  0   48  191  12.6  0  5
D 4  *Cam Fowler            CAR  32   6   8  14   2  12  1  0  1  0  106   76   7.9  0  1
                            NYR  50   7  28  35 -24  24  1  1  0  0   62   97   7.2  0  0
                            TOT  82  13  36  49 -22  36  2  1  1  0  106  173   7.5  0  1
L 11  Gregory Campbell      CAR  82  21  21  42   3 140  3  1  0  1   88  127  16.5  0  1
D 5   Christian Ehrhoff     CAR  82   7  33  40 -16  60  1  0  0  0   68  188   3.7  1  1
D 27  Alex Pietrangelo      CAR  81   6  30  36  -7  42  1  0  0  0   84  159   3.8  0  0
D 20  Chris Pronger         CAR  79   3  32  35  27  42  0  0  0  0   66  119   2.5  0  0
                            NYI   1   0   0   0  -3   0  0  0  0  0    1    1   0.0  0  0
                            TOT  80   3  32  35  24  42  0  0  0  0   66  120   2.5  0  0
C 58 *David Desharnais      CAR  81  13  18  31  -7  12  2  0  1  0   32  110  11.8  0  0
L 96  Tomas Holmstrom       CAR  80  13  14  27  -5  36  2  1  1  1   40   98  13.3  0  0
C 26  Samuel Pahlsson       CAR  81  11  13  24  -5  18  2  0  2  0   83  105  10.5  0  0
R 15  Derek Dorsett         CAR  50   3  11  14  -3 108  0  0  0  0   64   67   4.5  0  0
D 10  Kyle Cumiskey         CAR  32   0   6   6   0  12  0  0  0  0   15   21   0.0  0  0
L 19  Michael Rupp          CAR  50   2   1   3   1  39  1  0  0  0   10   18  11.1  0  0
D 44 *Arturs Kulda          CAR  17   1   1   2  -2   4  0  0  0  0    1   16   6.3  0  0
C 52 *Zach Hamill           CAR   1   0   1   1  -3   0  0  0  0  0    0    1   0.0  0  1
C 22  Daymond Langkow       CAR   1   0   0   0  -2   0  0  0  0  0    0    2   0.0  0  0
R 13  Daniel Carcillo       CAR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Ales Kotalik          CAR   5   0   0   0  -1   0  0  0  0  0    1    3   0.0  0  0
R 7   Trent Hunter          CAR   8   0   0   0   0   4  0  0  0  0    6    4   0.0  0  0
G 40  Tuukka Rask           CAR  43   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
G 32  Niklas Backstrom      CAR  50   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            LA   22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  72   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 274 469 743     852 44 10 37  6 1362 2585  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Niklas Backstrom CAR 50 2795 3.22 20 23 6 3 150 1298 .884 0 0 LA 22 1306 3.17 6 14 2 1 69 706 .902 0 0 TOT 72 4101 3.20 26 37 8 4 219 2004 .891 0 0 40 Tuukka Rask CAR 43 1923 3.21 13 13 5 0 103 968 .894 12 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 6024 3.21 35 36 11 4 322 2972 .892

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          CHI  82  44  62 106  46  30  6  1  6  0   59  228  19.3  2  6
L 10  Patrick Sharp         CHI  82  42  47  89  50  37  6  1  5  0   54  212  19.8  0  3
C 19  Jonathan Toews        CHI  76  41  48  89  47  26  1  0  8  0   60  214  19.2  0  0
C 11  Anze Kopitar          CHI  77  30  58  88  22  24  6  1  6  0   66  217  13.8  0  0
L 8   Brendan Morrison      CHI  82  18  54  72   8  27  2  0  5  1   30  166  10.8  0  0
R 22  Mike Knuble           CHI  82  33  29  62  16  51  9  1  8  1   60  188  17.6  0  0
D 7   Brent Seabrook        CHI  76   8  49  57  51  53  1  0  3  0  121  118   6.8  0  1
C 21  Patrik Berglund       CHI  82  26  30  56  19  19  6  1  6  0   42  142  18.3  0  0
D 2   Duncan Keith          CHI  82   6  44  50  53  46  0  0  1  0   92  171   3.5  0  1
R 24  Troy Brouwer          CHI  82  16  31  47  22  59  4  0  1  0  205  129  12.4  0  0
L 29 *Bryan Bickell         CHI  77  18  23  41  24  62  1  0  3  0   93  138  13.0  0  0
D 9   Dmitry Kulikov        CHI  82   5  28  33  15  54  1  0  0  0  104  121   4.1  0  0
D 78  Tom Gilbert           CHI  80   7  23  30  15  53  1  0  0  0  178  146   4.8  0  0
L 28  Chris Kelly           CHI  81  16  14  30  11  16  5  0  3  0   24  101  15.8  0  1
D 26  Brad Stuart           CHI  74   7  20  27  17  58  1  0  0  0   57   98   7.1  0  2
D 77  Joe Corvo             CHI  78   9  15  24   6  80  1  0  0  0   69  166   5.4  0  0
R 17  Andrew Brunette       CHI  61   9  14  23   9  21  5  0  0  0   11   60  15.0  1  1
C 14  John Madden           CHI  66   9   5  14   1  10  2  0  1  0   29   68  13.2  0  0
D 43  Mike Weaver           CHI  69   0  13  13  20  36  0  0  0  0  101   51   0.0  0  0
C 12  Blair Betts           CHI  72   7   4  11  -4  12  0  1  0  0  131   62  11.3  0  0
D 4   Niklas Hjalmarsson    CHI  16   0   6   6  11   4  0  0  0  0   23   21   0.0  0  2
G 50 *Corey Crawford        CHI  60   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
G 35  Jimmy Howard          CHI  37   0   2   2   0   5  0  0  0  0    0    0   0.0  0  0
L 25  Viktor Stalberg       CHI   3   1   0   1   1   0  0  0  0  0    3    1 100.0  1  1
D 13 *Nick Leddy            CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Ray Emery             CHI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 15  Jack Skille           CHI   6   0   0   0  -4   4  0  0  0  0    2    5   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 352 623 975     789 58  6 56  2 1614 2823  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ray Emery CHI 3 64 2.81 0 0 0 0 3 36 .917 0 0 50 *Corey Crawford CHI 60 3343 2.84 38 17 2 3 158 1515 .896 2 4 35 Jimmy Howard CHI 37 1819 2.87 18 9 3 0 87 880 .901 5 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 5226 2.85 56 22 4 3 248 2431 .898

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Saku Koivu            COL  82  23  29  52  -2  50  5  0  2  0   52  202  11.4  0  0
R 18  Marco Sturm           COL  79  23  28  51  -6  51  2  0  8  1   47  155  14.8  0  0
D 26  Matt Carle            COL  82   2  39  41 -21  46  1  0  1  0   68  104   1.9  0  2
C 12  Scott Gomez           COL  67  14  19  33 -26  35  4  1  1  0   50  168   8.3  0  2
                            MTL  14   1   4   5  -2   2  0  0  0  0    6   17   5.9  0  0
                            TOT  81  15  23  38 -28  37  4  1  1  0   50  185   8.1  0  2
C 40  Vernon Fiddler        COL  83  16  16  32 -11  81  1  0  2  1   84  142  11.3  0  0
D 9   Trevor Daley          COL  82   7  25  32 -12  52  0  0  0  1   76  127   5.5  0  0
R 45 *Carson McMillan       COL  78  19  11  30 -18  33  4  0  1  1   21  134  14.2  1  1
R 20  Troy Bodie            COL  82  14  14  28 -29 139  4  0  2  0  141  124  11.3  0  0
L 19  Jiri Tlusty           COL  75   8  14  22 -29  19  1  0  1  0   60  136   5.9  0  0
D 22  Mike Commodore        COL  76   6  13  19 -18  74  1  0  0  0   58  124   4.8  0  0
D 8   Mike Komisarek        COL  82   1  14  15 -19 118  0  0  0  0  177   89   1.1  0  0
L 17 *Kenndal McArdle       COL  78   5   9  14 -19  85  0  0  0  0   54  102   4.9  0  0
L 39  Robbie Earl           COL  42   5   5  10 -13  29  1  0  1  0    6   55   9.1  0  0
C 29 *Ryan Stoa             COL  62   6   4  10 -14  16  1  0  1  0   25   55  10.9  0  0
D 32  Matt Smaby            COL  62   0  10  10 -10  32  0  0  0  0   62   34   0.0  0  0
L 38 *Jay Rosehill          COL  63   3   6   9 -12 140  1  0  1  0   51   93   3.2  0  0
D 2   Mark Fraser           COL  72   2   6   8  -8  58  0  0  0  0   43   61   3.3  0  0
D 10  Mike Mottau           COL  58   0   6   6 -10  22  0  0  0  0   21   43   0.0  0  0
G 31  Ryan Miller           COL  76   0   4   4   0  15  0  0  0  0    0    0   0.0  0  0
D 7  *Marco Scandella       COL  60   1   2   3 -23  20  0  0  0  0   32   40   2.5  0  0
R 46  Zack Stortini         COL  17   1   1   2  -8  42  0  0  0  0    8   14   7.1  0  0
D 36 *Jamie Doornbosch      COL   5   0   1   1   1   2  0  0  0  0    0    2   0.0  0  0
G 33  Andrew Raycroft       COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Cedrick Desjardins    COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Brian Elliott         COL  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 6  *Mike Duco             COL  25   0   0   0 -10  25  0  0  0  0    1   21   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 157 280 437    1186 26  1 21  4 1137 2042   7.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Cedrick Desjardins COL 1 8 15.00 0 0 0 0 2 6 .667 0 0 33 Andrew Raycroft COL 1 35 8.57 0 1 0 0 5 16 .688 0 0 30 Brian Elliott COL 23 582 2.68 3 3 1 0 26 306 .915 0 0 31 Ryan Miller COL 76 4304 3.19 20 46 8 6 229 2323 .901 15 4 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4929 3.19 21 52 9 6 262 2651 .901

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Jeff Carter           CBJ  78  35  35  70  10  50  2  0  4  0   54  211  16.6  0  0
R 29  Ryane Clowe           CBJ  82  23  40  63   7  92  2  0  3  0   94  156  14.7  1  2
L 20  Alexander Steen       CBJ  82  24  36  60  -9  66  6  1  3  0   51  175  13.7  0  1
L 15  Jamie Benn            CBJ  81  12  46  58   8  87  2  0  3  0   97  174   6.9  0  0
C 28  Jarret Stoll          CBJ  77  21  23  44  -2  44  2  3  3  1  104  168  12.5  0  0
C 21  Kyle Brodziak         CBJ  82  20  22  42  -3  76  2  1  5  0   43  117  17.1  0  0
R 80  Nik Antropov          CBJ  82  14  28  42   1  15  5  0  1  0   43  117  12.0  1  1
D 12  Tomas Kaberle         CBJ  82   6  34  40  -7  36  2  0  0  0  111  119   5.0  0  1
L 19  Dominic Moore         CBJ  79  19  18  37   3  33  2  1  4  1   49  122  15.6  0  0
R 22  Radek Dvorak          CBJ  82  14  17  31   0  12  6  0  2  0   34   97  14.4  0  0
L 23  Ruslan Fedotenko      CBJ  82  12  19  31  -1  49  3  0  1  0   68  109  11.0  0  0
R 42  Nathan Gerbe          CBJ  57  15  13  28  -3  39  0  0  1  0   34  113  13.3  1  1
D 4   Steve Montador        CBJ  78   6  20  26  -3  79  2  0  2  0   86  109   5.5  0  0
D 33  Willie Mitchell       CBJ  82   5   9  14  12  56  1  0  0  0   81  123   4.1  1  1
C 52 *Colin Greening        CBJ  54   6   7  13  -9  22  2  0  1  0   12   60  10.0  0  0
D 35  Johnny Oduya          CBJ  17   0   3   3   3   6  0  0  0  0   47   15   0.0  0  1
                            OTT  42   1   8   9   8  31  0  0  0  0   31   40   2.5  0  0
                            TOT  59   1  11  12  11  37  0  0  0  0   47   55   1.8  0  1
D 31  Aaron Rome            CBJ  62   0   9   9  13  34  0  0  0  0   99   42   0.0  0  0
D 46 *Jared Spurgeon        CBJ  16   1   2   3   6   4  0  0  1  0    9   17   5.9  0  0
C 13  Nick Spaling          CBJ   4   0   3   3   0   0  0  0  0  0    2    6   0.0  0  1
L 36 *Mats Zuccarello       CBJ   8   1   2   3  -4   0  0  0  0  0    5    8  12.5  0  1
G 30  Scott Clemmensen      CBJ  24   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 45 *Patrice Cormier       CBJ   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
