Standings

(As of Tuesday, May 22 2012)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlorida      82  63 14  4  1 131 310 178  .798  33  7  1  40  9  3   7  1  4   7-3-0  W3
yOttawa       82  60 15  4  3 127 314 180  .774  27 12  2  38 12  2   4  3  4  10-0-0 W10
yPhilly       82  50 19  9  4 113 255 219  .689  23 14  4  34 14  4   5  4  9   3-6-1  L2
xTampaBay     82  52 20  8  2 114 317 206  .695  24 12  5  34 13  5   3  2  8   4-3-3  W1
xMontreal     82  52 24  5  1 110 305 203  .670  29 10  2  28 21  3   1  1  5   3-5-2  L1
xNewJersey    82  38 31 11  2  89 265 260  .542  15 19  7  22 20 10   3  2 11   3-6-1  L4
xPittsburgh   82  39 34  7  2  87 252 224  .530  18 18  5  21 27  4   0  2  7   5-4-1  L1
xCarolina     82  35 33 11  3  84 262 270  .512  18 16  7  24 21  7   3  3 11   3-5-2  L2

Buffalo 82 34 37 10 1 79 243 261 .481 18 20 3 23 23 6 0 1 10 6-3-1 L1 Boston 82 35 40 7 0 77 243 270 .469 23 17 1 21 27 4 2 0 7 5-3-2 L1 NYIsles 82 32 41 4 5 73 232 263 .445 16 25 0 20 29 3 1 5 4 6-4-0 W5 Winnipeg 82 30 46 5 1 66 230 298 .402 19 19 3 18 30 4 3 1 5 4-5-1 L2 NYRangers 82 27 43 9 3 66 221 268 .402 15 22 4 17 29 6 5 3 9 4-4-2 W2 Washington 82 15 56 9 2 41 162 294 .250 9 27 5 9 40 3 1 2 9 2-8-0 L1 Toronto 82 14 59 5 4 37 151 308 .225 7 33 1 8 42 2 1 4 5 1-9-0 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMinnesota    82  58 17  5  2 123 297 177  .750  28 11  2  37 12  3   3  2  5   9-0-1  W4
yChicago      82  56 20  4  2 118 342 229  .719  23 15  3  39 10  3   3  2  4   7-3-0  L1
yAnaheim      82  46 30  4  2  98 275 249  .597  25 13  3  32 17  3   1  2  4   7-3-0  W6
xCalgary      82  46 21 11  4 107 282 206  .652  26 12  3  28 18  6   1  4 11   7-2-1  L1
xStLouis      82  49 27  4  2 104 270 223  .634  25 13  3  31 20  1   4  2  4   7-3-0  W2
xSanJose      82  43 28  9  2  97 296 248  .591  25 13  3  29 17  6   3  2  9   4-6-0  L3
xNashville    82  37 31 12  2  88 220 221  .536  13 20  8  22 23  7   3  2 12   5-5-0  W2
xColumbus     82  37 36  5  4  83 246 243  .506  18 21  2  23 27  2   1  4  5  10-0-0 W10

LA 82 32 40 7 3 74 218 270 .451 14 22 5 20 27 5 1 3 7 4-5-1 L2 Detroit 82 32 41 7 2 73 255 277 .445 13 22 6 19 29 4 4 2 7 2-8-0 W1 Vancouver 82 30 43 5 4 69 203 235 .420 16 21 4 21 27 4 0 4 5 5-5-0 L3 Dallas 82 23 49 10 0 56 205 281 .341 16 20 5 16 30 6 1 0 10 2-8-0 L1 Colorado 82 21 50 9 2 53 174 273 .323 11 27 3 16 31 5 3 2 9 1-9-0 L7 Edmonton 82 20 54 7 1 48 207 296 .292 13 25 3 13 35 4 1 1 7 3-6-1 W1 Phoenix 82 17 55 7 3 44 209 331 .268 8 29 4 12 35 5 1 3 7 1-8-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  50 23  9  4 113 255 219  .689  23 14  4  34 14  4   5  4  9   3-6-1  L2
NewJersey     82  38 33 11  2  89 265 260  .542  15 19  7  22 20 10   3  2 11   3-6-1  L4
Pittsburgh    82  39 36  7  2  87 252 224  .530  18 18  5  21 27  4   0  2  7   5-4-1  L1
NYIsles       82  32 46  4  5  73 232 263  .445  16 25  0  20 29  3   1  5  4   6-4-0  W5
NYRangers     82  27 46  9  3  66 221 268  .402  15 22  4  17 29  6   5  3  9   4-4-2  W2

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  60 18  4  3 127 314 180  .774  27 12  2  38 12  2   4  3  4  10-0-0 W10
Montreal      82  52 25  5  1 110 305 203  .670  29 10  2  28 21  3   1  1  5   3-5-2  L1
Buffalo       82  34 38 10  1  79 243 261  .481  18 20  3  23 23  6   0  1 10   6-3-1  L1
Boston        82  35 40  7  0  77 243 270  .469  23 17  1  21 27  4   2  0  7   5-3-2  L1
Toronto       82  14 63  5  4  37 151 308  .225   7 33  1   8 42  2   1  4  5   1-9-0  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida       82  63 15  4  1 131 310 178  .798  33  7  1  40  9  3   7  1  4   7-3-0  W3
TampaBay      82  52 22  8  2 114 317 206  .695  24 12  5  34 13  5   3  2  8   4-3-3  W1
Carolina      82  35 36 11  3  84 262 270  .512  18 16  7  24 21  7   3  3 11   3-5-2  L2
Winnipeg      82  30 47  5  1  66 230 298  .402  19 19  3  18 30  4   3  1  5   4-5-1  L2
Washington    82  15 58  9  2  41 162 294  .250   9 27  5   9 40  3   1  2  9   2-8-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  56 22  4  2 118 342 229  .719  23 15  3  39 10  3   3  2  4   7-3-0  L1
StLouis       82  49 29  4  2 104 270 223  .634  25 13  3  31 20  1   4  2  4   7-3-0  W2
Nashville     82  37 33 12  2  88 220 221  .536  13 20  8  22 23  7   3  2 12   5-5-0  W2
Columbus      82  37 40  5  4  83 246 243  .506  18 21  2  23 27  2   1  4  5  10-0-0 W10
Detroit       82  32 43  7  2  73 255 277  .445  13 22  6  19 29  4   4  2  7   2-8-0  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  58 19  5  2 123 297 177  .750  28 11  2  37 12  3   3  2  5   9-0-1  W4
Calgary       82  46 25 11  4 107 282 206  .652  26 12  3  28 18  6   1  4 11   7-2-1  L1
Vancouver     82  30 47  5  4  69 203 235  .420  16 21  4  21 27  4   0  4  5   5-5-0  L3
Colorado      82  21 52  9  2  53 174 273  .323  11 27  3  16 31  5   3  2  9   1-9-0  L7
Edmonton      82  20 55  7  1  48 207 296  .292  13 25  3  13 35  4   1  1  7   3-6-1  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  46 32  4  2  98 275 249  .597  25 13  3  32 17  3   1  2  4   7-3-0  W6
SanJose       82  43 30  9  2  97 296 248  .591  25 13  3  29 17  6   3  2  9   4-6-0  L3
LA            82  32 43  7  3  74 218 270  .451  14 22  5  20 27  5   1  3  7   4-5-1  L2
Dallas        82  23 49 10  0  56 205 281  .341  16 20  5  16 30  6   1  0 10   2-8-0  L1
Phoenix       82  17 58  7  3  44 209 331  .268   8 29  4  12 35  5   1  3  7   1-8-1  L2