(As of Saturday, Mar 26 2011)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Henrik Sedin          ANA  82  25  66  91  20  39  5  0  4  1   52  206  12.1  0  0
R 17  Ilya Kovalchuk        ANA  79  46  42  88  31  30  6  0  5  0   67  217  21.2  0  0
L 28  Alexander Semin       ANA  74  25  42  67  19  26  4  0  3  0   64  176  14.2  0  0
R 61  Cory Stillman         ANA  78  28  32  60  -3  47  6  0  6  0   54  167  16.8  0  0
C 9   Mike Modano           ANA  78  26  32  58  14  26  3  0  7  0   55  144  18.1  0  0
L 26  Thomas Vanek          ANA  71  21  34  55   1  38  2  0  2  0   50  149  14.1  0  0
D 23  Alexander Edler       ANA  75   4  40  44  17  56  0  0  0  0  105  120   3.3  0  0
C 18  Jay McClement         ANA  78  17  25  42 -15  32  0  1  2  0   75  133  12.8  0  0
R 22  Jeff Halpern          ANA  79  17  17  34 -11  32  2  0  2  0   63  119  14.3  0  0
D 97  Rostislav Klesla      ANA  82   5  29  34   4  42  1  0  0  0   79   91   5.5  0  0
D 8   Kim Johnsson          ANA  78  10  16  26  20  32  0  1  1  0   72  139   7.2  0  0
L 21  Kirk Maltby           ANA  82   5  20  25   2  24  1  0  1  0   93   94   5.3  0  0
R 11  Chris Clark           ANA  52  13  11  24   0  27  1  0  2  1   29   71  18.3  0  0
D 55  Niklas Kronwall       ANA  51   5  15  20  11  14  0  0  1  0   43   68   7.4  0  0
D 43  Mike Weaver           ANA  66   2  17  19  13  54  1  0  0  1   90   63   3.2  0  0
L 34  Aaron Voros           ANA  51   5   8  13  -1  35  0  0  2  0   35   49  10.2  0  0
D 32  Brendan Witt          ANA  76   4   8  12 -10  34  0  0  1  0  107   92   4.3  0  0
C 20  Robert Lang           ANA  20   1   7   8  -2   4  0  0  0  0    6   21   4.8  0  0
D 64 *Evan Oberg            ANA  49   0   5   5 -15   6  0  0  0  0   19   48   0.0  0  0
D 2  *Wes O'Neill           ANA  50   2   3   5  -8  32  1  0  1  0    9   25   8.0  0  0
L 13 *Tim Kennedy           ANA   6   2   2   4   0   2  1  0  0  0    5   11  18.2  0  0
R 16  George Parros         ANA  47   4   0   4  -5  10  2  0  0  0   31   21  19.0  0  0
C 24 *Cody Almond           ANA  23   1   1   2  -3  16  0  0  0  0    6   12   8.3  0  0
G 14  Jonas Hiller          ANA  66   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 10  Ryan Johnson          ANA   8   1   0   1  -2   0  0  0  0  0    6    7  14.3  0  0
C 62 *Mario Bliznak         ANA  19   1   0   1  -2  12  0  0  0  0    0    7  14.3  0  0
C 49 *Blair Jones           ANA   7   0   1   1   3   2  0  0  0  0    2    1   0.0  0  0
D 53 *Casey Borer           ANA   7   0   1   1  -4   6  0  0  0  0    3    9   0.0  0  0
G 1   Jason Bacashihua      ANA  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 48  Scott Clemmensen      ANA  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            LA   17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 270 476 746     678 36  2 40  3 1220 2260  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jason Bacashihua ANA 17 484 2.36 5 1 0 0 19 186 .898 0 0 14 Jonas Hiller ANA 66 3748 3.14 33 26 5 1 196 1893 .896 0 2 48 Scott Clemmensen ANA 10 528 2.50 2 4 2 0 22 291 .924 0 0 LA 17 787 2.13 6 6 1 4 28 368 .924 0 0 TOT 27 1315 2.28 8 10 3 4 50 659 .924 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5547 2.87 40 34 8 5 265 2738 .903

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 46  David Krejci          ATL  79  19  33  52 -20  62  4  1  3  0   48  147  12.9  0  0
D 6   Kurtis Foster         ATL  78   6  32  38 -11  30  1  1  1  0   75  114   5.3  0  1
R 10  Steve Downie          ATL  82  19  19  38 -21 130  5  0  1  0   98  148  12.8  0  0
C 18  Eric Belanger         ATL  17   5   8  13   4  16  0  0  1  0   40   21  23.8  0  0
                            CBJ  64   7  17  24   0  14  0  0  0  0   33   74   9.5  0  0
                            TOT  81  12  25  37   4  30  0  0  1  0   40   95  12.6  0  0
L 85  Rostislav Olesz       ATL  73  24   9  33 -39  34  4  0  4  1   54  160  15.0  0  0
L 17  Milan Lucic           ATL  67   8  25  33 -15  97  1  0  1  0   95  102   7.8  0  0
L 19  Patrick O'Sullivan    ATL  72   7  26  33 -18  37  0  0  1  0   36   89   7.9  0  0
C 84  Mikhail Grabovski     ATL  79  13  19  32 -14   8  3  1  1  2   38  101  12.9  1  1
D 8   Brent Burns           ATL  79   2  29  31 -22  28  0  0  0  0   78  142   1.4  0  0
R 14  Joffrey Lupul         ATL  80  18  11  29 -10  33  6  0  3  0   52  119  15.1  0  0
R 81  Marian Hossa          ATL  58  16  11  27 -26  18  5  0  2  0   33  126  12.7  0  2
R 26  Jere Lehtinen         ATL  73  12  15  27 -13  24  1  0  3  1   45   76  15.8  0  0
C 16  Dustin Boyd           ATL  74   9  15  24  -1  38  3  0  0  0   54   68  13.2  0  0
D 7   Steve Eminger         ATL  81   2  19  21 -14  24  1  0  0  0  124  106   1.9  0  0
L 28 *Nikita Filatov        ATL  53   9   2  11   2  26  4  0  1  0   11   92   9.8  0  0
L 13  Vyacheslav Kozlov     ATL  26   4   6  10  -5  11  1  0  0  0   14   28  14.3  0  0
L 89  Mikkel Boedker        ATL  35   5   3   8 -10  15  1  0  0  0   21   50  10.0  0  0
D 5   Ladislav Smid         ATL  19   1   7   8  -3  18  0  0  0  0   21   22   4.5  0  1
L 9  *Evander Kane          ATL  22   1   4   5   3  25  0  0  1  0   10   24   4.2  0  0
D 45  Mark Stuart           ATL  19   2   2   4  -5  30  1  0  1  0   31   21   9.5  0  1
D 53 *Alec Martinez         ATL  36   1   2   3 -18  28  0  0  0  0    9   32   3.1  0  0
G 38  Mike Smith            ATL  47   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 56  Brian Lee             ATL  10   0   1   1  -3   2  0  0  0  0    2    6   0.0  0  0
R 44 *Ryan Keller           ATL  10   0   1   1  -3   0  0  0  0  0    2    6   0.0  0  0
L 63 *Brad Marchand         ATL  12   0   1   1  -9   8  0  0  0  0   11   12   0.0  0  0
C 61 *Trevor Lewis          ATL   3   0   0   0  -3   0  0  0  0  0    0    0   0.0  0  0
D 47  Sheldon Souray        ATL   6   0   0   0  -4   2  0  0  0  0    6   12   0.0  0  0
G 50  Josh Harding          ATL  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 27  Steve Mason           ATL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            PIT  17   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
                            TOT  35   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
G 55 *Thomas Greiss         ATL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 190 319 509     764 41  3 24  4 1008 1898  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Mike Smith ATL 47 2596 3.33 13 28 5 1 144 1377 .895 0 2 50 Josh Harding ATL 28 978 3.37 4 8 0 0 55 520 .894 0 0 55 *Thomas Greiss ATL 4 181 2.65 1 2 0 0 8 100 .920 0 0 27 Steve Mason ATL 18 878 3.35 4 8 3 1 49 472 .896 0 0 PIT 17 706 2.63 7 3 0 0 31 308 .899 6 0 TOT 35 1584 3.03 11 11 3 1 80 780 .897 6 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 5339 3.23 24 50 8 2 287 2777 .897

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 15  Dany Heatley          BOS  82  39  41  80  11  14  6  2  3  0   68  250  15.6  0  0
C 11  Jordan Staal          BOS  81  19  36  55 -14  81  4  1  4  0   73  172  11.0  0  0
C 13  Andy McDonald         BOS  81  19  36  55   5  60  3  0  5  0   64  221   8.6  0  0
R 29  Jason Pominville      BOS  79  17  38  55  10  29  1  0  5  0   48  177   9.6  0  1
C 18  Dean McAmmond         BOS  82  17  25  42  19  48  2  1  2  0   54  165  10.3  0  0
R 21  Mason Raymond         BOS  79  16  24  40 -22  49  7  0  3  1   61  202   7.9  0  1
D 37  Zdeno Chara           BOS  82   5  35  40   0  77  0  0  2  0  138  132   3.8  0  1
R 17  Radim Vrbata          BOS  82  13  24  37  15  29  0  0  2  0   47  143   9.1  0  0
L 7   Keith Tkachuk         BOS  79  17  18  35   5  56  1  0  6  0   46  141  12.1  0  0
L 16  Sergei Samsonov       BOS  77  20  10  30 -12  18  6  1  3  1   52  149  13.4  1  1
D 6   Ryan Whitney          BOS  76   6  18  24   5  14  1  0  1  0   68  137   4.4  0  0
L 44  Nate Thompson         BOS  78   8  14  22   6  74  1  0  2  0  141   75  10.7  0  0
D 28  Carlo Colaiacovo      BOS  71   5  17  22   3  42  3  0  0  0   46  115   4.3  0  1
D 5   Bryan Allen           BOS  82   4  17  21  16  67  0  0  0  0  124  106   3.8  0  0
R 36  Patrick Kaleta        BOS  74  14   6  20   4  67  2  0  3  0  116  108  13.0  0  0
D 46  Roman Polak           BOS  82   2  17  19  -9  40  0  0  0  0   87  103   1.9  0  0
D 14  Chris Campoli         BOS  82   2  13  15 -11  50  1  0  0  0   89   91   2.2  0  0
D 54 *Adam McQuaid          BOS  38   0   3   3  -1  30  0  0  0  0   22   20   0.0  0  0
D 53  Brett Festerling      BOS  69   0   3   3   4  22  0  0  0  0   55   40   0.0  0  0
C 10  Rod Pelley            BOS  15   1   1   2  -2   2  0  0  1  0    9    8  12.5  1  1
G 34 *Jeff Deslauriers      BOS  32   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 35  Tyson Strachan        BOS   5   1   0   1   3   0  1  0  0  0    1    4  25.0  0  0
G 22  Dwayne Roloson        BOS  62   0   1   1   0   8  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 225 399 624     877 39  5 42  2 1409 2559   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Jeff Deslauriers BOS 32 1363 2.02 14 7 0 2 46 655 .930 0 2 22 Dwayne Roloson BOS 62 3587 2.84 28 28 5 2 170 1541 .890 8 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4950 2.62 42 35 5 4 216 2196 .902

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         BUF  71  49  28  77  28  52  6  3  9  0   49  221  22.2  2  2
C 11  Anze Kopitar          BUF  72  30  47  77  21  29  5  0  4  0   57  212  14.2  0  0
R 10  Corey Perry           BUF  82  28  45  73  10 101  6  0  5  0   55  191  14.7  1  5
R 17  Ryan Kesler           BUF  76  13  48  61  23  34  1  0  1  0   56  164   7.9  0  0
D 20  Chris Pronger         BUF  79   8  52  60  14  86  2  0  1  0  113  172   4.7  0  3
L 12  Simon Gagne           BUF  82  19  34  53  15  79  3  0  4  2   62  174  10.9  0  1
L 16  Nigel Dawes           BUF  78  16  19  35 -10  18  4  0  0  0   36  102  15.7  0  0
D 77  Joe Corvo             BUF  74   5  23  28  15  64  1  0  1  0   60  136   3.7  0  0
R 14  Ian Laperriere        BUF  82  10  18  28  -1 216  1  0  4  1  121   90  11.1  0  0
C 24  Craig Conroy          BUF  82  12  15  27  -3  43  1  0  1  0   51   96  12.5  0  0
D 2   Keith Ballard         BUF  77   3  18  21  14  91  0  0  1  0  163  141   2.1  0  1
D 6   Sean O'Donnell        BUF  69   0  17  17   7  43  0  0  0  0   76   61   0.0  0  0
R 39  Patrick Dwyer         BUF  82   9   5  14  -7   8  0  0  2  0   50   84  10.7  0  0
C 15  Matt Hendricks        BUF  80   7   7  14 -20  92  2  0  1  0   67   87   8.0  0  0
D 35  Shane Hnidy           BUF  39   1  11  12  -1  14  0  0  0  0   20   17   5.9  0  0
D 74 *John Carlson          BUF  63   0  12  12  -1  41  0  0  0  0   41   51   0.0  0  0
D 21  Andrew Ference        BUF  16   1   5   6   7   4  0  0  0  0   35   19   5.3  0  0
                            LA   13   0   3   3  -1   8  0  0  0  0   16   16   0.0  0  0
                            TOT  29   1   8   9   6  12  0  0  0  0   35   35   2.9  0  0
L 19  Stephane Veilleux     BUF  42   1   5   6   1  28  1  0  0  0   23   26   3.8  0  0
D 4   John Erskine          BUF  30   1   4   5   3  33  0  0  0  0   33   34   2.9  0  0
G 9   M.A. Fleury           BUF  61   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 3   Donald Brashear       BUF  11   0   3   3   2  29  0  0  0  0    4    6   0.0  0  0
G 34 *Semyon Varlamov       BUF  39   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 26  Joel Perrault         BUF   2   1   0   1  -2   0  1  0  0  0    0    2  50.0  1  1
R 40  Mark Parrish          BUF   3   1   0   1   0   0  0  0  0  0    1    4  25.0  1  1
D 44  Andy Wozniewski       BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 22 *Shaun Heshka          BUF   1   0   0   0  -2   2  0  0  0  0    1    2   0.0  0  0
D 48 *Alex Plante           BUF   4   0   0   0  -2   0  0  0  0  0    1    1   0.0  0  0
C 38  Dave Scatchard        BUF   4   0   0   0  -2   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 215 424 639    1117 34  3 34  3 1176 2111  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Semyon Varlamov BUF 39 1668 2.73 14 11 2 1 76 794 .904 0 2 9 M.A. Fleury BUF 61 3279 3.11 25 27 3 3 170 1546 .890 2 3 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4947 2.98 39 38 5 4 246 2340 .895

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71  Evgeni Malkin         CGY  82  44  62 106  42  32  5  1  8  0   59  216  20.4  0  0
L 12  Zach Parise           CGY  82  36  55  91  54  16  4  0  8  3   60  213  16.9  4  4
C 91  Steven Stamkos        CGY  80  42  38  80  27  58 10  1  5  0   63  217  19.4  0  7
C 8   Joe Pavelski          CGY  79  25  49  74  26  36  5  2  2  2   54  171  14.6  0  0
R 9   Bobby Ryan            CGY  77  30  41  71  26  65  8  0  2  0   47  205  14.6  0  5
R 14  Milan Michalek        CGY  82  32  23  55  30  46  6  2  7  1   61  189  16.9  0  0
D 79  Andrei Markov         CGY  76   8  45  53  23  42  1  0  1  0   66  158   5.1  0  0
D 57  Ed Jovanovski         CGY  82   9  33  42  27  35  1  1  4  0  128  155   5.8  0  0
D 6   Erik Johnson          CGY  72   6  35  41  32  66  0  0  0  1   65  125   4.8  0  1
C 13  Martin Hanzal         CGY  81  11  23  34  16  28  0  0  1  0   72   90  12.2  1  1
D 3   Ian White             CGY  82   9  21  30  14  52  0  0  3  0   72  147   6.1  0  0
L 41  Clarke MacArthur      CGY  81   9  20  29  10  42  0  0  1  0   44  100   9.0  2  2
C 55  Jochen Hecht          CGY  82   7  20  27   2  36  0  0  0  1   49  120   5.8  0  0
D 10  Mark Giordano         CGY  78   5  19  24   2  52  1  1  1  0  124  102   4.9  1  1
C 11  David Legwand         CGY  81   7  16  23   2  30  2  0  2  1   40  117   6.0  0  0
D 4   Jordan Leopold        CGY  78   4  16  20  30  40  1  0  0  0  109  126   3.2  0  0
R 36  Jannik Hansen         CGY  74   6   6  12   0  34  1  0  3  0   50   88   6.8  0  0
L 40 *Michael Grabner       CGY  35   5   3   8  -2   4  0  1  2  0    1   49  10.2  0  0
D 5   Matt Niskanen         CGY  21   0   5   5   5  18  0  0  0  0   26   27   0.0  0  1
G 7   Ilya Bryzgalov        CGY  67   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
R 29 *Petr Kalus            CGY   8   0   1   1   1   0  0  0  0  0    3   11   0.0  0  0
G 37  Ondrej Pavelec        CGY  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 25  Jerred Smithson       CGY  42   0   1   1 -10  26  0  0  0  0   39   29   0.0  0  0
D 1  *Bobby Sanguinetti     CGY   3   0   0   0  -1   4  0  0  0  0    2    0   0.0  0  0
R 56 *Eric Tangradi         CGY   4   0   0   0  -3   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 295 536 831     764 45  9 50  9 1235 2657  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Ondrej Pavelec CGY 24 1114 2.42 13 3 2 1 45 521 .914 0 1 7 Ilya Bryzgalov CGY 67 3867 2.40 37 18 9 4 155 1707 .909 2 3 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4981 2.41 50 21 11 5 200 2228 .910

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 93  Johan Franzen         CAR  16   9  10  19  -2   4  3  0  1  0   50   46  19.6  0  1
                            SJ   64  14  31  45 -18  34  6  0  1  0   42  152   9.2  0  0
                            TOT  80  23  41  64 -20  38  9  0  2  0   50  198  11.6  0  1
R 94  Jakub Voracek         CAR  80  22  26  48 -14  36  5  0  2  0   54  171  12.9  1  4
R 25  Chris Stewart         CAR  81  16  31  47 -19  50  2  0  1  1   65  170   9.4  0  0
D 65 *Erik Karlsson         CAR  81   7  34  41 -31  18  2  0  0  0   54  126   5.6  0  1
C 60 *Mikael Backlund       CAR  82   9  21  30 -15  25  1  0  1  0   40   73  12.3  0  0
L 14  Taylor Pyatt          CAR  75  13  15  28 -30  44  3  0  3  0   97  142   9.2  0  0
D 36 *Carl Gunnarsson       CAR  82   3  25  28 -15  63  1  0  0  0   76  130   2.3  0  0
D 62 *Jason Demers          CAR  80   2  24  26 -17  68  1  0  1  0   53  119   1.7  0  0
C 37  Rick Rypien           CAR  82  11  14  25 -11 138  2  0  1  0  147  124   8.9  1  3
R 76  Evgeny Artyukhin      CAR  79   9  15  24  -7  40  2  0  2  1  132  121   7.4  0  0
D 47  Joe Callahan          CAR  80   3  21  24 -33  24  0  0  0  0   14   51   5.9  0  0
C 28  Samuel Pahlsson       CAR  78   6  17  23 -15  60  2  0  0  0  114   74   8.1  0  0
L 26  Erik Cole             CAR  77  15   5  20 -24  86  5  0  0  0   64  152   9.9  0  0
D 10  Kyle Cumiskey         CAR  79   7  13  20 -10  62  4  0  1  0   66  160   4.4  0  0
R 17  Derek Dorsett         CAR  81   6  13  19 -19  63  0  0  1  1   48   70   8.6  0  0
C 39 *Logan Couture         CAR  70   8   8  16 -28  22  1  0  2  0   47  105   7.6  0  0
D 27 *Alex Pietrangelo      CAR  79   4  10  14 -29  69  1  0  0  0   23   95   4.2  0  0
L 43 *James Wright          CAR  31   3   3   6 -15   8  2  0  1  0   20   27  11.1  0  2
G 23 *Tuukka Rask           CAR  76   0   3   3   0   6  0  0  0  0    0    0   0.0  0  0
R 9   Oscar Moller          CAR  82   2   1   3  -9  12  1  0  1  0   16   38   5.3  0  0
C 61 *Lars Eller            CAR   6   2   0   2  -3   2  0  0  0  1    2   11  18.2  1  1
D 5   Luca Sbisa            CAR  13   1   1   2  -6   2  0  0  0  0    3   10  10.0  0  1
L 48 *Steven Zalewski       CAR   1   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
L 13  Matt Pettinger        CAR   2   0   0   0  -2  12  0  0  0  0    1    2   0.0  0  0
D 55  Shane O'Brien         CAR   4   0   0   0  -2   2  0  0  0  0    2    2   0.0  0  0
G 64  Mike Brodeur          CAR   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 59 *Justin Peters         CAR  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 172 341 513     950 44  0 19  4 1188 2174   7.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 64 Mike Brodeur CAR 4 67 1.79 0 0 0 0 2 29 .931 0 0 59 *Justin Peters CAR 28 829 2.61 4 4 3 1 36 470 .923 0 0 23 *Tuukka Rask CAR 76 4076 3.46 20 43 8 2 235 2176 .892 6 3 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4972 3.29 24 47 11 3 273 2675 .898

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          CHI  82  33  55  88  37  20  2  1  6  1   56  206  16.0  2  2
R 15  Jamie Langenbrunner   CHI  82  20  47  67  26  28  4  0  4  1   67  184  10.9  0  0
C 17  Nathan Horton         CHI  77  30  35  65  18  53  3  0  7  0   55  205  14.6  0  0
L 10  Patrick Sharp         CHI  80  26  38  64  43  33  3  0  8  1   50  186  14.0  0  2
L 21  Loui Eriksson         CHI  76  28  34  62  20  44  4  2  3  0   52  156  17.9  1  1
C 19  Jonathan Toews        CHI  82  31  30  61  41  35  2  0  4  1   64  187  16.6  2  2
D 2   Duncan Keith          CHI  82  10  37  47  33  63  0  0  1  0   87  181   5.5  0  0
R 12  Brian Rolston         CHI  75  22  19  41   1  32  5  0  4  0   58  156  14.1  0  0
C 9   Brendan Morrison      CHI  82  17  17  34   7  30  2  0  3  0   37  120  14.2  0  0
L 22  Troy Brouwer          CHI  74   8  24  32  17  66  1  0  1  0  106  115   7.0  0  0
D 7   Brent Seabrook        CHI  81   3  28  31  29  67  1  0  3  0  242   96   3.1  0  0
C 27  Manny Malhotra        CHI  33   4   4   8   0  18  0  0  0  0   40   51   7.8  0  0
                            DAL  48   8  14  22 -15  42  2  0  1  0   24   67  11.9  0  0
                            TOT  81  12  18  30 -15  60  2  0  1  0   40  118  10.2  0  0
D 3   Tom Poti              CHI  24   1   8   9   5  13  0  0  0  0   83   29   3.4  0  0
                            MIN  55   1  19  20  17  23  0  0  1  0   56   66   1.5  0  0
                            TOT  79   2  27  29  22  36  0  0  1  0   83   95   2.1  0  0
D 4   Rob Blake             CHI  71   4  23  27  -1  38  0  0  0  0   71  138   2.9  0  0
R 14  Richard Park          CHI  80  10  12  22   1  26  1  0  5  0   31   93  10.8  0  0
D 33  Dustin Byfuglien      CHI  80   5  15  20  28 114  1  0  1  0  161  107   4.7  0  0
D 5   Brent Sopel           CHI  14   0   2   2  -4   2  0  0  0  0  119   14   0.0  0  0
                            DAL  62   6  10  16   2  27  0  2  1  0  102   65   9.2  0  0
                            TOT  76   6  12  18  -2  29  0  2  1  0  119   79   7.6  0  0
L 73  Jarkko Ruutu          CHI  27   1   5   6   2  18  0  0  0  0   40   17   5.9  0  1
                            DAL  20   5   4   9   0  10  0  0  0  0   25   26  19.2  0  0
                            TOT  47   6   9  15   2  28  0  0  0  0   40   43  14.0  0  1
D 23  Brad Stuart           CHI  81   5   8  13   8  38  2  0  1  0  217  149   3.4  0  0
D 13  Niklas Hjalmarsson    CHI  53   2   8  10  -1  24  0  0  0  0   63   50   4.0  0  0
G 6   Jonathan Quick        CHI  69   0   3   3   0  12  0  0  0  0    0    0   0.0  0  0
D 24  Chris Chelios         CHI   1   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
D 8   Matt Walker           CHI   4   0   0   0   0   8  0  0  0  0    9    5   0.0  0  0
L 29 *Bryan Bickell         CHI   6   0   0   0  -5   0  0  0  0  0    5    7   0.0  0  0
G 31  Ray Emery             CHI  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 280 499 779     884 33  5 54  4 1714 2678  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ray Emery CHI 11 578 3.43 4 6 0 0 33 285 .884 0 0 6 Jonathan Quick CHI 69 3998 2.30 41 17 9 6 153 1653 .907 12 3 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4576 2.44 52 21 9 6 186 1938 .904

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 48  Danny Briere          COL  78  24  31  55 -10  63  2  0  2  2   36  156  15.4  1  1
D 25  Matt Carle            COL  80   5  39  44 -24  44  2  0  0  0   91  141   3.5  0  0
L 13  Alex Tanguay          COL  82  19  23  42 -23  71  4  1  1  0   55  185  10.3  0  0
L 26  Jason Chimera         COL  79  18  21  39 -20  43  1  0  1  1   49  129  14.0  0  0
R 21  Drew Stafford         COL  82  21  17  38 -27  16  3  0  5  0   49  172  12.2  0  0
L 22  Christopher Higgins   COL  79  20  16  36 -18  53  7  0  1  0  100  145  13.8  0  0
D 6   Trevor Daley          COL  82   8  23  31 -33  63  3  0  1  1   74  151   5.3  0  0
L 96  Fabian Brunnstrom     COL  76   4  20  24 -14  45  0  0  0  0   45   46   8.7  0  0
C 28  Zenon Konopka         COL  76  11  12  23 -26 244  1  0  2  0  171  117   9.4  0  0
R 50 *Troy Bodie            COL  54   8  15  23  -7  40  0  0  2  0   24   69  11.6  1  1
D 7   Wade Redden           COL  82   3  20  23 -15  41  1  0  0  0  130   94   3.2  0  0
D 4  *Mark Flood            COL  76   1  20  21 -30  35  0  0  0  0   21   70   1.4  0  0
C 29 *Ryan Stoa             COL  77  12   7  19 -30  39  0  0  2  0   45  134   9.0  0  0
C 68 *Mike Duco             COL  66   3  14  17 -12 108  0  0  0  0   56   51   5.9  0  0
D 2  *Mark Fraser           COL  75   3  11  14 -15 124  0  0  0  0  110  120   2.5  0  0
R 46  Zack Stortini         COL  33   4   7  11 -10  62  0  0  0  0   64   33  12.1  0  0
D 32  Matt Smaby            COL  69   2   8  10 -31  34  1  1  0  0   56   45   4.4  0  0
R 53  Ryan Vesce            COL  71   8   1   9 -27   5  3  0  1  0   25   68  11.8  0  0
L 39 *Robbie Earl           COL  61   4   3   7  -8  16  1  1  1  0   18   56   7.1  0  0
C 59 *Micheal Haley         COL  25   3   3   6  -6  52  0  0  0  0    4   28  10.7  0  0
D 8   Mike Komisarek        COL  35   0   6   6 -13  14  0  0  0  0   33   23   0.0  0  0
R 42  Tim Stapleton         COL  20   2   3   5   0   0  0  0  1  0    1   25   8.0  1  1
D 18  Rob Davison           COL   3   0   2   2   0   0  0  0  0  0    2    3   0.0  0  2
G 20  Niklas Backstrom      COL  76   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
C 33 *Ryan Stone            COL   9   0   1   1  -5  21  0  0  0  0    4   10   0.0  0  0
C 1  *MacGregor Sharp       COL   6   0   0   0  -1   2  0  0  0  0    2    7   0.0  0  0
G 61  Erik Ersberg          COL  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 183 324 507    1239 29  3 20  4 1265 2078   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 Erik Ersberg COL 29 804 4.25 1 6 2 0 57 470 .879 0 0 20 Niklas Backstrom COL 76 4158 3.49 19 47 7 0 242 2314 .895 4 1 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4962 3.62 20 53 9 0 299 2784 .893

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
