Scoring Leaders

(As of Saturday, May 14 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.STAMKOS(CGY)             24  17  12   29  13   18   4   0    76   22.4
 R.NASH(TB)                 21  11  17   28  16   12   0   0    73   15.1
 V.PROSPAL(TB)              23   6  21   27  10   24   0   0    52   11.5
 D.ALFREDSSON(TB)           23   8  17   25   8   34   1   0    70   11.4
 T.CONNOLLY(TB)             23   6  18   24  10   14   1   0    60   10.0
 E.MALKIN(CGY)              24  12  12   24   6   17   2   0    57   21.1
 M.CAMMALLERI(TB)           22  12  11   23  11    8   4   0    69   17.4
 B.RYAN(CGY)                24   8  15   23   8   12   3   0    45   17.8
 A.BURROWS(TB)              23  10  12   22   3   10   3   0    56   17.9
 L.ERIKSSON(CHI)            19  11   9   20  13    7   1   0    54   20.4
 D.PENNER(TB)               23  13   7   20   9    4   5   0    51   25.5
 Z.PARISE(CGY)              24   2  18   20  11    0   0   0    42    4.8
 J.THORNTON(TB)             23   3  16   19  -1    6   0   0    67    4.5
 J.ARNOTT(NJ)               20   8  10   18   9    8   0   0    48   16.7
 A.MARKOV(CGY)              21   5  12   17   6   12   1   0    35   14.3
 J.LANGENBRUNNER(CHI)       17   7   9   16   9    4   1   1    37   18.9
 C.CLUTTERBUCK(NJ)          20   8   8   16   7   10   3   0    60   13.3
 D.KEITH(CHI)               20   5  11   16  14   34   1   0    50   10.0
 P.KANE(CHI)                20   2  14   16   2    7   1   0    64    3.1
 D.LEGWAND(CGY)             24   6   9   15   6    4   2   0    41   14.6
 J.HECHT(CGY)               24   6   9   15   4   14   0   1    36   16.7
 J.PAVELSKI(CGY)            17   3  11   14  12    2   0   0    34    8.8
 R.BLAKE(CHI)               19   0  13   13  13    8   0   0    29    0.0
 E.STAAL(NJ)                20   3  10   13  10    6   1   0    46    6.5
 B.RICHARDS(NJ)             20   4   8   12   2    8   0   0    51    7.8
 J.POMINVILLE(BOS)          10   4   7   11   9    0   1   0    26   15.4
 P.DATSYUK(PIT)             14   4   7   11   5   18   1   1    29   13.8
 J.TOEWS(CHI)               20   8   3   11   9    8   1   0    70   11.4
 P.SHARP(CHI)               20   5   6   11   5    0   1   0    35   14.3
 D.PERRON(NJ)               20   4   7   11   5   20   1   0    41    9.8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.AULD (NJ ) 1 0 0 0 36 0 0 0.00 0 13 1.000 0 M.GARON (CBJ) 1 0 0 0 12 0 0 0.00 0 9 1.000 0 O.PAVELEC (CGY) 1 0 0 0 10 0 0 0.00 0 2 1.000 0 B.JOHNSON (FLA) 1 0 0 0 7 0 0 0.00 0 5 1.000 0 S.CLEMMENSEN (ANA) 3 0 0 0 36 1 0 1.67 0 22 .955 0 I.BRYZGALOV (CGY) 24 17 7 0 1466 46 2 1.88 0 728 .937 2 C.PRICE (MTL) 2 0 0 0 31 1 0 1.94 0 15 .933 0 M.BRODEUR (PIT) 14 7 7 0 942 31 3 1.97 2 449 .931 1 J.QUICK (CHI) 20 11 9 0 1220 41 3 2.02 0 506 .919 0 M.KIPRUSOFF (NJ ) 20 10 10 0 1270 46 3 2.17 0 563 .918 0