CDNHL XtraStats

(As of 04/21/2010 18:09:55)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Hauser                                    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Aaron Voros               ANA             LW  63   5   4   9  44  44  468  43 0.70  7.4   0.7  0.7  10.6  1.88 0.38 0.14 +0.24
Alexander Edler           ANA             D   79  12  32  44 142  62 1664 123 1.80 21.1   0.8  1.6  26.8  1.71 0.53 0.56 -0.03
Alexander Semin           ANA             RW  79  37  48  85 197  90 1473  55 2.49 18.6   1.1  0.7  16.4  2.67 1.15 1.08 +0.08
Andrew Raycroft           ANA             G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Clark               ANA             RW   2   0   1   1   1   0   10   0 0.50  5.0   0.0  0.0  10.0  2.00 2.00 0.50 +1.50
Cory Stillman             ANA             RW  80  21  34  55 171 104 1271  59 2.14 15.9   1.3  0.7  12.2  2.69 0.87 0.69 +0.18
Dan Hinote                ANA             RW   1   0   1   1   2   0   12   1 2.00 12.0   0.0  1.0  12.0  3.33 1.67 1.00 +0.67
George Parros             ANA             RW   6   0   1   1   0   0   46   4 0.00  7.7   0.0  0.7  46.0  0.00 0.43 0.17 +0.27
Hal Gill                  ANA             D   79   2  15  17  81  86 1503 126 1.03 19.0   1.1  1.6  17.5  1.08 0.23 0.22 +0.01
Henrik Sedin              ANA             C   82  35  55  90 187  68 1584  66 2.28 19.3   0.8  0.8  23.3  2.36 1.14 1.10 +0.04
Ilya Kovalchuk            ANA             LW  82  41  47  88 220  64 1539  73 2.68 18.8   0.8  0.9  24.0  2.86 1.14 1.07 +0.07
Jason Smith               ANA             D   74   2   5   7  59  66 1292 170 0.80 17.5   0.9  2.3  19.6  0.91 0.11 0.09 +0.01
Jay McClement             ANA             C   82  13  28  41 125  66 1261  54 1.52 15.4   0.8  0.7  19.1  1.98 0.65 0.50 +0.15
Jay Pandolfo              ANA             LW  65   3   4   7  46  22  719  22 0.71 11.1   0.3  0.3  32.7  1.28 0.19 0.11 +0.09
Jeff Halpern              ANA             RW  80  14  16  30  80  49 1038  35 1.00 13.0   0.6  0.4  21.2  1.54 0.58 0.38 +0.20
John Scott                ANA             D   31   1   3   4  15  25  480  20 0.48 15.5   0.8  0.6  19.2  0.63 0.17 0.13 +0.04
Jonas Hiller              ANA             G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Brown                ANA             RW   8   0   1   1   1   4   44   6 0.13  5.5   0.5  0.8  11.0  0.45 0.45 0.13 +0.33
Mike McKenna              ANA             G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nicklas Lidstrom          ANA             D   81  12  45  57 196  52 1930  87 2.42 23.8   0.6  1.1  37.1  2.03 0.59 0.70 -0.11
Rich Peverley             ANA             C   77  15  42  57 120  83 1281  49 1.56 16.6   1.1  0.6  15.4  1.87 0.89 0.74 +0.15
Rostislav Klesla          ANA             D   76   3  15  18  65 104 1431  56 0.86 18.8   1.4  0.7  13.8  0.91 0.25 0.24 +0.01
Ryan Johnson              ANA             C   77   3  10  13  48  62  799  61 0.62 10.4   0.8  0.8  12.9  1.20 0.33 0.17 +0.16
Shaone Morrisonn          ANA             D   76   5   7  12  78  56 1453 122 1.03 19.1   0.7  1.6  25.9  1.07 0.17 0.16 +0.01
Thomas Vanek              ANA             LW  81  28  34  62 185  47 1327  47 2.28 16.4   0.6  0.6  28.2  2.79 0.93 0.77 +0.17
Tomas Holmstrom           ANA             RW  78  17  27  44  83  52  938  37 1.06 12.0   0.7  0.5  18.0  1.77 0.94 0.56 +0.37
Ville Peltonen            ANA             LW  82  13  19  32 114  52 1186  58 1.39 14.5   0.6  0.7  22.8  1.92 0.54 0.39 +0.15
Wes O'Neill               ANA             D    9   1   1   2   7   4  159   5 0.78 17.7   0.4  0.6  39.8  0.88 0.25 0.22 +0.03
Andrej Sekera             ATL             D   73   2  12  14  70  66 1487  45 0.96 20.4   0.9  0.6  22.5  0.94 0.19 0.19 -0.00
Ben Bishop                ATL             G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brandon Segal             ATL             RW   9   0   1   1   4   4   86   1 0.44  9.6   0.4  0.1  21.5  0.93 0.23 0.11 +0.12
Brent Burns               ATL             D   81  11  20  31 136  97 1737  63 1.68 21.4   1.2  0.8  17.9  1.57 0.36 0.38 -0.03
Brian Sutherby            ATL             C   29   4   4   8  24  26  340  18 0.83 11.7   0.9  0.6  13.1  1.41 0.47 0.28 +0.19
Chris Durno               ATL             LW   2   0   0   0   0   0   24   0 0.00 12.0   0.0  0.0  24.0  0.00 0.00 0.00 +0.00
David Krejci              ATL             C   81  21  24  45 126  30 1410  68 1.56 17.4   0.4  0.8  47.0  1.79 0.64 0.56 +0.08
Derek Joslin              ATL             D    1   0   0   0   2   2   20   0 2.00 20.0   2.0  0.0  10.0  2.00 0.00 0.00 +0.00
Drew Stafford             ATL             RW  81  12  22  34 121  54 1176  53 1.49 14.5   0.7  0.7  21.8  2.06 0.58 0.42 +0.16
Dustin Boyd               ATL             LW  78   9  15  24 109  79 1370  52 1.40 17.6   1.0  0.7  17.3  1.59 0.35 0.31 +0.04
J.S. Giguere              ATL             G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joey MacDonald            ATL             G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Mitchell             ATL             C   68   8  17  25  75  56  840  61 1.10 12.4   0.8  0.9  15.0  1.79 0.60 0.37 +0.23
Kevin Bieksa              ATL             D   76   6  16  22 125 162 1596  83 1.64 21.0   2.1  1.1   9.9  1.57 0.28 0.29 -0.01
Krystofer Kolanos         ATL             C   29   3   1   4  27  14  325  15 0.93 11.2   0.5  0.5  23.2  1.66 0.25 0.14 +0.11
Ladislav Smid             ATL             D   81   2  15  17  41 105 1330  93 0.51 16.4   1.3  1.1  12.7  0.62 0.26 0.21 +0.05
Mark Stuart               ATL             D   78   4   7  11  99  73 1413 110 1.27 18.1   0.9  1.4  19.4  1.40 0.16 0.14 +0.01
Matt Lashoff              ATL             D    4   0   1   1   3  14   72   4 0.75 18.0   3.5  1.0   5.1  0.83 0.28 0.25 +0.03
Maxim Afinogenov          ATL             RW  63   6  18  24  57  22  540  26 0.90  8.6   0.3  0.4  24.5  2.11 0.89 0.38 +0.51
Mikkel Boedker            ATL             RW   8   2   1   3  13   2  122   4 1.63 15.3   0.3  0.5  61.0  2.13 0.49 0.38 +0.12
Milan Lucic               ATL             LW  75  19  30  49 123 217 1316 197 1.64 17.5   2.9  2.6   6.1  1.87 0.74 0.65 +0.09
Nathan Oystrick           ATL             D   61   6   6  12  77  61 1079  80 1.26 17.7   1.0  1.3  17.7  1.43 0.22 0.20 +0.03
Nick Schultz              ATL             D   82   3  12  15  73  90 1600 129 0.89 19.5   1.1  1.6  17.8  0.91 0.19 0.18 +0.00
Nikolai Zherdev           ATL             RW  70  15  23  38 139  54 1173  38 1.99 16.8   0.8  0.5  21.7  2.37 0.65 0.54 +0.11
Patrice Bergeron          ATL             C   79  15  33  48 104  62 1426  66 1.32 18.1   0.8  0.8  23.0  1.46 0.67 0.61 +0.07
Patrick O'Sullivan        ATL             RW  79  23  30  53 159  54 1323  47 2.01 16.7   0.7  0.6  24.5  2.40 0.80 0.67 +0.13
Rostislav Olesz           ATL             LW  80  16   3  19 108  84 1274  43 1.35 15.9   1.1  0.5  15.2  1.70 0.30 0.24 +0.06
Scott Hartnell            ATL             LW  82  15  31  46 160 109 1430  67 1.95 17.4   1.3  0.8  13.1  2.24 0.64 0.56 +0.08
Wade Brookbank            ATL             LW   2   0   1   1   3   0   37   4 1.50 18.5   0.0  2.0  37.0  1.62 0.54 0.50 +0.04
Alexei Ponikarovsky       BOS             LW  80  23  36  59 164  64 1332 120 2.05 16.6   0.8  1.5  20.8  2.46 0.89 0.74 +0.15
Alexei Semenov            BOS             D   52   0   4   4  31  40  563  31 0.60 10.8   0.8  0.6  14.1  1.10 0.14 0.08 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andreas Lilja             BOS             D   77   1   9  10  58  70 1093  88 0.75 14.2   0.9  1.1  15.6  1.06 0.18 0.13 +0.05
Bryan Allen               BOS             D   62   1  13  14  39  69 1064  20 0.63 17.2   1.1  0.3  15.4  0.73 0.26 0.23 +0.04
Carlo Colaiacovo          BOS             D   82   5  23  28  73 139 1332  79 0.89 16.2   1.7  1.0   9.6  1.10 0.42 0.34 +0.08
Chris Campoli             BOS             D   82   9  14  23 146  68 1498  73 1.78 18.3   0.8  0.9  22.0  1.95 0.31 0.28 +0.03
Chris Thorburn            BOS             C   23   1   1   2   8  22  182  27 0.35  7.9   1.0  1.2   8.3  0.88 0.22 0.09 +0.13
Curtis McElhinney         BOS             G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dany Heatley              BOS             LW  79  29  33  62 207  70 1516  71 2.62 19.2   0.9  0.9  21.7  2.73 0.82 0.78 +0.03
Dwayne Roloson            BOS             G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jamie Lundmark            BOS             C   81   9  15  24  86  56  856  33 1.06 10.6   0.7  0.4  15.3  2.01 0.56 0.30 +0.26
Jason Pominville          BOS             RW  81  15  66  81 199  61 1646  74 2.46 20.3   0.8  0.9  27.0  2.42 0.98 1.00 -0.02
Jeff Deslauriers          BOS             G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jordan Staal              BOS             C   78  29  28  57 165  66 1449 137 2.12 18.6   0.8  1.8  22.0  2.28 0.79 0.73 +0.06
Keith Tkachuk             BOS             C   75  19  24  43 123  92 1067  45 1.64 14.2   1.2  0.6  11.6  2.31 0.81 0.57 +0.23
Mason Raymond             BOS             RW  74  16  18  34 113  64 1182  48 1.53 16.0   0.9  0.6  18.5  1.91 0.58 0.46 +0.12
Mats Sundin               BOS             C   67  18  32  50 122  62 1068  43 1.82 15.9   0.9  0.6  17.2  2.28 0.94 0.75 +0.19
Owen Nolan                BOS             RW  76  25  27  52 140  53 1290  35 1.84 17.0   0.7  0.5  24.3  2.17 0.81 0.68 +0.12
Patrick Kaleta            BOS             RW   3   0   0   0   0  14   46   5 0.00 15.3   4.7  1.7   3.3  0.00 0.00 0.00 +0.00
Paul Ranger               BOS             D   80   4  19  23 130 100 1772  78 1.63 22.1   1.3  1.0  17.7  1.47 0.26 0.29 -0.03
Radim Vrbata              BOS             RW  12   3   1   4  22  16  200   6 1.83 16.7   1.3  0.5  12.5  2.20 0.40 0.33 +0.07
Roman Polak               BOS             D   78   4   8  12  65  40 1400 102 0.83 17.9   0.5  1.3  35.0  0.93 0.17 0.15 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ryan Whitney              BOS             D   70   6  27  33  67  62 1276  48 0.96 18.2   0.9  0.7  20.6  1.05 0.52 0.47 +0.05
Sergei Samsonov           BOS             LW  82  14  28  42 118  64 1287  57 1.44 15.7   0.8  0.7  20.1  1.83 0.65 0.51 +0.14
Taylor Pyatt              BOS             LW  82  16   9  25 109  57 1121  53 1.33 13.7   0.7  0.6  19.7  1.94 0.45 0.30 +0.14
Alex Burrows              BUF             LW  81  22  31  53 179  95 1318  53 2.21 16.3   1.2  0.7  13.9  2.72 0.80 0.65 +0.15
Andre Roy                 BUF             RW   2   0   0   0   1   2   26   2 0.50 13.0   1.0  1.0  13.0  0.77 0.00 0.00 +0.00
Andrew Alberts            BUF             D   70   3  13  16  61 119 1240 210 0.87 17.7   1.7  3.0  10.4  0.98 0.26 0.23 +0.03
Anze Kopitar              BUF             C   76  35  57  92 213  46 1520  68 2.80 20.0   0.6  0.9  33.0  2.80 1.21 1.21 +0.00
Brad May                  BUF             LW   5   0   1   1   2   6   54   1 0.40 10.8   1.2  0.2   9.0  0.74 0.37 0.20 +0.17
Bret Hedican              BUF             D    6   0   1   1   3   8  103   4 0.50 17.2   1.3  0.7  12.9  0.58 0.19 0.17 +0.03
Chris Pronger             BUF             D   81  11  49  60 169 123 1936 104 2.09 23.9   1.5  1.3  15.7  1.75 0.62 0.74 -0.12
Christoph Schubert        BUF             D   82   4   5   9  69  46 1085  82 0.84 13.2   0.6  1.0  23.6  1.27 0.17 0.11 +0.06
Claude Lemieux            BUF             RW   1   0   0   0   3   5   16   0 3.00 16.0   5.0  0.0   3.2  3.75 0.00 0.00 +0.00
Corey Perry               BUF             RW  81  28  39  67 189 159 1390  57 2.33 17.2   2.0  0.7   8.7  2.72 0.96 0.83 +0.14
Craig Conroy              BUF             C   81  17  29  46 115  40 1133  54 1.42 14.0   0.5  0.7  28.3  2.03 0.81 0.57 +0.24
Curtis Glencross          BUF             LW  77  15  22  37 121  38 1070  89 1.57 13.9   0.5  1.2  28.2  2.26 0.69 0.48 +0.21
Derek Boogaard            BUF             LW  10   0   2   2   5  18   77   7 0.50  7.7   1.8  0.7   4.3  1.30 0.52 0.20 +0.32
Donald Brashear           BUF             LW  64   3   5   8  54  47  560  64 0.84  8.8   0.7  1.0  11.9  1.93 0.29 0.13 +0.16
Freddy Meyer              BUF             D   78   8  10  18 113  69 1401  57 1.45 18.0   0.9  0.7  20.3  1.61 0.26 0.23 +0.03
Ian Laperriere            BUF             RW  73   5   7  12  64 126  716  53 0.88  9.8   1.7  0.7   5.7  1.79 0.34 0.16 +0.17
Jeremy Roenick            BUF             C   45   1  12  13  41  16  481  22 0.91 10.7   0.4  0.5  30.1  1.70 0.54 0.29 +0.25

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jiri Hudler               BUF             RW  72  19  35  54 116  20 1135  32 1.61 15.8   0.3  0.4  56.8  2.04 0.95 0.75 +0.20
Jonas Frogren             BUF             D    8   0   0   0   8   2  103   3 1.00 12.9   0.3  0.4  51.5  1.55 0.00 0.00 +0.00
Keith Ballard             BUF             D   79   7  24  31 115  95 1611 169 1.46 20.4   1.2  2.1  17.0  1.43 0.38 0.39 -0.01
Lawrence Nycholat         BUF             D    1   0   0   0   0   2   16   0 0.00 16.0   2.0  0.0   8.0  0.00 0.00 0.00 +0.00
M.A. Fleury               BUF             G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Hendricks            BUF             C    6   1   1   2   2   2   50   3 0.33  8.3   0.3  0.5  25.0  0.80 0.80 0.33 +0.47
Patrick Dwyer             BUF             RW  69   6  12  18  57  51  866  41 0.83 12.6   0.7  0.6  17.0  1.32 0.42 0.26 +0.15
Patrik Elias              BUF             LW  76  42  44  86 200  53 1352  46 2.63 17.8   0.7  0.6  25.5  2.96 1.27 1.13 +0.14
Ryan Kesler               BUF             RW  80  30  25  55 171  87 1460  72 2.14 18.3   1.1  0.9  16.8  2.34 0.75 0.69 +0.07
Scott Niedermayer         BUF             D   81  13  39  52 184  96 1908  84 2.27 23.6   1.2  1.0  19.9  1.93 0.55 0.64 -0.10
Sidney Crosby             BUF             C   81  33  65  98 204 130 1705  78 2.52 21.0   1.6  1.0  13.1  2.39 1.15 1.21 -0.06
Steven Reinprecht         BUF             LW  77   9  26  35  92  38  964  51 1.19 12.5   0.5  0.7  25.4  1.91 0.73 0.45 +0.27
Tim Conboy                BUF             D    1   0   0   0   1   0   18   2 1.00 18.0   0.0  2.0  18.0  1.11 0.00 0.00 +0.00
Yann Danis                BUF             G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Zach Bogosian             BUF             D   79  11  12  23 142 111 1356  49 1.80 17.2   1.4  0.6  12.2  2.09 0.34 0.29 +0.05
Alex Pietrangelo          CAR             D    9   0   3   3   2   8  177   1 0.22 19.7   0.9  0.1  22.1  0.23 0.34 0.33 +0.01
Chris Stewart             CAR             RW  81   6  11  17  86 110  725  25 1.06  9.0   1.4  0.3   6.6  2.37 0.47 0.21 +0.26
Curtis Joseph             CAR             G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Devin Setoguchi           CAR             LW  79  22  27  49 149  44 1280  93 1.89 16.2   0.6  1.2  29.1  2.33 0.77 0.62 +0.15
Erik Cole                 CAR             RW  37   6  16  22  54  29  612  54 1.46 16.5   0.8  1.5  21.1  1.76 0.72 0.59 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Evgeny Artyukhin          CAR             RW  81   8  12  20  69  46  721 118 0.85  8.9   0.6  1.5  15.7  1.91 0.55 0.25 +0.31
Francois Beauchemin       CAR             D   53   4   9  13  79  36 1132  33 1.49 21.4   0.7  0.6  31.4  1.40 0.23 0.25 -0.02
Greg De Vries             CAR             D   82   4  17  21  54 120 1445  93 0.66 17.6   1.5  1.1  12.0  0.75 0.29 0.26 +0.03
Jakub Voracek             CAR             RW  78  16  23  39 127  53 1284  46 1.63 16.5   0.7  0.6  24.2  1.98 0.61 0.50 +0.11
Jamie McGinn              CAR             LW  39   5   4   9  37  32  377  20 0.95  9.7   0.8  0.5  11.8  1.96 0.48 0.23 +0.25
Jim Slater                CAR             LW  79  14  24  38 118  99 1221  90 1.49 15.5   1.3  1.1  12.3  1.93 0.62 0.48 +0.14
Joe Callahan              CAR             D    8   0   1   1   2  16  142   7 0.25 17.8   2.0  0.9   8.9  0.28 0.14 0.13 +0.02
Jonathan Ericsson         CAR             D   74   3  12  15  68  72 1161  52 0.92 15.7   1.0  0.7  16.1  1.17 0.26 0.20 +0.06
Karl Alzner               CAR             D   79   7  12  19  64  75 1557  74 0.81 19.7   0.9  0.9  20.8  0.82 0.24 0.24 +0.00
Kyle Cumiskey             CAR             D    4   0   0   0   4   2   66   0 1.00 16.5   0.5  0.0  33.0  1.21 0.00 0.00 +0.00
Luca Sbisa                CAR             D   72   3  15  18  40  67 1264  50 0.56 17.6   0.9  0.7  18.9  0.63 0.28 0.25 +0.03
Matt Pettinger            CAR             LW  67   9  11  20  78  29  790  56 1.16 11.8   0.4  0.8  27.2  1.97 0.51 0.30 +0.21
Matt Smaby                CAR             D   80   2   8  10  59  67 1545  94 0.74 19.3   0.8  1.2  23.1  0.76 0.13 0.13 +0.00
Oscar Moller              CAR             C   78  21  15  36 128  56 1445  59 1.64 18.5   0.7  0.8  25.8  1.77 0.50 0.46 +0.04
Philippe Dupuis           CAR             C   21   1   6   7  16  36  390   6 0.76 18.6   1.7  0.3  10.8  0.82 0.36 0.33 +0.03
Rick Rypien               CAR             C   15   4   1   5  29  34  239   6 1.93 15.9   2.3  0.4   7.0  2.43 0.42 0.33 +0.09
Roman Hamrlik             CAR             D   71  10  29  39 102  83 1520 165 1.44 21.4   1.2  2.3  18.3  1.34 0.51 0.55 -0.04
Ryan Bayda                CAR             LW  12   2   2   4  14   8  188  15 1.17 15.7   0.7  1.3  23.5  1.49 0.43 0.33 +0.09
Samuel Pahlsson           CAR             C   75  13  32  45 149  66 1521  87 1.99 20.3   0.9  1.2  23.0  1.96 0.59 0.60 -0.01
Tuukka Rask               CAR             G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Viktor Tikhonov           CAR             LW  75   9  13  22  90  51  985  40 1.20 13.1   0.7  0.5  19.3  1.83 0.45 0.29 +0.15
Alex Goligoski            CBJ             D   72   4  16  20 102  45 1191  47 1.42 16.5   0.6  0.7  26.5  1.71 0.34 0.28 +0.06
Bruno Gervais             CBJ             D   38   2  11  13  50  24  709  72 1.32 18.7   0.6  1.9  29.5  1.41 0.37 0.34 +0.02
Eric Belanger             CBJ             C   82  13  24  37 125  93 1233  55 1.52 15.0   1.1  0.7  13.3  2.03 0.60 0.45 +0.15
Fedor Tyutin              CBJ             D   75   8  30  38 137 143 1617  68 1.83 21.6   1.9  0.9  11.3  1.69 0.47 0.51 -0.04
Fredrik Sjostrom          CBJ             LW  81  14   9  23 106 105 1354 130 1.31 16.7   1.3  1.6  12.9  1.57 0.34 0.28 +0.06
Gilbert Brule             CBJ             RW  22   4   0   4  35  10  251   7 1.59 11.4   0.5  0.3  25.1  2.79 0.32 0.18 +0.14
Henrik Tallinder          CBJ             D   80   4  17  21  90  86 1549  54 1.13 19.4   1.1  0.7  18.0  1.16 0.27 0.26 +0.01
James Howard              CBJ             G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joni Pitkanen             CBJ             D   80   7  25  32 100  92 1777  93 1.25 22.2   1.1  1.2  19.3  1.13 0.36 0.40 -0.04
Kamil Kreps               CBJ             C   70   5   9  14  41  52  668  27 0.59  9.5   0.7  0.4  12.8  1.23 0.42 0.20 +0.22
Karri Ramo                CBJ             G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Lubomir Visnovsky         CBJ             D   78   4  34  38 128 116 1658  64 1.64 21.3   1.5  0.8  14.3  1.54 0.46 0.49 -0.03
Marco Sturm               CBJ             RW  68  16  11  27  96  57 1103  30 1.41 16.2   0.8  0.4  19.4  1.74 0.49 0.40 +0.09
Mark Eaton                CBJ             D   80   3   9  12  60  49 1197  93 0.75 15.0   0.6  1.2  24.4  1.00 0.20 0.15 +0.05
Matt Carkner              CBJ             D   19   0   0   0   7  12  282   3 0.37 14.8   0.6  0.2  23.5  0.50 0.00 0.00 +0.00
Max Pacioretty            CBJ             LW  13   1   0   1   7  20  181   7 0.54 13.9   1.5  0.5   9.1  0.77 0.11 0.08 +0.03
Mikael Samuelsson         CBJ             RW  71  10  18  28  97  32  805  37 1.37 11.3   0.5  0.5  25.2  2.41 0.70 0.39 +0.30
Mikhail Grabovski         CBJ             C   82  19  25  44 120  80 1249  52 1.46 15.2   1.0  0.6  15.6  1.92 0.70 0.54 +0.17
Nikolai Khabibulin        CBJ             G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Peter Regin               CBJ             C    4   0   0   0   1   0   28   0 0.25  7.0   0.0  0.0  28.0  0.71 0.00 0.00 +0.00
Radek Dvorak              CBJ             LW  78  13  17  30 116  73 1305  52 1.49 16.7   0.9  0.7  17.9  1.78 0.46 0.38 +0.08
Rene Bourque              CBJ             LW  76  25  20  45 138 102 1365  73 1.82 18.0   1.3  1.0  13.4  2.02 0.66 0.59 +0.07
Sergei Fedorov            CBJ             C   46   9  16  25  83  28  774  36 1.80 16.8   0.6  0.8  27.6  2.14 0.65 0.54 +0.10
Steve Bernier             CBJ             RW  82  12  16  28 113  52 1051  77 1.38 12.8   0.6  0.9  20.2  2.15 0.53 0.34 +0.19
Tom Wandell               CBJ             C   58   2   0   2  17  16  328  15 0.29  5.7   0.3  0.3  20.5  1.04 0.12 0.03 +0.09
Valtteri Filppula         CBJ             RW  80  14  27  41 114  43  985  43 1.43 12.3   0.5  0.5  22.9  2.31 0.83 0.51 +0.32
Andrei Markov             CGY             D   81  15  49  64 169 121 1877  82 2.09 23.2   1.5  1.0  15.5  1.80 0.68 0.79 -0.11
Brandon Crombeen          CGY             RW  79  17  10  27  95 262  904  38 1.20 11.4   3.3  0.5   3.5  2.10 0.60 0.34 +0.26
Clarke MacArthur          CGY             LW  77  11  13  24 112  70  999  55 1.45 13.0   0.9  0.7  14.3  2.24 0.48 0.31 +0.17
Dan Fritsche              CGY             RW   9   1   3   4  10   2  104   0 1.11 11.6   0.2  0.0  52.0  1.92 0.77 0.44 +0.32
Evgeni Malkin             CGY             C   79  22  67  89 210  52 1685  68 2.66 21.3   0.7  0.9  32.4  2.49 1.06 1.13 -0.07
Guillaume Latendresse     CGY             LW  65  11   8  19  87  46  675  61 1.34 10.4   0.7  0.9  14.7  2.58 0.56 0.29 +0.27
Ian White                 CGY             D   76   8  16  24 128  89 1538 125 1.68 20.2   1.2  1.6  17.3  1.66 0.31 0.32 -0.00
Ilja Bryzgalov            CGY             G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jannik Hansen             CGY             RW  39   5   7  12  40  26  389  10 1.03 10.0   0.7  0.3  15.0  2.06 0.62 0.31 +0.31
Jerred Smithson           CGY             C   48   6   6  12  39  34  569  66 0.81 11.9   0.7  1.4  16.7  1.37 0.42 0.25 +0.17
Joe Pavelski              CGY             RW  83  12  31  43 157  61 1501  62 1.89 18.1   0.7  0.7  24.6  2.09 0.57 0.52 +0.05
Joe Thornton              CGY             C   79  20  47  67 174  85 1537  71 2.20 19.5   1.1  0.9  18.1  2.26 0.87 0.85 +0.02
Martin Erat               CGY             LW  78  22  32  54 160  79 1380  52 2.05 17.7   1.0  0.7  17.5  2.32 0.78 0.69 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Matt Greene               CGY             D   76   5  11  16  71 232 1352 188 0.93 17.8   3.1  2.5   5.8  1.05 0.24 0.21 +0.03
Matt Niskanen             CGY             D   82   3  30  33 105 106 1442  59 1.28 17.6   1.3  0.7  13.6  1.46 0.46 0.40 +0.06
Milan Jurcina             CGY             D   73   4   7  11  78  49 1192 146 1.07 16.3   0.7  2.0  24.3  1.31 0.18 0.15 +0.03
Nathan Horton             CGY             RW  74  31  28  59 148  43 1206  48 2.00 16.3   0.6  0.6  28.0  2.45 0.98 0.80 +0.18
Roberto Luongo            CGY             G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryane Clowe               CGY             LW  66  16  24  40 128  97 1134  41 1.94 17.2   1.5  0.6  11.7  2.26 0.71 0.61 +0.10
Sean O'Donnell            CGY             D   61   1  11  12  48  91 1184  56 0.79 19.4   1.5  0.9  13.0  0.81 0.20 0.20 +0.01
Stephane Yelle            CGY             C    4   0   1   1   0   2   35   3 0.00  8.8   0.5  0.8  17.5  0.00 0.57 0.25 +0.32
Steven Stamkos            CGY             C   79  12  16  28  82  58  730  37 1.04  9.2   0.7  0.5  12.6  2.25 0.77 0.35 +0.41
