Team Scoring

(As of Wednesday, Apr 21 2010)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Henrik Sedin          ANA  82  35  55  90  16  68  8  0  4  0   66  187  18.7  0  3
L 17  Ilya Kovalchuk        ANA  82  41  47  88  13  64  7  2  4  0   73  220  18.6  2  4
R 28  Alexander Semin       ANA  79  37  48  85  15  90 10  1  4  1   55  197  18.8  0  3
L 27  Thomas Vanek          ANA  81  28  34  62   2  47  6  0  4  0   47  185  15.1  0  0
C 47  Rich Peverley         ANA  77  15  42  57  -5  83  4  1  1  0   49  120  12.5  2  3
D 5   Nicklas Lidstrom      ANA  81  12  45  57  14  52  3  0  2  0   87  196   6.1  0  2
R 61  Cory Stillman         ANA  80  21  34  55 -18 104  7  0  3  0   59  171  12.3  0  0
R 96  Tomas Holmstrom       ANA  78  17  27  44   8  52  1  0  2  0   37   83  20.5  0  0
D 23  Alexander Edler       ANA  79  12  32  44  -4  62  2  0  3  0  123  142   8.5  0  0
C 19  Jay McClement         ANA  82  13  28  41   4  66  1  0  3  0   54  125  10.4  0  0
L 18  Ville Peltonen        ANA  17   2   8  10   1  20  1  0  0  0   58   32   6.3  0  0
                            LA   65  11  11  22 -10  32  0  0  4  0   52   82  13.4  0  0
                            TOT  82  13  19  32  -9  52  1  0  4  0   58  114  11.4  0  0
R 11  Jeff Halpern          ANA  80  14  16  30  -3  49  2  2  1  0   35   80  17.5  0  0
D 97  Rostislav Klesla      ANA  76   3  15  18   3 104  0  0  1  0   56   65   4.6  0  0
D 2   Hal Gill              ANA  79   2  15  17   9  86  0  0  0  0  126   81   2.5  0  0
C 10  Ryan Johnson          ANA  77   3  10  13 -11  62  1  1  1  0   61   48   6.3  0  0
D 26  Shaone Morrisonn      ANA  76   5   7  12  -7  56  2  0  2  0  122   78   6.4  0  0
L 34  Aaron Voros           ANA  63   5   4   9  -9  44  2  0  2  0   43   44  11.4  0  0
L 20  Jay Pandolfo          ANA  65   3   4   7  -5  22  1  0  1  0   22   46   6.5  0  0
D 21  Jason Smith           ANA  74   2   5   7  -6  66  1  0  1  0  170   59   3.4  0  0
D 36 *John Scott            ANA  31   1   3   4   3  25  0  0  0  0   20   15   6.7  1  1
G 1   Jonas Hiller          ANA  73   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 62 *Wes O'Neill           ANA   9   1   1   2   5   4  0  1  1  0    5    7  14.3  0  0
R 14  Dan Hinote            ANA   1   0   1   1   1   0  0  0  0  0    1    2   0.0  0  1
R 22  Chris Clark           ANA   2   0   1   1  -1   0  0  0  0  0    0    1   0.0  0  0
R 16  George Parros         ANA   6   0   1   1   2   0  0  0  0  0    4    0   0.0  0  0
R 13 *Mike Brown            ANA   8   0   1   1   0   4  0  0  0  0    6    1   0.0  0  0
G 30 *Mike McKenna          ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Andrew Raycroft       ANA  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 283 499 782    1264 59  8 44  1 1379 2267  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Andrew Raycroft ANA 27 884 3.60 4 6 2 1 53 384 .862 0 0 1 Jonas Hiller ANA 73 4079 3.00 35 30 5 2 204 1698 .880 2 4 30 *Mike McKenna ANA 1 1 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4964 3.11 39 36 7 3 257 2082 .877

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Patrick O'Sullivan    ATL  24   5  10  15   0   8  2  0  1  0   47   49  10.2  0  0
                            VCR  55  18  20  38 -29  46  2  0  1  0   30  110  16.4  0  0
                            TOT  79  23  30  53 -29  54  4  0  2  0   47  159  14.5  0  0
L 17  Milan Lucic           ATL  75  19  30  49  -5 217  3  0  3  2  197  123  15.4  0  0
C 37  Patrice Bergeron      ATL  79  15  33  48 -19  62  2  0  4  0   66  104  14.4  0  0
L 19  Scott Hartnell        ATL  34   7   8  15  -3  46  2  0  2  1   67   58  12.1  0  0
                            MIN  48   8  23  31   4  63  2  0  1  0   46  102   7.8  0  0
                            TOT  82  15  31  46   1 109  4  0  3  1   67  160   9.4  0  0
C 46  David Krejci          ATL  81  21  24  45  -2  30  4  0  1  0   68  126  16.7  0  0
R 13  Nikolai Zherdev       ATL  45  11  17  28  -5  32  3  1  3  1   38   89  12.4  0  0
                            OTT  25   4   6  10   9  22  1  0  0  0   14   50   8.0  0  0
                            TOT  70  15  23  38   4  54  4  1  3  1   38  139  10.8  0  0
R 21  Drew Stafford         ATL  81  12  22  34 -26  54  3  0  2  0   53  121   9.9  0  0
D 8   Brent Burns           ATL  34   8  10  18  -7  31  4  0  0  0   63   64  12.5  0  0
                            MIN  47   3  10  13  -3  66  1  0  0  0   36   72   4.2  0  0
                            TOT  81  11  20  31 -10  97  5  0  0  0   63  136   8.1  0  0
C 39 *John Mitchell         ATL  68   8  17  25   2  56  2  0  0  0   61   75  10.7  0  1
R 62  Maxim Afinogenov      ATL  63   6  18  24  -2  22  1  0  0  0   26   57  10.5  0  0
L 16  Dustin Boyd           ATL  78   9  15  24 -27  79  2  0  2  0   52  109   8.3  0  0
D 3   Kevin Bieksa          ATL  24   2   3   5 -15  40  0  2  1  0   83   38   5.3  0  0
                            CHI  25   1   4   5   2  60  0  0  0  0   31   43   2.3  0  0
                            MIN  27   3   9  12 -10  62  2  0  1  1   26   44   6.8  0  0
                            TOT  76   6  16  22 -23 162  2  2  2  1   83  125   4.8  0  0
L 85  Rostislav Olesz       ATL  80  16   3  19 -14  84  3  1  2  0   43  108  14.8  0  1
D 5   Ladislav Smid         ATL  81   2  15  17  -5 105  1  1  0  0   93   41   4.9  0  0
D 55  Nick Schultz          ATL  82   3  12  15   5  90  2  0  0  0  129   73   4.1  0  0
D 44  Andrej Sekera         ATL  73   2  12  14 -42  66  1  0  0  0   45   70   2.9  0  0
D 7  *Nathan Oystrick       ATL  61   6   6  12 -14  61  1  0  1  0   80   77   7.8  0  0
D 45  Mark Stuart           ATL  78   4   7  11 -23  73  0  0  0  0  110   99   4.0  0  0
C 20  Brian Sutherby        ATL  29   4   4   8  -8  26  0  1  0  0   18   24  16.7  0  1
C 42  Krystofer Kolanos     ATL  29   3   1   4  -2  14  0  0  0  0   15   27  11.1  0  0
R 89 *Mikkel Boedker        ATL   8   2   1   3  -3   2  0  0  1  0    4   13  15.4  1  2
G 35  J.S. Giguere          ATL  64   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
L 15  Wade Brookbank        ATL   2   0   1   1   1   0  0  0  0  0    4    3   0.0  0  1
D 56  Matt Lashoff          ATL   4   0   1   1  -1  14  0  0  0  0    4    3   0.0  0  0
R 53 *Brandon Segal         ATL   9   0   1   1  -3   4  0  0  0  0    1    4   0.0  0  0
L 47  Chris Durno           ATL   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 36  Joey MacDonald        ATL  26   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
D 65 *Derek Joslin          ATL   1   0   0   0  -1   2  0  0  0  0    0    2   0.0  0  0
G 30 *Ben Bishop            ATL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 202 345 547    1547 44  6 26  5 1367 1978  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Ben Bishop ATL 3 66 6.36 0 0 0 0 7 31 .774 0 0 35 J.S. Giguere ATL 64 3736 3.10 22 34 8 3 193 1735 .889 6 2 36 Joey MacDonald ATL 26 1180 2.19 6 10 2 1 43 534 .919 4 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4982 2.93 28 44 10 4 243 2300 .894

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Jason Pominville      BOS  81  15  66  81  16  61  2  0  1  0   74  199   7.5  0  1
L 15  Dany Heatley          BOS  79  29  33  62  13  70  7  0  3  0   71  207  14.0  0  0
L 23  Alexei Ponikarovsky   BOS  80  23  36  59  10  64  5  0  7  0  120  164  14.0  0  0
C 11  Jordan Staal          BOS  78  29  28  57  20  66  5  0  6  0  137  165  17.6  0  0
R 12  Owen Nolan            BOS  76  25  27  52  15  53  3  0  4  1   35  140  17.9  0  0
C 13  Mats Sundin           BOS  67  18  32  50  13  62  2  1  4  2   43  122  14.8  2  6
C 7   Keith Tkachuk         BOS  75  19  24  43   5  92  4  0  2  1   45  123  15.4  0  0
L 16  Sergei Samsonov       BOS  82  14  28  42  14  64  2  0  1  1   57  118  11.9  0  0
R 21  Mason Raymond         BOS  74  16  18  34   9  64  2  0  0  1   48  113  14.2  0  0
D 19  Ryan Whitney          BOS  70   6  27  33  13  62  0  0  2  0   48   67   9.0  0  0
D 28  Carlo Colaiacovo      BOS  82   5  23  28   2 139  2  0  2  0   79   73   6.8  0  0
L 9   Taylor Pyatt          BOS  82  16   9  25   0  57  5  1  4  0   53  109  14.7  0  0
C 47  Jamie Lundmark        BOS  81   9  15  24   7  56  3  2  4  0   33   86  10.5  0  0
D 54  Paul Ranger           BOS  80   4  19  23  10 100  1  0  0  1   78  130   3.1  0  0
D 18  Chris Campoli         BOS  82   9  14  23  12  68  1  1  1  1   73  146   6.2  0  0
D 5   Bryan Allen           BOS  62   1  13  14  19  69  1  0  0  0   20   39   2.6  0  0
D 46  Roman Polak           BOS  78   4   8  12   2  40  1  0  0  0  102   65   6.2  0  0
D 3   Andreas Lilja         BOS  77   1   9  10  12  70  0  0  0  0   88   58   1.7  0  0
R 17  Radim Vrbata          BOS  12   3   1   4   2  16  0  0  1  0    6   22  13.6  0  0
D 22  Alexei Semenov        BOS  52   0   4   4   9  40  0  0  0  0   31   31   0.0  0  0
C 27  Chris Thorburn        BOS  23   1   1   2  -6  22  0  0  0  0   27    8  12.5  0  0
G 38 *Jeff Deslauriers      BOS   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Dwayne Roloson        BOS  66   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
G 1  *Curtis McElhinney     BOS  19   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 36  Patrick Kaleta        BOS   3   0   0   0  -1  14  0  0  0  0    5    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 247 436 683    1357 46  5 42  8 1273 2185  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 *Jeff Deslauriers BOS 6 333 3.78 2 3 1 0 21 154 .864 0 1 35 Dwayne Roloson BOS 66 3827 2.60 35 23 7 1 166 1537 .892 6 0 1 *Curtis McElhinney BOS 19 820 2.56 5 3 3 1 35 272 .871 2 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4980 2.67 42 29 11 2 222 1963 .887

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         BUF  81  33  65  98  26 130  8  1  7  0   78  204  16.2  0  4
C 11  Anze Kopitar          BUF  76  35  57  92  40  46 13  1  7  0   68  213  16.4  0  1
L 26  Patrik Elias          BUF  76  42  44  86  40  53 11  0  9  1   46  200  21.0  0  1
R 10  Corey Perry           BUF  81  28  39  67  21 159  4  0  1  1   57  189  14.8  0  2
D 30  Chris Pronger         BUF  81  11  49  60  33 123  1  0  1  0  104  169   6.5  0  0
R 17  Ryan Kesler           BUF  80  30  25  55  23  87  4  1  6  1   72  171  17.5  0  0
R 35  Jiri Hudler           BUF  72  19  35  54  27  20  2  1  7  0   32  116  16.4  3  3
L 14  Alex Burrows          BUF  81  22  31  53  13  95  3  2  4  0   53  179  12.3  0  0
D 31  Scott Niedermayer     BUF  81  13  39  52  32  96  3  0  1  0   84  184   7.1  0  0
C 24  Craig Conroy          BUF  81  17  29  46  19  40  2  1  1  0   54  115  14.8  1  3
L 20  Curtis Glencross      BUF  77  15  22  37  23  38  3  0  5  0   89  121  12.4  2  2
L 28  Steven Reinprecht     BUF  77   9  26  35   7  38  2  0  3  0   51   92   9.8  0  0
D 2   Keith Ballard         BUF  23   2   5   7   8  18  0  0  0  0  169   38   5.3  0  0
                            CBJ  56   5  19  24 -17  77  1  0  0  0  126   77   6.5  0  0
                            TOT  79   7  24  31  -9  95  1  0  0  0  169  115   6.1  0  0
D 4  *Zach Bogosian         BUF  79  11  12  23  16 111  4  0  1  0   49  142   7.7  0  0
R 39 *Patrick Dwyer         BUF  69   6  12  18   7  51  0  1  2  0   41   57  10.5  0  0
D 44  Freddy Meyer          BUF  78   8  10  18  24  69  1  1  0  0   57  113   7.1  0  0
D 41  Andrew Alberts        BUF  70   3  13  16 -14 119  0  0  0  0  210   61   4.9  0  2
C 36  Jeremy Roenick        BUF  15   1   4   5   0   8  1  0  0  0   22   21   4.8  0  1
                            CHI  30   0   8   8  -5   8  0  0  0  0   15   20   0.0  0  0
                            TOT  45   1  12  13  -5  16  1  0  0  0   22   41   2.4  0  1
R 15  Ian Laperriere        BUF  14   0   3   3   5  24  0  0  0  0   53   10   0.0  0  1
                            MIN  59   5   4   9  -2 102  2  0  0  0   41   54   9.3  0  0
                            TOT  73   5   7  12   3 126  2  0  0  0   53   64   7.8  0  1
D 5   Christoph Schubert    BUF  82   4   5   9  16  46  1  0  0  0   82   69   5.8  0  1
L 88  Donald Brashear       BUF  64   3   5   8  -5  47  1  0  0  0   64   54   5.6  0  1
G 29  M.A. Fleury           BUF  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            CBJ  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  66   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 53  Matt Hendricks        BUF   6   1   1   2   1   2  0  0  0  0    3    2  50.0  0  0
L 42  Derek Boogaard        BUF  10   0   2   2   0  18  0  0  0  0    7    5   0.0  0  0
L 12  Brad May              BUF   5   0   1   1   1   6  0  0  0  0    1    2   0.0  0  0
D 6   Bret Hedican          BUF   6   0   1   1   0   8  0  0  0  0    4    3   0.0  0  0
G 34  Yann Danis            BUF  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 3   Lawrence Nycholat     BUF   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 38  Tim Conboy            BUF   1   0   0   0   1   0  0  0  0  0    2    1   0.0  0  0
R 32  Claude Lemieux        BUF   1   0   0   0   0   5  0  0  0  0    0    3   0.0  0  0
R 27  Andre Roy             BUF   2   0   0   0   0   2  0  0  0  0    2    1   0.0  0  0
D 37  Jonas Frogren         BUF   8   0   0   0   1   2  0  0  0  0    3    8   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 323 570 893    1650 67  9 55  3 1557 2694  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Yann Danis BUF 23 1157 1.97 15 5 0 4 38 497 .924 0 1 29 M.A. Fleury BUF 13 772 2.02 8 3 1 1 26 261 .900 0 1 CBJ 53 3083 3.13 21 25 7 1 161 1336 .879 0 2 TOT 66 3855 2.91 29 28 8 2 187 1597 .883 0 3 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 5012 2.69 57 22 3 6 225 2094 .893

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71  Evgeni Malkin         CGY  79  22  67  89  37  52  2  2  2  0   68  210  10.5  1  3
L 9   Zach Parise           CGY  79  34  44  78  36  40  3  2  4  0   42  194  17.5  2  2
C 19  Joe Thornton          CGY  79  20  47  67   5  85  5  1  7  0   71  174  11.5  0  0
D 79  Andrei Markov         CGY  81  15  49  64  40 121  3  0  4  0   82  169   8.9  0  1
R 16  Nathan Horton         CGY  74  31  28  59  34  43  6  0  8  0   48  148  20.9  0  0
L 10  Martin Erat           CGY  78  22  32  54  16  79  5  0  4  0   52  160  13.8  0  0
R 8   Joe Pavelski          CGY  51   8  21  29  15  25  0  0  2  0   62   88   9.1  0  0
                            ATL  32   4  10  14 -13  36  0  0  2  0   23   69   5.8  0  0
                            TOT  83  12  31  43   2  61  0  0  4  0   62  157   7.6  0  0
L 29  Ryane Clowe           CGY  66  16  24  40  -2  97  4  0  3  0   41  128  12.5  0  0
D 5   Matt Niskanen         CGY  82   3  30  33  13 106  1  0  0  1   59  105   2.9  0  0
C 91 *Steven Stamkos        CGY  79  12  16  28   8  58  0  1  1  0   37   82  14.6  0  0
R 26 *Brandon Crombeen      CGY  79  17  10  27  -3 262  4  0  2  1   38   95  17.9  0  0
D 7   Ian White             CGY  76   8  16  24  17  89  0  0  3  0  125  128   6.3  0  0
L 41  Clarke MacArthur      CGY  77  11  13  24   7  70  2  0  2  0   55  112   9.8  0  0
L 84  Guillaume Latendresse CGY  65  11   8  19   8  46  4  2  1  0   61   87  12.6  0  0
D 2   Matt Greene           CGY  76   5  11  16  18 232  0  0  1  0  188   71   7.0  0  1
C 25  Jerred Smithson       CGY  48   6   6  12   8  34  2  0  0  0   66   39  15.4  0  0
R 36 *Jannik Hansen         CGY  37   5   7  12   1  24  2  0  1  1   10   39  12.8  0  0
                            PHX   2   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
                            TOT  39   5   7  12   1  26  2  0  1  1   10   40  12.5  0  0
D 6   Sean O'Donnell        CGY  61   1  11  12  21  91  0  0  0  0   56   48   2.1  0  0
D 23  Milan Jurcina         CGY  73   4   7  11   4  49  0  0  1  0  146   78   5.1  0  0
R 49  Dan Fritsche          CGY   9   1   3   4  -1   2  0  0  0  0    0   10  10.0  0  0
D 56 *Vladimir Mihalik      CGY   6   0   1   1   0   7  0  0  0  0    5    2   0.0  0  0
G 30  Ilja Bryzgalov        CGY  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roberto Luongo        CGY  65   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
C 18  Stephane Yelle        CGY   4   0   1   1   0   2  0  0  0  0    3    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 256 464 720    1658 43  8 48  3 1315 2237  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ilja Bryzgalov CGY 32 1426 2.48 11 9 3 1 59 639 .908 0 1 1 Roberto Luongo CGY 65 3838 2.36 42 17 4 5 151 1480 .898 6 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 5264 2.39 45 28 9 6 210 2119 .901

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Devin Setoguchi       CAR  17   7   6  13  -1  14  2  0  2  0   93   26  26.9  0  0
                            MIN  62  15  21  36  -4  30  2  1  3  0   75  123  12.2  0  0
                            TOT  79  22  27  49  -5  44  4  1  5  0   93  149  14.8  0  0
C 29  Samuel Pahlsson       CAR  75  13  32  45  -9  66  2  0  4  0   87  149   8.7  0  3
D 44  Roman Hamrlik         CAR  17   2   7   9  -6  18  1  0  0  0  165   22   9.1  0  0
                            MIN  54   8  22  30   8  65  0  0  1  0  128   80  10.0  0  0
                            TOT  71  10  29  39   2  83  1  0  1  0  165  102   9.8  0  0
R 93 *Jakub Voracek         CAR  78  16  23  39 -18  53  3  0  1  0   46  127  12.6  1  1
L 23  Jim Slater            CAR  79  14  24  38  -9  99  3  0  3  0   90  118  11.9  0  0
C 9  *Oscar Moller          CAR  78  21  15  36 -30  56  4  2  1  0   59  128  16.4  0  0
L 41 *Viktor Tikhonov       CAR  75   9  13  22 -12  51  2  0  1  0   40   90  10.0  0  0
R 26  Erik Cole             CAR  37   6  16  22   2  29  3  0  1  0   54   54  11.1  0  0
D 7   Greg De Vries         CAR  82   4  17  21 -14 120  1  0  0  0   93   54   7.4  0  0
L 24  Matt Pettinger        CAR  67   9  11  20 -13  29  2  0  0  1   56   78  11.5  0  0
R 76  Evgeny Artyukhin      CAR  81   8  12  20 -18  46  2  0  1  0  118   69  11.6  0  0
D 28 *Karl Alzner           CAR  79   7  12  19 -21  75  1  0  1  0   74   64  10.9  0  0
D 47 *Luca Sbisa            CAR  72   3  15  18 -22  67  1  0  0  0   50   40   7.5  0  0
R 42 *Chris Stewart         CAR  81   6  11  17 -21 110  1  0  3  0   25   86   7.0  0  0
D 52 *Jonathan Ericsson     CAR  74   3  12  15 -27  72  1  0  0  0   52   68   4.4  0  0
D 25  Francois Beauchemin   CAR  53   4   9  13 -11  36  0  0  2  0   33   79   5.1  0  0
D 32 *Matt Smaby            CAR  80   2   8  10 -14  67  1  0  0  0   94   59   3.4  0  2
L 64 *Jamie McGinn          CAR  39   5   4   9  -6  32  2  0  0  1   20   37  13.5  0  0
C 59 *Philippe Dupuis       CAR  21   1   6   7  -7  36  0  0  0  0    6   16   6.3  0  0
C 37 *Rick Rypien           CAR  15   4   1   5  -2  34  0  1  0  0    6   29  13.8  0  0
L 18  Ryan Bayda            CAR  12   2   2   4  -2   8  1  0  0  0   15   14  14.3  0  1
D 27 *Alex Pietrangelo      CAR   9   0   3   3  -5   8  0  0  0  0    1    2   0.0  0  0
D 30 *Joe Callahan          CAR   8   0   1   1   1  16  0  0  0  0    7    2   0.0  0  0
G 31  Curtis Joseph         CAR  44   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 48  Kyle Cumiskey         CAR   4   0   0   0   1   2  0  0  0  0    0    4   0.0  0  0
G 40 *Tuukka Rask           CAR  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 169 304 473    1241 35  4 24  2 1284 1618  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 *Tuukka Rask CAR 28 926 3.95 4 7 1 0 61 480 .873 0 0 31 Curtis Joseph CAR 44 2431 3.68 7 30 6 2 149 1138 .869 2 1 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 3357 3.75 22 51 9 2 210 1618 .870

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          CHI  81  35  43  78  27  42  6  1  7  0   48  177  19.8  0  1
C 23  Chris Drury           CHI  78  32  41  73  21  54 10  0  4  0   75  208  15.4  1  4
L 28  Mark Recchi           CHI  77  29  36  65  18  30  8  1  5  0   70  164  17.7  0  5
C 19  Jonathan Toews        CHI  82  23  42  65  13  87  5  0  7  1   68  185  12.4  1  1
L 13  Vyacheslav Kozlov     CHI  80  25  36  61   7  45  8  1  5  0   49  171  14.6  0  1
R 14  Brian Gionta          CHI  81  25  31  56  14  37  7  1  3  0   53  148  16.9  0  0
R 10  Patrick Sharp         CHI  72  32  17  49  18  74  5  1  9  1   56  155  20.6  1  5
C 36  Dave Bolland          CHI  82  18  29  47   3  40  6  0  3  0   43  126  14.3  0  0
D 2   Duncan Keith          CHI  80   5  41  46  13  88  1  1  3  0   83  135   3.7  0  0
D 51  Brian Campbell        CHI  82   7  37  44  22  97  4  0  2  0   61  116   6.0  0  1
L 16  Andrew Ladd           CHI  78  18  20  38   3  44  5  0  1  0   72   96  18.8  0  0
D 55  Ed Jovanovski         CHI  78   5  27  32  10  80  2  1  1  0  114  133   3.8  0  0
L 33  Dustin Byfuglien      CHI  81  15  14  29  10  93  4  2  2  0   78  121  12.4  1  1
D 7   Brent Seabrook        CHI  82   5  24  29  10  81  0  0  0  0  193  126   4.0  0  0
C 11  Martin Hanzal         CHI  64   7  11  18   8  26  0  0  3  0   62   68  10.3  0  0
D 34  James Wisniewski      CHI  54   3  11  14   2  30  0  0  0  1   37   54   5.6  0  0
D 5   Barret Jackman        CHI  70   3  11  14  17  80  1  0  1  0  105   90   3.3  0  0
R 22 *Troy Brouwer          CHI  32   4   7  11   3  20  1  0  0  0   24   29  13.8  0  0
R 46 *Colin Fraser          CHI  29   3   8  11   3  25  1  0  0  0   24   31   9.7  0  0
D 52  Adam Foote            CHI  41   1   7   8   8  26  0  0  0  0   53   13   7.7  0  0
                            MIN  22   1   2   3   4  20  0  0  1  0   25   16   6.3  0  0
                            TOT  63   2   9  11  12  46  0  0  1  0   53   29   6.9  0  0
L 82  Tomas Kopecky         CHI   4   1   0   1  -3   7  1  0  0  0    4    4  25.0  1  1
G 32 *Jonathan Quick        CHI  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Tim Thomas            CHI  62   0   1   1   0   5  0  0  0  0    0    0   0.0  0  0
L 15  Nigel Dawes           CHI   8   0   1   1   0   2  0  0  0  0    9   10   0.0  0  0
G 31 *Antti Niemi           CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Matt Walker           CHI   4   0   0   0  -2   6  0  0  0  0    2    2   0.0  0  0
G 41  Curtis Sanford        CHI  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 297 498 795    1139 75  9 57  3 1383 2378  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Jonathan Quick CHI 36 2034 2.92 19 11 3 0 99 862 .885 0 1 31 *Antti Niemi CHI 1 65 3.69 0 0 1 0 4 16 .750 0 0 41 Curtis Sanford CHI 16 740 3.16 4 5 3 0 39 295 .868 0 0 30 Tim Thomas CHI 62 3617 2.07 32 22 6 8 125 1391 .910 5 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 6456 2.48 51 24 7 8 267 2564 .896

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Daniel Alfredsson     COL  76  33  32  65  -3  42  9  0  3  2   66  207  15.9  0  0
R 29  Alex Kovalev          COL  77  21  40  61   7 124  6  0  3  2   45  167  12.6  0  1
D 32  Brian Rafalski        COL  82  13  43  56  -4 132  3  2  1  0   93  168   7.7  0  0
C 9   Stephen Weiss         COL  79  16  34  50   0  53  2  0  5  1   48  141  11.3  0  0
C 8   Matt Cullen           COL  82  25  24  49   1  38  4  0  4  1   57  162  15.4  1  1
L 25  Jason Chimera         COL  82  15  27  42   0  84  1  1  1  0   64  133  11.3  0  0
L 91  Markus Naslund        COL  77  17  24  41  -5  68  2  1  2  1   49  141  12.1  0  0
D 7   Marek Zidlicky        COL  77  10  31  41  -1  76  1  2  1  0   82  121   8.3  0  0
L 96 *Fabian Brunnstrom     COL  77  15  15  30   3  55  1  1  0  1   46  138  10.9  0  1
C 13  John Madden           COL  78   7  21  28 -15  53  1  0  1  0   57   72   9.7  0  0
L 36 *Peter Olvecky         COL  81  10  14  24  -9  50  3  0  1  1   48   80  12.5  0  0
C 39  Tyler Arnason         COL  73   9  15  24   3  42  4  0  1  1   29   39  23.1  0  0
R 46  Zachery Stortini      COL  68  17   5  22  -8 138  6  0  4  1   91   74  23.0  0  0
D 5   Toni Lydman           COL  82   3  19  22   2  68  2  0  1  0  215   96   3.1  0  0
D 3   Tom Poti              COL  69   4  16  20  -2  50  3  0  0  0   62  105   3.8  0  0
R 42  Tim Stapleton         COL  63   8   7  15  -1  28  3  0  2  0    7   71  11.3  0  0
L 33  Kris Draper           COL  46   6   9  15  -2  26  1  1  0  0   56   59  10.2  0  0
D 43  Bryan Helmer          COL  80   3  10  13  -2  69  0  0  1  0   53   65   4.6  0  0
D 4   Rob Davison           COL  70   2   9  11 -19 149  0  0  0  1   64   48   4.2  0  0
R 28  Colton Orr            COL  27   2   4   6  -4 128  0  0  0  0   57   30   6.7  0  0
