Team Statistics

(As of Saturday, May 22 2010)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Chicago       11   23.4  85.4    15.8   3.09  2.64   28.1   27.4
Minnesota     12   23.0  79.1    20.1   2.42  2.92   24.7   26.1
Phoenix       21   20.2  83.4    18.2   4.05  2.95   28.5   24.6
Pittsburgh    22   19.0  86.0    17.6   3.95  2.55   28.2   26.0
StLouis       6    17.8  73.6    10.5   2.67  2.83   25.1   25.3
TampaBay      18   16.2  86.7    15.7   3.28  2.67   26.8   25.6
LA            19   14.8  87.5    13.6   3.00  3.21   27.1   26.6
Boston        6    14.2  73.9    16.3   1.83  3.17   25.1   26.6
Philly        10   12.9  90.7    17.4   2.40  2.40   23.2   28.2
Washington    7    12.9  81.2    15.7   2.14  2.86   24.5   25.5
Montreal      10   11.7  85.4    16.9   1.80  2.50   25.0   26.7
NYIsles       6    11.1  88.2    17.8   1.33  2.33   26.3   25.3
Edmonton      6    11.1  79.4    22.6   2.17  5.17   21.6   31.0
Calgary       8    7.6   87.2    22.5   3.00  2.88   27.2   26.6
Anaheim       5    6.2   61.1    12.4   1.40  3.40   23.4   30.8
Buffalo       5    3.8   87.8    27.6   2.00  3.20   27.4   24.8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Philly        10   12.9  90.7    17.4   2.40  2.40   23.2   28.2
NYIsles       6    11.1  88.2    17.8   1.33  2.33   26.3   25.3
Buffalo       5    3.8   87.8    27.6   2.00  3.20   27.4   24.8
LA            19   14.8  87.5    13.6   3.00  3.21   27.1   26.6
Calgary       8    7.6   87.2    22.5   3.00  2.88   27.2   26.6
TampaBay      18   16.2  86.7    15.7   3.28  2.67   26.8   25.6
Pittsburgh    22   19.0  86.0    17.6   3.95  2.55   28.2   26.0
Montreal      10   11.7  85.4    16.9   1.80  2.50   25.0   26.7
Chicago       11   23.4  85.4    15.8   3.09  2.64   28.1   27.4
Phoenix       21   20.2  83.4    18.2   4.05  2.95   28.5   24.6
Washington    7    12.9  81.2    15.7   2.14  2.86   24.5   25.5
Edmonton      6    11.1  79.4    22.6   2.17  5.17   21.6   31.0
Minnesota     12   23.0  79.1    20.1   2.42  2.92   24.7   26.1
Boston        6    14.2  73.9    16.3   1.83  3.17   25.1   26.6
StLouis       6    17.8  73.6    10.5   2.67  2.83   25.1   25.3
Anaheim       5    6.2   61.1    12.4   1.40  3.40   23.4   30.8

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       5    3.8   87.8    27.6   2.00  3.20   27.4   24.8
Edmonton      6    11.1  79.4    22.6   2.17  5.17   21.6   31.0
Calgary       8    7.6   87.2    22.5   3.00  2.88   27.2   26.6
Minnesota     12   23.0  79.1    20.1   2.42  2.92   24.7   26.1
Phoenix       21   20.2  83.4    18.2   4.05  2.95   28.5   24.6
NYIsles       6    11.1  88.2    17.8   1.33  2.33   26.3   25.3
Pittsburgh    22   19.0  86.0    17.6   3.95  2.55   28.2   26.0
Philly        10   12.9  90.7    17.4   2.40  2.40   23.2   28.2
Montreal      10   11.7  85.4    16.9   1.80  2.50   25.0   26.7
Boston        6    14.2  73.9    16.3   1.83  3.17   25.1   26.6
Chicago       11   23.4  85.4    15.8   3.09  2.64   28.1   27.4
TampaBay      18   16.2  86.7    15.7   3.28  2.67   26.8   25.6
Washington    7    12.9  81.2    15.7   2.14  2.86   24.5   25.5
LA            19   14.8  87.5    13.6   3.00  3.21   27.1   26.6
Anaheim       5    6.2   61.1    12.4   1.40  3.40   23.4   30.8
StLouis       6    17.8  73.6    10.5   2.67  2.83   25.1   25.3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       21   20.2  83.4    18.2   4.05  2.95   28.5   24.6
Pittsburgh    22   19.0  86.0    17.6   3.95  2.55   28.2   26.0
TampaBay      18   16.2  86.7    15.7   3.28  2.67   26.8   25.6
Chicago       11   23.4  85.4    15.8   3.09  2.64   28.1   27.4
LA            19   14.8  87.5    13.6   3.00  3.21   27.1   26.6
Calgary       8    7.6   87.2    22.5   3.00  2.88   27.2   26.6
StLouis       6    17.8  73.6    10.5   2.67  2.83   25.1   25.3
Minnesota     12   23.0  79.1    20.1   2.42  2.92   24.7   26.1
Philly        10   12.9  90.7    17.4   2.40  2.40   23.2   28.2
Edmonton      6    11.1  79.4    22.6   2.17  5.17   21.6   31.0
Washington    7    12.9  81.2    15.7   2.14  2.86   24.5   25.5
Buffalo       5    3.8   87.8    27.6   2.00  3.20   27.4   24.8
Boston        6    14.2  73.9    16.3   1.83  3.17   25.1   26.6
Montreal      10   11.7  85.4    16.9   1.80  2.50   25.0   26.7
Anaheim       5    6.2   61.1    12.4   1.40  3.40   23.4   30.8
NYIsles       6    11.1  88.2    17.8   1.33  2.33   26.3   25.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIsles       6    11.1  88.2    17.8   1.33  2.33   26.3   25.3
Philly        10   12.9  90.7    17.4   2.40  2.40   23.2   28.2
Montreal      10   11.7  85.4    16.9   1.80  2.50   25.0   26.7
Pittsburgh    22   19.0  86.0    17.6   3.95  2.55   28.2   26.0
Chicago       11   23.4  85.4    15.8   3.09  2.64   28.1   27.4
TampaBay      18   16.2  86.7    15.7   3.28  2.67   26.8   25.6
StLouis       6    17.8  73.6    10.5   2.67  2.83   25.1   25.3
Washington    7    12.9  81.2    15.7   2.14  2.86   24.5   25.5
Calgary       8    7.6   87.2    22.5   3.00  2.88   27.2   26.6
Minnesota     12   23.0  79.1    20.1   2.42  2.92   24.7   26.1
Phoenix       21   20.2  83.4    18.2   4.05  2.95   28.5   24.6
Boston        6    14.2  73.9    16.3   1.83  3.17   25.1   26.6
Buffalo       5    3.8   87.8    27.6   2.00  3.20   27.4   24.8
LA            19   14.8  87.5    13.6   3.00  3.21   27.1   26.6
Anaheim       5    6.2   61.1    12.4   1.40  3.40   23.4   30.8
Edmonton      6    11.1  79.4    22.6   2.17  5.17   21.6   31.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       21   20.2  83.4    18.2   4.05  2.95   28.5   24.6
Pittsburgh    22   19.0  86.0    17.6   3.95  2.55   28.2   26.0
Chicago       11   23.4  85.4    15.8   3.09  2.64   28.1   27.4
Buffalo       5    3.8   87.8    27.6   2.00  3.20   27.4   24.8
Calgary       8    7.6   87.2    22.5   3.00  2.88   27.2   26.6
LA            19   14.8  87.5    13.6   3.00  3.21   27.1   26.6
TampaBay      18   16.2  86.7    15.7   3.28  2.67   26.8   25.6
NYIsles       6    11.1  88.2    17.8   1.33  2.33   26.3   25.3
StLouis       6    17.8  73.6    10.5   2.67  2.83   25.1   25.3
Boston        6    14.2  73.9    16.3   1.83  3.17   25.1   26.6
Montreal      10   11.7  85.4    16.9   1.80  2.50   25.0   26.7
Minnesota     12   23.0  79.1    20.1   2.42  2.92   24.7   26.1
Washington    7    12.9  81.2    15.7   2.14  2.86   24.5   25.5
Anaheim       5    6.2   61.1    12.4   1.40  3.40   23.4   30.8
Philly        10   12.9  90.7    17.4   2.40  2.40   23.2   28.2
Edmonton      6    11.1  79.4    22.6   2.17  5.17   21.6   31.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       21   20.2  83.4    18.2   4.05  2.95   28.5   24.6
Buffalo       5    3.8   87.8    27.6   2.00  3.20   27.4   24.8
NYIsles       6    11.1  88.2    17.8   1.33  2.33   26.3   25.3
StLouis       6    17.8  73.6    10.5   2.67  2.83   25.1   25.3
Washington    7    12.9  81.2    15.7   2.14  2.86   24.5   25.5
TampaBay      18   16.2  86.7    15.7   3.28  2.67   26.8   25.6
Pittsburgh    22   19.0  86.0    17.6   3.95  2.55   28.2   26.0
Minnesota     12   23.0  79.1    20.1   2.42  2.92   24.7   26.1
Calgary       8    7.6   87.2    22.5   3.00  2.88   27.2   26.6
LA            19   14.8  87.5    13.6   3.00  3.21   27.1   26.6
Boston        6    14.2  73.9    16.3   1.83  3.17   25.1   26.6
Montreal      10   11.7  85.4    16.9   1.80  2.50   25.0   26.7
Chicago       11   23.4  85.4    15.8   3.09  2.64   28.1   27.4
Philly        10   12.9  90.7    17.4   2.40  2.40   23.2   28.2
Anaheim       5    6.2   61.1    12.4   1.40  3.40   23.4   30.8
Edmonton      6    11.1  79.4    22.6   2.17  5.17   21.6   31.0