Scoring Leaders

(As of Wednesday, Apr 21 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(BUF)              81  33  65   98  26  130   8   1   204   16.2
 A.KOPITAR(BUF)             76  35  57   92  40   46  13   1   213   16.4
 H.SEDIN(ANA)               82  35  55   90  16   68   8   0   187   18.7
 E.MALKIN(CGY)              79  22  67   89  37   52   2   2   210   10.5
 I.KOVALCHUK(ANA)           82  41  47   88  13   64   7   2   220   18.6
 P.ELIAS(BUF)               76  42  44   86  40   53  11   0   200   21.0
 M.LOUIS(TB)                78  31  55   86  39   53   7   0   191   16.2
 A.SEMIN(ANA)               79  37  48   85  15   90  10   1   197   18.8
 J.IGINLA(NYI)              82  34  50   84  32  100   6   0   212   16.0
 P.DATSYUK(PIT)             75  31  52   83  22   62   6   3   170   18.2
 J.POMINVILLE(BOS)          81  15  66   81  16   61   2   0   199    7.5
 S.HORCOFF(NJ)              82  32  47   79  -7   88  10   2   202   15.8
 A.OVECHKIN(OTT)            78  44  34   78   5  105  10   2   257   17.1
 M.CAMMALLERI(TB)           79  38  40   78  37   77   6   0   188   20.2
 Z.PARISE(CGY)              79  34  44   78  36   40   3   2   194   17.5
 P.KANE(CHI)                81  35  43   78  27   42   6   1   177   19.8
 R.GETZLAF(NYI)             82  24  53   77  21  108   2   2   190   12.6
 V.LECAVALIER(DET)          80  29  47   76  25  102   5   2   201   14.4
 H.ZETTERBERG(NJ)           82  32  44   76  -7   77   9   2   181   17.7
 J.CARTER(PIT)              68  35  39   74  39   56  11   1   150   23.3
 M.MICHALEK(STL)            81  41  33   74  35   78   7   1   188   21.8
 B.RICHARDS(NJ)             73  33  40   73  15   72   7   0   181   18.2
 C.DRURY(CHI)               78  32  41   73  21   54  10   0   208   15.4
 M.SAVARD(WAS)              82  27  46   73  29   76   4   3   177   15.3
 D.SEDIN(NYI)               79  33  38   71  22   74   7   0   186   17.7
 D.LEGWAND(TB)              80  29  42   71  20   84   5   1   191   15.2
 P.KESSEL(DET)              82  45  25   70  17  106   8   0   203   22.2
 N.BACKSTROM(MTL)           76  24  45   69  24   73   3   0   171   14.0
 B.BOYES(STL)               79  28  41   69  26   47   7   0   162   17.3
 O.JOKINEN(NYI)             80  34  35   69  20   75   9   1   208   16.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.THOMAS (CHI) 62 32 22 6 3617 125 8 2.07 5 1391 .910 1 P.RINNE (STL) 62 37 17 6 3593 126 8 2.10 0 1422 .911 2 N.BACKSTROM (PHX) 61 40 14 6 3583 128 7 2.14 2 1267 .899 2 C.WARD (MIN) 46 26 12 5 2628 94 5 2.15 4 982 .904 2 S.MASON (PIT) 66 39 25 1 3906 143 4 2.20 6 1618 .912 3 E.NABOKOV (NYI) 72 41 22 6 4044 149 5 2.21 6 1683 .911 3 M.BIRON (MTL) 52 28 16 4 2990 113 6 2.27 0 1176 .904 1 R.LUONGO (CGY) 65 42 17 4 3838 151 5 2.36 6 1480 .898 1 T.VOKOUN (WAS) 64 36 22 4 3749 150 4 2.40 2 1552 .903 5 C.PRICE (MTL) 36 21 10 3 1972 79 1 2.40 14 762 .896 0