Team Rosters

(As of Wednesday, Apr 8 2009)

Anaheim

General Manager: Justin Burbidge
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Henrik Sedin            C L  OK    41 67 56 43 90 81 68 84 70 62 64 63 59 70   27   2  3,575,000
19 Joe Sakic               C L  OK    37 82 57 44 64 83 83 72 71 62 67 88 98 71   38   2  6,750,000
12 John Madden             C L  OK    47 77 54 43 87 83 77 60 58 80 69 66 77 70   35   1  2,939,000
26 Ryan Johnson            C L  OK    54 66 63 35 86 84 65 46 43 84 48 63 45 61   32   2    800,000
22 Chris Kelly            LW L  OK    50 67 58 37 82 83 66 58 51 84 61 54 56 65   27   4  2,125,000
17 Ilya Kovalchuk         LW R  OK    44 87 73 47 86 79 87 69 83 61 91 61 53 79   25   1  6,389,000
96 Tomas Holmstrom        LW L  OK    48 58 63 39 72 79 59 61 62 49 73 69 81 65   35   2  2,250,000
18 Jay McClement          LW L  OK    52 61 62 35 88 83 59 46 45 73 58 53 45 61   25   1    675,000
11 Daniel Alfredsson      RW R  OK    47 81 63 49 79 82 82 81 87 76 87 72 88 81   35   1  4,339,000
61 Cory Stillman          RW L  OK    49 72 61 42 86 84 75 72 68 65 72 72 76 72   34   4  3,353,000
20 Richard Zednik         RW L  OK    47 76 61 39 69 78 76 51 56 51 68 67 60 65   32   4  1,301,000
13 Dan Hinote             RW R  OK    64 44 53 35 71 73 44 35 37 70 50 60 67 54   31   1  1,000,000
34 Aaron Voros            RW L  OK    63 58 66 35 69 50 57 40 41 46 57 44 48 56   26   4    601,000
 2 Hal Gill                D L  OK    56 46 88 44 88 76 47 51 55 85 44 70 63 68   33   2  2,075,000
 3 Marek Zidlicky          D R  OK    51 74 54 46 86 78 75 67 71 58 54 56 51 68   31   1  3,350,000
 5 Nicklas Lidstrom        D L  OK    41 78 54 59 83 82 79 81 84 79 67 84 98 78   38   2  7,600,000
 6 Steve McCarthy          D L  OK    56 63 67 40 69 76 63 38 40 61 35 56 45 59   27   3    725,000
24 Chris Chelios           D R  OK    49 41 55 40 78 82 41 41 45 79 48 94 95 59   46   1    850,000
21 Jason Smith             D R  OK    61 48 71 40 83 66 50 41 42 73 35 75 83 61   34   1  1,976,000
23 Dick Tarnstrom          D L  OK    43 57 64 43 66 78 57 47 52 66 51 56 52 60   32   4    801,000
30 Chris Osgood            G L  OK    75 80 64 80 78 91 82 82 78 NA NA 82 77 75   35   3    850,000
 1 Jonas Hiller            G R  OK    64 72 72 75 71 85 74 67 69 NA NA 42 47 67   25   4  1,700,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
22 players   4  4   68   4  4   67   5  3   65   7  4   64   2  2   71     66     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Mark Hartigan           C L  OK    49 49 61 35 55 81 50 35 35 46 54 50 48 52   30   3    500,000
27 Randy Robitaille        C L  OK    44 65 60 35 78 84 64 59 50 50 60 62 50 61   32   1    501,000
36 Eric Boulton           LW L  OK    58 44 75 35 82 53 43 35 38 54 46 57 48 53   31   1    500,000
56 Christopher Bourque    LW L  OK    34 78 40 35 35 82 78 30 35 39 30 39 45 47   21   4  1,251,000
16 George Parros          RW R  OK    74 44 79 35 78 43 42 35 35 55 39 51 48 52   28   4    501,000
14 Mike Brown             RW R  OK    56 56 67 35 52 55 57 30 35 41 35 40 45 48   22   2    501,000
45 Danny Richmond          D L  OK    37 48 56 40 35 84 48 30 35 60 30 43 45 50   23   1    602,000
 4 Aaron Miller            D R  OK    47 41 69 40 70 82 40 41 39 71 35 67 71 57   36   1  1,500,000
25 Sandis Ozolinsh         D L  OK    44 57 71 40 62 81 58 54 59 53 51 73 83 61   35   2  1,102,000
55 Nick Schultz            D L  OK    55 62 61 44 88 78 62 44 44 75 38 60 64 62   25   4  3,264,286
37 Matt Keetley            G R  OK    55 55 69 53 52 76 55 59 55 NA NA 40 47 54   21   4  1,225,000
35 Jocelyn Thibault        G L  OK    56 61 61 66 65 79 60 63 64 NA NA 80 61 59   33   4    500,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
12 players   2  1   56   2  0   50   2  0   50   4  2   57   2  0   56     54     28

Atlanta

General Manager: Tyler Rumpel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
50 Dan Fritsche            C R  OK    54 76 65 35 78 79 73 47 47 63 60 53 45 63   22   2    613,000
 8 Joe Pavelski            C R  OK    53 79 57 35 90 83 79 58 58 67 68 50 52 68   23   3  2,046,875
22 Torrey Mitchell         C L  OK    59 76 54 35 90 81 67 42 44 75 60 47 50 62   22   4  2,750,000
38 Patrice Bergeron        C R  OK    34 79 58 40 35 84 79 35 55 70 62 54 49 61   22   4  5,937,500
46 David Krejci            C R  OK    48 52 46 35 70 83 50 62 51 59 55 45 49 58   22   2  2,500,000
85 Rostislav Olesz        LW L  OK    51 69 70 38 70 84 70 52 55 71 67 52 45 66   22   2    984,000
34 Daniel Winnik          LW R  OK    54 59 68 35 86 81 55 51 48 71 61 46 45 62   22   1  1,999,999
37 Jarkko Ruutu           LW L  OK    69 44 61 35 79 63 44 45 41 64 51 59 60 56   32   1  1,150,000
19 Stephane Veilleux      LW L  OK    59 44 54 35 83 74 44 35 46 70 61 55 59 56   26   2  1,078,750
25 Milan Lucic            LW L  OK    73 54 74 35 83 55 53 57 47 52 58 46 49 61   19   3    734,167
21 Drew Stafford          RW R  OK    52 70 63 35 74 78 69 62 56 51 68 50 50 65   22   1    984,000
20 Fredrik Sjostrom       RW L  OK    59 75 71 35 78 83 71 42 47 67 62 55 50 64   25   1    775,000
61 Maxim Afinogenov       RW L  OK    43 91 55 36 70 81 90 60 54 47 62 62 60 65   28   2  3,333,000
24 Sami Kapanen           RW L  OK    51 85 50 35 82 84 85 35 39 71 50 72 75 60   35   1  1,250,000
73 Michael Ryder          RW R  OK    61 66 52 35 79 83 66 57 54 55 65 56 53 63   28   2  2,200,000
44 Andrej Sekera           D L  OK    41 61 55 43 61 83 61 39 43 67 45 42 45 57   22   2    828,125
 4 Kyle McLaren            D L  OK    57 44 81 40 73 68 47 41 43 69 48 68 68 62   31   3  2,500,000
 3 Rob Davison             D L  OK    53 41 74 40 60 65 40 35 35 64 35 52 48 55   28   1    500,000
 2 Aaron Johnson           D L  OK    48 62 69 40 58 79 60 35 35 58 30 51 45 56   25   1    500,000
53 Casey Borer             D L  OK    41 56 65 40 48 83 54 36 39 60 48 40 45 55   22   1  1,999,999
45 Mark Stuart             D L  OK    56 41 70 40 90 71 40 35 40 63 49 50 49 57   24   1    942,400
39 Mike Lundin             D L  OK    44 57 54 40 88 84 56 37 36 60 30 47 45 54   23   3  1,999,999
 5 Vitaly Vishnevski       D L  OK    61 54 71 40 78 81 55 36 38 66 37 63 59 60   28   1  1,800,000
36 James Howard            G L  OK    56 68 75 69 62 76 68 61 65 NA NA 40 47 63   23   3  2,600,000
 1 Ray Emery               G L  OK    62 63 72 76 75 60 66 65 65 NA NA 58 67 62   25   3    925,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
25 players   5  4   62   5  3   60   5  4   63   8  1   57   2  2   62     60     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Brian Sutherby          C L  OK    59 44 69 35 67 61 44 35 35 68 39 56 48 52   26   3    800,000
51 Blair Jones             C R  OK    35 44 69 35 35 86 42 30 35 37 30 41 45 44   21   2    500,000
41 Dustin Boyd             C L  OK    51 59 53 35 66 85 57 37 40 61 58 45 45 56   21   2    864,584
60 Vladimir Sobotka        C L  OK    57 65 49 35 66 82 63 39 36 59 38 43 48 52   20   4  1,999,999
67 Benoit Pouliot         LW L  OK    37 64 62 35 48 86 62 35 35 45 54 40 47 53   21   1  1,275,000
18 M.A. Gragnani          LW L  OK    34 59 49 35 35 72 60 30 35 37 30 39 45 44   20   3    654,333
43 Tommy Sestito          LW L  OK    33 52 69 35 35 40 50 30 30 41 30 39 45 44   20   4    500,000
49 Matt Lashoff            D L  OK    34 41 64 40 52 86 41 38 42 49 44 41 45 50   21   1    585,000
23 Ivan Baranka            D L  OK    32 53 66 40 35 86 53 35 61 45 30 39 45 52   22   4    500,000
48 Matt Hunwick            D L  OK    38 58 54 40 50 83 56 35 35 58 30 40 45 52   22   4  1,100,000
40 Mike Weber              D L  OK    47 54 61 40 51 80 53 36 35 54 30 40 45 52   20   4  1,300,000
35 Joey MacDonald          G L  OK    52 60 72 72 61 76 60 61 61 NA NA 41 47 58   28   3    550,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
12 players   4  0   51   3  0   47   0  0    0   4  0   51   1  0   58     50     21

Boston

General Manager: Igor Karpierz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Jordan Staal            C L  OK    52 81 74 40 90 79 80 51 51 79 61 51 53 68   19   2  1,906,250
27 Chris Thorburn          C R  OK    62 48 76 35 81 57 46 51 43 54 50 50 47 57   25   1    510,000
13 Mats Sundin             C R  OK    44 80 80 44 82 79 80 75 80 65 78 86 88 78   37   2  5,500,000
20 Bryan Smolinski         C R  OK    49 66 63 35 74 83 66 58 49 70 58 78 81 64   36   2  2,000,000
12 Keith Tkachuk           C L  OK    54 67 79 37 86 78 68 66 65 54 74 78 75 71   36   2  4,550,000
 8 Mark Recchi            LW L  OK    51 78 56 39 79 83 78 70 61 55 65 89 85 69   40   1  2,000,000
14 Raffi Torres           LW L  OK    48 69 70 37 58 74 69 46 48 54 57 56 53 60   26   3  2,250,000
 9 Taylor Pyatt           LW L  OK    53 69 79 35 86 77 69 59 55 67 66 60 54 68   26   2  1,575,000
22 Sergei Samsonov        LW R  OK    38 81 51 35 73 84 80 63 57 54 66 66 64 65   29   3  3,050,000
23 Jan Hlavac             LW L  OK    52 62 61 35 87 82 62 60 53 61 61 60 50 63   31   2  1,100,000
15 Brian Gionta           RW R  OK    47 85 41 40 90 82 86 64 66 64 70 58 71 69   29   2  4,000,000
17 Radim Vrbata           RW R  OK    38 76 55 40 83 84 77 64 69 69 74 59 49 70   27   3  1,225,000
29 Jason Pominville       RW R  OK    43 80 52 44 90 84 80 76 76 74 73 53 59 74   25   1  1,033,000
18 Jason Ward             RW R  OK    51 45 67 35 86 82 45 35 41 71 55 57 50 56   29   1    500,000
25 Chris Pronger           D L  OK    48 68 72 57 79 70 69 64 75 80 71 75 93 74   33   2  6,250,000
54 Paul Ranger             D L  OK    52 63 67 55 79 80 63 56 66 76 67 53 50 69   23   3  1,166,666
 5 Christoph Schubert      D L  OK    71 61 78 40 90 80 60 47 61 69 60 53 56 68   26   2    525,000
 2 Garnet Exelby           D L  OK    62 53 67 42 86 76 53 36 37 73 38 55 48 60   26   1    684,000
19 Ryan Whitney            D L  OK    44 67 74 49 83 80 66 61 71 69 69 53 54 69   25   3  4,000,000
44 Mike Commodore          D R  OK    59 66 79 40 76 60 65 43 52 73 48 55 60 66   28   1  1,250,000
 3 Andreas Lilja           D L  OK    59 41 74 40 86 72 40 41 44 73 38 58 59 60   32   2  1,100,000
 6 Bret Hedican            D L  OK    50 69 68 42 76 79 69 49 53 69 37 76 78 64   37   2  1,300,000
 1 Kevin Weekes            G L  OK    53 60 79 64 64 59 60 61 61 NA NA 73 56 59   33   1    688,000
39 Dan Ellis               G L  OK    74 80 68 77 77 91 79 72 80 NA NA 45 53 73   27   4  5,850,000
32 Curtis McElhinney       G L  OK    56 69 71 62 62 76 69 61 65 NA NA 40 47 62   24   2    500,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
25 players   5  4   67   5  4   65   4  3   67   8  6   66   3  2   64     66     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
42 Alexander Nikulin       C L  OK    30 59 60 35 35 86 58 30 30 37 30 39 45 44   22   2    779,000
10 Rod Pelley              C L  OK    59 62 61 35 71 81 62 35 36 70 41 45 45 55   23   2    500,000
26 Derek MacKenzie         C L  OK    43 63 51 35 51 82 61 30 35 57 49 43 45 51   27   2    500,000
41 Raitis Ivanans         LW L  OK    80 44 91 35 81 54 42 35 37 47 51 51 45 56   29   1    500,000
38 Darren Haydar          RW R  OK    32 63 39 35 51 85 63 35 41 43 37 41 45 47   28   3    500,000
36 Patrick Kaleta         RW R  OK    78 44 57 35 62 77 42 35 35 46 47 43 45 51   22   1    500,000
43 Jed Ortmeyer           RW R  OK    53 61 59 35 67 77 60 35 39 72 48 53 50 56   29   1    500,000
16 Chris Campoli           D L  OK    47 61 54 42 64 83 60 54 63 62 55 52 48 61   23   1    500,000
21 Alexei Semenov          D L  OK    43 41 82 40 53 71 41 35 41 63 42 51 49 56   27   1    760,000
46 Roman Polak             D R  OK    36 49 76 40 51 86 49 35 35 53 30 41 45 52   22   1    600,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
10 players   3  0   50   1  0   56   3  0   51   3  1   56   0  0    0     52     25

Buffalo

General Manager: Bassim Sadik
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
87 Sidney Crosby           C L  OK    47 86 60 46 68 79 86 88 90 63 77 53 81 79   20   2  8,700,000
36 Brandon Nolan           C L  OK    41 63 56 35 51 86 62 35 35 42 30 39 45 48   24   2    500,500
51 Jeffrey Hamilton        C R  OK    43 74 50 35 71 84 75 56 52 47 60 51 45 61   30   3    505,000
42 Mattias Ritola          C L  OK    30 63 56 35 35 86 61 51 35 37 30 39 45 48   20   1    505,000
22 Adam Mair               C R  OK    68 51 66 35 79 71 51 48 42 58 50 59 55 58   29   1    758,000
72 Peter Schaefer         LW L  OK    45 72 61 35 74 84 71 58 50 61 60 63 65 64   30   1  2,100,000
29 Jason Jaffray          LW L  OK    41 58 58 35 52 77 54 43 35 42 48 40 45 51   26   4    505,000
65 Kyle Greentree         LW L  OK    33 55 71 35 35 86 54 30 35 41 30 39 45 46   24   2    505,000
76 Andrew Peters          LW L  OK    56 44 86 35 64 53 42 35 35 47 38 52 45 50   28   2    500,500
88 Patrick Kane           RW L  OK    38 72 35 40 90 81 69 75 71 55 69 47 47 66   19   3  2,300,000
28 Martin Lapointe        RW R  OK    59 54 69 35 79 71 54 39 41 64 51 76 82 58   34   2  2,400,000
26 Benjamin Ondrus        RW R  OK    34 44 57 35 35 73 42 30 35 58 30 40 45 44   26   1    500,000
40 Andre Roy              RW L  OK    76 44 79 35 74 54 42 35 36 46 46 61 57 53   33   2    500,000
27 Darren McCarty         RW R  OK    35 44 67 35 35 81 43 42 35 39 30 69 86 47   36   2    500,500
77 Jay McKee               D L  OK    53 52 65 40 76 81 53 39 40 73 37 67 62 60   30   1  4,000,000
 5 Ladislav Smid           D L  98    55 60 77 40 75 76 59 35 36 71 30 51 45 60   22   1    915,000
 4 Nolan Pratt             D L  OK    52 41 67 40 69 78 40 38 36 63 35 64 58 55   32   1  1,450,000
 3 Lawrence Nycholat       D L  OK    34 54 61 40 35 86 53 30 35 49 30 42 45 49   29   4    505,000
39 Tim Conboy              D R  OK    49 55 68 40 52 54 55 44 41 53 30 40 45 55   25   1    505,000
20 Maxim Kondratiev        D L  99    34 56 60 40 35 86 57 30 35 48 30 39 45 49   24   2    500,500
30 Nathan Guenin           D R  OK    33 41 68 40 35 79 39 30 30 47 30 40 45 47   25   2    500,500
35 Manny Fernandez         G L  OK    50 52 76 74 64 76 51 59 57 NA NA 72 57 55   33   2  4,333,000
60 Jose Theodore           G R  OK    75 77 66 83 82 73 79 77 76 NA NA 76 71 73   31   4  6,575,575
31 Drew MacIntyre          G L  OK    52 60 68 62 58 76 60 60 60 NA NA 40 47 57   24   4    500,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
24 players   5  2   58   4  1   52   5  1   53   7  0   53   3  1   61     55     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
32 Alex Foster             C L  OK    34 57 57 35 35 86 57 30 35 43 30 39 45 45   23   3    500,500
37 Jannik Hansen          RW R  OK    30 62 62 35 35 83 58 30 35 45 30 39 50 46   21   4    950,950
34 Jason Strudwick         D L  OK    53 41 77 40 67 72 39 35 35 61 36 61 49 55   32   1  1,200,000
47 Tim Ramholt             D L  OK    30 55 58 40 35 86 55 30 30 37 30 39 45 46   23   3    500,500
38 Marc Denis              G L  OK    51 52 71 66 65 60 52 61 57 NA NA 73 47 54   30   2  2,867,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
 5 players   1  0   45   0  0    0   1  0   46   2  0   50   1  0   54     49     25

Calgary

General Manager: Andrew Pierce
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Radek Bonk              C L  OK    47 59 70 35 86 82 59 51 51 57 64 74 68 62   32   2  1,475,000
71 Evgeni Malkin           C L  OK    46 81 60 47 90 79 82 83 89 64 87 51 56 79   21   2  3,834,000
11 Anze Kopitar            C L  OK    46 79 74 45 90 84 79 72 73 67 76 51 45 75   20   2    956,000
63 Josef Vasicek           C L  OK    52 47 72 35 88 79 46 56 52 68 65 60 58 63   27   1  1,300,000
26 Jerred Smithson         C R  OK    64 44 59 35 88 77 44 40 40 75 51 54 51 56   29   3    500,000
37 Rick Rypien             C R  OK    49 62 40 35 53 63 63 35 35 64 38 41 45 50   24   1    500,000
25 Jason Chimera          LW L  OK    51 85 71 38 88 70 85 53 54 71 63 58 45 68   29   1    875,000
 9 Zach Parise            LW L  OK    51 83 54 40 88 81 84 66 72 57 76 54 58 72   23   1    703,000
12 Martin Erat            LW L  OK    47 80 58 41 83 82 80 69 65 67 72 59 53 71   26   2  1,675,000
31 Martin Gelinas         LW L  OK    49 59 61 35 70 83 59 49 48 69 60 84 83 62   38   1  1,000,000
84 Guillaume Latendresse  LW L  OK    64 64 74 35 81 80 63 45 50 54 67 51 49 63   21   2    850,000
21 Loui Eriksson          RW L  OK    44 68 51 35 78 83 66 56 52 58 65 50 52 62   22   2  1,600,000
15 Joffrey Lupul          RW R  OK    52 69 64 40 70 79 68 68 71 67 73 55 56 71   24   1  2,312,000
24 Mark Parrish           RW R  OK    46 63 60 35 76 84 63 52 51 67 68 66 55 63   31   1  2,650,000
17 Radek Dvorak           RW R  OK    49 77 62 35 76 84 78 42 47 74 58 73 57 63   31   1  1,000,000
32 Chris Neil             RW R  OK    75 50 70 35 78 53 49 52 44 52 50 60 67 58   29   4  2,000,000
51 Fedor Tyutin            D L  OK    65 66 69 45 90 80 64 46 57 71 54 54 54 67   24   1    988,000
23 Milan Jurcina           D R  OK    62 50 81 40 82 83 49 40 41 71 35 52 49 62   25   2    500,000
 5 Matt Niskanen           D R  OK    47 62 57 45 85 82 62 50 60 69 58 46 51 63   21   3    762,500
22 Sean O'Donnell          D L  OK    48 41 80 40 90 71 39 38 37 77 38 74 73 60   36   2  1,250,000
 7 Ian White               D R  OK    54 75 50 41 88 82 76 47 56 63 54 52 45 63   24   2    850,000
 6 Erik Johnson            D R  OK    53 59 74 40 78 83 60 62 68 57 55 45 45 65   19   3  2,275,000
79 Andrei Markov           D L  OK    47 75 63 55 90 78 76 69 76 75 75 61 61 75   29   4  8,550,000
30 Ilja Bryzgalov          G L  OK    78 78 78 86 87 73 80 73 77 NA NA 58 60 74   28   3  1,000,000
39 Nikolai Khabibulin      G L  OK    73 73 76 83 82 68 76 74 73 NA NA 81 72 71   35   4  3,500,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
25 players   6  4   64   5  5   67   5  4   63   7  6   65   2  2   72     65     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Bryan Little            C R  OK    41 62 54 35 66 83 62 50 45 51 56 43 45 57   20   3    875,000
44 Brandon Crombeen        C R  OK    41 60 69 35 35 52 58 38 35 43 30 39 48 48   22   4    500,000
47 Tim Brent               C R  OK    30 44 53 35 35 86 44 30 30 37 30 40 45 41   24   1    522,200
16 Jeff Tambellini        LW L  OK    44 69 51 35 58 84 67 35 36 46 38 46 45 50   24   2    587,500
28 Wade Brookbank         LW L  OK    53 44 77 35 58 52 42 35 35 47 38 42 45 49   30   1    500,000
41 Clarke MacArthur       LW L  OK    47 56 54 35 61 82 53 46 45 59 61 44 45 57   23   2    600,000
27 Steve Downie           RW R  OK    47 63 60 35 58 60 62 46 41 50 59 42 48 57   20   3    705,833
29 Chris Conner           RW L  OK    42 52 45 35 53 84 51 35 36 52 54 42 47 50   24   2    500,000
 3 Michael Funk            D L  OK    34 41 63 40 35 86 39 30 35 48 30 39 45 47   21   1    605,000
36 Micki Dupont            D R  OK    33 58 51 40 35 79 58 30 35 37 30 41 45 46   28   2    500,000
49 Michael Leighton        G L  OK    54 63 69 69 62 76 63 61 62 NA NA 46 47 59   27   2    500,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
11 players   3  0   48   3  0   52   2  0   53   2  0   46   1  0   59     51     23

Carolina

General Manager: Dylan Harrison
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Olli Jokinen            C L  OK    50 80 71 44 90 74 81 69 77 55 77 68 73 75   29   3  5,250,000
10 Andy McDonald           C L  OK    47 82 49 39 90 81 82 66 62 61 67 60 60 68   30   2  3,333,000
 9 Stephen Weiss           C L  OK    43 79 51 39 82 82 80 66 57 64 63 56 57 67   24   4  3,100,000
42 David Backes            C R  OK    76 70 72 35 79 66 69 58 53 61 64 50 45 67   24   3  2,500,000
23 Jim Slater              C L  OK    59 72 58 35 78 80 70 35 42 68 58 53 48 60   25   2    900,600
11 Gregory Campbell       LW L  OK    68 53 57 35 88 68 52 46 44 73 48 53 45 58   24   3    921,875
 8 Geoff Sanderson        LW L  OK    38 80 54 35 63 83 80 54 42 61 47 80 63 60   36   2  1,500,000
13 Mark Bell              LW L  OK    47 49 74 35 60 66 50 43 40 49 52 60 49 55   27   1  2,167,000
55 Ben Eager              LW L  OK    54 45 76 35 58 55 44 35 35 42 30 50 47 47   24   1    600,000
92 Branko Radivojevic     RW R  OK    56 55 66 35 81 81 55 43 44 68 55 58 56 59   27   1    800,000
16 Nathan Horton          RW R  OK    52 78 78 41 90 73 79 67 67 62 73 55 45 73   23   3  4,000,000
15 Owen Nolan             RW R  OK    53 70 70 36 83 73 69 53 53 70 66 78 71 67   36   1  2,000,000
24 Martin Havlat          RW L  OK    34 88 64 41 60 81 87 65 62 63 65 58 62 69   27   1  6,000,000
14 Stefan Ruzicka         RW R  OK    41 70 61 35 50 71 71 44 35 43 40 44 45 53   23   1    550,000
 3 Jack Johnson            D L  OK    52 58 62 48 82 79 57 40 46 71 44 46 45 60   20   2  1,875,000
 2 Matt Greene             D R  OK    51 49 80 40 64 68 49 35 35 72 30 51 52 59   25   2  1,150,000
 6 Trevor Daley            D L  OK    44 67 64 44 90 73 67 50 55 70 54 54 55 64   24   1    788,000
20 Ryan Suter              D L  OK    48 65 59 45 83 77 64 58 67 69 60 53 52 65   23   2    785,000
28 Luc Bourdon             D L  OK    43 63 69 40 56 77 61 30 35 51 49 42 45 55   21   1    850,000
 7 Greg De Vries           D L  OK    51 49 71 41 83 77 51 43 47 73 49 71 79 62   35   1  2,500,000
32 Matt Smaby              D L  OK    47 51 76 40 50 80 52 30 35 62 30 40 45 55   23   2    791,667
52 Jonathan Ericsson       D L  OK    36 56 67 40 35 82 56 30 36 62 44 39 45 54   23   2    500,000
47 Martin Lojek            D R  OK    33 51 74 40 35 86 51 30 35 37 30 39 45 48   22   2    500,000
31 Craig Anderson          G L  OK    62 72 66 74 70 63 72 67 70 NA NA 49 47 66   27   2    650,000
35 J.S. Giguere            G L  OK    79 82 74 84 84 70 84 73 79 NA NA 76 73 76   31   1  3,990,000
40 Tuukka Rask             G L  OK    52 57 63 66 62 76 58 59 59 NA NA 40 47 55   20   3  2,025,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
26 players   5  4   67   4  0   55   5  3   64   9  3   58   3  2   65     61     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

Chicago

General Manager: Johan Nilsson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Jonathan Toews          C L  OK    43 65 64 41 74 81 65 69 68 68 75 45 49 70   19   3  1,825,000
36 Dave Bolland            C R  OK    51 64 45 35 62 81 64 57 45 70 49 43 45 58   22   2    825,000
31 Jason Williams          C R  OK    43 62 56 36 64 82 62 69 67 59 68 55 53 66   27   2  1,600,000
11 Martin Hanzal           C L  OK    55 61 69 37 79 83 58 64 54 67 58 46 45 64   20   3    915,000
39 Doug Weight             C L  OK    48 54 58 35 76 82 56 53 48 54 60 80 78 60   37   2  2,050,000
16 Andrew Ladd            LW L  OK    64 68 63 35 74 80 66 57 54 52 65 51 52 64   22   2  1,834,000
15 Tuomo Ruutu            LW L  OK    64 69 61 35 83 72 68 60 50 64 61 54 53 65   25   1  2,250,000
52 Dustin Byfuglien       LW R  OK    59 68 85 37 76 78 66 57 58 57 69 50 45 68   23   1    600,000
37 Adam Burish            LW R  OK    59 44 54 35 88 49 44 35 37 76 46 49 45 53   25   1    575,000
18 Marco Sturm            LW L  OK    47 85 57 40 87 82 85 64 67 71 74 69 60 72   29   1  3,500,000
83 Ales Hemsky            RW R  OK    42 80 56 41 82 82 81 81 74 58 70 57 60 72   24   3  4,100,000
17 Ryan Kesler            RW R  OK    52 76 65 42 87 73 74 51 55 79 70 54 47 68   23   3  2,187,500
33 Craig Adams            RW R  OK    65 44 61 35 82 64 44 39 39 72 46 60 55 55   31   3    600,000
10 Alexander Steen        RW L  99    49 79 64 40 83 83 79 63 58 76 65 53 45 69   24   1    901,000
35 Jeremy Roenick         RW R  OK    56 61 64 35 78 83 62 59 51 52 65 86 83 64   38   2    600,000
27 Scott Niedermayer       D L  OK    43 81 61 53 66 83 82 58 68 76 68 80 87 71   34   1  6,750,000
43 James Wisniewski        D R  OK    56 59 65 40 78 58 58 54 62 64 59 51 45 64   24   2    532,000
28 Matt Walker             D R  OK    47 41 70 40 64 62 40 35 36 67 35 52 45 55   28   2    525,000
