(As of Wednesday, Apr 8 2009)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTampaBay     82  58 17  5  2 123 286 186  .750  31  7  3  35  9  1   1  2  5   7-2-1  W2
yOttawa       82  50 22  8  2 110 285 196  .670  22 13  6  27 13  4   3  2  8   7-2-1  W1
yPittsburgh   82  49 24  7  2 107 266 211  .652  23 15  3  28 12  4   0  2  7   7-1-2  L1
xBoston       82  49 25  6  2 106 269 214  .646  26 14  1  27 13  4   4  2  6   4-4-2  L1
xNewJersey    82  46 22 12  2 106 297 218  .646  22 11  8  24 15  5   1  2 12   7-3-0  W2
xWashington   82  42 31  6  3  93 260 224  .567  24 15  2  24 20  3   1  3  6   4-6-0  W1
xNYRangers    82  40 30  8  4  92 252 242  .560  19 17  5  21 19  4   3  4  8   4-5-1  L1
xNYIsles      82  36 33 10  3  85 241 223  .518  17 17  7  21 19  4   0  3 10   1-7-2  L2

Florida 82 38 40 2 2 80 250 261 .487 22 18 1 23 21 1 1 2 2 6-4-0 W3 Montreal 82 35 37 8 2 80 242 254 .487 16 22 3 19 21 4 0 2 8 5-4-1 W1 Carolina 82 31 35 12 4 78 238 248 .475 16 21 4 14 24 7 1 4 12 4-5-1 W1 Toronto 82 29 40 7 6 71 223 274 .432 15 23 3 20 22 2 3 6 7 4-6-0 L1 Buffalo 82 22 51 8 1 53 183 288 .323 12 28 1 10 31 3 6 1 8 1-8-1 L5 Atlanta 82 19 54 6 3 47 197 328 .286 7 29 5 8 33 3 0 3 6 3-7-0 W2 Philly 82 18 58 6 0 42 154 274 .256 10 30 1 6 35 3 2 0 6 2-7-1 L3

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zColorado     82  52 23  5  2 111 307 201  .676  28 10  3  29 13  2   2  2  5   6-4-0  W1
yChicago      82  52 24  5  1 110 263 190  .670  25 14  2  33 11  3   2  1  5   8-1-1  W3
yAnaheim      82  46 23 10  3 105 320 236  .640  28  8  5  27 10  7   1  3 10   5-3-2  W1
xDallas       82  47 28  6  1 101 288 238  .615  26 14  1  24 15  5   2  1  6   8-1-1  W1
xStLouis      82  45 27 10  0 100 276 228  .609  27 10  4  25 14  5   2  0 10   7-3-0  W1
xLA           82  40 30  9  3  92 266 230  .560  18 16  7  20 18  6   3  3  9   5-3-2  W1
xCalgary      82  40 30 12  0  92 255 231  .560  25 11  5  23 15  6   2  0 12   6-1-3  W2
xPhoenix      82  37 38  7  0  81 245 243  .493  16 20  5  21 19  4   3  0  7   6-3-1  L1

Columbus 82 35 36 10 1 81 258 273 .493 20 14 7 18 20 7 3 1 10 4-6-0 W2 Edmonton 82 34 36 11 1 80 271 280 .487 15 20 6 21 19 4 4 1 11 2-7-1 L1 Vancouver 82 30 43 7 2 69 235 276 .420 18 21 2 13 28 3 0 2 7 3-6-1 W1 SanJose 82 26 42 12 2 66 227 282 .402 11 22 8 12 26 6 2 2 12 1-8-1 L4 Detroit 82 26 44 12 0 64 233 265 .390 12 23 6 13 25 7 2 0 12 2-6-2 L2 Minnesota 82 23 49 10 0 56 179 262 .341 11 25 5 13 26 5 1 0 10 4-4-2 L2 Nashville 82 14 61 5 2 35 196 386 .213 6 33 2 5 38 2 1 2 5 1-9-0 L8
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  49 26  7  2 107 266 211  .652  23 15  3  28 12  4   0  2  7   7-1-2  L1
NewJersey     82  46 24 12  2 106 297 218  .646  22 11  8  24 15  5   1  2 12   7-3-0  W2
NYRangers     82  40 34  8  4  92 252 242  .560  19 17  5  21 19  4   3  4  8   4-5-1  L1
NYIsles       82  36 36 10  3  85 241 223  .518  17 17  7  21 19  4   0  3 10   1-7-2  L2
Philly        82  18 58  6  0  42 154 274  .256  10 30  1   6 35  3   2  0  6   2-7-1  L3

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  50 24  8  2 110 285 196  .670  22 13  6  27 13  4   3  2  8   7-2-1  W1
Boston        82  49 27  6  2 106 269 214  .646  26 14  1  27 13  4   4  2  6   4-4-2  L1
Montreal      82  35 39  8  2  80 242 254  .487  16 22  3  19 21  4   0  2  8   5-4-1  W1
Toronto       82  29 46  7  6  71 223 274  .432  15 23  3  20 22  2   3  6  7   4-6-0  L1
Buffalo       82  22 52  8  1  53 183 288  .323  12 28  1  10 31  3   6  1  8   1-8-1  L5

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TampaBay      82  58 19  5  2 123 286 186  .750  31  7  3  35  9  1   1  2  5   7-2-1  W2
Washington    82  42 34  6  3  93 260 224  .567  24 15  2  24 20  3   1  3  6   4-6-0  W1
Florida       82  38 42  2  2  80 250 261  .487  22 18  1  23 21  1   1  2  2   6-4-0  W3
Carolina      82  31 39 12  4  78 238 248  .475  16 21  4  14 24  7   1  4 12   4-5-1  W1
Atlanta       82  19 57  6  3  47 197 328  .286   7 29  5   8 33  3   0  3  6   3-7-0  W2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  52 25  5  1 110 263 190  .670  25 14  2  33 11  3   2  1  5   8-1-1  W3
StLouis       82  45 27 10  0 100 276 228  .609  27 10  4  25 14  5   2  0 10   7-3-0  W1
Columbus      82  35 37 10  1  81 258 273  .493  20 14  7  18 20  7   3  1 10   4-6-0  W2
Detroit       82  26 44 12  0  64 233 265  .390  12 23  6  13 25  7   2  0 12   2-6-2  L2
Nashville     82  14 63  5  2  35 196 386  .213   6 33  2   5 38  2   1  2  5   1-9-0  L8

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  52 25  5  2 111 307 201  .676  28 10  3  29 13  2   2  2  5   6-4-0  W1
Calgary       82  40 30 12  0  92 255 231  .560  25 11  5  23 15  6   2  0 12   6-1-3  W2
Edmonton      82  34 37 11  1  80 271 280  .487  15 20  6  21 19  4   4  1 11   2-7-1  L1
Vancouver     82  30 45  7  2  69 235 276  .420  18 21  2  13 28  3   0  2  7   3-6-1  W1
Minnesota     82  23 49 10  0  56 179 262  .341  11 25  5  13 26  5   1  0 10   4-4-2  L2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  46 26 10  3 105 320 236  .640  28  8  5  27 10  7   1  3 10   5-3-2  W1
Dallas        82  47 29  6  1 101 288 238  .615  26 14  1  24 15  5   2  1  6   8-1-1  W1
LA            82  40 33  9  3  92 266 230  .560  18 16  7  20 18  6   3  3  9   5-3-2  W1
Phoenix       82  37 38  7  0  81 245 243  .493  16 20  5  21 19  4   3  0  7   6-3-1  L1
SanJose       82  26 44 12  2  66 227 282  .402  11 22  8  12 26  6   2  2 12   1-8-1  L4