Scoring Leaders

(As of Wednesday, Apr 8 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.LECAVALIER(NYR)          82  46  67  113  29   79   9   3   255   18.0
 J.SPEZZA(OTT)              82  39  66  105  47   27   3   1   215   18.1
 D.ALFREDSSON(ANA)          74  45  54   99  49   35   8   0   232   19.4
 P.STASTNY(CBJ)             77  31  66   97  15   64   4   0   207   15.0
 J.SAKIC(ANA)               82  27  69   96  33   22   4   0   204   13.2
 B.ROLSTON(TB)              82  39  55   94  48   34   7   1   190   20.5
 E.STAAL(DAL)               82  35  59   94  43   50   8   2   202   17.3
 A.FROLOV(NYR)              79  33  60   93  20   68   8   1   231   14.3
 A.HEMSKY(CHI)              83  34  57   91   2   60   4   0   216   15.7
 A.OVECHKIN(OTT)            79  41  49   90  39   40   6   1   261   15.7
 P.DATSYUK(PIT)             81  32  58   90  23   28   7   0   224   14.3
 I.KOVALCHUK(ANA)           82  44  45   89  50   36   4   0   245   18.0
 M.SAVARD(COL)              78  27  61   88  35   28   4   2   168   16.1
 E.MALKIN(CGY)              82  49  39   88  26   93   8   0   246   19.9
 C.DRURY(WAS)               82  43  44   87  31   32   5   4   225   19.1
 M.MODANO(EDM)              79  34  52   86  20   34   6   0   194   17.5
 J.POMINVILLE(BOS)          77  28  57   85  17   52   3   0   198   14.1
 M.LOUIS(PIT)               79  32  53   85  11   52   3   1   188   17.0
 R.GETZLAF(NYI)             82  26  58   84  23   56   5   1   205   12.7
 S.CROSBY(BUF)              77  36  47   83   3   45   6   1   187   19.3
 B.MORROW(EDM)              78  37  46   83  30   59   3   2   205   18.0
 N.ANTROPOV(TB)             82  24  59   83  51   41   1   0   172   14.0
 M.SUNDIN(BOS)              69  24  58   82  17   40   5   2   208   11.5
 S.GOMEZ(STL)               77  25  57   82  15   35   7   0   187   13.4
 R.NASH(DAL)                79  30  52   82  21   43   3   1   195   15.4
 D.HEATLEY(COL)             80  35  47   82  28   49   6   0   204   17.2
 V.PROSPAL(TB)              80  27  55   82  46   16   2   0   182   14.8
 J.IGINLA(NYI)              80  31  50   81  31   46   3   0   227   13.7
 J.LANGENBRUNNER(WAS)       82  23  57   80  25   56   4   0   169   13.6
 S.HORCOFF(NJ)              74  36  43   79  28   24  10   0   201   17.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LEGACE (TB ) 66 47 16 3 3859 142 7 2.21 12 1644 .914 2 C.WARD (CHI) 38 23 7 2 1992 74 0 2.23 0 917 .919 4 M.BRODEUR (OTT) 69 40 19 8 4053 152 4 2.25 2 1631 .907 7 C.HUET (PIT) 63 41 16 5 3652 140 6 2.30 0 1633 .914 4 H.LUNDQVIST (DET) 67 35 23 7 3843 149 4 2.33 2 1769 .916 3 M.TURCO (COL) 64 44 14 4 3714 145 4 2.34 18 1524 .905 5 D.ELLIS (BOS) 62 35 17 5 3340 134 4 2.41 2 1430 .906 2 E.NABOKOV (NYI) 72 31 29 7 3978 169 6 2.55 2 1867 .909 2 R.LUONGO (STL) 70 38 22 8 3999 172 5 2.58 17 1792 .904 3 T.VOKOUN (WAS) 73 32 29 6 3989 173 2 2.60 16 1747 .901 4