Team Statistics

(As of Monday, Apr 18 2022)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Minnesota     82   20.8  81.1    8.2    3.66  2.88   31.4   28.5
Seattle       82   20.3  86.2    10.3   3.66  2.66   31.1   27.7
Carolina      82   20.2  87.2    8.7    3.45  2.21   31.9   26.1
Pittsburgh    82   19.6  88.3    11.2   3.52  2.59   32.6   27.0
TampaBay      82   19.0  84.1    7.9    2.85  3.15   29.4   31.8
Ottawa        82   18.8  80.4    6.9    3.76  3.00   31.6   28.6
Columbus      82   18.7  85.3    7.7    3.51  2.57   33.2   29.4
Boston        82   18.6  81.8    6.4    2.60  3.79   27.6   31.1
StLouis       82   18.6  87.5    8.5    3.67  2.22   32.7   26.9
Toronto       82   18.2  87.6    11.2   3.23  2.60   32.0   27.0
Colorado      82   17.4  87.5    8.2    4.09  2.78   33.2   26.2
Buffalo       82   17.3  83.9    8.5    3.63  2.93   33.1   27.7
Winnipeg      82   17.2  82.8    9.5    3.15  2.83   29.1   29.7
Dallas        82   16.7  85.2    8.8    3.24  2.79   30.3   29.6
Montreal      82   16.4  83.1    9.3    2.67  2.96   26.9   32.1
Vancouver     82   16.3  82.4    14.3   2.98  3.45   29.4   30.3
Detroit       82   16.2  88.7    9.3    3.45  2.48   31.5   27.6
SanJose       82   15.6  89.6    8.0    3.59  2.27   33.8   25.9
Florida       82   15.4  79.1    16.7   2.24  4.33   22.7   37.3
Chicago       82   15.3  81.2    9.0    3.16  3.52   30.4   30.9
Calgary       82   15.3  81.7    14.7   2.32  3.61   26.5   31.7
Philly        82   15.1  85.6    9.0    3.13  2.79   31.2   27.5
NewJersey     82   14.7  84.6    8.3    2.74  3.16   28.6   30.9
Edmonton      82   14.4  84.3    8.9    2.61  3.51   28.3   29.6
Anaheim       82   14.1  91.0    8.0    3.10  2.52   30.8   27.8
Nashville     82   13.8  80.4    8.4    3.10  3.24   30.0   30.3
NYRangers     82   13.5  81.2    8.0    2.77  3.22   28.1   29.9
NYIsles       82   12.9  86.5    9.7    2.29  2.85   29.4   30.2
Washington    82   12.3  81.3    25.0   2.01  3.63   24.3   36.0
LA            82   11.4  83.3    12.0   2.70  3.12   29.0   29.4
Arizona       82   6.4   72.8    13.8   1.72  4.93   22.5   37.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       82   14.1  91.0    8.0    3.10  2.52   30.8   27.8
SanJose       82   15.6  89.6    8.0    3.59  2.27   33.8   25.9
Detroit       82   16.2  88.7    9.3    3.45  2.48   31.5   27.6
Pittsburgh    82   19.6  88.3    11.2   3.52  2.59   32.6   27.0
Toronto       82   18.2  87.6    11.2   3.23  2.60   32.0   27.0
StLouis       82   18.6  87.5    8.5    3.67  2.22   32.7   26.9
Colorado      82   17.4  87.5    8.2    4.09  2.78   33.2   26.2
Carolina      82   20.2  87.2    8.7    3.45  2.21   31.9   26.1
NYIsles       82   12.9  86.5    9.7    2.29  2.85   29.4   30.2
Seattle       82   20.3  86.2    10.3   3.66  2.66   31.1   27.7
Philly        82   15.1  85.6    9.0    3.13  2.79   31.2   27.5
Columbus      82   18.7  85.3    7.7    3.51  2.57   33.2   29.4
Dallas        82   16.7  85.2    8.8    3.24  2.79   30.3   29.6
NewJersey     82   14.7  84.6    8.3    2.74  3.16   28.6   30.9
Edmonton      82   14.4  84.3    8.9    2.61  3.51   28.3   29.6
TampaBay      82   19.0  84.1    7.9    2.85  3.15   29.4   31.8
Buffalo       82   17.3  83.9    8.5    3.63  2.93   33.1   27.7
LA            82   11.4  83.3    12.0   2.70  3.12   29.0   29.4
Montreal      82   16.4  83.1    9.3    2.67  2.96   26.9   32.1
Winnipeg      82   17.2  82.8    9.5    3.15  2.83   29.1   29.7
Vancouver     82   16.3  82.4    14.3   2.98  3.45   29.4   30.3
Boston        82   18.6  81.8    6.4    2.60  3.79   27.6   31.1
Calgary       82   15.3  81.7    14.7   2.32  3.61   26.5   31.7
Washington    82   12.3  81.3    25.0   2.01  3.63   24.3   36.0
NYRangers     82   13.5  81.2    8.0    2.77  3.22   28.1   29.9
Chicago       82   15.3  81.2    9.0    3.16  3.52   30.4   30.9
Minnesota     82   20.8  81.1    8.2    3.66  2.88   31.4   28.5
Nashville     82   13.8  80.4    8.4    3.10  3.24   30.0   30.3
Ottawa        82   18.8  80.4    6.9    3.76  3.00   31.6   28.6
Florida       82   15.4  79.1    16.7   2.24  4.33   22.7   37.3
Arizona       82   6.4   72.8    13.8   1.72  4.93   22.5   37.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Washington    82   12.3  81.3    25.0   2.01  3.63   24.3   36.0
Florida       82   15.4  79.1    16.7   2.24  4.33   22.7   37.3
Calgary       82   15.3  81.7    14.7   2.32  3.61   26.5   31.7
Vancouver     82   16.3  82.4    14.3   2.98  3.45   29.4   30.3
Arizona       82   6.4   72.8    13.8   1.72  4.93   22.5   37.6
LA            82   11.4  83.3    12.0   2.70  3.12   29.0   29.4
Toronto       82   18.2  87.6    11.2   3.23  2.60   32.0   27.0
Pittsburgh    82   19.6  88.3    11.2   3.52  2.59   32.6   27.0
Seattle       82   20.3  86.2    10.3   3.66  2.66   31.1   27.7
NYIsles       82   12.9  86.5    9.7    2.29  2.85   29.4   30.2
Winnipeg      82   17.2  82.8    9.5    3.15  2.83   29.1   29.7
Montreal      82   16.4  83.1    9.3    2.67  2.96   26.9   32.1
Detroit       82   16.2  88.7    9.3    3.45  2.48   31.5   27.6
Chicago       82   15.3  81.2    9.0    3.16  3.52   30.4   30.9
Philly        82   15.1  85.6    9.0    3.13  2.79   31.2   27.5
Edmonton      82   14.4  84.3    8.9    2.61  3.51   28.3   29.6
Dallas        82   16.7  85.2    8.8    3.24  2.79   30.3   29.6
Carolina      82   20.2  87.2    8.7    3.45  2.21   31.9   26.1
Buffalo       82   17.3  83.9    8.5    3.63  2.93   33.1   27.7
StLouis       82   18.6  87.5    8.5    3.67  2.22   32.7   26.9
Nashville     82   13.8  80.4    8.4    3.10  3.24   30.0   30.3
NewJersey     82   14.7  84.6    8.3    2.74  3.16   28.6   30.9
Minnesota     82   20.8  81.1    8.2    3.66  2.88   31.4   28.5
Colorado      82   17.4  87.5    8.2    4.09  2.78   33.2   26.2
SanJose       82   15.6  89.6    8.0    3.59  2.27   33.8   25.9
Anaheim       82   14.1  91.0    8.0    3.10  2.52   30.8   27.8
NYRangers     82   13.5  81.2    8.0    2.77  3.22   28.1   29.9
TampaBay      82   19.0  84.1    7.9    2.85  3.15   29.4   31.8
Columbus      82   18.7  85.3    7.7    3.51  2.57   33.2   29.4
Ottawa        82   18.8  80.4    6.9    3.76  3.00   31.6   28.6
Boston        82   18.6  81.8    6.4    2.60  3.79   27.6   31.1

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Colorado      82   17.4  87.5    8.2    4.09  2.78   33.2   26.2
Ottawa        82   18.8  80.4    6.9    3.76  3.00   31.6   28.6
StLouis       82   18.6  87.5    8.5    3.67  2.22   32.7   26.9
Seattle       82   20.3  86.2    10.3   3.66  2.66   31.1   27.7
Minnesota     82   20.8  81.1    8.2    3.66  2.88   31.4   28.5
Buffalo       82   17.3  83.9    8.5    3.63  2.93   33.1   27.7
SanJose       82   15.6  89.6    8.0    3.59  2.27   33.8   25.9
Pittsburgh    82   19.6  88.3    11.2   3.52  2.59   32.6   27.0
Columbus      82   18.7  85.3    7.7    3.51  2.57   33.2   29.4
Detroit       82   16.2  88.7    9.3    3.45  2.48   31.5   27.6
Carolina      82   20.2  87.2    8.7    3.45  2.21   31.9   26.1
Dallas        82   16.7  85.2    8.8    3.24  2.79   30.3   29.6
Toronto       82   18.2  87.6    11.2   3.23  2.60   32.0   27.0
Chicago       82   15.3  81.2    9.0    3.16  3.52   30.4   30.9
Winnipeg      82   17.2  82.8    9.5    3.15  2.83   29.1   29.7
Philly        82   15.1  85.6    9.0    3.13  2.79   31.2   27.5
Nashville     82   13.8  80.4    8.4    3.10  3.24   30.0   30.3
Anaheim       82   14.1  91.0    8.0    3.10  2.52   30.8   27.8
Vancouver     82   16.3  82.4    14.3   2.98  3.45   29.4   30.3
TampaBay      82   19.0  84.1    7.9    2.85  3.15   29.4   31.8
NYRangers     82   13.5  81.2    8.0    2.77  3.22   28.1   29.9
NewJersey     82   14.7  84.6    8.3    2.74  3.16   28.6   30.9
LA            82   11.4  83.3    12.0   2.70  3.12   29.0   29.4
Montreal      82   16.4  83.1    9.3    2.67  2.96   26.9   32.1
Edmonton      82   14.4  84.3    8.9    2.61  3.51   28.3   29.6
Boston        82   18.6  81.8    6.4    2.60  3.79   27.6   31.1
Calgary       82   15.3  81.7    14.7   2.32  3.61   26.5   31.7
NYIsles       82   12.9  86.5    9.7    2.29  2.85   29.4   30.2
Florida       82   15.4  79.1    16.7   2.24  4.33   22.7   37.3
Washington    82   12.3  81.3    25.0   2.01  3.63   24.3   36.0
Arizona       82   6.4   72.8    13.8   1.72  4.93   22.5   37.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      82   20.2  87.2    8.7    3.45  2.21   31.9   26.1
StLouis       82   18.6  87.5    8.5    3.67  2.22   32.7   26.9
SanJose       82   15.6  89.6    8.0    3.59  2.27   33.8   25.9
Detroit       82   16.2  88.7    9.3    3.45  2.48   31.5   27.6
Anaheim       82   14.1  91.0    8.0    3.10  2.52   30.8   27.8
Columbus      82   18.7  85.3    7.7    3.51  2.57   33.2   29.4
Pittsburgh    82   19.6  88.3    11.2   3.52  2.59   32.6   27.0
Toronto       82   18.2  87.6    11.2   3.23  2.60   32.0   27.0
Seattle       82   20.3  86.2    10.3   3.66  2.66   31.1   27.7
Colorado      82   17.4  87.5    8.2    4.09  2.78   33.2   26.2
Dallas        82   16.7  85.2    8.8    3.24  2.79   30.3   29.6
Philly        82   15.1  85.6    9.0    3.13  2.79   31.2   27.5
Winnipeg      82   17.2  82.8    9.5    3.15  2.83   29.1   29.7
NYIsles       82   12.9  86.5    9.7    2.29  2.85   29.4   30.2
Minnesota     82   20.8  81.1    8.2    3.66  2.88   31.4   28.5
Buffalo       82   17.3  83.9    8.5    3.63  2.93   33.1   27.7
Montreal      82   16.4  83.1    9.3    2.67  2.96   26.9   32.1
Ottawa        82   18.8  80.4    6.9    3.76  3.00   31.6   28.6
LA            82   11.4  83.3    12.0   2.70  3.12   29.0   29.4
TampaBay      82   19.0  84.1    7.9    2.85  3.15   29.4   31.8
NewJersey     82   14.7  84.6    8.3    2.74  3.16   28.6   30.9
NYRangers     82   13.5  81.2    8.0    2.77  3.22   28.1   29.9
Nashville     82   13.8  80.4    8.4    3.10  3.24   30.0   30.3
Vancouver     82   16.3  82.4    14.3   2.98  3.45   29.4   30.3
Edmonton      82   14.4  84.3    8.9    2.61  3.51   28.3   29.6
Chicago       82   15.3  81.2    9.0    3.16  3.52   30.4   30.9
Calgary       82   15.3  81.7    14.7   2.32  3.61   26.5   31.7
Washington    82   12.3  81.3    25.0   2.01  3.63   24.3   36.0
Boston        82   18.6  81.8    6.4    2.60  3.79   27.6   31.1
Florida       82   15.4  79.1    16.7   2.24  4.33   22.7   37.3
Arizona       82   6.4   72.8    13.8   1.72  4.93   22.5   37.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
SanJose       82   15.6  89.6    8.0    3.59  2.27   33.8   25.9
Columbus      82   18.7  85.3    7.7    3.51  2.57   33.2   29.4
Colorado      82   17.4  87.5    8.2    4.09  2.78   33.2   26.2
Buffalo       82   17.3  83.9    8.5    3.63  2.93   33.1   27.7
StLouis       82   18.6  87.5    8.5    3.67  2.22   32.7   26.9
Pittsburgh    82   19.6  88.3    11.2   3.52  2.59   32.6   27.0
Toronto       82   18.2  87.6    11.2   3.23  2.60   32.0   27.0
Carolina      82   20.2  87.2    8.7    3.45  2.21   31.9   26.1
Ottawa        82   18.8  80.4    6.9    3.76  3.00   31.6   28.6
Detroit       82   16.2  88.7    9.3    3.45  2.48   31.5   27.6
Minnesota     82   20.8  81.1    8.2    3.66  2.88   31.4   28.5
Philly        82   15.1  85.6    9.0    3.13  2.79   31.2   27.5
Seattle       82   20.3  86.2    10.3   3.66  2.66   31.1   27.7
Anaheim       82   14.1  91.0    8.0    3.10  2.52   30.8   27.8
Chicago       82   15.3  81.2    9.0    3.16  3.52   30.4   30.9
Dallas        82   16.7  85.2    8.8    3.24  2.79   30.3   29.6
Nashville     82   13.8  80.4    8.4    3.10  3.24   30.0   30.3
TampaBay      82   19.0  84.1    7.9    2.85  3.15   29.4   31.8
Vancouver     82   16.3  82.4    14.3   2.98  3.45   29.4   30.3
NYIsles       82   12.9  86.5    9.7    2.29  2.85   29.4   30.2
Winnipeg      82   17.2  82.8    9.5    3.15  2.83   29.1   29.7
LA            82   11.4  83.3    12.0   2.70  3.12   29.0   29.4
NewJersey     82   14.7  84.6    8.3    2.74  3.16   28.6   30.9
Edmonton      82   14.4  84.3    8.9    2.61  3.51   28.3   29.6
NYRangers     82   13.5  81.2    8.0    2.77  3.22   28.1   29.9
Boston        82   18.6  81.8    6.4    2.60  3.79   27.6   31.1
Montreal      82   16.4  83.1    9.3    2.67  2.96   26.9   32.1
Calgary       82   15.3  81.7    14.7   2.32  3.61   26.5   31.7
Washington    82   12.3  81.3    25.0   2.01  3.63   24.3   36.0
Florida       82   15.4  79.1    16.7   2.24  4.33   22.7   37.3
Arizona       82   6.4   72.8    13.8   1.72  4.93   22.5   37.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
SanJose       82   15.6  89.6    8.0    3.59  2.27   33.8   25.9
Carolina      82   20.2  87.2    8.7    3.45  2.21   31.9   26.1
Colorado      82   17.4  87.5    8.2    4.09  2.78   33.2   26.2
StLouis       82   18.6  87.5    8.5    3.67  2.22   32.7   26.9
Toronto       82   18.2  87.6    11.2   3.23  2.60   32.0   27.0
Pittsburgh    82   19.6  88.3    11.2   3.52  2.59   32.6   27.0
Philly        82   15.1  85.6    9.0    3.13  2.79   31.2   27.5
Detroit       82   16.2  88.7    9.3    3.45  2.48   31.5   27.6
Seattle       82   20.3  86.2    10.3   3.66  2.66   31.1   27.7
Buffalo       82   17.3  83.9    8.5    3.63  2.93   33.1   27.7
Anaheim       82   14.1  91.0    8.0    3.10  2.52   30.8   27.8
Minnesota     82   20.8  81.1    8.2    3.66  2.88   31.4   28.5
Ottawa        82   18.8  80.4    6.9    3.76  3.00   31.6   28.6
Columbus      82   18.7  85.3    7.7    3.51  2.57   33.2   29.4
LA            82   11.4  83.3    12.0   2.70  3.12   29.0   29.4
Edmonton      82   14.4  84.3    8.9    2.61  3.51   28.3   29.6
Dallas        82   16.7  85.2    8.8    3.24  2.79   30.3   29.6
Winnipeg      82   17.2  82.8    9.5    3.15  2.83   29.1   29.7
NYRangers     82   13.5  81.2    8.0    2.77  3.22   28.1   29.9
NYIsles       82   12.9  86.5    9.7    2.29  2.85   29.4   30.2
Nashville     82   13.8  80.4    8.4    3.10  3.24   30.0   30.3
Vancouver     82   16.3  82.4    14.3   2.98  3.45   29.4   30.3
Chicago       82   15.3  81.2    9.0    3.16  3.52   30.4   30.9
NewJersey     82   14.7  84.6    8.3    2.74  3.16   28.6   30.9
Boston        82   18.6  81.8    6.4    2.60  3.79   27.6   31.1
Calgary       82   15.3  81.7    14.7   2.32  3.61   26.5   31.7
TampaBay      82   19.0  84.1    7.9    2.85  3.15   29.4   31.8
Montreal      82   16.4  83.1    9.3    2.67  2.96   26.9   32.1
Washington    82   12.3  81.3    25.0   2.01  3.63   24.3   36.0
Florida       82   15.4  79.1    16.7   2.24  4.33   22.7   37.3
Arizona       82   6.4   72.8    13.8   1.72  4.93   22.5   37.6