Standings

(As of Monday, Apr 18 2022)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zColumbus     82  51 23  8  1 111 288 211  .676  24 13  4  30  8  6   2  1  8   5-4-1  W1
yToronto      82  48 27  7  1 104 265 213  .634  29 11  1  27 13  4   1  1  7   6-4-0  W1
yCarolina     82  50 22 10  1 111 283 181  .676  25 10  6  27 13  4   1  1 10   6-2-2  W2
xPittsburgh   82  48 25  9  4 109 289 212  .664  23 13  5  28 11  6   2  4  9   5-3-2  T1
xOttawa       82  45 27 10  2 102 308 246  .621  25 10  6  23 14  7   2  2 10   5-2-3  L1
xDetroit      82  47 28  7  0 101 283 203  .615  24 13  4  27 12  5   1  0  7   6-4-0  L2
xBuffalo      82  46 32  4  3  99 298 240  .603  23 17  1  24 19  1   1  3  4   7-1-2  T1
xPhilly       82  42 31  9  3  96 257 229  .585  26 12  3  22 17  6   5  3  9   7-3-0  L1

TampaBay 82 35 38 9 0 79 234 258 .481 17 16 8 18 20 6 1 0 9 5-4-1 W2 NewJersey 82 32 41 9 1 74 225 259 .451 16 23 2 17 23 4 2 1 9 4-6-0 L5 Montreal 82 31 43 8 3 73 219 243 .445 15 21 5 18 23 3 2 3 8 2-8-0 W1 NYRangers 82 28 44 10 3 69 227 264 .420 13 22 6 19 22 4 2 3 10 6-3-1 L1 NYIsles 82 25 45 12 6 68 188 234 .414 14 24 3 15 24 5 2 6 12 2-8-0 W2 Boston 82 22 54 6 2 52 213 311 .317 12 26 3 10 31 3 1 2 6 5-5-0 W2 Florida 82 14 63 5 6 39 184 355 .237 9 29 3 6 35 3 3 6 5 2-8-0 W1 Washington 82 12 58 12 1 37 165 298 .225 5 29 7 8 34 5 2 1 12 1-9-0 L4

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zStLouis      82  60 19  3  2 125 301 182  .762  30  9  2  31  9  0   1  2  3   5-4-1  W1
ySanJose      82  54 21  7  2 117 294 186  .713  29 10  2  26 13  3   5  2  7   5-3-2  W1
xColorado     82  52 24  6  1 111 335 228  .676  28 10  3  29 13  1   5  1  6   8-2-0  W2
xSeattle      82  50 25  7  2 109 300 218  .664  26 11  4  30 10  2   4  2  7   6-2-2  W1
xMinnesota    82  47 29  6  4 104 300 236  .634  20 18  3  23 17  2   3  4  6   7-2-1  W3
xDallas       82  47 26  9  0 103 266 229  .628  24 10  7  21 15  6   3  0  9   8-2-0  W6
xAnaheim      82  46 29  7  1 100 254 207  .609  23 14  4  27 14  1   2  1  7   4-4-2  L1
xWinnipeg     82  42 35  5  2  91 258 232  .554  24 14  3  18 21  1   0  2  5   6-3-1  T1

Vancouver 82 35 42 5 4 79 244 283 .481 13 26 2 17 24 1 1 4 5 3-7-0 L1 Nashville 82 33 39 10 1 77 254 266 .469 18 21 2 15 20 6 2 1 10 5-2-3 L1 Chicago 82 32 41 9 1 74 259 289 .451 12 25 4 18 25 1 3 1 9 3-7-0 L4 LA 82 32 45 5 2 71 221 256 .432 14 23 4 13 28 1 1 2 5 4-5-1 L2 Edmonton 82 24 53 5 2 55 214 288 .335 11 28 2 15 26 1 0 2 5 3-7-0 L2 Calgary 82 23 56 3 3 52 190 296 .317 10 30 1 15 26 1 5 3 3 1-8-1 L6 Arizona 82 5 73 4 2 16 141 404 .097 3 35 3 2 39 1 1 2 4 0-9-1 L6
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  48 27  7  1 104 265 213  .634  29 11  1  27 13  4   1  1  7   6-4-0  W1
Ottawa        82  45 27 10  2 102 308 246  .621  25 10  6  23 14  7   2  2 10   5-2-3  L1
Detroit       82  47 28  7  0 101 283 203  .615  24 13  4  27 12  5   1  0  7   6-4-0  L2
Buffalo       82  46 32  4  3  99 298 240  .603  23 17  1  24 19  1   1  3  4   7-1-2  T1
TampaBay      82  35 38  9  0  79 234 258  .481  17 16  8  18 20  6   1  0  9   5-4-1  W2
Montreal      82  31 43  8  3  73 219 243  .445  15 21  5  18 23  3   2  3  8   2-8-0  W1
Boston        82  22 54  6  2  52 213 311  .317  12 26  3  10 31  3   1  2  6   5-5-0  W2
Florida       82  14 63  5  6  39 184 355  .237   9 29  3   6 35  3   3  6  5   2-8-0  W1

Metropol Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Columbus      82  51 23  8  1 111 288 211  .676  24 13  4  30  8  6   2  1  8   5-4-1  W1
Carolina      82  50 22 10  1 111 283 181  .676  25 10  6  27 13  4   1  1 10   6-2-2  W2
Pittsburgh    82  48 25  9  4 109 289 212  .664  23 13  5  28 11  6   2  4  9   5-3-2  T1
Philly        82  42 31  9  3  96 257 229  .585  26 12  3  22 17  6   5  3  9   7-3-0  L1
NewJersey     82  32 41  9  1  74 225 259  .451  16 23  2  17 23  4   2  1  9   4-6-0  L5
NYRangers     82  28 44 10  3  69 227 264  .420  13 22  6  19 22  4   2  3 10   6-3-1  L1
NYIsles       82  25 45 12  6  68 188 234  .414  14 24  3  15 24  5   2  6 12   2-8-0  W2
Washington    82  12 58 12  1  37 165 298  .225   5 29  7   8 34  5   2  1 12   1-9-0  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
StLouis       82  60 19  3  2 125 301 182  .762  30  9  2  31  9  0   1  2  3   5-4-1  W1
Colorado      82  52 24  6  1 111 335 228  .676  28 10  3  29 13  1   5  1  6   8-2-0  W2
Minnesota     82  47 29  6  4 104 300 236  .634  20 18  3  23 17  2   3  4  6   7-2-1  W3
Dallas        82  47 26  9  0 103 266 229  .628  24 10  7  21 15  6   3  0  9   8-2-0  W6
Winnipeg      82  42 35  5  2  91 258 232  .554  24 14  3  18 21  1   0  2  5   6-3-1  T1
Nashville     82  33 39 10  1  77 254 266  .469  18 21  2  15 20  6   2  1 10   5-2-3  L1
Chicago       82  32 41  9  1  74 259 289  .451  12 25  4  18 25  1   3  1  9   3-7-0  L4

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SanJose       82  54 21  7  2 117 294 186  .713  29 10  2  26 13  3   5  2  7   5-3-2  W1
Seattle       82  50 25  7  2 109 300 218  .664  26 11  4  30 10  2   4  2  7   6-2-2  W1
Anaheim       82  46 29  7  1 100 254 207  .609  23 14  4  27 14  1   2  1  7   4-4-2  L1
Vancouver     82  35 42  5  4  79 244 283  .481  13 26  2  17 24  1   1  4  5   3-7-0  L1
LA            82  32 45  5  2  71 221 256  .432  14 23  4  13 28  1   1  2  5   4-5-1  L2
Edmonton      82  24 53  5  2  55 214 288  .335  11 28  2  15 26  1   0  2  5   3-7-0  L2
Calgary       82  23 56  3  3  52 190 296  .317  10 30  1  15 26  1   5  3  3   1-8-1  L6
Arizona       82   5 73  4  2  16 141 404  .097   3 35  3   2 39  1   1  2  4   0-9-1  L6