Washington at Philly

Shots
123OTT
Washington 6 11 9 0 26
Philly 20 9 11 0 40
Goals
123OTT
Washington 0 0 1 0 1
Philly 4 1 1 0 6


Scoring Summary


Period 1
1. PHILLY, DEMERS 2 (ACCIARI, GOODROW), 06:38
2. PHILLY, GREENWAY 13 (COPP, GIORDANO), 07:44
3. PHILLY, HATHAWAY 5 (GIROUX, HEDMAN), 10:38
4. PHILLY, HEDMAN 9 (KUBALIK, COPP), 18:45

PENALTIES: M. WEEGAR PHI (CHARGING, Minor) 00:20, G. SMITH WAS (ROUGHING, Minor) 12:43

Period 2
5. PHILLY, KUBALIK 29 (HEDMAN, GIORDANO) (PP), 13:07

PENALTIES: B. LEMIEUX WAS (HOOKING, Minor) 05:35, S. CARRICK WAS (HOOKING, Minor) 11:34, M. FRIEDMAN WAS (ELBOWING, Minor) 18:43, C. GIROUX PHI (BOARDING, Double Minor) 18:43

Period 3
6. PHILLY, KOMAROV 2 (HATHAWAY, COPP), 04:52
7. WASHINGTON, HALL 20 (JOHNSON, TOLVANEN), 11:00

PENALTIES: S. CARRICK WAS (CHARGING, Minor) 02:32

Goalie Statistics

Jake Allen (WAS), 11 saves out of 12 shots
Martin Jones (WAS), 23 saves out of 28 shots, L, 3-9-3
Linus Ullmark (PHI), 25 saves out of 26 shots, W, 23-18-5

Power Play Conversions

Washington 0 for 2
Philly 1 for 4

Game Stars

1 - Andrew Copp (PHI)
2 - Victor Hedman (PHI)
3 - Dominik Kubalik (PHI)

Player Statistics

Washington

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Victor Soderstrom     0  0  0    -1   0  3   0 14
Eeli Tolvanen         0  1  1  Even   0  3   3 20
Mark Friedman         0  0  0    -1   2  0   0 16
Quinton Byfield       0  0  0    -1   0  0   0 15
Jeremy Lauzon         0  0  0    -2   0  2   2 24
Josh Dunne            0  0  0  Even   0  1   0  9
Brendan Lemieux       0  0  0    -2   2  1   7 16
Tyler Lewington       0  0  0    -1   0  1   1 10
Ville Heinola         0  0  0  Even   0  3   1 19
Colin White           0  0  0    -1   0  3   2 20
Marian Studenic       0  0  0    -1   0  1   1 15
Fredrik Claesson      0  0  0  Even   0  1   0 14
Sam Carrick           0  0  0    -3   4  0   3 17
Gemel Smith           0  0  0    -1   2  1   0 15
Erik Johnson          0  1  1    -2   0  0   0 17
Taylor Hall           1  0  1    -3   0  3   0 23
Mathieu Olivier       0  0  0    -1   0  1   4 17
Michael Chaput        0  0  0  Even   0  2   3 12
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Barclay Goodrow       0  1  1    +1   0  0   2 11
Jason Demers          1  0  1    +2   0  2   0 15
Dominik Kubalik       1  1  2    +2   0  4   0 21
Andrew Copp           0  3  3    +3   0  6   2 22
John Carlson          0  0  0    -1   0  5   0 24
Claude Giroux         0  1  1  Even   4  3   0 20
Noel Acciari          0  1  1    +1   0  0   1  5
Victor Hedman         1  2  3    +3   0  4   1 26
Jordan Greenway       1  0  1    +2   0  2   1 21
MacKenzie Weegar      0  0  0  Even   2  4   6 21
Garnet Hathaway       1  1  2    +2   0  1   4 10
Bryan Rust            0  0  0    -1   0  2   1 21
Alex Biega            0  0  0    +1   0  1   1  6
Evander Kane          0  0  0    -1   0  1   0 19
Michael Stone         0  0  0    +1   0  0   0 10
Mark Giordano         0  2  2    +2   0  3   0 24
Leo Komarov           1  0  1    +2   0  2   0 13
Pierre Engvall        0  0  0    +1   0  0   1  6
   

Financial

Attendance: 14447
Net Profit: $1,109,530.00

Game Notes

Noel Acciari injured at 04:03 of the 2nd Period
Jake Allen enters game at 13:07 of 2nd period