Scoring Leaders

(As of Wednesday, May 19 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.MATTHEWS(SJ)             82  59  62  121  49   45  10   0   337   17.5
 C.MCDAVID(STL)             82  53  67  120  42   26  10   3   305   17.4
 D.PASTRNAK(SJ)             82  49  68  117  43   70   3   3   298   16.4
 L.DRAISAITL(NAS)           82  53  63  116  40   22   3   1   319   16.6
 M.STONE(OTT)               80  38  77  115  45   48   5   0   192   19.8
 M.MARNER(SJ)               82  30  85  115  48   20   4   0   232   12.9
 E.MALKIN(OTT)              77  42  71  113  40   97   7   0   205   20.5
 M.ZIBANEJAD(OTT)           82  45  68  113  56   48   7   1   286   15.7
 A.PANARIN(OTT)             82  45  66  111  51   32   8   0   240   18.8
 N.KUCHEROV(NAS)            82  37  73  110  43   38   8   1   242   15.3
 S.STAMKOS(OTT)             81  38  70  108  42   33   3   0   221   17.2
 N.MACKINNON(CBJ)           82  44  59  103  25   31   4   0   264   16.7
 J.EICHEL(BUF)              81  42  60  102  49   38   7   0   296   14.2
 S.AHO(MIN)                 82  48  51   99  70   48  10   2   304   15.8
 T.TERAVAINEN(VCR)          82  17  82   99   7   22   2   0   214    7.9
 R.O'REILLY(PHI)            82  31  67   98  25   26   9   0   204   15.2
 J.GAUDREAU(MIN)            82  30  68   98  53   43   6   1   227   13.2
 R.NUGENT-HOPKINS(CBJ)      82  35  62   97  20   36   6   0   233   15.0
 M.BARZAL(PIT)              82  30  65   95  24   54   6   1   256   11.7
 B.WHEELER(EDM)             80  51  43   94  30   37   8   0   271   18.8
 T.BERTUZZI(OTT)            82  37  57   94  42   42   5   1   223   16.6
 A.BARKOV(BUF)              82  31  63   94  40   73   5   1   216   14.4
 B.MARCHAND(NYI)            82  23  71   94  35   45   4   1   217   10.6
 R.ELLIS(BUF)               82  17  77   94  54   42   4   1   198    8.6
 J.MILLER(EDM)              76  37  56   93  13   44   6   1   228   16.2
 D.HAMILTON(MIN)            80  16  77   93  73   58   2   0   216    7.4
 A.OVECHKIN(MIN)            80  63  29   92  68   24   3   0   271   23.2
 P.KANE(CHI)                82  36  55   91   4   34   6   0   282   12.8
 K.CONNOR(WPG)              80  50  38   88  -1   50   9   3   310   16.1
 S.REINHART(SJ)             82  39  49   88  34   36  10   0   197   19.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A L.BROSSOIT (CAR) 33 13 5 7 1599 50 3 1.88 2 712 .930 2 T.RASK (PHI) 58 34 15 5 3336 124 9 2.23 0 1503 .917 1 F.ANDERSEN (MIN) 69 46 9 11 4032 151 8 2.25 2 1901 .921 4 R.LEHNER (NYI) 67 36 23 5 3874 154 1 2.39 0 1751 .912 0 D.KUEMPER (BUF) 53 33 11 0 2668 108 6 2.43 0 1230 .912 1 J.QUICK (CBJ) 43 21 13 4 2320 96 0 2.48 0 1078 .911 0 M.BLACKWOOD (DAL) 70 40 21 4 3849 161 9 2.51 2 1777 .909 3 J.ALLEN (TOR) 64 33 20 3 3508 147 6 2.51 2 1662 .912 1 C.HELLEBUYCK (ANA) 70 28 33 6 4033 173 3 2.57 2 1853 .907 2 M.SMITH (BUF) 42 26 8 4 2274 98 3 2.59 2 1103 .911 2