NYRangers at Philly

Shots
123OTT
NYRangers 12 5 2 0 19
Philly 14 12 14 0 40
Goals
123OTT
NYRangers 1 1 0 0 2
Philly 3 3 0 0 6


Scoring Summary


Period 1
1. NYRANGERS, WALLMARK 10 (KARLSSON, NICHUSHKIN), 09:40
2. PHILLY, CARLSON 14 (UNASSISTED) (PP), 10:16
3. PHILLY, KUBALIK 28 (O'REILLY, SCHWARTZ), 15:51
4. PHILLY, RUST 28 (KANE, GIROUX), 18:17

PENALTIES: V. HEDMAN PHI (ROUGHING, Minor) 04:21, B. DILLON NYR (HIGHSTICKING, Minor) 09:39

Period 2
5. NYRANGERS, STASTNY 15 (NICHUSHKIN, KARLSSON), 06:32
6. PHILLY, KANE 29 (WEEGAR, HEDMAN), 06:36
7. PHILLY, HEDMAN 11 (GIROUX, KANE), 09:24
8. PHILLY, O'REILLY 26 (SCHWARTZ, ULLMARK), 11:47



Period 3
NO SCORING

PENALTIES: N. JENSEN NYR (CROSS-CHECKING, Minor) 08:08, K. KASKISUO NYR (DELAY-OF-GAME, Minor) 15:54 (Served by Brenden Dillon)

Goalie Statistics

Carey Price (NYR), 15 saves out of 20 shots, L, 24-45-2
Kasimir Kaskisuo (NYR), 19 saves out of 20 shots
Linus Ullmark (PHI), 17 saves out of 19 shots, W, 9-1-0

Power Play Conversions

NYRangers 0 for 1
Philly 1 for 3

Game Stars

1 - Evander Kane (PHI)
2 - Victor Hedman (PHI)
3 - Bryan Rust (PHI)

Player Statistics

NYRangers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chandler Stephenson   0  0  0  Even   0  2   1 19
Nicklas Backstrom     0  0  0    -1   0  1   1 18
Paul Stastny          1  0  1    -2   0  2   3 14
Lucas Carlsson        0  0  0  Even   0  0   0  6
Gabriel Bourque       0  0  0  Even   0  0   4  6
Anthony Cirelli       0  0  0    -1   0  0   1 22
Valeri Nichushkin     0  2  2  Even   0  0   1 20
Jeff Skinner          0  0  0    -1   0  2   0 18
Sami Vatanen          0  0  0    -1   0  2   0 23
Austin Wagner         0  0  0    -1   0  2   2 12
Marc Staal            0  0  0    -2   0  0   2 14
Haydn Fleury          0  0  0  Even   0  0   0 20
Martin Frk            0  0  0    -1   0  2   0 21
Nick Jensen           0  0  0    -1   2  1   0 14
Erik Karlsson         0  2  2    -1   0  3   1 24
Brenden Dillon        0  0  0    -1   2  1   3 21
Lucas Wallmark        1  0  1  Even   0  1   0  5
Carl Grundstrom       0  0  0    -2   0  0   1 18
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
PE Bellemare          0  0  0    -1   0  0   2  7
Barclay Goodrow       0  0  0  Even   0  0   3 12
Deryk Engelland       0  0  0    +1   0  5   4 21
Dominik Kubalik       1  0  1    +1   0  2   2 19
Jaden Schwartz        0  2  2    +1   0  2   0 20
John Carlson          1  0  1    +1   0  2   2 22
Carl Gunnarsson       0  0  0    -1   0  0   0  8
Claude Giroux         0  2  2    +3   0  2   0 20
Ryan O'Reilly         1  1  2  Even   0  3   0 24
Victor Hedman         1  1  2    +2   2  7   0 26
Tyler Ennis           0  0  0  Even   0  2   2 10
MacKenzie Weegar      0  1  1    +3   0  1   1 22
Garnet Hathaway       0  0  0    -1   0  1   0  8
Bryan Rust            1  0  1    +3   0  4   0 21
Alex Biega            0  0  0  Even   0  4   4 13
Evander Kane          1  2  3    +3   0  3   3 21
Andreas Johnsson      0  0  0  Even   0  2   1 10
Michael Stone         0  0  0  Even   0  0   0 11
   

Financial

Attendance: 18825
Net Profit: $1,445,760.00

Game Notes

Kasimir Kaskisuo enters game at 09:24 of 2nd period