Standings

(As of Friday, Mar 27 2020)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBuffalo      82  59 14  9  1 128 344 190  .780  30  7  4  32  9  3   3  1  9   6-1-3  W1
yCarolina     82  54 23  5  1 114 277 198  .695  33  7  1  30 10  4   5  1  5   7-3-0  W1
yPhilly       82  48 26  8  1 105 300 219  .640  22 15  4  28 13  3   3  1  8   6-4-0  W1
xOttawa       82  49 26  7  0 105 321 241  .640  29  9  3  26 13  5   4  0  7   7-2-1  T1
xMontreal     82  47 26  9  0 103 273 228  .628  26 11  4  28 12  4   3  0  9   5-3-2  W2
xNYRangers    82  38 31 13  4  93 246 226  .567  18 14  9  21 12 11   3  4 13   4-1-5  T1
xNYIsles      82  40 33  9  3  92 245 215  .560  25 11  5  22 17  5   2  3  9   6-3-1  W1
xWinnipeg     82  41 34  7  2  91 253 241  .554  18 18  5  27 16  4   3  2  7   4-4-2  T1

Pittsburgh 82 29 42 11 2 71 216 246 .432 14 21 6 16 21 7 3 2 11 3-6-1 W3 NewJersey 82 25 43 14 6 70 224 266 .426 13 22 6 13 22 9 1 6 14 2-6-2 L1 Florida 82 27 48 7 4 65 200 279 .396 11 27 3 12 27 6 2 4 7 4-6-0 L2 TampaBay 82 17 58 7 4 45 181 292 .274 9 31 1 12 28 5 0 4 7 4-5-1 L3 Boston 82 18 58 6 0 42 195 327 .256 11 27 3 10 30 4 0 0 6 2-8-0 L8 Washington 82 14 56 12 0 40 168 319 .243 8 26 7 8 29 8 0 0 12 1-5-4 T2 Toronto 82 14 65 3 5 36 173 367 .219 6 34 1 9 35 0 0 5 3 1-9-0 L6

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zChicago      82  53 22  7  3 116 290 205  .707  24 13  4  28 13  6   3  3  7   5-3-2  L1
ySanJose      82  50 24  8  4 112 299 209  .682  27 11  3  27 11  6   3  4  8   7-3-0  W2
yCalgary      82  49 26  7  2 107 295 232  .652  27 11  3  27 15  2   4  2  7   5-4-1  L1
xColorado     82  48 28  6  3 105 309 237  .640  24 13  4  26 13  5   4  3  6   7-2-1  W1
xStLouis      82  45 28  9  2 101 285 218  .615  20 16  5  26 13  5   2  2  9   5-3-2  W1
xVancouver    82  45 31  6  3  99 291 233  .603  20 19  2  23 20  1   3  3  6   6-3-1  W2
xDetroit      82  42 33  7  7  98 265 229  .597  18 20  3  19 20  6   2  7  7   4-4-2  L3
xColumbus     82  38 30 14  1  91 236 216  .554  18 15  8  21 17  7   3  1 14   3-6-1  L2

Anaheim 82 36 39 7 2 81 230 238 .493 19 17 5 21 20 3 4 2 7 5-4-1 W3 Nashville 82 35 40 7 4 81 292 283 .493 22 17 2 14 25 6 1 4 7 3-6-1 L1 Dallas 82 33 38 11 1 78 224 252 .475 16 18 7 13 26 5 3 1 11 5-4-1 W3 LA 82 32 41 9 2 75 248 287 .457 18 19 4 15 23 6 3 2 9 4-5-1 W1 Edmonton 82 30 43 9 5 74 219 244 .451 13 23 5 12 26 6 3 5 9 2-5-3 L3 Arizona 82 29 43 10 1 69 237 266 .420 15 22 4 12 26 6 2 1 10 5-3-2 L1 Minnesota 82 20 56 6 2 48 193 326 .292 10 27 4 12 28 4 3 2 6 1-9-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  48 26  8  1 105 300 219  .640  22 15  4  28 13  3   3  1  8   6-4-0  W1
NYRangers     82  38 31 13  4  93 246 226  .567  18 14  9  21 12 11   3  4 13   4-1-5  T1
NYIsles       82  40 33  9  3  92 245 215  .560  25 11  5  22 17  5   2  3  9   6-3-1  W1
Pittsburgh    82  29 42 11  2  71 216 246  .432  14 21  6  16 21  7   3  2 11   3-6-1  W3
NewJersey     82  25 43 14  6  70 224 266  .426  13 22  6  13 22  9   1  6 14   2-6-2  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  59 14  9  1 128 344 190  .780  30  7  4  32  9  3   3  1  9   6-1-3  W1
Ottawa        82  49 26  7  0 105 321 241  .640  29  9  3  26 13  5   4  0  7   7-2-1  T1
Montreal      82  47 26  9  0 103 273 228  .628  26 11  4  28 12  4   3  0  9   5-3-2  W2
Boston        82  18 58  6  0  42 195 327  .256  11 27  3  10 30  4   0  0  6   2-8-0  L8
Toronto       82  14 65  3  5  36 173 367  .219   6 34  1   9 35  0   0  5  3   1-9-0  L6

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  54 23  5  1 114 277 198  .695  33  7  1  30 10  4   5  1  5   7-3-0  W1
Winnipeg      82  41 34  7  2  91 253 241  .554  18 18  5  27 16  4   3  2  7   4-4-2  T1
Florida       82  27 48  7  4  65 200 279  .396  11 27  3  12 27  6   2  4  7   4-6-0  L2
TampaBay      82  17 58  7  4  45 181 292  .274   9 31  1  12 28  5   0  4  7   4-5-1  L3
Washington    82  14 56 12  0  40 168 319  .243   8 26  7   8 29  8   0  0 12   1-5-4  T2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  53 22  7  3 116 290 205  .707  24 13  4  28 13  6   3  3  7   5-3-2  L1
StLouis       82  45 28  9  2 101 285 218  .615  20 16  5  26 13  5   2  2  9   5-3-2  W1
Detroit       82  42 33  7  7  98 265 229  .597  18 20  3  19 20  6   2  7  7   4-4-2  L3
Columbus      82  38 30 14  1  91 236 216  .554  18 15  8  21 17  7   3  1 14   3-6-1  L2
Nashville     82  35 40  7  4  81 292 283  .493  22 17  2  14 25  6   1  4  7   3-6-1  L1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  49 26  7  2 107 295 232  .652  27 11  3  27 15  2   4  2  7   5-4-1  L1
Colorado      82  48 28  6  3 105 309 237  .640  24 13  4  26 13  5   4  3  6   7-2-1  W1
Vancouver     82  45 31  6  3  99 291 233  .603  20 19  2  23 20  1   3  3  6   6-3-1  W2
Edmonton      82  30 43  9  5  74 219 244  .451  13 23  5  12 26  6   3  5  9   2-5-3  L3
Minnesota     82  20 56  6  2  48 193 326  .292  10 27  4  12 28  4   3  2  6   1-9-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SanJose       82  50 24  8  4 112 299 209  .682  27 11  3  27 11  6   3  4  8   7-3-0  W2
Anaheim       82  36 39  7  2  81 230 238  .493  19 17  5  21 20  3   4  2  7   5-4-1  W3
Dallas        82  33 38 11  1  78 224 252  .475  16 18  7  13 26  5   3  1 11   5-4-1  W3
LA            82  32 41  9  2  75 248 287  .457  18 19  4  15 23  6   3  2  9   4-5-1  W1
Arizona       82  29 43 10  1  69 237 266  .420  15 22  4  12 26  6   2  1 10   5-3-2  L1