Scoring Leaders

(As of Friday, Mar 27 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(STL)             82  50  82  132  35   24   6   3   297   16.8
 L.DRAISAITL(NAS)           82  59  68  127   3   34  10   4   288   20.5
 S.CROSBY(VCR)              82  50  69  119  30   59   8   4   271   18.5
 S.STAMKOS(OTT)             81  51  65  116  48   25  10   2   277   18.4
 P.KANE(CHI)                82  44  70  114  33   28  13   1   303   14.5
 A.BARKOV(BUF)              82  34  80  114  51   44   2   0   251   13.5
 A.MATTHEWS(SJ)             82  49  63  112  64   34   7   2   290   16.9
 J.EICHEL(BUF)              82  39  71  110  57   42   3   2   230   17.0
 P.BERGERON(CAR)            82  43  66  109  45   26   7   1   268   16.0
 N.MACKINNON(CBJ)           82  42  66  108  12   58   6   0   297   14.1
 M.ZIBANEJAD(OTT)           82  36  70  106  17   34  11   2   224   16.1
 B.MARCHAND(CAR)            81  30  75  105  50   49   0   0   204   14.7
 D.LARKIN(DET)              82  42  63  105  38   34   4   1   288   14.6
 K.HAYES(CGY)               81  32  72  104  40   24   3   0   237   13.5
 E.LINDHOLM(CHI)            82  39  65  104  20   51   4   2   239   16.3
 N.KUCHEROV(NAS)            79  37  66  103  -1   29   5   3   255   14.5
 T.TERAVAINEN(VCR)          82  21  81  102  27   24   8   1   197   10.7
 S.COUTURIER(DET)           82  43  58  101  38   52   5   2   279   15.4
 D.PASTRNAK(SJ)             80  34  66  100  58   42   1   1   241   14.1
 S.MONAHAN(COL)             82  44  56  100  29   56   9   0   247   17.8
 A.RADULOV(BUF)             79  41  57   98  51   46   5   1   222   18.5
 A.OVECHKIN(VCR)            81  57  40   97  48   24   8   0   289   19.7
 M.MARNER(SJ)               78  31  65   96  63   52   3   1   203   15.3
 M.STONE(OTT)               79  46  50   96  39   30   8   1   260   17.7
 A.PANARIN(OTT)             79  45  51   96   3   38   8   1   231   19.5
 T.HALL(NYR)                82  35  60   95  38   36   4   0   209   16.7
 R.NUGENT-HOPKINS(MTL)      80  29  65   94  22   32   7   0   233   12.4
 M.RANTANEN(COL)            82  33  60   93  20   38   4   0   236   14.0
 J.TAVARES(COL)             78  57  35   92  12   26  12   2   226   25.2
 R.SMITH(CGY)               82  29  63   92  38   20   9   0   186   15.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GIBSON (CHI) 68 43 13 6 3807 142 6 2.24 0 1688 .916 7 B.HOLTBY (MTL) 48 26 9 2 2366 89 3 2.26 2 1123 .921 0 B.BISHOP (CAR) 56 33 14 4 3108 122 2 2.36 0 1426 .914 0 D.KUEMPER (BUF) 64 41 12 7 3632 149 4 2.46 4 1673 .911 4 P.GRUBAUER (CAR) 36 21 9 1 1851 76 3 2.46 4 843 .910 0 P.RINNE (CBJ) 64 27 22 11 3598 150 7 2.50 0 1725 .913 3 D.DUBNYK (SJ ) 69 38 20 7 3929 164 7 2.50 0 1885 .913 1 A.VASILEVSKIY (DET) 64 30 22 6 3611 154 7 2.56 0 1754 .912 1 R.LEHNER (NYI) 74 37 28 8 4131 177 5 2.57 0 1934 .908 1 A.KHUDOBIN (PHI) 43 22 11 3 2230 97 0 2.61 0 1075 .910 3