Boston at Buffalo

Shots
123OTT
Boston 7 7 5 0 19
Buffalo 12 11 14 0 37
Goals
123OTT
Boston 3 1 1 0 5
Buffalo 3 3 4 0 10


Scoring Summary


Period 1
1. BUFFALO, EICHEL 4 (LANDESKOG, RADULOV) (PP), 03:54
2. BUFFALO, EDLER 1 (BARKOV, PULOCK) (PP), 05:45
3. BUFFALO, RADULOV 5 (BARKOV, EICHEL), 08:12
4. BOSTON, GUSTAFSSON 4 (PATRICK, GRAVES), 09:42
5. BOSTON, CHYTIL 1 (ABDELKADER, PIETILA), 13:39
6. BOSTON, THOMAS 2 (DAHLIN, ABERG) (PP), 17:03

PENALTIES: A. DEBRINCAT BOS (ELBOWING, Minor) 03:31, F. VATRANO BOS (CROSS-CHECKING, Minor) 04:37, R. POLAK BUF (ROUGHING, Minor) 15:06

Period 2
7. BUFFALO, EICHEL 5 (RIELLY, BOESER), 07:58
8. BUFFALO, LETANG 1 (BARKOV, POLAK), 14:02
9. BOSTON, CHYTIL 2 (SCANDELLA, ABDELKADER), 14:41
10. BUFFALO, GOURDE 1 (BARKOV, FAST), 16:50

PENALTIES: R. POLAK BUF (HOOKING, Minor) 11:49

Period 3
11. BOSTON, VESEY 2 (UNASSISTED), 00:07
12. BUFFALO, BEAUVILLIER 1 (TUCH, COLEMAN), 04:58
13. BUFFALO, COLEMAN 2 (LETANG, BARKOV), 09:11
14. BUFFALO, CONNOR 2 (EICHEL, BOESER), 10:31
15. BUFFALO, BOESER 3 (RIELLY, EICHEL), 10:53

PENALTIES: A. DEBRINCAT BOS (HIGHSTICKING, Minor) 06:33, M. SCANDELLA BOS (HOOKING, Minor) 18:41

Goalie Statistics

Antti Niemi (BOS), 11 saves out of 16 shots
Sam Montembeault (BOS), 16 saves out of 21 shots, L, 1-6-0
Darcy Kuemper (BUF), 4 saves out of 4 shots
Jonathan Quick (BUF), 10 saves out of 15 shots, W, 2-0-0

Power Play Conversions

Boston 1 for 2
Buffalo 2 for 4

Game Stars

1 - Jack Eichel (BUF)
2 - Aleksander Barkov (BUF)
3 - Brock Boeser (BUF)

Player Statistics

Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rasmus Dahlin         0  1  1    -4   0  1   0 21
Alex DeBrincat        0  0  0    -1   4  1   0 20
Blake Pietila         0  1  1    +2   0  0   2 17
Jimmy Vesey           1  0  1    -4   0  2   0 22
Nolan Patrick         0  1  1  Even   0  2   0 16
Robert Thomas         1  0  1    -1   0  1   1  6
Marco Scandella       0  1  1  Even   2  2   0 18
Filip Chytil          2  0  2    +1   0  3   0 16
Tyson Jost            0  0  0    -1   0  0   0  7
Frank Vatrano         0  0  0    -2   2  1   0 20
Justin Abdelkader     0  2  2    +1   0  1   1 15
Pontus Aberg          0  1  1    -4   0  1   1 20
Erik Gustafsson       1  0  1    -1   0  2   0 24
Ryan Graves           0  1  1  Even   0  1   2 16
Casey Nelson          0  0  0    -1   0  0   0 11
Ben Hutton            0  0  0    -5   0  0   0 23
Danny DeKeyser        0  0  0  Even   0  1   1 14
Jason Garrison        0  0  0  Even   0  0   0  7
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kris Letang           1  1  2    +1   0  1   0 23
Jordan Staal          0  0  0    -2   0  0   0  8
Alexander Radulov     1  1  2    +1   0  1   0 22
Alex Tuch             0  1  1    -1   0  2   0 12
Alexander Edler       1  0  1  Even   0  2   1 23
Jesper Fast           0  1  1    +1   0  1   1  8
Jack Eichel           2  3  5    +4   0  4   1 22
Ryan Pulock           0  1  1  Even   0  4   1 21
Kevin Connauton       0  0  0  Even   0  0   2 16
Anthony Beauvillier   1  0  1    +1   0  1   1  9
Aleksander Barkov     0  5  5    +2   0  5   0 27
Blake Coleman         1  1  2  Even   0  4   3 14
Morgan Rielly         0  2  2    +3   0  2   2 17
Kyle Connor           1  0  1    +3   0  1   0 17
Brock Boeser          1  2  3    +3   0  4   0 17
Yanni Gourde          1  0  1    +1   0  1   0  5
Gabriel Landeskog     0  1  1  Even   0  3   2 19
Roman Polak           0  1  1    +3   4  1   3 15
   

Financial

Attendance: 23000
Net Profit: $1,876,800.00

Game Notes

Robert Thomas injured at 18:54 of the 1st Period
Jordan Staal injured at 05:55 of the 2nd Period
Antti Niemi enters game at 14:02 of 2nd period
Darcy Kuemper enters game at 00:07 of 3rd period