Washington at Nashville

Shots
123OTT
Washington 7 10 14 0 31
Nashville 9 15 7 0 31
Goals
123OTT
Washington 0 3 2 0 5
Nashville 1 1 2 0 4


Scoring Summary


Period 1
1. NASHVILLE, EK 10 (JOHANSEN, MEIER) (PP), 10:50

PENALTIES: M. HALEY WAS (HIGHSTICKING, Minor) 09:33, R. RISTOLAINEN NAS (HIGHSTICKING, Double Minor) 11:43, A. MARTINEZ NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 17:47, A. MARTINSEN WAS (GOALIE INTERERENCE, Minor) 19:19, T. MEIER NAS (HIGHSTICKING, Minor) 19:19

Period 2
2. WASHINGTON, STREET 2 (LEDDY, DEMERS), 00:41
3. NASHVILLE, KUCHEROV 19 (DRAISAITL, MARTINEZ), 03:29
4. WASHINGTON, GOLOUBEF 1 (HALEY, CHELIOS), 04:16
5. WASHINGTON, LEDDY 2 (STROME, PACIORETTY), 09:24

PENALTIES: J. LEHTERA WAS (ROUGHING, Minor) 05:45, B. RITCHIE NAS (ELBOWING, Minor) 05:45, L. RADIL WAS (ROUGHING, Minor) 11:52, L. RADIL WAS (HOOKING, Minor) 15:43, T. MEIER NAS (HOOKING, Minor) 17:07

Period 3
6. NASHVILLE, DRAISAITL 28 (KHAIRA), 02:55
7. WASHINGTON, HARRINGTON 5 (PALAT, BURGDOERFER), 03:36
8. WASHINGTON, BURGDOERFER 1 (UNASSISTED), 12:33
9. NASHVILLE, DRAISAITL 29 (RISTOLAINEN, KONECNY), 19:31

PENALTIES: M. HALEY WAS (ROUGHING, Minor) 03:48, G. WILSON NAS (ROUGHING, Minor) 03:48, M. FRK WAS (CHARGING, Minor) 15:43

Goalie Statistics

Jake Allen (WAS), 27 saves out of 31 shots, W, 8-25-5
David Rittich (NAS), 24 saves out of 29 shots, L, 16-17-1
Semyon Varlamov (NAS), 2 saves out of 2 shots

Power Play Conversions

Washington 0 for 3
Nashville 1 for 4

Game Stars

1 - Leon Draisaitl (NAS)
2 - Nick Leddy (WAS)
3 - Erik Burgdoerfer (WAS)

Player Statistics

Washington

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dylan Strome          0  1  1    -1   0  3   2 23
Andreas Martinsen     0  0  0    +1   2  0   4 14
Jordan Weal           0  0  0    -1   0  1   1 17
Scott Harrington      1  0  1    +1   0  2   2 17
Martin Frk            0  0  0    +1   2  0   0 12
Micheal Haley         0  1  1    +1   4  1   2  9
Ondrej Palat          0  1  1    +1   0  2   1 21
Leo Komarov           0  0  0    +1   0  2   8 22
Jason Demers          0  1  1  Even   0  2   3 25
Jake Chelios          0  1  1    +1   0  0   0 18
Max Pacioretty        0  1  1    -1   0  4   0 24
Nick Leddy            1  1  2  Even   0  5   0 24
Erik Burgdoerfer      1  1  2    +1   0  4   0 16
Cody Goloubef         1  0  1    +1   0  1   0 11
Gemel Smith           0  0  0    +1   0  0   2  9
Jori Lehtera          0  0  0    +1   2  0   1  9
Lukas Radil           0  0  0    +1   4  0   0 11
Ben Street            1  0  1    +1   0  4   1 11
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tyler Bozak           0  0  0  Even   0  0   0 10
Oscar Lindberg        0  0  0    -3   0  0   1 15
Nikita Kucherov       1  0  1  Even   0  5   0 26
Travis Konecny        0  1  1    +1   0  3   2 17
Rasmus Ristolainen    0  1  1  Even   4  1   4 25
Alec Martinez         0  1  1  Even   2  0   1 24
Steven Santini        0  0  0    -1   0  4   1 22
Leon Draisaitl        2  1  3  Even   0  7   1 31
Brett Ritchie         0  0  0  Even   2  0   1  9
Garrett Wilson        0  0  0  Even   2  0   1  5
Ryan Johansen         0  1  1  Even   0  1   0 18
Cody Eakin            0  0  0    -3   0  2   1 13
Cody Ceci             0  0  0    -1   0  1   0 28
Timo Meier            0  1  1  Even   4  2   0 18
Jujhar Khaira         0  1  1    -3   0  2   2 12
Joel Eriksson Ek      1  0  1  Even   0  3   1 18
   

Financial

Attendance: 12489
Net Profit: $959,155.00

Game Notes

Semyon Varlamov enters game at 12:33 of 3rd period