Boston at Carolina

Shots
123OTT
Boston 9 4 8 0 21
Carolina 12 14 9 0 35
Goals
123OTT
Boston 0 0 0 0 0
Carolina 4 1 3 0 8


Scoring Summary


Period 1
1. CAROLINA, GUENTZEL 6 (BERGERON, CLUTTERBUCK), 06:26
2. CAROLINA, HAMILTON 2 (MARCHAND, SEGUIN), 07:35
3. CAROLINA, SEGUIN 4 (MARCHAND, FERLAND), 09:37
4. CAROLINA, MARCHAND 6 (MONTOUR, HAMILTON), 11:04



Period 2
5. CAROLINA, CLUTTERBUCK 3 (BERGERON, DUNN), 12:56

PENALTIES: R. DAHLIN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 15:18

Period 3
6. CAROLINA, KLINGBERG 2 (BERGERON), 09:31
7. CAROLINA, FERLAND 3 (MARCHAND, MONTOUR), 09:48
8. CAROLINA, BERGERON 4 (SEGUIN, KLINGBERG), 12:38

PENALTIES: R. BORTUZZO CAR (ROUGHING, Minor) 10:33, T. LEWIS CAR (HIGHSTICKING, Double Minor) 16:14, T. SEGUIN CAR (BOARDING, Double Minor) 16:40, R. DAHLIN BOS (ROUGHING, Minor) 19:13

Goalie Statistics

Antti Niemi (BOS), 10 saves out of 13 shots
Sam Montembeault (BOS), 17 saves out of 22 shots, L, 3-10-0
Philipp Grubauer (CAR), 21 saves out of 21 shots, W, 3-1-1

Power Play Conversions

Boston 0 for 3
Carolina 0 for 2

Game Stars

1 - Patrice Bergeron (CAR)
2 - Brad Marchand (CAR)
3 - Tyler Seguin (CAR)

Player Statistics

Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rasmus Dahlin         0  0  0    -1   4  1   0 17
Alex DeBrincat        0  0  0    -4   0  2   1 20
Blake Pietila         0  0  0    -3   0  1   1 17
Jimmy Vesey           0  0  0    -2   0  2   0 22
Nolan Patrick         0  0  0    -3   0  2   0 17
Robert Thomas         0  0  0    -1   0  2   0 19
Marco Scandella       0  0  0    -3   0  0   0 17
Filip Chytil          0  0  0    -3   0  0   0 13
Tyson Jost            0  0  0    -1   0  0   0  5
Frank Vatrano         0  0  0    -3   0  3   3 20
Justin Abdelkader     0  0  0    -3   0  1   0 17
Pontus Aberg          0  0  0    -1   0  3   0 19
Erik Gustafsson       0  0  0    -3   0  1   0 21
Ryan Graves           0  0  0    -2   0  1   1 16
Casey Nelson          0  0  0    -2   0  0   1  9
Ben Hutton            0  0  0    -1   0  1   1 22
Danny DeKeyser        0  0  0    -3   0  1   0 17
Jason Garrison        0  0  0    -1   0  0   0  7
   
Carolina

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Cal Clutterbuck       1  1  2    +3   0  1   4 18
Vince Dunn            0  1  1    +3   0  0   0 19
Dougie Hamilton       1  1  2    +5   0  3   5 20
Jake Guentzel         1  0  1    +3   0  4   3 18
Oscar Lindberg        0  0  0  Even   0  2   1 14
Patrice Bergeron      1  3  4    +4   0  6   0 21
Tyler Seguin          1  2  3    +5   4  2   1 25
Robert Bortuzzo       0  0  0    +1   2  1   2  6
Brandon Montour       0  2  2    +4   0  0   0 20
Trevor Lewis          0  0  0  Even   4  0   0 16
Brad Marchand         1  3  4    +4   0  2   0 23
John Klingberg        1  1  2    +4   0  3   0 18
Scott Laughton        0  0  0    +1   0  0   0  6
Anthony DeAngelo      0  0  0  Even   0  3   1 15
Mark Borowiecki       0  0  0  Even   0  1   1  7
Micheal Ferland       1  1  2    +3   0  4   1 16
Michael Del Zotto     0  0  0  Even   0  1   2 15
Artturi Lehkonen      0  0  0  Even   0  2   1 15
   

Financial

Attendance: 20000
Net Profit: $1,440,000.00

Game Notes

Antti Niemi enters game at 12:56 of 2nd period