Team Rosters

(As of Monday, Apr 1 2019)

Anaheim

General Manager: Justin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Henrik Sedin            C L  OK    33 73 51 53 86 82 74 84 57 62 53 99 99 67
12 Eric Staal              C L  OK    45 78 66 64 86 81 80 70 77 71 87 96 87 79
21 Derek Stepan            C R  OK    45 70 64 65 86 84 70 79 70 70 63 69 71 72
26 Riley Nash              C R  OK    65 71 65 60 83 84 70 64 56 66 64 51 48 69
16 Jason Zucker           LW L  OK    53 80 59 61 86 80 78 67 78 67 79 48 46 75
24 Daniel Sedin           LW L  OK    37 74 57 49 86 79 74 69 78 60 71 99 99 72
11 Mikael Backlund        LW L  OK    47 74 66 69 86 74 73 67 76 77 63 60 56 73
51 Valtteri Filppula      LW L  OK    41 79 64 61 86 85 80 58 35 61 60 90 85 65
36 Mats Zuccarello        RW L  OK    51 72 59 65 85 82 71 75 69 72 65 59 56 72
15 Craig Smith            RW R  OK    54 70 71 52 85 83 72 63 84 58 73 60 56 73
35 Josh Bailey            RW L  OK    37 77 73 61 83 85 77 94 58 63 67 71 65 74
27 Joonas Donskoi         RW R  OK    45 74 59 52 78 81 75 58 72 57 66 41 40 67
88 Brent Burns             D R  OK    52 75 80 77 86 83 73 92 86 77 70 89 81 82
 2 Dan Hamhuis             D L  OK    54 70 68 68 85 83 70 57 55 71 55 93 85 69
46 Roman Polak             D R  OK    80 67 93 61 73 75 67 51 55 71 55 71 67 74
23 Ryan Suter              D L  OK    48 73 70 80 84 84 73 84 80 77 60 91 89 77
25 Darnell Nurse           D L  OK    68 73 75 74 86 78 73 56 82 70 60 39 38 74
 4 Justin Schultz          D R  OK    49 74 58 57 77 86 75 66 68 69 59 53 51 69
32 Philipp Grubauer        G L  OK    85 85 69 62 76 85 85 70 85 NA NA 42 41 76
37 Connor Hellebuyck       G L  OK    87 87 80 98 95 85 87 73 87 25 25 46 46 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Jason Spezza            C R  OK    36 75 72 44 84 86 76 55 60 52 58 91 88 65
65 Daniel O'Regan          C R  OK    44 74 66 36 57 76 74 49 35 44 38 28 28 54
10 Colton Sissons          C R  OK    64 68 65 58 86 79 68 54 56 52 58 40 39 64
20 Artem Anisimov          C L  OK    37 73 58 58 81 84 72 48 54 62 70 67 63 65
14 Victor Ejdsell          C L  OK    38 70 68 51 50 79 70 38 33 57 50 27 27 55
17 Jonny Brodzinski        C L  OK    65 74 82 35 64 83 74 40 42 43 48 29 29 59
31 Nick Bonino             C L  OK    49 70 62 61 81 84 68 51 38 70 62 60 58 64
50 Victor Rask             C L  OK    54 68 63 52 81 86 68 55 53 62 64 45 43 65
48 Jordan Martinook       LW L  OK    68 64 71 56 86 77 64 44 58 64 55 41 39 64
 8 Vadim Shipachyov       LW L  OK    30 71 57 39 48 61 71 35 28 42 57 27 28 52
39 Joseph Blandisi        LW L  OK    30 70 70 46 48 63 70 35 30 48 50 31 30 53
34 Connor Brickley        LW L  OK    82 71 70 47 68 78 71 51 51 60 57 29 29 65
13 Alexander Kerfoot      LW L  OK    48 75 51 44 85 81 75 61 53 61 68 31 31 65
56 Tyrell Goulbourne      LW L  OK    45 69 63 30 51 68 69 35 27 40 50 27 27 51
73 Dryden Hunt            LW L  OK    56 69 65 39 52 74 70 38 37 56 38 27 27 54
30 Marian Gaborik         RW L  OK    37 86 69 48 69 78 86 54 53 47 68 95 87 67
22 Madison Bowey           D R  OK    60 75 61 43 71 78 75 55 49 69 50 29 29 65
 6 Andy Greene             D L  OK    61 72 61 71 86 85 74 46 53 73 55 77 81 69
28 Damon Severson          D R  OK    56 69 67 60 83 81 69 52 67 70 66 43 41 69
41 Nate Prosser            D R  OK    71 70 68 43 74 81 71 44 35 69 57 48 46 65
29 David Schlemko          D L  OK    62 67 57 57 65 86 69 44 55 67 40 52 50 63
 5 Joe Hicketts            D L  OK    46 73 60 52 49 72 73 45 28 69 50 27 27 60
 9 Niklas Hjalmarsson      D L  OK    55 67 59 67 70 84 69 49 52 74 53 75 73 66
 1 Eric Comrie             G L  OK    60 60 62 27 58 85 60 68 60 25 25 32 30 55
42 Alexandar Georgiev      G L  OK    70 70 64 35 62 85 70 68 70 NA NA 33 30 63

Boston

General Manager: Bruce
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Nolan Patrick           C R  OK    47 73 60 48 82 80 74 55 59 47 63 31 30 63
72 Filip Chytil            C L  OK    30 76 69 50 51 69 76 42 49 44 57 27 27 58
17 Tyson Jost              C L  OK    44 74 62 49 78 81 74 48 53 36 64 30 30 61
73 Frank Vatrano           C L  OK    67 72 73 39 67 67 72 41 62 35 53 34 34 60
18 Mike Fisher             C R  OK    70 77 78 52 55 68 75 42 35 60 49 99 95 63
56 Blake Pietila          LW L  OK    32 68 70 35 48 79 68 35 26 35 50 28 28 51
26 Jimmy Vesey            LW L  OK    59 75 66 51 85 84 76 47 51 48 66 37 36 64
46 Pontus Aberg           LW R  OK    41 74 66 46 72 84 75 54 47 35 56 32 32 59
16 Jordan Schroeder       LW R  OK    60 73 63 30 57 71 74 38 36 35 42 37 36 53
14 Alexandre Burrows      RW L  OK    55 74 63 44 81 69 72 45 53 60 56 87 81 63
15 Alex DeBrincat         RW R  OK    42 76 49 52 86 88 77 60 69 45 75 31 31 67
 9 Bobby Ryan             RW R  OK    64 69 66 57 76 85 70 65 60 47 63 74 69 68
22 Garnet Hathaway        RW R  OK    99 65 69 43 75 49 65 48 52 38 55 32 32 62
23 Gustav Olofsson         D L  OK    56 70 58 39 67 81 70 52 50 62 38 30 30 61
 6 Marco Scandella         D L  OK    50 67 67 76 86 83 70 53 69 71 58 56 54 69
57 Erik Gustafsson         D L  OK    54 71 48 56 64 86 71 62 86 68 51 29 29 67
 8 Casey Nelson            D R  OK    50 73 56 60 65 85 73 47 58 62 45 30 30 62
27 Ben Hutton              D L  OK    49 75 68 61 76 83 76 43 69 70 50 39 37 67
65 Danny DeKeyser          D L  OK    59 71 55 67 78 83 73 43 57 72 62 51 48 66
 7 Jason Garrison          D L  OK    53 71 77 64 51 71 72 38 33 69 50 62 59 64
35 Steve Mason             G R  OK    75 75 81 38 41 85 75 70 75 25 25 78 88 70
37 Antti Niemi             G L  98    76 76 81 50 70 85 76 70 76 25 25 85 99 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Laurent Dauphin         C L  OK    30 71 51 30 48 37 71 35 26 39 50 28 29 49
13 Freddie Hamilton        C R  OK    67 69 61 35 55 75 70 38 33 35 38 31 31 52
75 Kyle Capobianco         D L  OK    30 70 60 46 48 79 70 35 25 62 50 26 27 55
 5 David Warsofsky         D L  OK    46 74 49 47 55 79 74 52 46 64 38 30 30 59
10 Mark Alt                D R  OK    61 70 60 43 54 76 71 35 39 65 38 27 28 59
 1 Mike Condon             G L  OK    71 71 72 58 73 85 71 73 71 NA NA 44 44 67

Buffalo

General Manager: Bernie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Evgeni Malkin           C L  OK    47 79 58 62 84 72 83 94 78 62 89 84 85 81
73 Evan Rodrigues          C R  OK    45 70 55 48 70 83 71 67 65 41 61 31 31 64
17 Aleksander Barkov       C L  OK    44 73 71 78 85 87 75 90 81 77 75 47 44 79
47 Tyler Bozak             C R  OK    44 74 64 52 86 82 74 69 65 60 60 63 63 68
11 Jordan Staal           LW L  OK    67 75 74 70 85 84 74 64 63 74 68 82 81 75
45 Nate Thompson          LW L  OK    75 72 77 52 80 82 73 50 40 60 55 68 64 65
81 Kyle Connor            LW L  OK    38 80 51 57 83 85 82 64 65 38 80 32 32 68
92 Gabriel Landeskog      LW L  OK    64 75 77 66 84 82 76 76 74 66 73 57 63 77
15 Jack Eichel            RW R  OK    44 84 68 70 79 82 84 85 86 55 77 39 37 78
24 Ryan Callahan          RW R  OK    83 76 59 48 79 79 75 52 56 65 55 76 77 67
34 Devante Smith-Pelly    RW R  OK    88 72 87 47 83 77 71 45 47 48 57 49 46 65
 6 Brock Boeser           RW R  OK    40 72 58 61 76 85 70 71 75 37 84 30 30 70
 4 Brenden Dillon          D L  OK    81 68 85 56 86 76 71 53 59 70 58 56 52 73
55 Colton Parayko          D R  OK    61 68 78 72 86 87 67 65 86 71 60 43 42 74
 7 Brent Seabrook          D R  OK    61 68 77 62 86 82 70 55 69 74 62 95 94 73
 5 Noah Hanifin            D L  OK    54 76 66 57 85 85 77 59 79 70 67 41 39 71
26 Brandon Montour         D R  OK    53 67 61 61 85 81 68 60 75 70 65 34 34 69
44 Morgan Rielly           D L  OK    46 77 79 65 83 86 79 87 86 71 61 50 52 77
40 Devan Dubnyk            G L  OK    84 84 87 90 87 70 84 75 84 25 25 75 85 80
30 Matt Murray             G L  OK    77 77 66 78 75 80 77 70 77 25 25 48 51 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Anthony Beauvillier    LW L  OK    55 76 55 56 81 85 76 53 64 39 72 34 34 66
48 Brendan Lemieux        LW L  OK    41 72 73 30 51 25 72 35 32 38 57 27 27 54
28 Boo Nieves             LW L  OK    78 74 70 39 60 76 74 59 48 35 41 28 28 60
89 Alex Tuch              RW R  OK    64 74 76 52 84 82 74 59 65 41 64 31 31 67
43 Tom Wilson             RW R  OK    95 72 73 64 84 45 72 58 56 62 63 53 50 70
12 Brendan Perlini        RW L  OK    54 79 69 52 82 82 79 50 53 35 67 34 33 64
58 Nicolas Roy            RW R  OK    30 71 65 42 48 79 71 35 26 42 50 26 27 51
23 Travis Dermott          D L  OK    62 72 74 52 65 85 72 63 75 68 40 28 29 70
46 Jordan Schmaltz         D R  OK    39 68 56 36 53 67 68 38 34 61 38 28 28 54
29 Vince Dunn              D L  OK    44 74 70 51 83 84 75 57 72 70 59 31 30 68

Calgary

General Manager: Rod
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Logan Couture           C L  OK    46 70 69 62 84 85 70 65 71 61 82 67 69 73
85 Mathieu Perreault       C L  OK    71 72 62 48 80 78 70 62 67 53 68 58 54 69
40 Ryan Carpenter          C R  OK    68 68 67 47 72 84 68 45 50 37 63 30 30 61
90 Vladislav Namestnikov   C L  OK    50 70 53 57 86 79 73 62 66 60 70 45 44 68
10 Tyler Johnson           C R  OK    45 81 60 62 86 84 83 66 63 60 69 53 51 71
57 Gabriel Bourque        LW L  OK    99 74 78 44 75 83 74 44 34 43 56 46 44 63
22 Sonny Milano           LW L  OK    44 78 61 40 73 85 78 47 50 35 69 30 30 61
67 Max Pacioretty         LW L  OK    59 76 75 66 77 82 75 62 82 62 69 67 72 74
11 Evander Kane           LW L  OK    62 79 69 69 84 74 75 62 89 55 77 61 56 76
28 Sebastian Aho          RW L  OK    47 70 49 61 84 84 70 74 70 51 77 36 35 70
19 Reilly Smith           RW L  OK    44 74 55 65 79 83 76 83 72 68 74 54 50 74
13 Kevin Hayes            RW L  OK    44 68 70 64 83 85 68 56 65 62 74 47 46 69
 5 Connor Murphy           D R  OK    74 71 68 53 83 81 71 48 68 70 54 46 44 70
76 Brady Skjei             D L  OK    61 75 69 68 86 82 76 57 75 70 57 38 37 72
 6 Colin Miller            D R  OK    66 75 62 58 86 79 75 67 89 70 66 38 37 75
47 Sami Vatanen            D R  OK    54 71 59 69 81 82 69 68 69 71 57 49 48 70
77 Brad Hunt               D L  OK    47 65 63 47 68 87 65 63 74 61 59 31 31 65
 4 John Moore              D L  OK    62 71 69 67 86 80 73 47 66 70 62 56 53 70
46 Jared Spurgeon          D R  OK    54 72 47 77 76 87 70 74 84 75 70 60 56 76
31 Frederik Andersen       G L  OK    83 83 90 96 93 80 83 70 83 NA NA 62 69 79
35 Al Montoya              G L  OK    70 70 75 38 47 85 70 73 70 25 25 48 49 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Matt Martin            LW L  OK    99 63 77 31 71 52 63 50 49 48 54 63 59 63
34 Zac Rinaldo            LW L  OK    99 70 63 47 72 69 70 38 37 42 57 30 30 60
 9 Adam Cracknell         RW R  OK    42 69 77 32 49 79 69 35 32 47 50 40 39 54
 2 Anthony Bitetto         D L  OK    69 63 73 43 62 70 63 40 40 60 41 33 33 61
45 Taylor Chorney          D L  OK    62 69 61 44 59 82 69 45 40 64 41 38 37 61
75 Brandon Halverson       G L  OK    42 42 81 25 57 85 42 68 42 NA NA 32 30 44
91 Scott Foster            G L  OK    65 65 66 25 57 85 65 68 65 NA NA 33 30 59

Carolina

General Manager: Tien
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Patrice Bergeron        C R  OK    48 75 59 70 77 83 78 79 85 79 84 91 90 80
 9 Taylor Hall             C L  OK    54 85 69 64 83 82 85 94 86 59 88 58 54 83
25 Trevor Lewis            C R  OK    69 74 69 60 79 82 67 50 61 63 65 66 63 68
23 Adam Lowry              C L  OK    90 69 65 57 68 86 69 60 67 64 63 44 41 70
12 Andrew Copp            LW L  OK    62 65 70 56 86 85 65 55 55 52 58 40 38 64
10 Brayden Schenn         LW L  OK    61 72 65 69 86 79 73 79 73 62 75 59 55 75
71 William Karlsson       LW L  OK    46 74 56 69 86 87 74 71 69 72 88 43 41 75
19 Derek MacKenzie        LW L  OK    81 71 54 44 83 78 71 48 52 70 53 65 70 64
51 Austin Watson          LW R  OK    99 68 62 48 83 49 68 41 46 51 63 41 40 63
28 Connor Brown           RW R  OK    40 68 57 57 86 85 68 50 55 62 63 37 36 63
17 Wayne Simmonds         RW R  OK    64 75 52 62 83 77 75 60 60 66 73 75 74 71
20 Patrick Maroon         RW L  OK    66 69 82 56 82 71 67 65 61 50 67 52 50 70
18 Jesper Fast            RW R  OK    71 80 60 60 81 82 80 59 51 70 63 46 45 69
 3 Radko Gudas             D R  OK    86 69 71 57 80 69 69 52 80 73 54 48 45 73
59 Roman Josi              D L  OK    51 79 66 77 83 85 79 79 89 78 75 59 66 81
29 Greg Pateryn            D R  OK    74 68 82 68 82 79 68 49 63 70 52 37 36 71
11 Drew Doughty            D R  OK    53 76 65 80 86 82 78 87 86 78 66 78 73 81
 4 Dion Phaneuf            D L  OK    71 75 76 65 85 80 75 57 57 70 60 89 81 73
55 Alex Biega              D R  OK    96 63 66 50 68 75 63 51 77 67 53 35 34 71
82 Jordan Oesterle         D L  OK    58 62 53 67 73 87 62 51 71 69 62 31 31 65
41 Tuukka Rask             G L  OK    84 84 64 83 86 80 84 73 84 NA NA 82 98 78
30 Aaron Dell              G L  OK    81 81 72 56 73 85 81 70 81 25 25 37 34 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Austin Czarnik          C R  OK    31 70 41 44 52 79 70 49 34 42 38 30 30 50
24 Oscar Lindberg          C L  OK    64 70 67 47 77 84 70 38 53 62 60 39 38 63
16 Eric Fehr               C R  OK    66 65 68 48 56 76 66 38 42 60 53 66 62 60
22 Alan Quine              C L  OK    75 77 70 42 57 74 77 45 33 43 38 32 32 57
31 Christoph Bertschy      C R  OK    30 76 61 30 48 25 77 35 25 35 50 27 27 50
49 Brendan Leipsic        LW L  OK    51 73 57 47 75 84 73 60 50 47 56 30 30 61
 8 Steve Bernier          RW R  OK    39 67 80 36 49 79 67 35 30 45 50 27 28 54
73 J.T. Brown             RW R  OK    87 76 46 35 69 72 76 44 48 57 53 48 46 61
 5 Korbinian Holzer        D R  OK    62 70 73 40 55 70 69 35 38 62 38 35 35 61
48 Joakim Ryan             D L  OK    55 72 57 52 76 87 72 47 65 68 56 30 30 65
36 Nick Seeler             D L  OK    57 66 63 50 57 70 66 49 40 66 38 28 28 61
62 Trevor Murphy           D L  OK    41 68 53 43 51 79 68 42 31 61 57 27 27 56
63 Eric Gryba              D R  OK    96 65 78 47 57 58 63 42 42 66 38 44 43 67
 6 Michal Kempny           D L  OK    64 70 62 53 72 80 70 46 66 69 58 33 32 67
72 Tim Heed                D R  OK    49 70 42 45 61 84 70 59 75 64 47 28 29 64
32 Adam Wilcox             G L  OK    65 65 67 25 57 85 65 68 65 NA NA 32 30 59

Chicago

General Manager: Johan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Elias Lindholm          C R  OK    54 73 59 62 86 85 73 65 61 63 64 49 46 68
19 Jonathan Toews          C L  OK    39 76 64 70 82 80 78 72 76 77 70 83 88 75
16 Kyle Turris             C R  OK    40 73 57 56 83 83 74 74 70 60 65 66 67 70
29 Travis Zajac            C R  OK    52 68 51 65 77 83 72 54 49 70 64 81 79 66
38 Boone Jenner           LW L  OK    91 72 76 60 83 79 73 57 60 54 63 48 50 70
 8 Nick Schmaltz          LW R  OK    41 76 49 62 84 85 76 69 54 64 70 35 34 68
13 Johnny Gaudreau        LW L  98    34 82 39 65 85 84 82 94 74 52 72 46 44 73
52 Chris Tierney          LW L  OK    43 68 61 61 86 87 68 59 52 62 65 45 44 65
14 Gustav Nyquist         RW L  OK    48 76 56 60 86 85 79 55 72 51 69 54 51 68
88 Patrick Kane           RW L  OK    34 78 51 68 86 83 80 86 77 54 74 84 80 74
89 Pavel Buchnevich       RW L  OK    49 78 58 49 82 84 79 68 65 44 64 34 33 67
22 Brandon Saad           RW L  OK    39 78 70 65 86 86 78 53 78 64 66 58 56 70
44 Jan Rutta               D R  OK    44 71 61 64 74 83 71 56 52 70 64 30 30 65
74 Jaccob Slavin           D L  OK    53 72 67 75 86 87 73 58 75 77 63 40 38 72
 3 Seth Jones              D R  OK    55 75 74 76 84 84 77 80 89 74 77 51 48 81
12 Patrik Nemeth           D L  98    67 68 76 65 79 80 68 50 58 73 56 37 36 70
11 Robert Hagg             D L  OK    94 73 66 60 80 82 73 42 48 69 56 31 30 69
43 Scott Mayfield          D R  OK    70 68 80 56 69 72 68 53 57 67 56 32 31 69
18 Will Butcher            D L  OK    41 71 63 45 86 87 71 76 74 70 58 31 31 70
51 Troy Stecher            D R  OK    63 72 63 64 79 81 72 48 63 70 52 35 34 67
36 John Gibson             G L  OK    86 86 86 90 85 70 86 70 86 NA NA 52 56 80
30 Cam Ward                G L  OK    78 78 67 71 81 70 78 68 78 NA NA 99 99 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Vinnie Hinostroza      LW R  OK    48 72 51 47 71 84 72 66 63 40 60 32 32 63
73 Valentin Zykov         LW R  OK    33 70 85 51 52 75 71 49 45 35 65 27 27 61
39 Matt Beleskey          LW L  OK    73 63 70 39 54 42 67 35 38 42 38 58 54 54
64 Tyler Motte            RW L  OK    91 76 67 43 69 86 76 39 41 39 58 31 31 61
95 Vinni Lettieri         RW R  OK    57 71 68 43 56 79 71 49 42 43 43 27 28 57
98 Jesse Puljujarvi       RW R  OK    56 74 69 51 78 84 74 46 62 41 64 32 31 64
50 Patrick Sieloff         D L  OK    30 70 69 36 48 79 70 35 28 63 57 26 27 57
63 Carl Dahlstrom          D L  OK    40 68 83 56 52 79 68 45 45 64 38 27 27 62
 5 Matt Tennyson           D R  OK    49 70 67 58 54 81 70 35 54 61 38 34 33 60
33 Christopher Gibson      G L  OK    70 70 68 33 61 85 70 68 70 NA NA 33 30 63
60 Collin Delia            G L  OK    65 65 74 26 58 80 65 68 65 NA NA 32 30 60

Colorado

General Manager: Todd
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 John Tavares            C L  OK    38 76 74 70 86 84 76 84 78 68 83 68 73 79
23 Sean Monahan            C L  OK    40 73 59 62 82 84 72 73 72 60 81 51 48 73
67 Rickard Rakell          C R  OK    53 67 66 68 84 86 66 74 75 60 82 48 46 74
38 Casey Mittelstadt       C L  OK    30 76 71 48 50 72 76 49 36 40 57 26 27 57
28 Claude Giroux           C R  OK    36 76 57 69 86 85 80 94 77 59 80 75 80 78
53 Jeff Skinner           LW L  OK    46 73 70 60 86 82 73 61 78 63 71 61 56 72
 9 Filip Forsberg         LW R  OK    57 75 69 62 79 80 78 83 76 72 78 49 47 78
65 Andre Burakovsky       LW L  OK    50 72 65 51 74 79 72 55 60 50 66 44 43 65
96 Mikko Rantanen         RW L  OK    40 77 68 62 86 83 78 93 75 51 76 36 35 76
24 Dustin Brown           RW R  OK    66 77 81 70 86 79 75 70 78 60 75 95 87 78
58 Nicolas Kerdiles       RW L  OK    30 66 63 30 48 79 66 35 25 35 50 27 27 49
 6 Alex Petrovic           D R  OK    86 68 64 46 79 58 67 49 59 69 54 41 39 68
 7 Adam Larsson            D R  OK    98 74 73 70 77 81 75 47 64 72 59 53 50 75
 8 Jordie Benn             D L  OK    64 72 63 64 84 82 72 47 63 72 57 51 48 69
82 Nathan Beaulieu         D L  OK    52 70 67 50 75 78 70 47 63 69 52 45 43 66
 5 Aaron Ekblad            D R  OK    50 74 71 72 86 78 74 58 73 71 76 45 48 72
11 Jacob Trouba            D R  OK    63 73 63 72 73 81 75 68 86 74 57 46 44 74
51 Jake Gardiner           D L  OK    47 74 63 67 86 84 75 84 70 70 58 57 53 74
27 Francois Beauchemin     D L  OK    69 69 71 58 79 83 70 53 60 75 56 88 87 72
35 Linus Ullmark           G L  OK    65 65 86 30 55 85 65 68 65 25 25 35 31 61
32 Antti Raanta            G L  98    88 88 70 76 71 85 88 68 88 25 25 46 46 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Dominic Turgeon         C L  OK    36 70 63 37 49 66 70 35 28 47 50 27 27 52
47 John Quenneville        C L  OK    30 70 61 50 48 79 70 35 31 40 50 27 27 52
33 Tage Thompson           C R  OK    58 72 48 43 67 82 73 48 47 41 44 29 29 56
25 Stefan Matteau          C L  OK    39 69 82 31 51 79 68 38 34 42 50 27 27 54
40 Jim OBrien              C R  OK    42 70 58 31 52 79 70 38 37 43 38 27 28 51
37 Markus Hannikainen     LW L  OK    74 68 63 31 63 82 68 43 36 35 46 29 29 55
83 Kalle Kossila          LW L  OK    39 65 51 35 52 79 65 38 35 35 47 27 28 50
20 Marcus Sorensen        LW L  OK    62 70 49 39 62 84 70 40 40 36 52 30 30 54
10 Jimmy Hayes            RW R  OK    69 71 67 40 63 85 74 51 45 35 46 47 44 59
45 Brendan Guhle           D L  OK    44 72 60 56 56 80 72 52 60 62 38 27 28 61
31 Adin Hill               G L  OK    65 65 77 29 59 85 65 68 65 NA NA 32 30 60

Columbus

General Manager: Matt K
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Casey Cizikas           C L  OK    86 67 71 52 77 81 69 48 38 71 58 53 50 65
23 Ryan Spooner            C L  OK    52 72 59 52 75 88 69 76 47 43 66 43 41 65
25 Derick Brassard         C L  OK    55 75 68 61 81 81 75 65 70 55 71 75 70 72
29 Nathan MacKinnon        C R  OK    39 80 71 65 82 78 84 94 89 63 89 49 51 82
56 Erik Haula             LW L  OK    56 80 64 61 83 81 78 64 64 59 78 49 46 72
72 Andreas Athanasiou     LW L  OK    41 78 54 52 81 85 79 55 62 44 66 37 36 64
66 Rick Nash              LW L  OK    49 77 68 62 81 82 79 51 86 62 72 96 93 73
27 Patrik Berglund        LW L  99    68 69 79 61 74 80 72 48 62 60 72 72 68 70
21 Kyle Okposo            RW R  OK    48 74 85 57 83 80 76 68 58 47 64 68 63 70
40 Joel Armia             RW R  OK    66 65 65 44 85 82 65 53 57 59 61 37 36 64
33 Jakob Silfverberg      RW R  OK    47 76 67 69 84 85 76 61 70 69 66 56 54 71
11 Matt Cullen            RW L  OK    40 77 67 47 85 83 77 47 40 65 60 99 99 64
50 Adam Pelech             D L  OK    65 68 76 64 84 83 68 53 67 70 55 34 33 70
24 Derek Forbort           D L  OK    69 71 69 71 84 80 70 54 57 71 52 37 36 70
20 Dan Girardi             D R  OK    77 62 75 57 84 83 66 48 57 74 60 87 82 72
89 Nate Schmidt            D L  OK    49 72 62 72 83 86 72 70 62 70 59 44 43 69
22 Karl Alzner             D L  OK    68 67 76 68 86 82 70 46 54 73 52 71 67 70
54 Shayne Gostisbehere     D L  OK    48 70 53 62 84 85 70 92 86 70 72 40 39 77
35 Pekka Rinne             G L  OK    90 90 85 88 90 75 90 70 90 25 25 97 99 85
30 Ryan Miller             G L  OK    87 87 62 54 65 85 87 68 87 25 25 99 99 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Vladislav Kamenev       C L  OK    30 64 58 35 48 79 64 35 26 35 50 27 27 49
19 Alex Iafallo            C L  OK    47 72 55 55 83 86 72 53 62 40 59 31 31 62
88 Adam Gaudette           C R  OK    30 72 44 47 49 79 72 35 35 43 50 27 27 51
52 Michael Amadio          C R  OK    51 71 68 32 65 82 71 44 45 44 48 28 29 57
62 Denis Malgin            C R  OK    58 76 55 51 71 87 76 53 57 39 66 32 32 63
55 Mark Letestu            C R  OK    50 70 70 46 85 86 73 50 48 62 58 62 58 64
59 Janne Kuokkanen         C L  OK    30 72 56 42 49 79 72 35 32 38 50 26 27 51
12 Dominik Simon           C L  OK    65 70 50 43 63 77 70 56 58 35 49 29 29 59
63 Shane Gersich          LW L  OK    30 74 49 35 48 79 74 38 30 43 50 26 27 51
18 Jordan Greenway        LW L  OK    35 72 77 42 50 79 72 38 30 39 50 27 27 54
10 Anders Bjork           LW L  OK    53 75 56 43 61 84 75 58 48 43 50 28 28 59
65 Artturi Lehkonen       LW L  OK    50 70 54 62 78 84 70 47 67 47 63 35 34 63
34 Henrik Haapala         LW L  OK    33 74 45 48 49 79 74 38 28 38 50 27 27 51
95 Justin Bailey          RW R  OK    57 75 72 43 53 75 75 38 43 35 61 29 29 59
96 Dylan Sikura           RW L  OK    30 75 37 51 49 79 75 45 35 38 50 27 27 52
26 Hudson Fasching        RW R  OK    35 72 70 30 49 66 72 35 26 35 50 28 28 51
42 Martin Frk             RW R  OK    62 69 69 33 79 83 71 53 56 35 62 31 31 62
61 Troy Terry             RW R  OK    30 73 49 39 48 79 73 35 28 39 50 26 27 50
78 Daniel Brickley         D L  OK    30 72 63 36 48 79 72 38 25 60 50 26 27 55
 5 Louis Belpedio          D R  OK    30 69 64 50 48 79 69 42 25 61 50 26 27 56
44 Mark Barberio           D L  OK    51 62 71 57 69 77 62 54 60 67 59 41 39 66
49 Matt Grzelcyk           D L  OK    49 66 52 53 76 83 66 52 70 69 57 30 30 64
46 Rob O'Gara              D L  OK    71 66 66 50 61 85 66 44 49 68 38 28 29 64
43 Gustav Forsling         D L  OK    50 68 56 62 67 86 68 56 61 67 44 31 31 64
84 Sami Niku               D L  OK    30 73 48 49 48 79 73 35 27 66 57 26 27 55
47 Neal Pionk              D R  OK    63 71 61 71 60 83 71 75 61 67 41 28 28 68
32 Rinat Valiev            D L  OK    30 67 75 37 48 55 67 35 27 63 50 26 27 56
 1 Laurent Brossoit        G L  OK    66 66 77 39 65 85 66 70 66 NA NA 35 31 62
