Scoring Leaders

(As of Monday, Apr 1 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.BARKOV(BUF)              82  32  95  127  64   16   4   1   243   13.2
 D.PASTRNAK(SJ)             82  35  73  108  25   46   7   0   239   14.6
 M.STONE(OTT)               82  33  75  108  52   50   4   0   206   16.0
 A.MATTHEWS(SJ)             82  57  50  107  21   40   5   1   303   18.8
 J.EICHEL(BUF)              82  41  66  107  68   30   8   0   217   18.9
 A.KOPITAR(OTT)             82  35  71  106  51   16   8   1   245   14.3
 E.MALKIN(BUF)              81  48  56  104  54   92   5   0   272   17.6
 C.GIROUX(COL)              82  33  71  104  40   64   3   0   233   14.2
 S.COUTURIER(VCR)           82  39  62  101  20   39  12   0   283   13.8
 C.MCDAVID(STL)             82  44  56  100  28   38   7   0   289   15.2
 S.CROSBY(DET)              83  34  66  100  41   34   3   1   239   14.2
 T.HALL(CAR)                81  50  49   99  28   30  18   0   247   20.2
 J.BAILEY(ANA)              82  34  62   96  44   52   3   2   209   16.3
 R.GETZLAF(DET)             82  23  73   96   5   40   4   2   201   11.4
 D.PERRON(VCR)              82  27  68   95  16   26   1   1   183   14.8
 J.TAVARES(COL)             75  42  49   91  37   32   4   0   243   17.3
 R.SMITH(CGY)               81  30  61   91  13   30   3   0   239   12.6
 N.MACKINNON(CBJ)           80  42  48   90  32   44   8   0   270   15.6
 V.TROCHECK(OTT)            81  32  58   90  24   80   7   0   234   13.7
 M.MARNER(SJ)               79  24  65   89  25   64   1   0   205   11.7
 F.FORSBERG(COL)            82  31  58   89  45   36   7   1   242   12.8
 N.BACKSTROM(MIN)           82  28  61   89 -18   34   8   1   232   12.1
 A.PANARIN(ARI)             80  36  51   87   7   12  10   2   218   16.5
 T.SEGUIN(WAS)              78  40  45   85  15   36  14   0   278   14.4
 B.MARCHAND(LA)             82  35  50   85  29   47  13   1   234   15.0
 E.DADONOV(VCR)             82  35  50   85  14   46  12   0   231   15.2
 P.KANE(CHI)                82  34  50   84  13   44   3   0   253   13.4
 M.RANTANEN(COL)            72  23  60   83  32   32   3   0   174   13.2
 A.OVECHKIN(VCR)            77  41  42   83  19   26   7   0   246   16.7
 J.GAUDREAU(CHI)            75  21  61   82  16   52   4   1   195   10.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.RASK (CAR) 63 42 15 5 3646 131 8 2.16 9 1624 .919 2 S.BOBROVSKY (OTT) 70 43 16 8 4057 147 8 2.17 0 1760 .916 3 P.RINNE (CBJ) 67 28 25 11 3875 141 5 2.18 2 1773 .920 3 C.HELLEBUYCK (ANA) 71 43 22 5 4124 155 7 2.26 0 1896 .918 2 M.FLEURY (ARI) 60 29 23 4 3391 130 2 2.30 2 1647 .921 0 C.MCELHINNEY (LA ) 44 23 11 3 2239 86 4 2.30 0 1041 .917 3 R.LUONGO (PHI) 52 20 24 5 2920 117 7 2.40 0 1365 .914 2 B.BISHOP (WAS) 68 35 22 7 3944 160 4 2.43 0 1704 .906 2 F.ANDERSEN (CGY) 73 39 25 3 4029 165 5 2.46 0 2004 .918 5 M.SMITH (FLA) 59 27 25 6 3494 147 5 2.52 4 1712 .914 5