Nashville at Chicago

Shots
123OTT
Nashville 18 10 10 0 38
Chicago 7 11 10 0 28
Goals
123OTT
Nashville 0 1 0 0 1
Chicago 0 3 1 0 4


Scoring Summary


Period 1
NO SCORING

PENALTIES: E. LINDHOLM CHI (ROUGHING, Minor) 16:08, N. SCHMALTZ CHI (HIGHSTICKING, Minor) 16:43

Period 2
1. CHICAGO, TOEWS 24 (KANE, JONES), 07:42
2. NASHVILLE, KHAIRA 6 (JOHANSEN, ELLER), 13:56
3. CHICAGO, CULLEN 3 (SCHMALTZ, RUTTA), 16:43
4. CHICAGO, KANE 24 (GAUDREAU, TOEWS), 17:50

PENALTIES: J. WILLIAMS NAS (ELBOWING, Minor) 18:45, J. GAUDREAU CHI (HIGHSTICKING, Double Minor) 18:45, M. CULLEN CHI (CHARGING, Minor) 19:48

Period 3
5. CHICAGO, SAAD 11 (KANE, JONES), 18:09

PENALTIES: T. MEIER NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:45

Goalie Statistics

Semyon Varlamov (NAS), 24 saves out of 28 shots, L, 16-17-4
John Gibson (CHI), 37 saves out of 38 shots, W, 24-16-6

Power Play Conversions

Nashville 0 for 4
Chicago 0 for 1

Game Stars

1 - John Gibson (CHI)
2 - Patrick Kane (CHI)
3 - Jonathan Toews (CHI)

Player Statistics

Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ivan Provorov         0  0  0    -2   0  4   4 26
Michael Del Zotto     0  0  0    -2   0  2   3 22
Derek Stepan          0  0  0    -2   0  2   0 20
Lars Eller            0  1  1    +1   0  2   0 14
Tomas Tatar           0  0  0    -2   0  2   1 16
Nikita Kucherov       0  0  0    -1   0  5   0 21
Travis Konecny        0  0  0    -2   0  4   0 19
Rasmus Ristolainen    0  0  0    -3   0  1   3 24
Steven Santini        0  0  0    +1   0  0   3 14
Leon Draisaitl        0  0  0    -1   0  3   1 21
Ryan Johansen         0  1  1    +1   0  2   0 13
Justin Williams       0  0  0    -1   2  2   0 20
Peter Holland         0  0  0    -1   0  1   0  7
Josh Gorges           0  0  0    +1   0  0   1 12
Cody Ceci             0  0  0    -1   0  2   4 20
Timo Meier            0  0  0    -1   2  4   0 10
Jujhar Khaira         1  0  1    +1   0  1   1 12
Joel Eriksson Ek      0  0  0    -1   0  1   2  7
   
Chicago

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jan Rutta             0  1  1    +1   0  0   1 15
Jaccob Slavin         0  0  0    +1   0  1   0 21
Elias Lindholm        0  0  0    -1   2  0   0 15
Boone Jenner          0  0  0    +1   0  1   3 16
Seth Jones            0  2  2    +3   0  2   1 24
Patrik Nemeth         0  0  0    +1   0  0   1 15
Robert Hagg           0  0  0    +2   0  0   0  5
Nick Schmaltz         0  1  1    +1   2  1   0 15
Jonathan Toews        1  1  2    +3   0  1   0 25
Scott Mayfield        0  0  0    -1   0  3   2 19
Patrick Kane          1  2  3    +3   0  4   0 26
Johnny Gaudreau       0  1  1    +1   4  2   0 21
Matt Cullen           1  0  1  Even   2  2   0 20
Pavel Buchnevich      0  0  0  Even   0  2   1 11
Chris Tierney         0  0  0  Even   0  0   0  3
Dion Phaneuf          0  0  0    -1   0  4   0 17
Brandon Saad          1  0  1    +1   0  5   1 20
Zack Smith            0  0  0  Even   0  0   0  4
   

Financial

Attendance: 18192
Net Profit: $1,309,824.00

Game Notes

Elias Lindholm injured at 04:33 of the 3rd Period