Team Scoring

(As of Tuesday, Apr 3 2018)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 36  Mats Zuccarello       ANA  82  27  60  87  10  46  9  1  3  0   81  214  12.6  0  0
D 88  Brent Burns           ANA  77  20  53  73  22  44  3  2  2  1   96  300   6.7  0  2
C 18  Eric Staal            ANA  82  27  45  72  13  24  5  1  5  1   68  197  13.7  0  0
L 31  Josh Bailey           ANA  82  30  41  71   8  46  7  0  8  2   59  207  14.5  0  0
R 82  Phil Kessel           ANA  80  16  49  65  14  20  3  0  2  0   13  166   9.6  0  0
D 4   Justin Schultz        ANA  80  15  44  59  10  46  1  0  4  0   87  156   9.6  0  0
C 17  Artem Anisimov        ANA  82  25  31  56  17  42 13  0  3  0   23  232  10.8  1  1
L 20  Patrick Eaves         ANA  80  25  20  45  19  16  3  1  5  0   68  177  14.1  0  0
D 34  Alex Goligoski        ANA  82  11  28  39  17  40  1  0  1  0   86  174   6.3  0  0
L 27  Mikael Backlund       ANA  82  18  19  37   3  32  3  0  0  0   36  130  13.8  0  0
R 21  Radek Faksa           ANA  82  11  16  27  12  47  0  0  4  0   60   97  11.3  0  0
R 19  Craig Smith           ANA  78  13  11  24   5  24  0  0  0  1   26   74  17.6  0  1
L 48  Jordan Martinook      ANA  76   3  14  17   6  17  0  0  0  0   22   53   5.7  0  0
C 51  Victor Rask           ANA  74   6   7  13   4  14  0  0  1  0   16   36  16.7  0  0
D 23  Jay Bouwmeester       ANA  82   1  10  11  14  31  0  0  0  0   74  105   1.0  0  0
D 25  Darnell Nurse         ANA  68   3   7  10   7  20  0  0  1  0  182  106   2.8  0  0
C 33  Henrik Sedin          ANA  18   3   4   7  -3  10  1  0  0  0    3   23  13.0  0  0
D 39  Nate Prosser          ANA  63   3   3   6   2  22  0  0  1  0   44   51   5.9  0  0
D 46  Roman Polak           ANA  18   1   4   5   0  13  1  0  0  0   79   17   5.9  0  0
R 16  Jason Zucker          ANA  25   2   3   5  -6  12  1  0  0  0   14   40   5.0  1  1
D 8   David Schlemko        ANA   7   1   1   2  -4  18  0  0  0  0    5    2  50.0  0  0
G 6   Roberto Luongo        ANA  71   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 30  Carter Hutton         ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 15 *Joseph Cramarossa     ANA   3   0   0   0   1   0  0  0  0  0    2    2   0.0  0  0
G 1  *Eric Comrie           ANA   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 71  Julian Melchiori      ANA   5   0   0   0   0   4  0  0  0  0    7    1   0.0  0  0
G 32  Connor Hellebuyck     ANA  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 261 472 733     590 51  5 40  5 1151 2560  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Connor Hellebuyck ANA 14 740 2.59 7 5 0 2 32 302 .894 0 0 1 *Eric Comrie ANA 4 102 2.35 0 1 0 0 4 40 .900 0 0 30 Carter Hutton ANA 1 60 3.00 0 1 0 0 3 26 .885 0 0 6 Roberto Luongo ANA 71 4075 2.64 34 24 10 5 179 1840 .903 2 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4977 2.63 41 31 10 7 218 2208 .901

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 7   Bobby Ryan            BOS  81  33  16  49 -44  37  7  0  2  0  115  189  17.5  0  0
D 94  Keith Yandle          BOS  81   6  40  46 -66  32  3  0  1  0   18  136   4.4  0  0
L 43  Scott Hartnell        BOS  82  17  22  39 -48  97  3  1  1  0  136  178   9.6  0  0
L 15 *Jimmy Vesey           BOS  82  18  20  38 -53  58  6  0  3  0   66  177  10.2  0  0
C 10  Jordan Schroeder      BOS  82  11  27  38 -35  28  1  0  1  0   76  132   8.3  0  0
D 6   Marco Scandella       BOS  82   5  22  27 -42  54  0  1  0  0   80  147   3.4  0  0
R 18  Marian Gaborik        BOS  79   9  14  23 -44  12  1  0  0  0   14  149   6.0  0  0
C 72  Frank Vatrano         BOS  81  15   8  23 -45  20  1  0  1  1   73  154   9.7  0  0
D 52  Jonathan Ericsson     BOS  81   4  17  21 -55  89  0  0  0  0   83  142   2.8  0  0
D 65  Danny DeKeyser        BOS  64   2  13  15 -28  34  0  0  0  0   86  103   1.9  0  0
                            WAS  15   0   1   1   2   6  0  0  0  0   19   24   0.0  0  0
                            TOT  79   2  14  16 -26  40  0  0  0  0   86  127   1.6  0  0
R 64  Garnet Hathaway       BOS  80  10   6  16 -26 285  0  0  0  0  188   73  13.7  0  0
L 16 *Pontus Aberg          BOS  54   4  11  15 -16  57  0  0  1  0   33   67   6.0  0  0
D 23  Gustav Olofsson       BOS  82   3  12  15 -31  46  1  0  1  0   60   67   4.5  0  0
D 47  David Warsofsky       BOS  80   1  12  13 -36  99  0  0  0  0   14   79   1.3  0  0
C 76  Laurent Dauphin       BOS  82   7   5  12 -30  51  1  2  1  0   73   67  10.4  0  0
R 45  Paul Thompson         BOS  81   4   7  11 -23  95  1  0  1  0  130   62   6.5  0  0
C 25  Freddie Hamilton      BOS  75   3   5   8 -19  26  0  0  0  1  131   69   4.3  0  0
L 56  Blake Pietila         BOS  11   0   3   3  -9   6  0  0  0  0    7    7   0.0  0  0
G 40  Antti Niemi           BOS  77   0   2   2   0   7  0  0  0  0    0    0   0.0  0  0
R 24  Jiri Hudler           BOS   7   0   1   1   0   0  0  0  0  0    0    3   0.0  0  0
D 36  Casey Nelson          BOS  19   0   1   1  -7  14  0  0  0  0   12   13   0.0  0  0
C 14 *Tyson Jost            BOS  75   0   1   1  -1   2  0  0  0  0    1   10   0.0  0  0
G 39  Marek Mazanec         BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Jeff Zatkoff          BOS  32   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 152 266 418    1160 25  4 13  2 1396 2048   7.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Marek Mazanec BOS 2 34 3.53 0 0 0 0 2 14 .857 0 0 40 Antti Niemi BOS 77 4140 4.00 13 60 4 1 276 2397 .885 7 2 37 Jeff Zatkoff BOS 32 765 3.92 0 5 0 0 50 411 .878 5 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4939 3.98 13 65 4 1 328 2822 .884

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 19  Jack Eichel           BUF  79  33  58  91  55  16  8  0  5  0   54  211  15.6  0  0
R 72  Artemi Panarin        BUF  82  32  59  91  36  32  7  0 10  0   32  226  14.2  0  3
L 74  Evgeni Malkin         BUF  80  42  44  86  27  92  4  3  7  2   72  233  18.0  1  1
C 17  Aleksander Barkov     BUF  80  31  51  82  53  46  5  0  6  1   80  217  14.3  0  0
D 33  Dustin Byfuglien      BUF  82  14  61  75  49  72  2  0  3  0  189  207   6.8  0  0
C 10  Kyle Turris           BUF  82  31  39  70  35  33  9  0  2  0   25  224  13.8  2  3
L 92  Gabriel Landeskog     BUF  77  26  29  55  59  70  1  0  4  0  155  209  12.4  0  1
D 4   Cam Fowler            BUF  81  11  38  49  58  40  0  0  3  0   72  202   5.4  0  0
C 22  Derick Brassard       BUF  79  16  26  42  -9  33  2  0  2  0   44  144  11.1  0  0
D 55  Colton Parayko        BUF  80   5  31  36  33  24  1  0  1  1   73  119   4.2  0  1
L 14  Tobias Rieder         BUF  81  10  25  35   9  24  0  0  3  0   18  136   7.4  0  0
R 24  Phillip Danault       BUF  79  12  19  31  -2  45  0  0  3  0   41   95  12.6  0  2
                            EDM   2   0   0   0  -5   0  0  0  0  0    5    3   0.0  0  0
                            TOT  81  12  19  31  -7  45  0  0  3  0   41   98  12.2  0  2
C 53  Casey Cizikas         BUF  81  13  17  30   1  35  0  0  3  0  192  102  12.7  1  1
D 26  Jordie Benn           BUF  81   6  24  30   3  46  1  0  0  0  120  111   5.4  0  0
D 46  Morgan Rielly         BUF  80   5  23  28  38  40  0  0  0  0   71  149   3.4  0  2
L 20  Max Domi              BUF  66   9  13  22   1  14  2  0  1  0   27   66  13.6  0  0
D 25  Mattias Ekholm        BUF  79   1  17  18  -8  24  0  0  0  0   52   63   1.6  0  2
C 71  Dylan Larkin          BUF  66   8   6  14   2  20  3  0  2  0   28   69  11.6  0  0
D 48  Johnny Oduya          BUF  81   3  11  14   6  49  0  0  1  0   71   87   3.4  0  0
R 21 *Brock Boeser          BUF  82   7   4  11   7  22  1  0  0  0   12   72   9.7  0  0
L 16 *Brendan Perlini       BUF   4   2   4   6   2   0  0  0  0  0    3    9  22.2  1  1
G 31  Peter Budaj           BUF  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            CGY   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 23  Rocco Grimaldi        BUF   1   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
C 61  Seth Griffith         BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 75  Evan Rodrigues        BUF   1   0   0   0   0   5  0  0  1  0    0    0   0.0  0  0
L 18 *Kyle Connor           BUF   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
C 32  Tyler Gaudet          BUF   1   0   0   0  -3   0  0  0  0  0    0    1   0.0  0  0
C 27 *Blake Speers          BUF   1   0   0   0   0   2  0  0  0  0    0    2   0.0  0  0
D 5  *Brandon Montour       BUF   3   0   0   0  -2   0  0  0  0  0    2    2   0.0  0  0
L 28  Devante Smith-Pelly   BUF   6   0   0   0   0   0  0  0  0  0   10    4   0.0  0  0
G 30  Matt Murray           BUF  56   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 317 600 917     784 46  3 57  4 1444 2966  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Matt Murray BUF 56 3228 1.97 33 16 4 5 106 1432 .926 0 0 31 Peter Budaj BUF 18 1001 2.58 14 3 0 0 43 447 .904 0 1 CGY 6 314 2.48 2 2 1 0 13 161 .919 0 0 TOT 24 1315 2.56 16 5 1 0 56 608 .908 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4543 2.14 54 21 7 5 162 2040 .921

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Joe Pavelski          CGY  82  33  39  72 -11  48  5  1  5  1  135  235  14.0  0  4
C 42  Alexander Wennberg    CGY  80  19  47  66   2  34  8  0  3  0   62  170  11.2  0  0
L 67  Max Pacioretty        CGY  82  32  30  62   0  34  6  0  4  1   56  236  13.6  0  0
L 21  Bryan Little          CGY  81  27  33  60  10  41  5  0  9  0   56  207  13.0  2  2
C 39  Logan Couture         CGY  45   9  25  34  16  14  1  0  2  0   74  118   7.6  0  0
                            EDM  37  11   8  19   6  10  1  0  0  0   33  102  10.8  0  0
                            TOT  82  20  33  53  22  24  2  0  2  0   74  220   9.1  0  0
L 18  Evander Kane          CGY  81  24  24  48   9 113  5  0  0  1   66  181  13.3  0  0
R 13 *Sebastian Aho         CGY  42  15   8  23   2  32  4  0  4  0   47  131  11.5  0  0
                            EDM  37  10   9  19   4  18  0  0  1  0   19   78  12.8  0  0
                            TOT  79  25  17  42   6  50  4  0  5  0   47  209  12.0  0  0
D 46  Jared Spurgeon        CGY  82  10  32  42   5  34  3  0  0  0   69  148   6.8  0  0
D 76  Brady Skjei           CGY  45   4  18  22   0  24  0  1  0  0  121   69   5.8  0  0
                            DET  29   4  12  16 -15  10  1  0  0  0   45   58   6.9  0  0
                            TOT  74   8  30  38 -15  34  1  1  0  0  121  127   6.3  0  0
D 44  Marc-Edouard Vlasic   CGY  82   7  30  37   8  41  1  0  4  0   78  128   5.5  0  0
R 14  Kevin Hayes           CGY  81   9  23  32   0  20  0  0  3  0   42  101   8.9  0  0
D 45  Sami Vatanen          CGY  72   4  19  23   9  14  0  0  1  0   59  102   3.9  0  0
C 27  Brian Boyle           CGY  80   7  14  21  -2  51  0  0  0  0   77  104   6.7  0  0
D 5   Connor Murphy         CGY  80   4  15  19   0  30  1  0  1  0  182   91   4.4  0  0
D 48  Colin Miller          CGY  78   5  10  15   2  70  0  0  2  0   87   77   6.5  0  0
R 25  Dale Weise            CGY  82   7   4  11   3   6  0  0  0  0   50   50  14.0  0  0
C 77  Chris VandeVelde      CGY  39   8   2  10   4  14  3  1  1  0   16   15  53.3  0  0
D 28  John-Michael Liles    CGY  57   2   7   9   4  28  1  0  0  0   37   30   6.7  0  0
D 3   John Moore            CGY  17   0   2   2   1   2  0  0  0  0   22   23   0.0  0  0
                            LA   20   1   5   6  14  13  0  0  0  0   12   34   2.9  0  0
                            TOT  37   1   7   8  15  15  0  0  0  0   22   57   1.8  0  0
C 79  Michael Sgarbossa     CGY  52   1   5   6  -2   0  0  0  0  0   13   17   5.9  0  0
C 16 *Dylan Strome          CGY  39   3   2   5 -11  20  0  0  1  0    5   41   7.3  0  0
G 31  Frederik Andersen     CGY  28   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            EDM  32   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  60   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Brad Hunt             CGY  15   1   1   2   3   2  0  0  0  0    1   11   9.1  0  0
G 33  Philipp Grubauer      CGY  56   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 26  Teddy Purcell         CGY  20   1   0   1   0   0  0  0  1  0    1    3  33.3  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 258 431 689     723 45  3 42  3 1356 2560  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Philipp Grubauer CGY 56 3131 2.45 22 23 7 4 128 1488 .914 0 2 31 Frederik Andersen CGY 28 1532 2.55 13 10 2 3 65 726 .910 0 3 EDM 32 1807 2.29 13 17 1 4 69 857 .919 0 2 TOT 60 3339 2.41 26 27 3 7 134 1583 .915 0 5 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 6470 2.43 37 35 10 11 262 3071 .915

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Nicklas Backstrom     CAR  82  26  74 100  33  32  9  0  3  1   68  193  13.5  0  1
C 91  Tyler Seguin          CAR  82  33  47  80  41  24  2  1  8  1   61  231  14.3  0  0
R 64  Mikael Granlund       CAR  82  19  61  80  13  32  7  1  5  0   78  176  10.8  0  0
D 59  Roman Josi            CAR  78  14  66  80  42  42  2  0  2  0   68  218   6.4  0  0
D 77  Victor Hedman         CAR  81  11  64  75  47  68  4  0  2  0   65  205   5.4  0  0
R 90  Jason Spezza          CAR  81  20  51  71  21  18  4  0  4  0   20  175  11.4  0  0
L 20  Chris Kreider         CAR  82  27  26  53  41  40  7  0  6  0  112  229  11.8  0  0
L 28  Patrick Maroon        CAR  80  30  16  46  33  63  3  0  6  0  137  199  15.1  0  0
D 29  Nick Holden           CAR  81  14  30  44  27  52  3  0  2  0  119  153   9.2  1  1
D 27  Alex Pietrangelo      CAR  80  12  29  41   3  30  1  0  2  0   88  197   6.1  0  0
C 22  Trevor Lewis          CAR  81  16  14  30   9  47  5  0  4  0  132  134  11.9  0  0
D 25  Brent Seabrook        CAR  63   5  25  30  20  31  1  0  1  0   93  105   4.8  0  0
L 26  Jesper Fast           CAR  82  12   9  21   5  24  2  1  3  0   95   96  12.5  0  0
L 24  Oscar Lindberg        CAR  82  10  11  21  12  14  1  0  1  0   69   81  12.3  0  0
R 16  Connor Brown          CAR  82  11   9  20   6  24  0  0  1  0   23   97  11.3  0  0
D 56  Alex Biega            CAR  76   2  11  13  12  22  0  1  1  0  127   27   7.4  0  0
R 14  Drew Miller           CAR  80   8   4  12  10  42  0  0  1  0   68   38  21.1  0  0
C 32  Adam Lowry            CAR  82   5   3   8   9  19  0  1  0  0   98   56   8.9  0  0
G 41  Tuukka Rask           CAR  61   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Robin Lehner          CAR  24   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
C 38  Vernon Fiddler        CAR   1   1   0   1   1   6  0  0  0  0    1    1 100.0  1  1
R 13  Andrew Desjardins     CAR   2   0   0   0   0   0  0  0  0  0    1    4   0.0  0  0
R 31  Eric Fehr             CAR   2   0   0   0  -1   0  0  0  0  0    3    2   0.0  0  0
D 51  Fedor Tyutin          CAR   3   0   0   0  -2   0  0  0  0  0    5    1   0.0  0  0
D 8   Philip Larsen         CAR   3   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
D 50  Dan Girardi           CAR   6   0   0   0   1   0  0  0  0  0   10   12   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 276 556 832     634 51  5 52  2 1541 2631  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tuukka Rask CAR 61 3613 1.84 38 14 7 10 111 1487 .925 0 5 42 Robin Lehner CAR 24 1355 2.30 17 5 1 1 52 560 .907 4 1 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4968 1.97 55 19 8 11 163 2047 .920

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          CHI  81  46  72 118  58  32 10  0  8  2   28  259  17.8  2  2
C 19  Jonathan Toews        CHI  77  30  46  76  52  54  5  0  4  0   57  192  15.6  0  0
L 32  Alexander Steen       CHI  81  26  42  68  17  51  5  0  6  1   55  191  13.6  0  1
L 31  Brandon Saad          CHI  81  23  40  63  50  24  4  0  5  1   39  185  12.4  0  2
D 2   Duncan Keith          CHI  81   9  53  62  49  50  1  1  3  0   82  136   6.6  0  0
R 18  Elias Lindholm        CHI  82  26  35  61  17  22  8  0  4  1   82  181  14.4  1  3
L 14  Johnny Gaudreau       CHI  72  16  41  57  16  41  2  1  5  0   27  165   9.7  0  1
C 13  Martin Hanzal         CHI  80  23  21  44   5  61  7  1  4  1  164  141  16.3  0  3
D 74  Jaccob Slavin         CHI  82   9  30  39  17  32  1  0  0  0   73  173   5.2  1  1
C 38  Boone Jenner          CHI  72  13  22  35   5  30  2  0  1  0  213  122  10.7  0  3
D 29  Matt Dumba            CHI  82  14  16  30  45  57  1  0  2  0   84  189   7.4  0  3
D 27  Justin Faulk          CHI  81  12  15  27  21  64  0  0  1  0   86  200   6.0  0  0
C 56  Erik Haula            CHI  82  11  15  26  -5  88  1  0  3  0   35  123   8.9  0  0
D 65  Ron Hainsey           CHI  78   2   6   8   1  22  0  0  1  0   24   43   4.7  0  0
D 8   Kevin Klein           CHI  76   1   7   8  -3  10  0  0  0  0  142   42   2.4  0  0
L 7   John Mitchell         CHI  78   1   3   4   6  46  0  0  0  0   54   30   3.3  0  0
C 34 *Christian Dvorak      CHI  38   1   2   3 -11  27  0  0  0  0    7   17   5.9  0  0
G 70  Braden Holtby         CHI  56   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 68  Benoit Pouliot        CHI   5   1   0   1   2  14  0  0  0  0    5    7  14.3  0  0
R 33  Jason Chimera         CHI  12   1   0   1  -2  16  0  0  0  0   22   17   5.9  0  0
R 26 *Pavel Buchnevich      CHI   6   0   1   1  -1   2  0  0  0  0    1    8   0.0  0  0
D 20  Patrik Nemeth         CHI  18   0   1   1   0   4  0  0  0  0    8    4   0.0  0  0
D 47  Alexey Marchenko      CHI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 71  Dennis Rasmussen      CHI  17   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
G 36  John Gibson           CHI  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 265 470 735     747 47  3 47  6 1290 2427  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 John Gibson CHI 31 1655 2.32 15 9 3 1 64 759 .916 0 0 70 Braden Holtby CHI 56 3315 2.23 32 17 6 4 123 1473 .916 0 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4970 2.26 47 26 9 5 187 2232 .916

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Claude Giroux         COL  82  23  67  90  14  30  4  2  1  0   84  198  11.6  0  0
C 91  John Tavares          COL  82  30  59  89   9  51 11  0  4  0   68  308   9.7  0  0
C 23  Sean Monahan          COL  82  25  54  79  22  47  6  0  7  0   54  186  13.4  0  0
L 53  Jeff Skinner          COL  78  34  44  78  10  43  4  0  6  1   62  241  14.1  0  0
L 9   Filip Forsberg        COL  72  36  37  73  20  34 10  1  5  0   59  223  16.1  0  0
C 67  Rickard Rakell        COL  82  31  31  62  15  28  8  0  7  0   76  214  14.5  1  1
L 65  Andre Burakovsky      COL  82  10  35  45   2  24  1  0  2  0   35  142   7.0  0  1
D 6   Alex Petrovic         COL  79   5  38  43  10  97  1  0  0  1  191  116   4.3  0  0
D 51  Jake Gardiner         COL  77  11  30  41  28   8  1  1  3  0   79  147   7.5  0  0
D 16  Aaron Ekblad          COL  82  12  17  29  22  53  3  0  2  0   86  148   8.1  0  0
R 14  Richard Panik         COL  80  15  13  28  -3  53  1  1  0  1  115  117  12.8  0  0
D 28  Nathan Beaulieu       COL  82   3  24  27   1  44  0  0  0  0   56   94   3.2  0  1
C 12 *John Quenneville      COL  82   9  12  21   0  48  1  0  2  0   67   94   9.6  1  1
D 5   Adam Larsson          COL  81  10   8  18  15  44  0  0  3  0  335  154   6.5  0  0
R 96  Mikko Rantanen        COL  73   7   4  11   1   8  0  0  1  0   17   46  15.2  0  0
D 3   Travis Hamonic        COL  41   2   6   8   7  44  0  0  0  0   42   33   6.1  0  0
G 30  Ben Bishop            COL  54   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 11 *Brendan Guhle         COL  41   2   1   3  -8  10  0  0  0  0   10   39   5.1  0  0
C 22  Drew Shore            COL  42   1   2   3  -1   8  1  0  0  0    8   12   8.3  0  0
G 32  Antti Raanta          COL  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Linus Ullmark         COL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 38  Micheal Haley         COL   2   0   0   0   0  12  0  0  0  0    2    1   0.0  0  0
L 33  Markus Hannikainen    COL   2   0   0   0   0   2  0  0  0  0    2    1   0.0  0  0
R 17  Jimmy Hayes           COL  80   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 266 488 754     690 52  5 43  3 1449 2514  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Antti Raanta COL 33 1673 2.83 14 11 1 2 79 770 .897 0 2 35 Linus Ullmark COL 2 22 0.00 1 0 0 0 0 8 1.000 0 0 30 Ben Bishop COL 54 3084 2.84 27 23 5 4 146 1452 .899 2 4 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4779 2.82 42 34 6 6 225 2230 .899

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Nathan MacKinnon      CBJ  82  26  53  79   9  32  3  0  4  1   67  219  11.9  0  4
R 33  Jakob Silfverberg     CBJ  82  36  30  66  15  41  4  0  8  1   65  256  14.1  0  2
C 18  Brandon Dubinsky      CBJ  81  11  37  48 -28  64  4  0  3  0  284  189   5.8  0  1
L 73  Andreas Athanasiou    CBJ  78  19  21  40 -11   8  3  0  1  0   53  172  11.0  1  1
L 24 *Artturi Lehkonen      CBJ  80  23  15  38   9  25  5  0  5  1   48  151  15.2  3  3
D 60  Shayne Gostisbehere   CBJ  81   3  33  36  18  30  1  0  1  0   48  152   2.0  0  2
R 21  Lee Stempniak         CBJ  81  16  17  33  -8  24  7  0  1  0   43  143  11.2  0  3
R 16  Cal Clutterbuck       CBJ  82  10  21  31  -4  32  0  0  1  0  270  121   8.3  0  0
C 17  Torrey Mitchell       CBJ  79   9  15  24   8  43  1  0  2  0   33  125   7.2  0  0
D 84  Derek Forbort         CBJ  82   3  20  23   0  36  0  1  0  0  201  140   2.1  0  0
D 38  Karl Alzner           CBJ  82   8  14  22  11  52  0  1  0  0  145  144   5.6  1  3
L 20  Devin Shore           CBJ  53   8  11  19  -8   4  1  0  0  1   28   67  11.9  0  0
D 42  Marc Staal            CBJ  81   4  14  18  -8  49  0  0  0  0   67  124   3.2  0  0
D 89  Nikita Nesterov       CBJ  82   5  11  16  -5  44  1  0  0  0   70   80   6.3  0  0
C 51  Ryan Spooner          CBJ  80   4   6  10  -9  15  1  0  0  0    9   52   7.7  0  0
D 88  Nate Schmidt          CBJ  57   1   1   2   0   6  0  0  0  0    6   12   8.3  0  0
G 31  Carey Price           CBJ  71   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 54  Kevin Gravel          CBJ  71   1   1   2   4   4  0  0  0  0   47   33   3.0  0  0
L 26 *William Carrier       CBJ   2   1   0   1   1   0  0  0  0  0    6    5  20.0  0  0
R 40  Joel Armia            CBJ  15   0   1   1   1   0  0  0  0  0    1    4   0.0  0  0
L 23 *Kalle Kossila         CBJ   3   0   0   0  -2   0  0  0  0  0    2    6   0.0  0  0
R 14 *Nick Lappin           CBJ   4   0   0   0  -1   0  0  0  0  0    3    3   0.0  0  0
G 41  Ryan Miller           CBJ  18   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  82 188 323 511     515 31  2 26  4 1496 2198   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Carey Price CBJ 71 4144 2.52 23 35 10 4 174 1898 .908 2 2 41 Ryan Miller CBJ 18 863 2.78 7 5 2 1 40 410 .902 4 0 ------------------------------------------------------------------------------------ Columbus Totals CBJ 82 5007 2.56 30 40 12 5 214 2308 .907

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 9   Jacob Trouba          DAL  81   9  52  61  -3  48  0  0  0  1  140  196   4.6  0  0
C 13 *Brayden Point         DAL  81  25  29  54   1  66  1  0  5  0   63  197  12.7  0  0
L 90  Marcus Johansson      DAL  82  22  29  51  -5  28  4  0  3  0   24  193  11.4  0  0
R 23  Reilly Smith          DAL  82  16  33  49   8  24  6  0  2  0   53  179   8.9  0  0
L 45  Jean-Gabriel Pageau   DAL  80  13  25  38 -22  60  1  1  3  0  170  167   7.8  1  2
C 25  William Karlsson      DAL  81  10  26  36  -5  23  2  0  2  0   42  117   8.5  0  2
D 52  Martin Marincin       DAL  80   5  31  36   8  62  1  0  0  0   97   93   5.4  0  0
L 38  Ryan Hartman          DAL  82  21  12  33  -9  47  3  0  2  1  150  142  14.8  0  0
R 11  Brandon Pirri         DAL  82  14  16  30  -1  20  3  0  1  0   23   81  17.3  0  0
C 37  Pavel Zacha           DAL  80  12  18  30  -6  46  3  0  0  1   31  140   8.6  0  0
D 19  Thomas Hickey         DAL  81   5  24  29   4  32  1  0  0  0   80  129   3.9  0  0
R 73  Tyler Toffoli         DAL  53  13  15  28 -16  19  1  0  4  0   34  136   9.6  0  0
D 27  Adam Clendening       DAL  82   2  26  28 -14  78  1  0  1  0   57   73   2.7  0  0
