Standings

(As of Tuesday, Apr 3 2018)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCarolina     82  55 19  8  2 120 285 163  .731  29  8  4  30  8  6   1  2  8   7-3-0  L2
yBuffalo      82  54 21  7  1 116 300 182  .707  24 12  5  33  8  3   3  1  7   6-3-1  W2
yNYIsles      82  46 25 11  3 106 231 202  .646  19 15  7  27 12  5   0  3 11   6-3-1  W1
xOttawa       82  54 23  5  1 114 252 174  .695  25 12  4  31  9  4   2  1  5   8-2-0  L2
xPhilly       82  45 25 12  1 103 254 189  .628  22 16  3  25 11  8   2  1 12   3-5-2  L1
xWashington   82  44 30  8  3  99 261 208  .603  26 11  4  24 16  5   0  3  8   6-3-1  W2
xNewJersey    82  44 31  7  0  95 265 211  .579  25 13  3  24 18  2   1  0  7   7-3-0  W3
Florida       82  39 35  8  1  87 261 234  .530  20 18  3  20 20  5   2  1  8   3-6-1  W1

xWinnipeg 82 39 35 8 1 87 204 201 .530 20 19 2 23 20 4 2 1 8 4-5-1 W1 Pittsburgh 82 25 40 17 2 69 191 217 .420 13 19 9 10 25 9 4 2 17 2-5-3 T1 NYRangers 82 31 46 5 1 68 194 255 .414 12 28 1 14 27 3 2 1 5 3-3-4 T1 TampaBay 82 19 54 9 3 50 158 272 .304 8 27 6 10 31 4 0 3 9 3-5-2 L2 Toronto 82 21 55 6 1 49 199 321 .298 8 28 5 12 30 2 3 1 6 1-6-3 T1 Montreal 82 20 59 3 3 46 178 308 .280 11 29 1 12 30 2 2 3 3 4-6-0 L1 Boston 82 13 65 4 2 32 152 328 .195 5 33 3 6 36 2 0 2 4 0-9-1 L7

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zChicago      82  47 26  9  1 104 264 187  .634  27 11  3  24 18  5   2  1  9   6-3-1  L2
ySanJose      82  45 28  9  3 102 244 235  .621  23 14  4  25 13  6   2  3  9   4-2-4  W1
yColorado     82  42 34  6  2  92 267 225  .560  27 11  3  22 19  3   1  2  6   5-4-1  L1
xNashville    82  42 27 13  2  99 243 217  .603  21 12  8  24 14  7   3  2 13   5-3-2  L2
xStLouis      82  46 31  5  1  98 250 226  .597  20 20  1  28 14  2   4  1  5   5-4-1  W2
xAnaheim      82  41 31 10  0  92 269 218  .560  18 19  4  20 18  6   3  0 10   7-2-1  L1
xLA           82  40 32 10  1  91 236 232  .554  22 13  6  20 18  6   3  1 10   8-2-0  W1
xVancouver    82  38 34 10  2  88 242 198  .536  20 17  4  21 17  6   1  2 10   4-5-1  W2

Calgary 82 37 35 10 3 87 224 206 .530 17 19 5 18 21 5 1 3 10 4-3-3 T2 Detroit 82 33 40 9 3 78 220 231 .475 13 22 6 15 24 6 1 3 9 4-5-1 W1 Columbus 82 30 40 12 3 75 210 214 .457 13 24 4 15 24 6 1 3 12 4-5-1 W2 Dallas 82 32 41 9 1 74 219 244 .451 17 19 5 16 22 6 1 1 9 3-5-2 L1 Edmonton 82 33 43 6 1 73 235 247 .445 14 22 5 20 20 4 1 1 6 5-4-1 W1 Arizona 82 26 49 7 2 61 177 259 .371 12 26 3 12 28 4 2 2 7 1-7-2 L1 Minnesota 82 25 52 5 2 57 192 273 .347 10 28 3 15 25 4 2 2 5 2-7-1 W2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIsles       82  46 25 11  3 106 231 202  .646  19 15  7  27 12  5   0  3 11   6-3-1  W1
Philly        82  45 25 12  1 103 254 189  .628  22 16  3  25 11  8   2  1 12   3-5-2  L1
NewJersey     82  44 31  7  0  95 265 211  .579  25 13  3  24 18  2   1  0  7   7-3-0  W3
Pittsburgh    82  25 40 17  2  69 191 217  .420  13 19  9  10 25  9   4  2 17   2-5-3  T1
NYRangers     82  31 46  5  1  68 194 255  .414  12 28  1  14 27  3   2  1  5   3-3-4  T1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  54 21  7  1 116 300 182  .707  24 12  5  33  8  3   3  1  7   6-3-1  W2
Ottawa        82  54 23  5  1 114 252 174  .695  25 12  4  31  9  4   2  1  5   8-2-0  L2
Toronto       82  21 55  6  1  49 199 321  .298   8 28  5  12 30  2   3  1  6   1-6-3  T1
Montreal      82  20 59  3  3  46 178 308  .280  11 29  1  12 30  2   2  3  3   4-6-0  L1
Boston        82  13 65  4  2  32 152 328  .195   5 33  3   6 36  2   0  2  4   0-9-1  L7

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  55 19  8  2 120 285 163  .731  29  8  4  30  8  6   1  2  8   7-3-0  L2
Washington    82  44 30  8  3  99 261 208  .603  26 11  4  24 16  5   0  3  8   6-3-1  W2
Florida       82  39 35  8  1  87 261 234  .530  20 18  3  20 20  5   2  1  8   3-6-1  W1
Winnipeg      82  39 35  8  1  87 204 201  .530  20 19  2  23 20  4   2  1  8   4-5-1  W1
TampaBay      82  19 54  9  3  50 158 272  .304   8 27  6  10 31  4   0  3  9   3-5-2  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  47 26  9  1 104 264 187  .634  27 11  3  24 18  5   2  1  9   6-3-1  L2
Nashville     82  42 27 13  2  99 243 217  .603  21 12  8  24 14  7   3  2 13   5-3-2  L2
StLouis       82  46 31  5  1  98 250 226  .597  20 20  1  28 14  2   4  1  5   5-4-1  W2
Detroit       82  33 40  9  3  78 220 231  .475  13 22  6  15 24  6   1  3  9   4-5-1  W1
Columbus      82  30 40 12  3  75 210 214  .457  13 24  4  15 24  6   1  3 12   4-5-1  W2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  42 34  6  2  92 267 225  .560  27 11  3  22 19  3   1  2  6   5-4-1  L1
Vancouver     82  38 34 10  2  88 242 198  .536  20 17  4  21 17  6   1  2 10   4-5-1  W2
Calgary       82  37 35 10  3  87 224 206  .530  17 19  5  18 21  5   1  3 10   4-3-3  T2
Edmonton      82  33 43  6  1  73 235 247  .445  14 22  5  20 20  4   1  1  6   5-4-1  W1
Minnesota     82  25 52  5  2  57 192 273  .347  10 28  3  15 25  4   2  2  5   2-7-1  W2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SanJose       82  45 28  9  3 102 244 235  .621  23 14  4  25 13  6   2  3  9   4-2-4  W1
Anaheim       82  41 31 10  0  92 269 218  .560  18 19  4  20 18  6   3  0 10   7-2-1  L1
LA            82  40 32 10  1  91 236 232  .554  22 13  6  20 18  6   3  1 10   8-2-0  W1
Dallas        82  32 41  9  1  74 219 244  .451  17 19  5  16 22  6   1  1  9   3-5-2  L1
Arizona       82  26 49  7  2  61 177 259  .371  12 26  3  12 28  4   2  2  7   1-7-2  L1