Player Vitals

(As of Tuesday, Apr 3 2018)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Eric Comrie               G    22  6 ft 1   175 lbs    300,000   3 years
2   Dan Hamhuis               D    35  6 ft 1   200 lbs  1,126,000   2 years
4   Justin Schultz            D    27  6 ft 2   193 lbs  3,390,411   3 years
6   Roberto Luongo            G    38  6 ft 3   217 lbs  3,938,923   1 year
7   Paul Martin               D    36  6 ft 1   200 lbs  1,255,000   4 years
8   David Schlemko            D    30  6 ft 0   190 lbs    602,000   4 years
10  Colton Sissons           LW    24  6 ft 1   200 lbs    300,000   2 years
14 *Daniel O'Regan            C    23  5 ft 9   180 lbs    300,000   3 years
15 *Joseph Cramarossa         C    25  6 ft 0   192 lbs    300,000   2 years
16  Jason Zucker             RW    25  5 ft 11  187 lbs    703,320   1 year
17  Artem Anisimov            C    29  6 ft 4   198 lbs  2,750,000   1 year
18  Eric Staal                C    33  6 ft 4   208 lbs  3,150,000   2 years
19  Craig Smith              RW    28  6 ft 1   208 lbs    775,000   4 years
20  Patrick Eaves            LW    33  6 ft 0   200 lbs  1,400,000   2 years
21  Radek Faksa              RW    23  6 ft 3   210 lbs    350,000   2 years
22  Daniel Sedin             LW    37  6 ft 1   190 lbs  2,499,999   2 years
23  Jay Bouwmeester           D    34  6 ft 4   221 lbs  2,975,000   4 years
25  Darnell Nurse             D    22  6 ft 4   220 lbs    300,000   2 years
26  Travis Zajac             RW    32  6 ft 2   185 lbs  2,499,990   2 years
27  Mikael Backlund          LW    28  6 ft 1   199 lbs  2,234,380   2 years
28 *Jonny Brodzinski          C    24  6 ft 1   218 lbs  1,401,000   1 year
29  Joonas Donskoi           RW    25  6 ft 0   190 lbs    300,000   2 years
30  Carter Hutton             G    32  6 ft 1   195 lbs  1,005,000   4 years
31  Josh Bailey              LW    28  6 ft 1   210 lbs  2,121,429   1 year
32  Connor Hellebuyck         G    24  6 ft 4   207 lbs    950,000   2 years
33  Henrik Sedin              C    37  6 ft 2   183 lbs  2,499,999   2 years
34  Alex Goligoski            D    32  5 ft 11  185 lbs  2,751,000   1 year
35  Pheonix Copley            G    25  6 ft 4   196 lbs    870,750   1 year
36  Mats Zuccarello          RW    30  5 ft 7   179 lbs  1,800,000   3 years
39  Nate Prosser              D    31  6 ft 2   201 lbs    305,000   2 years
46  Roman Polak               D    31  6 ft 2   235 lbs  1,999,990   2 years
48  Jordan Martinook         LW    25  6 ft 0   202 lbs    300,000   1 year
49  Hunter Shinkaruk         RW    23  5 ft 10  181 lbs    300,000   2 years
51  Victor Rask               C    24  6 ft 2   200 lbs    450,000   1 year
62  Sergey Tolchinsky        RW    22  5 ft 8   170 lbs    300,000   3 years
63  Mike Ribeiro             LW    37  6 ft 0   179 lbs  2,100,000   2 years
64  Joseph Blandisi          LW    23  6 ft 0   200 lbs  1,200,000   1 year
71  Julian Melchiori          D    26  6 ft 5   214 lbs    300,000   4 years
82  Phil Kessel              RW    30  6 ft 0   202 lbs  4,725,000   1 year
88  Brent Burns               D    32  6 ft 5   230 lbs  6,480,000   2 years
91  Jared McCann              C    21  6 ft 1   198 lbs    300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   204 lbs  2,106,793

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Marco Scandella           D    27  6 ft 3   208 lbs  2,500,000   3 years
7   Bobby Ryan               RW    30  6 ft 2   204 lbs  4,450,000   2 years
10  Jordan Schroeder          C    27  5 ft 9   184 lbs    500,856   2 years
12 *Anton Rodin              RW    27  5 ft 11  185 lbs    850,000   1 year
13 *Nick Sorensen            RW    23  6 ft 1   182 lbs    300,000   3 years
14 *Tyson Jost                C    19  5 ft 11  191 lbs    300,000   4 years
15 *Jimmy Vesey              LW    24  6 ft 3   207 lbs    300,000   3 years
16 *Pontus Aberg             LW    24  5 ft 11  196 lbs    300,000   3 years
18  Marian Gaborik           RW    35  6 ft 1   205 lbs  6,000,000   1 year
23  Gustav Olofsson           D    23  6 ft 3   195 lbs    300,000   2 years
24  Jiri Hudler              RW    33  5 ft 10  190 lbs  4,000,000   2 years
25  Freddie Hamilton          C    25  6 ft 1   195 lbs    377,568   2 years
28  Paul Carey                C    29  6 ft 1   198 lbs    300,000   1 year
36  Casey Nelson              D    25  6 ft 1   190 lbs    300,000   4 years
37  Jeff Zatkoff              G    30  6 ft 2   186 lbs  1,999,999   1 year
39  Marek Mazanec             G    26  6 ft 4   187 lbs  1,875,000   1 year
40  Antti Niemi               G    34  6 ft 2   215 lbs  1,200,000   3 years
43  Scott Hartnell           LW    35  6 ft 2   215 lbs  5,850,000   1 year
45  Paul Thompson            RW    29  6 ft 1   200 lbs    300,000   2 years
47  David Warsofsky           D    27  5 ft 9   170 lbs    300,000   4 years
52  Jonathan Ericsson         D    33  6 ft 4   220 lbs  2,750,000   1 year
56  Blake Pietila            LW    24  5 ft 11  200 lbs    577,911   2 years
64  Garnet Hathaway          RW    26  6 ft 2   208 lbs    477,740   1 year
65  Danny DeKeyser            D    27  6 ft 3   192 lbs  3,082,190   4 years
72  Frank Vatrano             C    23  5 ft 9   201 lbs  2,500,000   3 years
76  Laurent Dauphin           C    22  6 ft 1   180 lbs    300,000   3 years
94  Keith Yandle              D    31  6 ft 1   196 lbs  3,510,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs  1,796,051

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Cam Fowler                D    26  6 ft 1   207 lbs  2,571,429   1 year
5  *Brandon Montour           D    23  6 ft 0   192 lbs    300,000   3 years
10  Kyle Turris               C    28  6 ft 1   190 lbs  4,499,999   2 years
12 *Cristoval Nieves          C    23  6 ft 3   219 lbs    300,000   3 years
14  Tobias Rieder            LW    24  5 ft 11  185 lbs    550,000   1 year
16 *Brendan Perlini          LW    21  6 ft 3   211 lbs    300,000   3 years
17  Aleksander Barkov         C    22  6 ft 3   213 lbs  3,636,986   4 years
18 *Kyle Connor              LW    21  6 ft 1   182 lbs    300,000   3 years
19  Jack Eichel              RW    21  6 ft 2   196 lbs    850,000   2 years
20  Max Domi                 LW    22  5 ft 10  198 lbs    750,000   2 years
21 *Brock Boeser             RW    20  6 ft 1   191 lbs    300,000   4 years
22  Derick Brassard           C    30  6 ft 1   204 lbs  2,499,999   3 years
23  Rocco Grimaldi            C    24  5 ft 6   180 lbs    300,000   1 year
24  Phillip Danault          RW    24  6 ft 1   193 lbs    300,000   1 year
25  Mattias Ekholm            D    27  6 ft 4   215 lbs  1,919,922   3 years
26  Jordie Benn               D    30  6 ft 2   200 lbs    562,500   1 year
27 *Blake Speers              C    20  5 ft 11  185 lbs    300,000   4 years
28  Devante Smith-Pelly      LW    25  6 ft 0   214 lbs    801,370   2 years
30  Matt Murray               G    23  6 ft 4   178 lbs    650,000   2 years
31  Peter Budaj               G    35  6 ft 1   196 lbs    430,000   1 year
32  Tyler Gaudet              C    24  6 ft 3   205 lbs    330,000   1 year
33  Dustin Byfuglien          D    32  6 ft 5   255 lbs  8,320,000   3 years
41  Greg McKegg               C    25  6 ft 0   191 lbs    300,000   1 year
46  Morgan Rielly             D    23  6 ft 1   215 lbs  3,082,192   4 years
48  Johnny Oduya              D    36  6 ft 0   195 lbs    980,000   1 year
53  Casey Cizikas             C    26  5 ft 11  201 lbs  2,065,068   4 years
55  Colton Parayko            D    24  6 ft 6   226 lbs    950,000   2 years
61  Seth Griffith             C    24  5 ft 9   191 lbs    300,000   1 year
71  Dylan Larkin              C    21  6 ft 1   190 lbs    850,000   2 years
72  Artemi Panarin           RW    26  5 ft 11  170 lbs    950,000   1 year
74  Evgeni Malkin            LW    31  6 ft 3   195 lbs  7,762,500   1 year
75  Evan Rodrigues           LW    24  5 ft 10  183 lbs    300,000   2 years
92  Gabriel Landeskog        LW    25  6 ft 1   215 lbs  3,511,134   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   202 lbs  2,319,586

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   John Moore                D    27  6 ft 3   210 lbs  1,284,247   3 years
5   Connor Murphy             D    24  6 ft 4   212 lbs  2,373,288   4 years
8   Joe Pavelski             RW    33  5 ft 11  190 lbs  5,785,715   1 year
12  Trevor Smith              C    32  6 ft 1   195 lbs    751,000   2 years
13 *Sebastian Aho            RW    20  5 ft 11  172 lbs    550,000   3 years
14  Kevin Hayes              RW    25  6 ft 5   215 lbs    650,000   1 year
15  Tanner Glass             LW    34  6 ft 1   213 lbs    601,000   1 year
16 *Dylan Strome              C    20  6 ft 3   185 lbs    300,000   4 years
18  Evander Kane             LW    26  6 ft 2   211 lbs  4,045,377   3 years
21  Bryan Little             LW    30  6 ft 0   191 lbs  4,500,000   1 year
24  Brad Hunt                 D    29  5 ft 9   187 lbs    501,000   2 years
25  Dale Weise               RW    29  6 ft 2   206 lbs    807,511   1 year
26  Teddy Purcell            LW    32  6 ft 2   195 lbs    400,000   3 years
27  Brian Boyle               C    33  6 ft 6   244 lbs  1,200,000   1 year
28  John-Michael Liles        D    37  5 ft 10  185 lbs    350,000   4 years
30 *Antoine Bibeau            G    23  6 ft 3   210 lbs    300,000   3 years
31  Frederik Andersen         G    28  6 ft 4   230 lbs  2,718,750   1 year
33  Philipp Grubauer          G    26  6 ft 1   182 lbs    542,411   1 year
39  Logan Couture             C    28  6 ft 1   200 lbs  3,781,513   2 years
42  Alexander Wennberg        C    23  6 ft 2   196 lbs    300,000   1 year
44  Marc-Edouard Vlasic       D    30  6 ft 1   205 lbs  2,000,003   1 year
45  Sami Vatanen              D    26  5 ft 10  183 lbs  2,500,000   1 year
46  Jared Spurgeon            D    28  5 ft 9   164 lbs  2,848,308   3 years
48  Colin Miller              D    25  6 ft 1   196 lbs    550,000   2 years
63  Kurtis Gabriel           RW    24  6 ft 4   211 lbs    300,000   2 years
67  Max Pacioretty           LW    29  6 ft 2   215 lbs  7,510,000   2 years
76  Brady Skjei               D    23  6 ft 3   211 lbs    300,000   2 years
77  Chris VandeVelde          C    30  6 ft 2   190 lbs    401,000   3 years
79  Michael Sgarbossa         C    25  6 ft 0   186 lbs    300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2,054,415

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Philip Larsen             D    28  6 ft 1   185 lbs    303,000   4 years
9   Michal Kempny             D    27  6 ft 0   194 lbs  1,999,990   4 years
10  Andrew Copp               C    23  6 ft 1   206 lbs    300,000   2 years
13  Andrew Desjardins        RW    31  6 ft 1   195 lbs    305,000   2 years
14  Drew Miller              RW    33  6 ft 2   183 lbs    311,000   3 years
15 *Tim Heed                  D    26  5 ft 11  165 lbs  1,999,990   4 years
16  Connor Brown             RW    23  6 ft 0   185 lbs    300,000   2 years
18 *Austin Czarnik            C    25  5 ft 9   160 lbs  1,250,000   2 years
19  Nicklas Backstrom         C    30  6 ft 1   213 lbs  6,300,000   1 year
20  Chris Kreider            LW    26  6 ft 3   228 lbs  2,851,027   4 years
21 *Riley Barber             RW    23  6 ft 0   193 lbs    300,000   3 years
22  Trevor Lewis              C    30  6 ft 1   201 lbs    311,000   4 years
23  J.T. Brown               RW    27  5 ft 10  169 lbs    963,185   3 years
24  Oscar Lindberg           LW    26  6 ft 1   202 lbs    300,000   1 year
25  Brent Seabrook            D    32  6 ft 3   220 lbs  5,500,000   2 years
26  Jesper Fast              LW    26  6 ft 0   190 lbs    585,616   1 year
27  Alex Pietrangelo          D    27  6 ft 3   205 lbs  4,178,571   1 year
28  Patrick Maroon           LW    29  6 ft 3   227 lbs  1,035,977   2 years
29  Nick Holden               D    30  6 ft 4   214 lbs  1,325,893   1 year
30  Aaron Dell                G    28  6 ft 0   205 lbs  1,999,990   4 years
31  Eric Fehr                RW    32  6 ft 4   212 lbs    856,000   4 years
32  Adam Lowry                C    24  6 ft 5   210 lbs    550,000   1 year
38  Vernon Fiddler            C    37  5 ft 11  205 lbs    300,000   2 years
40  Jeremy Smith              G    28  6 ft 0   177 lbs    300,000   1 year
41  Tuukka Rask               G    30  6 ft 3   176 lbs  4,500,000   1 year
42  Robin Lehner              G    26  6 ft 4   239 lbs  1,752,889   2 years
50  Dan Girardi               D    33  6 ft 1   212 lbs  1,999,990   4 years
51  Fedor Tyutin              D    34  6 ft 2   221 lbs  1,200,000   2 years
52  Austin Watson            LW    25  6 ft 4   204 lbs    300,000   2 years
53  Tim Schaller              C    27  6 ft 2   219 lbs    300,000   2 years
56  Alex Biega                D    29  5 ft 10  193 lbs    300,000   2 years
59  Roman Josi                D    27  6 ft 1   201 lbs  2,521,008   2 years
63  Eric Gryba                D    29  6 ft 4   225 lbs  1,560,000   4 years
64  Mikael Granlund          RW    25  5 ft 10  184 lbs  2,343,750   2 years
67  Alexandre Grenier        RW    26  6 ft 5   200 lbs    300,000   1 year
77  Victor Hedman             D    27  6 ft 6   223 lbs  4,854,452   4 years
83  Jordan Oesterle           D    25  6 ft 0   182 lbs    300,000   2 years
87  Alan Quine                C    24  6 ft 0   200 lbs  1,256,000   3 years
90  Jason Spezza             RW    34  6 ft 3   210 lbs  3,000,000   2 years
91  Tyler Seguin              C    25  6 ft 1   200 lbs  3,696,429   1 year
94  Christoph Bertschy        C    23  5 ft 10  186 lbs  1,256,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  2,325,881

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Duncan Keith              D    34  6 ft 1   192 lbs  6,764,836   1 year
7   John Mitchell            LW    32  6 ft 1   204 lbs    301,000   2 years
8   Kevin Klein               D    33  6 ft 1   206 lbs    300,000   1 year
12 *Jakob Karlsson            C    21  6 ft 1   184 lbs    300,000   4 years
13  Martin Hanzal             C    30  6 ft 6   226 lbs  3,785,000   2 years
14  Johnny Gaudreau          LW    24  5 ft 9   157 lbs    300,000   1 year
15 *Tyler Motte              LW    22  5 ft 9   188 lbs    300,000   3 years
18  Elias Lindholm           RW    23  6 ft 1   192 lbs  1,664,380   2 years
19  Jonathan Toews            C    29  6 ft 2   201 lbs  5,955,882   2 years
20  Patrik Nemeth             D    25  6 ft 3   215 lbs    300,000   1 year
21 *Valentin Zykov           RW    22  6 ft 1   224 lbs    300,000   3 years
26 *Pavel Buchnevich         RW    22  6 ft 2   193 lbs    300,000   3 years
27  Justin Faulk              D    25  6 ft 0   215 lbs  3,046,008   2 years
28  Joe Colborne              C    27  6 ft 5   221 lbs  1,926,370   3 years
29  Matt Dumba                D    23  6 ft 0   183 lbs  1,571,918   2 years
30  Magnus Hellberg           G    26  6 ft 6   209 lbs    300,000   1 year
31  Brandon Saad             LW    25  6 ft 1   206 lbs  3,750,000   3 years
32  Alexander Steen          LW    33  6 ft 0   211 lbs  2,499,999   3 years
33  Jason Chimera            RW    38  6 ft 3   216 lbs  1,999,990   1 year
34 *Christian Dvorak          C    21  6 ft 0   187 lbs    300,000   3 years
36  John Gibson               G    24  6 ft 3   226 lbs    650,000   1 year
38  Boone Jenner              C    24  6 ft 2   216 lbs  1,787,671   2 years
39  Matt Beleskey            LW    29  6 ft 0   203 lbs    310,000   4 years
41  Mark McNeill             RW    24  6 ft 2   214 lbs    300,000   2 years
47  Alexey Marchenko          D    25  6 ft 3   210 lbs    750,940   1 year
56  Erik Haula                C    26  6 ft 0   193 lbs    616,430   1 year
65  Ron Hainsey               D    36  6 ft 3   210 lbs    810,000   2 years
68  Benoit Pouliot           LW    31  6 ft 3   204 lbs    310,000   4 years
70  Braden Holtby             G    28  6 ft 2   217 lbs  3,812,500   3 years
71  Dennis Rasmussen          C    27  6 ft 3   205 lbs    443,070   2 years
74  Jaccob Slavin             D    23  6 ft 2   205 lbs    850,000   2 years
80  Matt Tennyson             D    27  6 ft 2   205 lbs    520,120   2 years
83  Ales Hemsky              RW    34  6 ft 0   185 lbs  1,000,000   2 years
88  Patrick Kane             RW    29  5 ft 11  177 lbs  5,955,882   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  2,268,845

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Travis Hamonic            D    27  6 ft 2   205 lbs  2,479,590   1 year
5   Adam Larsson              D    25  6 ft 3   215 lbs  2,568,490   4 years
6   Alex Petrovic             D    25  6 ft 4   206 lbs    820,313   2 years
9   Filip Forsberg           LW    23  6 ft 1   205 lbs  3,750,000   3 years
11 *Brendan Guhle             D    20  6 ft 1   186 lbs    300,000   4 years
12 *John Quenneville          C    21  6 ft 1   195 lbs    300,000   3 years
14  Richard Panik            RW    26  6 ft 1   208 lbs  1,726,027   2 years
16  Aaron Ekblad              D    21  6 ft 4   216 lbs    950,000   1 year
17  Jimmy Hayes              RW    28  6 ft 5   215 lbs  1,796,875   3 years
22  Drew Shore                C    26  6 ft 3   205 lbs    649,948   1 year
23  Sean Monahan              C    23  6 ft 3   195 lbs  3,929,795   4 years
28  Nathan Beaulieu           D    25  6 ft 2   205 lbs    781,250   2 years
29  Claude Giroux            RW    29  5 ft 11  185 lbs  5,215,336   2 years
30  Ben Bishop                G    31  6 ft 7   216 lbs  3,696,428   2 years
32  Antti Raanta              G    28  6 ft 0   195 lbs    781,250   2 years
33  Markus Hannikainen       LW    24  6 ft 2   195 lbs    450,000   2 years
35  Linus Ullmark             G    24  6 ft 4   221 lbs  2,137,500   3 years
38  Micheal Haley             C    31  5 ft 11  205 lbs    300,000   1 year
51  Jake Gardiner             D    27  6 ft 2   200 lbs  2,552,521   2 years
53  Jeff Skinner             LW    25  5 ft 11  200 lbs  3,680,357   1 year
65  Andre Burakovsky         LW    22  6 ft 3   205 lbs    300,000   1 year
67  Rickard Rakell            C    24  6 ft 2   201 lbs    698,568   1 year
91  John Tavares              C    27  6 ft 1   211 lbs  4,821,429   3 years
96  Mikko Rantanen           RW    21  6 ft 4   211 lbs    300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   204 lbs  2,010,713

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Laurent Brossoit          G    24  6 ft 3   204 lbs    300,000   1 year
5  *Matt Grzelcyk             D    23  5 ft 9   174 lbs    300,000   3 years
6   Korbinian Holzer          D    29  6 ft 3   215 lbs    500,000   3 years
8   Marek Hrivik             LW    26  6 ft 2   197 lbs    300,000   1 year
12 *Nick Schmaltz             C    21  6 ft 0   177 lbs    300,000   3 years
13  Marcus Sorensen          RW    25  5 ft 11  175 lbs  1,999,990   1 year
14 *Nick Lappin              RW    25  6 ft 1   174 lbs  1,999,990   1 year
15 *Vladislav Kamenev        LW    21  6 ft 2   194 lbs    300,000   4 years
16  Cal Clutterbuck          RW    30  5 ft 11  218 lbs  1,999,990   3 years
17  Torrey Mitchell           C    32  5 ft 11  190 lbs    550,000   2 years
18  Brandon Dubinsky          C    31  6 ft 2   218 lbs  6,100,000   1 year
19 *Denis Malgin              C    20  5 ft 9   177 lbs    300,000   3 years
20  Devin Shore              LW    23  6 ft 1   205 lbs    300,000   2 years
21  Lee Stempniak            RW    34  5 ft 11  195 lbs  1,150,000   3 years
22 *Martin Frk               RW    24  6 ft 1   194 lbs    300,000   3 years
23 *Kalle Kossila            LW    24  5 ft 11  175 lbs  1,999,990   1 year
24 *Artturi Lehkonen         LW    22  6 ft 0   182 lbs    300,000   3 years
25  Nick Shore                C    25  6 ft 1   201 lbs    300,000   1 year
26 *William Carrier          LW    23  6 ft 2   212 lbs    300,000   3 years
28 *Rob O'Gara                D    24  6 ft 4   207 lbs    300,000   3 years
29 *Gustav Forsling           D    21  6 ft 0   186 lbs    300,000   3 years
30 *Robbie Russo              D    24  6 ft 0   189 lbs    300,000   3 years
31  Carey Price               G    30  6 ft 3   226 lbs  9,000,000   4 years
32 *Vinnie Hinostroza        LW    23  5 ft 9   173 lbs    300,000   3 years
33  Jakob Silfverberg        RW    27  6 ft 2   196 lbs  3,000,000   3 years
36 *Alexandre Carrier         D    21  5 ft 11  174 lbs    300,000   4 years
37 *Nicolas Kerdiles         LW    23  6 ft 2   191 lbs    300,000   3 years
38  Karl Alzner               D    29  6 ft 3   219 lbs  1,800,000   1 year
39  Nathan MacKinnon          C    22  6 ft 0   205 lbs  9,000,000   4 years
40  Joel Armia               RW    24  6 ft 3   205 lbs    300,000   1 year
41  Ryan Miller               G    37  6 ft 2   168 lbs  1,550,000   3 years
42  Marc Staal                D    30  6 ft 4   209 lbs  1,350,000   2 years
51  Ryan Spooner              C    25  5 ft 10  184 lbs    742,188   2 years
52  Hudson Fasching          RW    22  6 ft 2   209 lbs    300,000   3 years
54  Kevin Gravel              D    25  6 ft 4   212 lbs    300,000   2 years
56  Justin Bailey            RW    22  6 ft 3   214 lbs    300,000   3 years
60  Shayne Gostisbehere       D    24  5 ft 11  180 lbs    300,000   1 year
61  Dominik Simon             C    23  5 ft 11  176 lbs  1,492,500   2 years
73  Andreas Athanasiou       LW    23  6 ft 2   188 lbs    300,000   2 years
84  Derek Forbort             D    25  6 ft 4   216 lbs    300,000   2 years
88  Nate Schmidt              D    26  6 ft 1   194 lbs    500,860   1 year
89  Nikita Nesterov           D    24  5 ft 11  191 lbs    450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  1,885,383

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Brenden Dillon            D    27  6 ft 4   230 lbs  2,060,924   2 years
5  *Andreas Englund           D    21  6 ft 3   189 lbs    300,000   4 years
6   Alexander Burmistrov      C    26  6 ft 1   180 lbs  1,257,500   3 years
7  *Jacob Larsson             D    20  6 ft 2   191 lbs    300,000   4 years
8   Mark Fayne                D    30  6 ft 3   212 lbs  2,330,357   1 year
9   Jacob Trouba              D    23  6 ft 3   202 lbs  2,167,170   3 years
10  Nail Yakupov             RW    24  5 ft 11  195 lbs  2,275,113   2 years
11  Brandon Pirri            RW    26  6 ft 0   186 lbs  2,000,000   1 year
12  Reid Boucher             LW    24  5 ft 10  195 lbs    440,750   1 year
13 *Brayden Point             C    21  5 ft 10  166 lbs    550,000   3 years
15 *Nicholas Baptiste        RW    22  6 ft 1   206 lbs    300,000   3 years
16 *Evgeny Svechnikov        RW    21  6 ft 3   205 lbs    300,000   4 years
19  Thomas Hickey             D    28  6 ft 0   189 lbs  1,718,750   3 years
20  Miikka Salomaki          RW    24  5 ft 11  203 lbs    300,000   1 year
23  Reilly Smith             RW    26  6 ft 0   185 lbs  3,125,000   3 years
25  William Karlsson          C    24  6 ft 1   189 lbs    300,000   1 year
27  Adam Clendening           D    25  6 ft 0   196 lbs    300,000   1 year
31 *Spencer Martin            G    22  6 ft 3   210 lbs    300,000   3 years
32  Kari Lehtonen             G    34  6 ft 4   190 lbs  1,600,000   1 year
34  Michael Hutchinson        G    27  6 ft 3   202 lbs    886,130   3 years
37  Pavel Zacha               C    20  6 ft 3   210 lbs    300,000   3 years
38  Ryan Hartman             LW    23  6 ft 0   181 lbs    300,000   2 years
45  Jean-Gabriel Pageau      LW    25  5 ft 10  180 lbs  1,710,000   1 year
51  Derrick Pouliot           D    23  6 ft 0   208 lbs    350,000   1 year
52  Martin Marincin           D    25  6 ft 4   210 lbs    770,548   2 years
53  Kenny Agostino           LW    25  6 ft 0   202 lbs    300,000   2 years
55  Aaron Ness                D    27  5 ft 10  184 lbs    471,960   3 years
56  Teemu Pulkkinen          LW    25  5 ft 10  185 lbs    300,000   1 year
61  Rick Nash                RW    33  6 ft 4   212 lbs  3,510,000   1 year
73  Tyler Toffoli            RW    25  6 ft 0   201 lbs  2,031,250   2 years
88  Jamie McGinn             LW    29  6 ft 1   205 lbs  2,324,055   1 year
90  Marcus Johansson         LW    27  6 ft 1   204 lbs  2,825,342   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   196 lbs  1,504,333

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Noah Hanifin              D    20  6 ft 3   206 lbs    550,000   2 years
6  *Zach Werenski             D    20  6 ft 2   218 lbs    950,000   3 years
7   Brian Lashoff             D    27  6 ft 3   221 lbs    400,690   1 year
8  *Brady Austin              D    24  6 ft 4   230 lbs    855,000   3 years
9   Drew Doughty              D    28  6 ft 1   195 lbs  4,375,000   3 years
13 *Jesse Puljujarvi         RW    19  6 ft 4   203 lbs    300,000   3 years
14  Nicklas Grossmann         D    32  6 ft 4   230 lbs  1,010,000   1 year
15  Michael Bournival        LW    25  5 ft 11  198 lbs    300,000   1 year
16 *Joshua Ho-Sang            C    21  6 ft 0   173 lbs    300,000   3 years
17  Milan Lucic              LW    29  6 ft 3   236 lbs  7,232,140   3 years
18 *Samuel Henley             C    24  6 ft 4   210 lbs    300,000   1 year
19  Ryan Getzlaf              C    32  6 ft 4   221 lbs  8,260,000   4 years
20 *Kevin Rooney              C    24  6 ft 2   190 lbs    300,000   1 year
21 *Joseph LaBate             C    24  6 ft 5   210 lbs    300,000   1 year
23  Milan Michalek           LW    33  6 ft 2   225 lbs  1,500,000   1 year
24  Michael Cammalleri       LW    35  5 ft 9   185 lbs  2,256,000   1 year
25  Alexandre Burrows        LW    36  6 ft 1   197 lbs  1,551,000   1 year
26  Ben Smith                RW    29  5 ft 11  198 lbs  1,181,723   1 year
27  Nikolaj Ehlers           RW    21  6 ft 0   172 lbs    450,000   2 years
34  Ryan Callahan            RW    32  5 ft 10  187 lbs  1,020,000   4 years
36  Tomas Jurco              LW    25  6 ft 2   188 lbs    693,490   2 years
37  Patrice Bergeron          C    32  6 ft 1   195 lbs  8,320,000   4 years
40  Cam Ward                  G    33  6 ft 1   185 lbs  2,500,000   1 year
41  Jared Boll               RW    31  6 ft 3   209 lbs    300,000   1 year
54  Luke Witkowski            D    27  6 ft 2   217 lbs    443,065   2 years
74  Dwight King              RW    28  6 ft 4   229 lbs  1,228,992   1 year
77  Ryan Reaves              RW    30  6 ft 1   225 lbs    638,840   1 year
88  Andrei Vasilevskiy        G    23  6 ft 3   207 lbs    950,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   203 lbs  2,154,519

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Nick Leddy                D    26  6 ft 0   199 lbs  3,437,500   3 years
5  *Dillon Simpson            D    24  6 ft 2   194 lbs    500,000   4 years
6  *Paul LaDue                D    25  6 ft 2   201 lbs  2,490,000   3 years
7   Josh Morrissey            D    22  6 ft 0   195 lbs    300,000   3 years
11  Mikko Koivu               C    34  6 ft 3   215 lbs  5,670,000   3 years
13  Justin Abdelkader        RW    30  6 ft 2   218 lbs  2,500,000   4 years
14  Tyler Pitlick            RW    26  6 ft 2   202 lbs    300,000   2 years
15 *Matthew Tkachuk          LW    20  6 ft 2   202 lbs    850,000   3 years
16 *Lawson Crouse            LW    20  6 ft 4   220 lbs    300,000   3 years
17  Matt Martin              LW    28  6 ft 3   220 lbs    787,820   1 year
18  Brandon Tanev            LW    26  6 ft 0   180 lbs  1,800,000   3 years
21  Kyle Palmieri            LW    26  5 ft 10  185 lbs  2,866,438   4 years
22 *Drake Caggiula           LW    23  5 ft 10  185 lbs    300,000   3 years
23 *Mark Jankowski            C    23  6 ft 4   202 lbs    300,000   3 years
25 *Tanner Richard            C    24  6 ft 0   192 lbs    300,000   3 years
26  Jonas Brodin              D    24  6 ft 1   193 lbs  2,604,170   3 years
27 *J.T. Compher             LW    22  6 ft 0   193 lbs    300,000   3 years
