Team Statistics

(As of Monday, May 21 2018)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIsles       6    22.7  85.7    11.6   2.50  2.67   33.3   25.0
NewJersey     19   22.2  81.8    7.6    2.42  2.89   27.4   32.5
Nashville     6    22.2  87.5    7.1    2.33  3.67   30.8   30.3
Buffalo       7    22.2  81.4    9.1    3.14  2.14   32.7   26.5
Carolina      11   20.0  88.5    8.6    2.55  2.09   29.5   32.8
StLouis       22   18.5  87.5    7.8    3.23  2.50   29.0   28.7
Colorado      18   16.3  84.1    10.2   2.83  2.56   28.8   34.4
Chicago       12   16.2  84.8    7.7    2.33  2.42   28.7   28.6
Washington    25   15.4  77.5    8.8    2.72  2.68   30.8   27.4
Philly        13   15.0  90.3    7.0    2.54  2.23   25.0   31.2
SanJose       13   13.1  90.0    7.0    2.00  2.23   33.5   30.0
Vancouver     7    11.7  76.9    10.2   1.86  2.29   29.5   32.1
Anaheim       7    11.5  75.0    6.7    2.43  2.71   35.7   30.2
LA            7    10.5  94.7    8.2    1.57  1.57   29.7   31.8
Ottawa        6    6.2   86.6    7.3    2.17  2.67   32.1   25.3
Florida       5    4.7   70.5    9.4    1.60  3.20   34.8   28.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LA            7    10.5  94.7    8.2    1.57  1.57   29.7   31.8
Philly        13   15.0  90.3    7.0    2.54  2.23   25.0   31.2
SanJose       13   13.1  90.0    7.0    2.00  2.23   33.5   30.0
Carolina      11   20.0  88.5    8.6    2.55  2.09   29.5   32.8
StLouis       22   18.5  87.5    7.8    3.23  2.50   29.0   28.7
Nashville     6    22.2  87.5    7.1    2.33  3.67   30.8   30.3
Ottawa        6    6.2   86.6    7.3    2.17  2.67   32.1   25.3
NYIsles       6    22.7  85.7    11.6   2.50  2.67   33.3   25.0
Chicago       12   16.2  84.8    7.7    2.33  2.42   28.7   28.6
Colorado      18   16.3  84.1    10.2   2.83  2.56   28.8   34.4
NewJersey     19   22.2  81.8    7.6    2.42  2.89   27.4   32.5
Buffalo       7    22.2  81.4    9.1    3.14  2.14   32.7   26.5
Washington    25   15.4  77.5    8.8    2.72  2.68   30.8   27.4
Vancouver     7    11.7  76.9    10.2   1.86  2.29   29.5   32.1
Anaheim       7    11.5  75.0    6.7    2.43  2.71   35.7   30.2
Florida       5    4.7   70.5    9.4    1.60  3.20   34.8   28.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIsles       6    22.7  85.7    11.6   2.50  2.67   33.3   25.0
Vancouver     7    11.7  76.9    10.2   1.86  2.29   29.5   32.1
Colorado      18   16.3  84.1    10.2   2.83  2.56   28.8   34.4
Florida       5    4.7   70.5    9.4    1.60  3.20   34.8   28.6
Buffalo       7    22.2  81.4    9.1    3.14  2.14   32.7   26.5
Washington    25   15.4  77.5    8.8    2.72  2.68   30.8   27.4
Carolina      11   20.0  88.5    8.6    2.55  2.09   29.5   32.8
LA            7    10.5  94.7    8.2    1.57  1.57   29.7   31.8
StLouis       22   18.5  87.5    7.8    3.23  2.50   29.0   28.7
Chicago       12   16.2  84.8    7.7    2.33  2.42   28.7   28.6
NewJersey     19   22.2  81.8    7.6    2.42  2.89   27.4   32.5
Ottawa        6    6.2   86.6    7.3    2.17  2.67   32.1   25.3
Nashville     6    22.2  87.5    7.1    2.33  3.67   30.8   30.3
Philly        13   15.0  90.3    7.0    2.54  2.23   25.0   31.2
SanJose       13   13.1  90.0    7.0    2.00  2.23   33.5   30.0
Anaheim       7    11.5  75.0    6.7    2.43  2.71   35.7   30.2

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
StLouis       22   18.5  87.5    7.8    3.23  2.50   29.0   28.7
Buffalo       7    22.2  81.4    9.1    3.14  2.14   32.7   26.5
Colorado      18   16.3  84.1    10.2   2.83  2.56   28.8   34.4
Washington    25   15.4  77.5    8.8    2.72  2.68   30.8   27.4
Carolina      11   20.0  88.5    8.6    2.55  2.09   29.5   32.8
Philly        13   15.0  90.3    7.0    2.54  2.23   25.0   31.2
NYIsles       6    22.7  85.7    11.6   2.50  2.67   33.3   25.0
Anaheim       7    11.5  75.0    6.7    2.43  2.71   35.7   30.2
NewJersey     19   22.2  81.8    7.6    2.42  2.89   27.4   32.5
Nashville     6    22.2  87.5    7.1    2.33  3.67   30.8   30.3
Chicago       12   16.2  84.8    7.7    2.33  2.42   28.7   28.6
Ottawa        6    6.2   86.6    7.3    2.17  2.67   32.1   25.3
SanJose       13   13.1  90.0    7.0    2.00  2.23   33.5   30.0
Vancouver     7    11.7  76.9    10.2   1.86  2.29   29.5   32.1
Florida       5    4.7   70.5    9.4    1.60  3.20   34.8   28.6
LA            7    10.5  94.7    8.2    1.57  1.57   29.7   31.8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LA            7    10.5  94.7    8.2    1.57  1.57   29.7   31.8
Carolina      11   20.0  88.5    8.6    2.55  2.09   29.5   32.8
Buffalo       7    22.2  81.4    9.1    3.14  2.14   32.7   26.5
Philly        13   15.0  90.3    7.0    2.54  2.23   25.0   31.2
SanJose       13   13.1  90.0    7.0    2.00  2.23   33.5   30.0
Vancouver     7    11.7  76.9    10.2   1.86  2.29   29.5   32.1
Chicago       12   16.2  84.8    7.7    2.33  2.42   28.7   28.6
StLouis       22   18.5  87.5    7.8    3.23  2.50   29.0   28.7
Colorado      18   16.3  84.1    10.2   2.83  2.56   28.8   34.4
NYIsles       6    22.7  85.7    11.6   2.50  2.67   33.3   25.0
Ottawa        6    6.2   86.6    7.3    2.17  2.67   32.1   25.3
Washington    25   15.4  77.5    8.8    2.72  2.68   30.8   27.4
Anaheim       7    11.5  75.0    6.7    2.43  2.71   35.7   30.2
NewJersey     19   22.2  81.8    7.6    2.42  2.89   27.4   32.5
Florida       5    4.7   70.5    9.4    1.60  3.20   34.8   28.6
Nashville     6    22.2  87.5    7.1    2.33  3.67   30.8   30.3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       7    11.5  75.0    6.7    2.43  2.71   35.7   30.2
Florida       5    4.7   70.5    9.4    1.60  3.20   34.8   28.6
SanJose       13   13.1  90.0    7.0    2.00  2.23   33.5   30.0
NYIsles       6    22.7  85.7    11.6   2.50  2.67   33.3   25.0
Buffalo       7    22.2  81.4    9.1    3.14  2.14   32.7   26.5
Ottawa        6    6.2   86.6    7.3    2.17  2.67   32.1   25.3
Washington    25   15.4  77.5    8.8    2.72  2.68   30.8   27.4
Nashville     6    22.2  87.5    7.1    2.33  3.67   30.8   30.3
LA            7    10.5  94.7    8.2    1.57  1.57   29.7   31.8
Vancouver     7    11.7  76.9    10.2   1.86  2.29   29.5   32.1
Carolina      11   20.0  88.5    8.6    2.55  2.09   29.5   32.8
StLouis       22   18.5  87.5    7.8    3.23  2.50   29.0   28.7
Colorado      18   16.3  84.1    10.2   2.83  2.56   28.8   34.4
Chicago       12   16.2  84.8    7.7    2.33  2.42   28.7   28.6
NewJersey     19   22.2  81.8    7.6    2.42  2.89   27.4   32.5
Philly        13   15.0  90.3    7.0    2.54  2.23   25.0   31.2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIsles       6    22.7  85.7    11.6   2.50  2.67   33.3   25.0
Ottawa        6    6.2   86.6    7.3    2.17  2.67   32.1   25.3
Buffalo       7    22.2  81.4    9.1    3.14  2.14   32.7   26.5
Washington    25   15.4  77.5    8.8    2.72  2.68   30.8   27.4
Florida       5    4.7   70.5    9.4    1.60  3.20   34.8   28.6
Chicago       12   16.2  84.8    7.7    2.33  2.42   28.7   28.6
StLouis       22   18.5  87.5    7.8    3.23  2.50   29.0   28.7
SanJose       13   13.1  90.0    7.0    2.00  2.23   33.5   30.0
Anaheim       7    11.5  75.0    6.7    2.43  2.71   35.7   30.2
Nashville     6    22.2  87.5    7.1    2.33  3.67   30.8   30.3
Philly        13   15.0  90.3    7.0    2.54  2.23   25.0   31.2
LA            7    10.5  94.7    8.2    1.57  1.57   29.7   31.8
Vancouver     7    11.7  76.9    10.2   1.86  2.29   29.5   32.1
NewJersey     19   22.2  81.8    7.6    2.42  2.89   27.4   32.5
Carolina      11   20.0  88.5    8.6    2.55  2.09   29.5   32.8
Colorado      18   16.3  84.1    10.2   2.83  2.56   28.8   34.4