Washington at NewJersey

Shots
123OTT
Washington 7 14 11 0 32
NewJersey 9 8 8 0 25
Goals
123OTT
Washington 1 4 1 0 6
NewJersey 0 2 0 0 2


Scoring Summary


Period 1
1. WASHINGTON, KOMAROV 2 (KOPITAR, HOSSA), 13:18

PENALTIES: D. SEIDENBERG WAS (ELBOWING, Minor) 04:44, M. CALVERT NJ (GOALIE INTERERENCE, Minor) 04:44, P. MARLEAU WAS (BOARDING, Minor) 11:28, B. NELSON NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 12:27

Period 2
2. NEWJERSEY, ATKINSON 8 (UNASSISTED), 01:26
3. NEWJERSEY, DESHARNAIS 2 (MOORE, CALVERT), 01:54
4. WASHINGTON, CROSBY 10 (SEIDENBERG, ELLIS), 08:23
5. WASHINGTON, MARLEAU 4 (OKPOSO, COGLIANO), 09:37
6. WASHINGTON, GIONTA 3 (KOPITAR, KOMAROV), 16:09
7. WASHINGTON, SEIDENBERG 4 (HOSSA, ELLIS), 17:37

PENALTIES: B. LOVEJOY NJ (ELBOWING, Minor) 01:58, K. QUINCEY NJ (HOOKING, Minor) 06:03

Period 3
8. WASHINGTON, MARLEAU 5 (OKPOSO, COGLIANO), 07:10

PENALTIES: S. STAMKOS NJ (ROUGHING, Minor) 09:36

Goalie Statistics

James Reimer (WAS), 23 saves out of 25 shots, W, 12-7-0
Martin Jones (NJ ), 16 saves out of 21 shots, L, 10-9-0
Darcy Kuemper (NJ ), 10 saves out of 11 shots

Power Play Conversions

Washington 0 for 4
NewJersey 0 for 1

Game Stars

1 - Patrick Marleau (WAS)
2 - Brian Gionta (WAS)
3 - Anze Kopitar (WAS)

Player Statistics

Washington

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sidney Crosby         1  0  1  Even   0  5   2 21
Leo Komarov           1  1  2    +2   0  1   2 13
Brian Gionta          1  0  1    +2   0  6   1 16
Francois Beauchemin   0  0  0    +1   0  3   2 21
Dennis Seidenberg     1  1  2    +1   2  2   1 21
Marian Hossa          0  2  2    +1   0  2   2 23
Shane Doan            0  0  0  Even   0  0   1  6
Ryan Ellis            0  2  2    +1   0  0   2 26
Dustin Brown          0  0  0  Even   0  4   4 21
Anze Kopitar          0  2  2    +2   0  4   1 28
Greg Pateryn          0  0  0  Even   0  0   1  9
Patrick Marleau       2  0  2    +2   2  4   0 18
Nikolay Kulemin       0  0  0  Even   0  0   0  0
Nick Schultz          0  0  0    +2   0  0   2 14
Mark Borowiecki       0  0  0    +2   0  0   1 10
Andrew Cogliano       0  2  2    +2   0  0   1 13
Radko Gudas           0  0  0    +1   0  1   3 19
Kyle Okposo           0  2  2    +1   0  0   0 21
   
NewJersey

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chad Ruhwedel         0  0  0    -1   0  0   2  5
Jaden Schwartz        0  0  0    -3   0  1   2 26
Brock Nelson          0  0  0    +1   2  3   0 17
Patrik Laine          0  0  0    -3   0  1   0 22
Kyle Quincey          0  0  0    +1   2  1   1 17
Ben Lovejoy           0  0  0    -2   2  0   1 15
Marc Methot           0  0  0    +1   0  1   2 22
Oscar Klefbom         0  0  0    -2   0  0   1 22
Mark Giordano         0  0  0    -2   0  1   3 20
Seth Helgeson         0  0  0  Even   0  0   0  0
Steven Stamkos        0  0  0  Even   2  1   0 21
Ryan Murray           0  0  0    -2   0  1   2 13
Connor Carrick        0  0  0    -1   0  0   0  4
Matt Calvert          0  1  1    -2   2  2   3 17
Cam Atkinson          1  0  1    +1   0  6   0 22
David Desharnais      1  0  1    -2   0  3   1 13
Dominic Moore         0  1  1    -2   0  1   0 17
Tomas Hertl           0  0  0    -2   0  3   1 19
   

Financial

Attendance: 17997
Net Profit: $1,295,784.00

Game Notes

Darcy Kuemper enters game at 17:37 of 2nd period