Scoring Leaders

(As of Tuesday, Apr 3 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.KANE(CHI)                81  46  72  118  58   32  10   0   259   17.8
 C.MCDAVID(STL)             82  44  66  110   9   14  14   1   274   16.1
 S.CROSBY(WAS)              82  51  53  104  31   34   8   1   293   17.4
 N.BACKSTROM(CAR)           82  26  74  100  33   32   9   0   193   13.5
 H.ZETTERBERG(OTT)          79  35  57   92  26   32  10   0   235   14.9
 J.EICHEL(BUF)              79  33  58   91  55   16   8   0   211   15.6
 A.PANARIN(BUF)             82  32  59   91  36   32   7   0   226   14.2
 C.GIROUX(COL)              82  23  67   90  14   30   4   2   198   11.6
 J.TAVARES(COL)             82  30  59   89   9   51  11   0   308    9.7
 D.PASTRNAK(SJ)             82  43  45   88  29   32   3   1   236   18.2
 R.GETZLAF(DET)             82  25  63   88  18   75   5   0   225   11.1
 M.ZUCCARELLO(ANA)          82  27  60   87  10   46   9   1   214   12.6
 E.MALKIN(BUF)              80  42  44   86  27   92   4   3   233   18.0
 B.WHEELER(LA)              82  37  48   85  26   50  10   0   257   14.4
 J.BENN(TOR)                82  25  60   85 -34  103   4   0   248   10.1
*P.LAINE(NJ)                82  33  51   84  23   30   6   0   238   13.9
 L.DRAISAITL(NAS)           82  30  54   84  16   46   4   1   215   14.0
 A.BARKOV(BUF)              80  31  51   82  53   46   5   0   217   14.3
 E.KARLSSON(NAS)            81  15  67   82   9   72   0   0   193    7.8
 S.STAMKOS(NJ)              78  30  51   81  15   78   2   0   207   14.5
 V.TARASENKO(PHI)           82  38  43   81  31   29   5   2   255   14.9
 R.JOSI(CAR)                78  14  66   80  42   42   2   0   218    6.4
 T.SEGUIN(CAR)              82  33  47   80  41   24   2   1   231   14.3
 M.HOFFMAN(PHI)             82  30  50   80  22   36   9   0   227   13.2
 J.SCHWARTZ(NJ)             82  21  59   80  52   37   2   1   202   10.4
 M.GRANLUND(CAR)            82  19  61   80  13   32   7   1   176   10.8
 N.MACKINNON(CBJ)           82  26  53   79   9   32   3   0   219   11.9
 S.MONAHAN(COL)             82  25  54   79  22   47   6   0   186   13.4
 B.MARCHAND(LA)             78  37  41   78  18   47   9   2   262   14.1
 J.CARTER(NYI)              78  37  41   78  27   34   3   0   211   17.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.RASK (CAR) 61 38 14 7 3613 111 10 1.84 0 1487 .925 5 M.MURRAY (BUF) 56 33 16 4 3228 106 5 1.97 0 1432 .926 0 S.BOBROVSKY (OTT) 70 46 20 2 4035 137 9 2.04 0 1718 .920 4 B.HOLTBY (CHI) 56 32 17 6 3315 123 4 2.23 0 1473 .916 2 M.CONDON (STL) 33 17 9 1 1652 64 1 2.32 0 711 .910 1 C.ANDERSON (NYI) 64 33 21 7 3612 140 3 2.33 0 1557 .910 0 J.SAROS (WPG) 39 15 13 5 2034 79 4 2.33 0 952 .917 0 J.HOWARD (PHI) 43 19 20 2 2406 94 7 2.34 0 1130 .917 0 S.DARLING (PHI) 47 27 9 8 2679 105 3 2.35 0 1237 .915 1 J.REIMER (WAS) 47 22 15 7 2672 107 3 2.40 0 1203 .911 4