Team Scoring

(As of Wednesday, Mar 29 2017)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 88  Brent Burns           ANA  82  32  55  87  27  46  9  0  7  0   85  280  11.4  0  0
L 63  Mike Ribeiro          ANA  80  18  57  75  27  69  4  0  4  2   48  157  11.5  1  4
R 90  Jason Spezza          ANA  79  35  33  68  35  45  5  0  6  0   23  187  18.7  1  5
L 19  Joe Thornton          ANA  78  11  57  68   6  26  2  0  4  0   66  186   5.9  0  0
C 33  Henrik Sedin          ANA  77  18  44  62   9  16  0  0  1  0   25  170  10.6  0  0
C 13  Martin Hanzal         ANA  15   8  11  19  14  17  0  0  2  0   94   38  21.1  0  8
                            BUF  61  10  28  38  13  22  2  0  3  1   70  102   9.8  0  0
                            TOT  76  18  39  57  27  39  2  0  5  1   94  140  12.9  0  8
R 42  Joel Ward             ANA  82  25  25  50  -1  22  7  0  4  1   57  194  12.9  0  0
R 43  David Backes          ANA  80  18  30  48  11  57  3  0  5  1  256  212   8.5  0  0
C 51  Victor Rask           ANA  74  12  25  37  14  18  0  2  1  0   48  100  12.0  0  0
L 15  Chris Kunitz          ANA  82  14  19  33   8  53  1  0  4  0  188  119  11.8  0  0
D 2   Dan Hamhuis           ANA  78  11  22  33  10  62  2  0  2  1   86  124   8.9  0  1
D 34  Alex Goligoski        ANA  81   6  23  29   8  40  1  0  1  0   87  149   4.0  0  0
D 46  Roman Polak           ANA  82   9  11  20  18  87  2  0  4  0  346  115   7.8  0  0
R 29 *Joonas Donskoi        ANA  82   6  12  18   5  20  0  0  3  0   18   52  11.5  0  0
L 16  Jason Zucker          ANA  63   8   4  12  -2  22  5  0  1  0   25   65  12.3  0  0
D 25  Darnell Nurse         ANA  77   3   9  12   4  60  3  0  1  0  130  103   2.9  0  0
C 48  Jordan Martinook      ANA  81   6   6  12  -3  18  1  0  0  0   38   67   9.0  0  0
D 18  Patrik Nemeth         ANA  74   1   9  10  -1  22  0  0  0  0   54   30   3.3  0  0
L 61 *Sergei Plotnikov      ANA   8   1   0   1   0   0  0  0  0  0   11    6  16.7  0  0
D 39  Nate Prosser          ANA   3   0   1   1   2   6  0  0  0  0    3    1   0.0  0  1
C 91 *Jared McCann          ANA   8   1   0   1   0   0  0  0  0  0    3   12   8.3  0  0
R 76  Chris VandeVelde      ANA   7   0   1   1   2   2  0  0  0  0   13   14   0.0  0  0
C 10 *Colton Sissons        ANA  12   0   1   1  -3   0  0  0  0  0    4   10   0.0  0  0
G 50 *Jordan Binnington     ANA   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Matthew Carle         ANA   7   0   0   0  -4   6  0  0  0  0    3    6   0.0  0  0
G 31 *Connor Hellebuyck     ANA  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roberto Luongo        ANA  70   0   0   0   0   8  0  0  0  0    0    0   0.0  0  0
C 26  Brian Boyle           ANA   1   0   0   0  -1   0  0  0  0  0    4    1   0.0  0  0
D 22  Dan Boyle             ANA   2   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 253 483 736     744 47  2 53  6 1716 2502  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Jordan Binnington ANA 5 97 3.09 0 0 0 0 5 52 .904 0 0 31 *Connor Hellebuyck ANA 14 811 2.74 9 4 0 1 37 334 .889 0 0 1 Roberto Luongo ANA 70 4075 2.31 42 18 9 1 157 1893 .917 8 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4983 2.40 51 22 9 2 199 2279 .913

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 43  Scott Hartnell        BOS  82  26  30  56 -20  56  1  4  2  0  124  190  13.7  1  1
L 21  Antoine Roussel       BOS  82  23  21  44 -27 120  4  1  6  1  162  166  13.9  0  0
C 22  Brandon Sutter        BOS  82  13  21  34 -16  30  2  1  1  0   50  166   7.8  0  0
C 12 *Radek Faksa           BOS  82  11  23  34 -33  38  1  0  3  0  104  132   8.3  0  0
D 6   Marco Scandella       BOS  82   4  23  27 -20  22  2  0  0  0   76  135   3.0  0  0
R 45  Paul Thompson         BOS  80  13  12  25 -21 114  3  0  2  0   19  141   9.2  0  0
R 64 *Garnet Hathaway       BOS  82   2  21  23 -15 334  1  0  0  0  264   98   2.0  0  0
R 10  Jordan Schroeder      BOS  79   9  13  22 -37  34  1  0  3  0   44   99   9.1  0  1
D 29  Jared Cowen           BOS  82   3  18  21 -20  16  0  0  0  0  275   83   3.6  0  1
L 56 *Blake Pietila         BOS  81   9  10  19 -14  30  2  0  0  1   30   91   9.9  0  0
D 44  Matt Bartkowski       BOS  81   5  10  15 -15  51  0  0  0  0   59  120   4.2  0  0
D 3   Brayden McNabb        BOS  82   3  12  15 -30  74  2  1  0  0  181   73   4.1  0  0
D 62  Andrej Sustr          BOS  82   2  13  15 -29  22  0  0  0  0   44   94   2.1  0  0
C 76 *Laurent Dauphin       BOS  80   6   8  14 -23  46  1  0  0  1   20   85   7.1  0  0
D 8   Mike Weber            BOS  81   3  11  14 -14  81  0  1  0  0  169  103   2.9  0  0
L 24  Brad Malone           BOS  80   8   5  13 -20 151  1  1  0  0  235   92   8.7  0  0
D 7  *Joel Edmundson        BOS  82   1   6   7 -13  25  0  0  0  0  102   40   2.5  0  0
D 50  Stuart Percy          BOS  78   1   2   3 -12  14  0  0  0  0    8   45   2.2  0  0
G 1   Jhonas Enroth         BOS  72   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 2   TempG                 BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Jeff Zatkoff          BOS  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 142 260 402    1258 21  9 17  3 1966 1953   7.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jhonas Enroth BOS 72 4155 3.09 13 52 7 2 214 2074 .897 0 1 2 TempG BOS 1 26 2.31 1 0 0 0 1 10 .900 0 0 37 Jeff Zatkoff BOS 25 719 2.92 3 6 0 1 35 402 .913 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4900 3.06 17 58 7 3 250 2486 .899

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 73  Tyler Toffoli         BUF  82  35  34  69  14  19  6  0  6  0   50  200  17.5  0  1
C 17  Aleksander Barkov     BUF  82  26  40  66  16  20  5  0  3  0   87  231  11.3  1  1
C 15 *Jack Eichel           BUF  79  21  37  58   3  34  4  0  3  0   38  205  10.2  0  1
L 24  Andrew Ladd           BUF  81  21  33  54  17  64  4  0  3  0  113  170  12.4  0  0
C 3   Charlie Coyle         BUF  82  22  31  53   7  16  4  1  5  0  127  210  10.5  0  0
R 36  Troy Brouwer          BUF  16   1   3   4   1  10  0  0  1  0  145   19   5.3  0  0
                            EDM  66  24  21  45  22  50  5  0  2  1  127  177  13.6  0  0
                            TOT  82  25  24  49  23  60  5  0  3  1  145  196  12.8  0  0
L 71 *Dylan Larkin          BUF  82  22  25  47  11  38  8  0  5  0   66  207  10.6  0  1
R 20 *Max Domi              BUF  82  13  26  39   3  41  3  0  2  0   13  132   9.8  0  0
D 46  Morgan Rielly         BUF  82   6  27  33  14  29  0  0  2  0   72  147   4.1  0  0
L 28  Devante Smith-Pelly   BUF  82  13  16  29  13  35  1  0  1  0   74  125  10.4  0  0
D 4   Cam Fowler            BUF  76   6  23  29   9  40  1  1  0  0   72  148   4.1  0  0
D 26  John-Michael Liles    BUF  75   4  22  26  10  33  2  0  2  0   45  123   3.3  1  1
D 55 *Colton Parayko        BUF  82   4  19  23   3  31  3  0  1  0  134  126   3.2  0  0
D 88  Brandon Davidson      BUF  80   3  19  22  -5  24  1  0  0  0  116  147   2.0  0  0
C 39 *William Nylander      BUF  69   4   7  11  -1   6  1  0  1  1   10   65   6.2  0  0
L 19 *Robby Fabbri          BUF  60   4   3   7  -3  36  2  0  0  0   10   38  10.5  0  0
R 27 *Andreas Martinsen     BUF  79   2   2   4  -7  20  0  0  1  0  108   26   7.7  0  0
D 44  Erik Gudbranson       BUF  18   1   1   2   3   6  0  0  0  0   31   32   3.1  0  1
                            ANA   2   0   0   0   0   0  0  0  0  0    1    4   0.0  0  0
                            TOT  20   1   1   2   3   6  0  0  0  0   31   36   2.8  0  1
C 32  Tyler Gaudet          BUF   3   0   1   1   0   0  0  0  0  0    0    2   0.0  0  1
R 45  Valeri Nichushkin     BUF   4   1   0   1   2   2  0  0  0  0    2    4  25.0  0  0
R 33  Martin Havlat         BUF   2   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 31 *Garret Sparks         BUF   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Matt Murray           BUF  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Philip Samuelsson     BUF  19   0   0   0  -1   6  0  0  0  0    3   27   0.0  0  0
G 37  Cory Schneider        BUF  66   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 233 390 623     560 50  2 38  2 1316 2566   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Garret Sparks BUF 4 142 2.96 1 1 0 0 7 81 .914 0 0 37 Cory Schneider BUF 66 3814 2.12 32 24 8 12 135 1775 .924 0 0 30 *Matt Murray BUF 19 1018 2.77 8 6 2 1 47 503 .907 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4974 2.28 41 31 10 13 189 2359 .920

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  Evgeny Kuznetsov      CGY  80  28  68  96  22  30 10  0  7  0   67  205  13.7  1  5
C 8   Joe Pavelski          CGY  82  49  41  90  23  44  4  1  8  2  143  290  16.9  0  0
L 6   Bobby Ryan            CGY  82  31  50  81  24  30  6  0  3  0   60  198  15.7  0  0
R 21  Kyle Okposo           CGY  80  25  54  79  17  26  3  0  3  0   78  192  13.0  1  2
R 77  T.J. Oshie            CGY  79  33  37  70  29  54  7  0  3  2  130  204  16.2  0  0
L 67  Max Pacioretty        CGY  82  28  39  67  25  32  1  0  4  0   61  219  12.8  0  1
D 9   Drew Doughty          CGY  82  11  48  59  30  36  2  0  2  0   73  224   4.9  1  1
C 42  Alexander Wennberg    CGY  82  16  32  48  14  32  0  0  2  1   41  125  12.8  0  1
D 46  Jared Spurgeon        CGY  82  11  30  41  21  30  1  0  3  0   82  160   6.9  0  1
D 45  Sami Vatanen          CGY  80   8  33  41  23  31  2  1  0  0   64  148   5.4  0  0
L 26  Teddy Purcell         CGY  82  12  21  33   1  14  1  1  1  0   13  113  10.6  0  0
D 4   Jason Demers          CGY  80   7  19  26  25  73  1  1  1  0   79  145   4.8  0  0
R 13  Justin Abdelkader     CGY  18   5   2   7   0   4  2  0  1  0  115   33  15.2  0  0
                            ANA  63  10   9  19  -5  50  1  0  1  0   89  106   9.4  0  0
                            TOT  81  15  11  26  -5  54  3  0  2  0  115  139  10.8  0  0
D 48 *Colin Miller          CGY  82   8  18  26   2  48  0  0  1  0   39   84   9.5  0  0
D 5   Connor Murphy         CGY  82   7  16  23  12  42  1  0  2  0  138  104   6.7  0  0
R 25  Dale Weise            CGY  64   9  11  20  11  28  1  0  2  0  109   86  10.5  0  0
C 17  Derek MacKenzie       CGY  82   3   8  11   2  10  1  0  0  0  143   51   5.9  1  1
R 14  Kevin Hayes           CGY  26   4   6  10  -5  16  1  1  1  0   14   47   8.5  0  0
L 78 *Chase De Leo          CGY  67   0   4   4   1   4  0  0  0  0    2    9   0.0  0  0
R 19  Joffrey Lupul         CGY  64   1   1   2  -3   0  1  0  0  0    8   21   4.8  0  1
G 30  Michal Neuvirth       CGY  64   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 31  Peter Budaj           CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 70 *Joonas Korpisalo      CGY  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Alex Grant            CGY  42   0   0   0  -3  35  0  0  0  0    5   21   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 306 548 854     671 46  5 45  5 1464 2785  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 *Joonas Korpisalo CGY 25 1264 3.28 9 9 2 2 69 568 .879 0 0 31 Peter Budaj CGY 1 4 0.00 0 0 0 0 0 2 1.000 0 0 30 Michal Neuvirth CGY 64 3700 2.58 34 22 6 1 159 1680 .905 2 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4968 2.75 43 31 8 3 228 2250 .899

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 46  David Krejci          CAR  80  30  72 102  38  39  4  1  7  1   67  254  11.8  2  2
L 37  Patrice Bergeron      CAR  80  39  45  84  44  54  7  1 10  0   81  263  14.8  1  2
C 11  Anze Kopitar          CAR  77  24  60  84  51  24  3  0  2  0   66  228  10.5  2  2
L 91  Tyler Seguin          CAR  82  42  41  83  46  44  4  0 13  0   47  256  16.4  0  1
R 20  Chris Kreider         CAR  82  22  31  53  33  69  6  0  2  0  161  194  11.3  0  1
D 12  Mark Giordano         CAR  82  15  35  50   5  74  3  0  2  0  101  246   6.1  0  2
D 4   Tyson Barrie          CAR  82   6  39  45  48  46  0  0  2  0   35  145   4.1  0  0
R 10  J.T. Miller           CAR  82  21  20  41  44  50  2  0  4  1  161  164  12.8  0  0
D 3   Travis Hamonic        CAR  81   9  21  30  27  58  4  0  1  1  144  160   5.6  0  1
C 53  Casey Cizikas         CAR  82   7  22  29   5  44  0  0  1  0  196  111   6.3  0  0
L 17  Adam Lowry            CAR  79  12  15  27  -2  40  3  1  2  0  195  104  11.5  0  0
D 50  Dan Girardi           CAR  82   9  11  20  47  14  0  0  3  0  233  105   8.6  0  0
R 24  Oscar Lindberg        CAR  82  10   9  19   4  40  0  0  0  1  132   84  11.9  0  0
D 22  Nick Holden           CAR  82   7  11  18   6  18  2  0  2  2  140  109   6.4  0  0
D 86  Kevan Miller          CAR  82   7   7  14  11  34  0  0  1  0  114   85   8.2  0  0
R 45  Nate Thompson         CAR  82   3   7  10   4  62  0  0  0  0  112   54   5.6  0  0
D 15  Ladislav Smid         CAR  81   2   5   7   5  20  0  0  1  0   92   30   6.7  0  0
D 29  Jake McCabe           CAR  79   3   2   5   3  18  0  0  0  0   49   50   6.0  0  0
L 39  Matt Beleskey         CAR   5   2   1   3   2   0  0  0  2  0   25   12  16.7  0  0
G 25  Jacob Markstrom       CAR  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Brian Elliott         CAR  53   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 38  Erik Condra           CAR   1   0   0   0  -1   0  0  0  0  0    2    3   0.0  0  0
C 13  Andrew Desjardins     CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 54  Nicolas Deslauriers   CAR   2   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
G 31 *Juuse Saros           CAR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 65  Danny DeKeyser        CAR   2   0   0   0   0   0  0  0  0  0    3    3   0.0  0  0
R 14  Drew Miller           CAR   6   0   0   0   0   2  0  0  0  0    6    5   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 270 457 727     750 38  3 55  6 2163 2667  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Brian Elliott CAR 53 3051 1.65 35 9 7 10 84 1347 .938 0 1 31 *Juuse Saros CAR 2 48 2.50 1 0 0 0 2 22 .909 0 0 25 Jacob Markstrom CAR 33 1877 2.49 18 8 4 3 78 772 .899 0 2 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4976 1.98 54 17 11 13 164 2141 .923

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          CHI  82  47  70 117  43  14  9  0  7  0   27  291  16.2  0  0
L 14  Johnny Gaudreau       CHI  82  25  65  90  29  42  6  0  5  1   22  225  11.1  2  9
L 72 *Artemi Panarin        CHI  82  26  47  73  40  44  2  0  5  1   32  197  13.2  0  0
C 19  Jonathan Toews        CHI  80  29  33  62  44  34  6  0  6  0   54  181  16.0  0  0
C 38  Boone Jenner          CHI  81  27  35  62  28  50  3  0  8  0  279  212  12.7  0  0
R 20  Shane Doan            CHI  51  21  16  37  25  82  4  0  4  0   75  143  14.7  0  2
                            NJ   20   4   8  12   5  10  0  0  0  0   14   48   8.3  0  0
                            WAS  11   4   8  12   7   0  0  0  2  0    9   32  12.5  0  0
                            TOT  82  29  32  61  37  92  4  0  6  0   75  223  13.0  0  2
D 13  TJ Brodie             CHI  79   7  50  57  28  23  2  0  1  0   64  146   4.8  0  0
D 2   Duncan Keith          CHI  80   7  46  53  45  43  0  0  1  0   72  141   5.0  0  1
C 39  Logan Couture         CHI  82  15  25  40   6  44  2  0  5  0   55  130  11.5  1  1
D 27  Justin Faulk          CHI  78  20  18  38  24  38  3  0  1  0   78  194  10.3  1  1
D 8   Kevin Klein           CHI  82  11  22  33  45  34  4  0  3  0  177  153   7.2  0  1
L 44  Vincent Lecavalier    CHI  75  11  10  21   4  16  2  0  3  0   41   58  19.0  1  1
L 25  Nino Niederreiter     CHI  42   6   9  15   2  16  3  0  1  0   59   64   9.4  0  0
                            WPG  15   2   2   4  -5  20  0  0  1  0   17   34   5.9  0  0
                            WAS   8   1   1   2   2   2  0  0  0  0    1    6  16.7  0  0
                            TOT  65   9  12  21  -1  38  3  0  2  0   59  104   8.7  0  0
R 12  Joe Colborne          CHI  78   7  12  19  -7  36  0  0  1  0   58   92   7.6  0  0
R 16  Cal Clutterbuck       CHI  83  10   7  17  13  53  1  0  2  1  205  102   9.8  0  0
C 56  Erik Haula            CHI  76   6  10  16  13  14  1  0  0  0   26   56  10.7  0  1
L 7   John Mitchell         CHI  82   6  10  16   6  39  2  0  1  0   61   57  10.5  0  0
D 65  Ron Hainsey           CHI  82   3  11  14   5  28  0  0  0  0   56   92   3.3  0  0
D 15  Dennis Wideman        CHI  81   1   8   9   1  20  0  0  0  1   29   67   1.5  0  0
D 37  Michael Paliotta      CHI   4   1   0   1   2   6  0  0  1  0    1    6  16.7  0  0
D 42  Josh Manson           CHI   6   0   1   1  -2  11  0  0  0  0    3    0   0.0  0  0
R 83  Ales Hemsky           CHI   9   0   1   1  -4   2  0  0  0  0    0   13   0.0  0  0
G 70  Braden Holtby         CHI  67   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 36  John Gibson           CHI  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 297 526 823     723 50  0 58  4 1474 2740  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 John Gibson CHI 23 1055 2.22 11 6 1 2 39 454 .914 0 0 70 Braden Holtby CHI 67 3897 2.36 43 17 4 6 153 1752 .913 2 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4952 2.33 54 23 5 8 192 2206 .913

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Filip Forsberg        COL  82  33  39  72  -1  36  8  1  2  0   83  243  13.6  0  0
C 39  Paul Stastny          COL  79  15  50  65   8  60  3  1  3  0   58  153   9.8  0  1
C 23  Sean Monahan          COL  70  24  36  60  10  24  5  0  5  0   56  167  14.4  0  3
C 27  Alex Galchenyuk       COL  82  28  26  54   5  38  3  0  4  1   61  203  13.8  0  0
L 70  Tanner Pearson        COL  76  23  25  48   3  33  4  0  0  0   99  178  12.9  0  1
C 53  Jeff Skinner          COL  82  14  34  48   5  33  2  0  1  1   45  161   8.7  0  0
D 4   Ryan Ellis            COL  81   8  30  38   7  48  3  1  1  0   57  135   5.9  0  0
C 8   Kyle Turris           COL  70  17  19  36  -7  47  3  0  2  2   47  126  13.5  1  1
L 65  Andre Burakovsky      COL  81  15  19  34  -4  34  1  0  3  0   47  148  10.1  0  0
D 5   Adam Larsson          COL  81   6  26  32   0  51  1  0  2  0  160  164   3.7  0  0
D 24  Matt Dumba            COL  82  11  12  23 -17  59  2  2  0  0   71  125   8.8  0  0
D 52  Luke Schenn           COL  82   4  18  22  -9  76  0  0  1  0  328  122   3.3  0  1
C 93  Sam Bennett           COL  82  11  10  21 -10  20  2  0  2  0   75   92  12.0  0  0
D 10  Dmitry Kulikov        COL  83   4  14  18  -2  47  1  0  2  0  147   96   4.2  0  0
D 28  Nathan Beaulieu       COL  77   1  17  18 -12  41  0  0  1  0   55   86   1.2  0  0
R 96 *Mikko Rantanen        COL  82   3   8  11 -12  38  0  0  1  0    8   60   5.0  0  0
R 21  Stefan Matteau        COL  58   3   7  10  -9  33  0  0  0  0   74   33   9.1  1  1
L 45 *John McFarland        COL  30   3   3   6  -9  12  2  0  0  0    2   35   8.6  0  0
L 19 *Nic Petan             COL  52   2   4   6 -11  25  0  0  1  0    6   29   6.9  0  1
D 46  Jakub Kindl           COL  30   1   4   5  -9  28  0  0  1  0   24   35   2.9  0  0
R 14  Richard Panik         COL  76   4   1   5 -20  12  0  0  0  1   92   59   6.8  0  0
R 22  Drew Shore            COL  30   1   2   3  -3  20  0  0  0  0    4   21   4.8  0  0
G 35 *Linus Ullmark         COL  71   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 1   TempG                 COL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29  TJ Brennan            COL   3   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
G 37  Joni Ortio            COL  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 231 406 637     817 40  5 32  5 1600 2472   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 TempG COL 2 29 8.28 0 0 0 0 4 20 .800 0 0 37 Joni Ortio COL 16 720 3.08 2 9 0 0 37 401 .908 0 0 35 *Linus Ullmark COL 71 4230 2.58 30 30 11 3 182 2099 .913 2 2 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4979 2.69 32 39 11 3 223 2520 .912

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Brandon Dubinsky      CBJ  82  26  61  87  27  36  7  0  2  1  303  238  10.9  0 11
R 72  Patric Hornqvist      CBJ  77  30  41  71  26  20  6  0  7  1  105  189  15.9  0 11
C 13  Michael Cammalleri    CBJ  82  22  44  66   6   8  4  0  4  1   30  171  12.9  2  3
R 10  Corey Perry           CBJ  82  30  30  60  10  56  4  0  5  0   70  226  13.3  0  0
L 7   Andrew Cogliano       CBJ  82  16  37  53  12  54  3  0  3  0  107  168   9.5  1  2
D 60  Shayne Gostisbehere   CBJ  82  11  41  52  17  24  1  0  4  0   62  192   5.7  0  1
L 12  Drew Stafford         CBJ  75  24  24  48  24  28  2  0  5  0   38  159  15.1  1  9
L 23  James van Riemsdyk    CBJ  70  16  31  47   5  22  4  0  5  0   55  149  10.7  1  2
C 14  Adam Henrique         CBJ  82  22  19  41  10  37  5  2  2  1   67  180  12.2  0  1
R 33  Jakob Silfverberg     CBJ  82  13  27  40  10  31  3  1  1  0   57  153   8.5  0  2
R 43  Darren Helm           CBJ  19   6   4  10   3   4  2  0  0  1   85   20  30.0  0  1
                            WAS  60   9  15  24   2  20  1  0  4  0   75   95   9.5  0  0
                            TOT  79  15  19  34   5  24  3  0  4  1   85  115  13.0  0  1
D 27  Alec Martinez         CBJ  81  13  20  33  19  41  2  0  2  0  196  155   8.4  0  0
L 51  Ryan Spooner          CBJ  82  11  21  32   9  18  2  0  0  0   34   65  16.9  1  1
D 22  Jay Bouwmeester       CBJ  81   7  22  29  12  22  2  0  2  0   58  147   4.8  0  1
D 25  Marc Staal            CBJ  82   5  15  20  23  28  1  1  0  0   58   92   5.4  0  0
C 17  Torrey Mitchell       CBJ  82  10   9  19   7  10  0  0  1  0   33   53  18.9  0  2
D 9   Jason Garrison        CBJ  75   5  11  16  15  22  0  0  1  1   57   92   5.4  0  0
D 55  Nick Schultz          CBJ  82   3  10  13   4  16  0  0  0  0   92  132   2.3  0  0
G 50  Corey Crawford        CBJ  69   0   3   3   0   0  0  0  0  0    0    0   0.0  0  1
D 88  Nate Schmidt          CBJ  12   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 35  Ryan Miller           CBJ  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  82 279 485 764     497 49  4 48  6 1508 2677  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Ryan Miller CBJ 20 997 2.77 4 7 5 0 46 452 .898 0 0 50 Corey Crawford CBJ 69 3942 2.30 42 17 6 9 151 1817 .917 0 3 ------------------------------------------------------------------------------------ Columbus Totals CBJ 82 4939 2.39 46 24 12 9 197 2269 .913

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 33  Dustin Byfuglien      DAL  82  16  40  56 -10  76  3  0  1  0  227  220   7.3  1  3
C 90  Marcus Johansson      DAL  82  21  34  55   9  16  3  1  3  0   57  171  12.3  0  4
C 11  Brandon Pirri         DAL  82  21  31  52  -4  46  6  0  2  0   56  174  12.1  0  0
R 21  Kyle Palmieri         DAL  82  22  24  46   0  22  5  0  3  1  109  200  11.0  0  0
R 10  Nail Yakupov          DAL  75  13  30  43   1  42  2  0  4  0   51  132   9.8  0  0
L 88  Jamie McGinn          DAL  82  26  14  40  -6  18  5  0  4  0  154  186  14.0  0  0
D 2   Dion Phaneuf          DAL  72   6  29  35   8  88  2  0  0  0  111   86   7.0  0  0
D 54  Brian Campbell        DAL  82   5  29  34   5  22  1  0  1  0   24  121   4.1  0  0
L 23  Reilly Smith          DAL  75  13  15  28  -3  40  1  0  3  1   52  147   8.8  0  0
R 6   Alexander Burmistrov  DAL  82   9  14  23  -9  26  0  1  2  0   57   99   9.1  0  0
L 12  Reid Boucher          DAL  77   7  16  23  -2  27  1  0  2  0   28   83   8.4  0  0
L 20  Miikka Salomaki       DAL  82  11  12  23  -3  45  1  1  1  0  228  115   9.6  0  0
D 4   Brenden Dillon        DAL  82   8  13  21 -11  78  2  0  3  0  193  131   6.1  0  0
C 16  Ryan Garbutt          DAL  82   5  11  16 -11  67  1  0  0  0  132  105   4.8  0  0
D 5   Mark Fayne            DAL  82   4  10  14 -17  38  1  0  0  0   64  112   3.6  0  0
D 51  Derrick Pouliot       DAL  54   2  10  12  -5  12  0  0  1  1   40   44   4.5  0  0
C 13  Tomas Fleischmann     DAL  51   4   6  10  -7  20  0  0  2  0    6   29  13.8  0  0
R 14  Alexandre Burrows     DAL  13   1   3   4  -2   4  0  0  0  0    4   14   7.1  0  0
D 52  Martin Marincin       DAL  38   0   4   4  -7  18  0  0  0  0   22   53   0.0  0  0
