Standings

(As of Wednesday, Mar 29 2017)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCarolina     82  54 17 11  0 119 256 164  .725  26  8  7  29  9  6   2  0 11   3-5-2  W1
yOttawa       82  52 22  8  3 115 245 176  .701  28 10  3  27 12  5   0  3  8   5-4-1  L2
yPhilly       82  52 26  4  1 109 259 186  .664  29 10  2  28 13  3   3  1  4   6-4-0  W2
xToronto      82  49 25  8  5 111 237 172  .676  28  9  4  24 16  4   0  5  8   5-4-1  L1
xNYIsles      82  47 30  5  4 103 243 196  .628  28 10  3  23 18  3   3  4  5   5-5-0  W3
xMontreal     82  47 32  3  2  99 237 234  .603  24 15  2  25 16  3   4  2  3   7-3-0  W2
xBuffalo      82  41 31 10  3  95 232 189  .579  19 16  6  25 14  5   2  3 10   6-4-0  W1
xNewJersey    82  36 32 14  0  86 218 216  .524  20 15  6  21 14  9   4  0 14   8-2-0  L1

Washington 82 35 37 10 3 83 227 220 .506 18 18 5 17 20 8 1 3 10 4-5-1 W3 Florida 82 34 36 12 3 83 219 228 .506 15 18 8 18 20 7 1 3 12 5-4-1 W1 Winnipeg 82 27 44 11 1 66 202 246 .402 14 22 5 14 28 5 3 1 11 2-6-2 L1 Pittsburgh 82 23 48 11 2 59 177 223 .359 13 21 7 14 26 4 1 2 11 4-4-2 L1 NYRangers 82 21 54 7 6 55 170 248 .335 9 27 5 10 31 3 0 6 7 5-3-2 W1 TampaBay 82 21 51 10 2 54 148 234 .329 11 26 4 10 28 7 3 2 10 0-9-1 L4 Boston 82 17 58 7 3 44 142 250 .268 8 27 6 10 30 4 3 3 7 4-6-0 W1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zChicago      82  54 23  5  2 115 286 192  .701  28 10  3  32 11  4   1  2  5   7-3-0  W4
yAnaheim      82  51 22  9  3 114 253 199  .695  27 10  4  27 13  4   5  3  9   9-1-0  W8
yVancouver    82  47 30  5  1 100 244 205  .609  22 16  3  28 15  1   8  1  5   7-3-0  W1
xColumbus     82  46 24 12  1 105 271 197  .640  26 10  5  25 10 10   1  1 12   9-0-1  W7
xLA           82  44 26 12  3 103 250 187  .628  21 12  8  20 15  9   2  3 12   5-3-2  W2
xCalgary      82  43 31  8  5  99 292 228  .603  17 18  6  23 18  3   1  5  8   3-6-1  L2
xEdmonton     82  37 35 10  2  86 206 210  .524  19 18  4  22 17  5   3  2 10   5-5-0  L3
xStLouis      82  38 35  9  0  85 222 237  .518  19 16  6  20 17  7   2  0  9   6-1-3  T1

Nashville 82 36 36 10 1 83 207 226 .506 24 16 1 20 20 5 3 1 10 1-7-2 T1 Colorado 82 32 39 11 2 77 211 223 .469 14 21 6 16 23 5 1 2 11 2-8-0 L3 Arizona 82 31 40 11 3 76 218 225 .463 20 19 2 20 17 7 3 3 11 4-5-1 L2 Dallas 82 33 44 5 1 72 203 223 .439 14 24 3 17 24 3 3 1 5 3-7-0 L1 Minnesota 82 24 45 13 0 61 195 265 .371 8 29 4 17 22 5 3 0 13 4-5-1 L1 Detroit 82 15 58 9 2 41 163 287 .250 8 30 3 1 37 7 3 2 9 3-5-2 W1 SanJose 82 11 67 4 7 33 171 318 .201 4 36 1 6 35 3 2 7 4 2-8-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  52 26  4  1 109 259 186  .664  29 10  2  28 13  3   3  1  4   6-4-0  W2
NYIsles       82  47 30  5  4 103 243 196  .628  28 10  3  23 18  3   3  4  5   5-5-0  W3
NewJersey     82  36 32 14  0  86 218 216  .524  20 15  6  21 14  9   4  0 14   8-2-0  L1
Pittsburgh    82  23 48 11  2  59 177 223  .359  13 21  7  14 26  4   1  2 11   4-4-2  L1
NYRangers     82  21 54  7  6  55 170 248  .335   9 27  5  10 31  3   0  6  7   5-3-2  W1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  52 22  8  3 115 245 176  .701  28 10  3  27 12  5   0  3  8   5-4-1  L2
Toronto       82  49 25  8  5 111 237 172  .676  28  9  4  24 16  4   0  5  8   5-4-1  L1
Montreal      82  47 32  3  2  99 237 234  .603  24 15  2  25 16  3   4  2  3   7-3-0  W2
Buffalo       82  41 31 10  3  95 232 189  .579  19 16  6  25 14  5   2  3 10   6-4-0  W1
Boston        82  17 58  7  3  44 142 250  .268   8 27  6  10 30  4   3  3  7   4-6-0  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  54 17 11  0 119 256 164  .725  26  8  7  29  9  6   2  0 11   3-5-2  W1
Washington    82  35 37 10  3  83 227 220  .506  18 18  5  17 20  8   1  3 10   4-5-1  W3
Florida       82  34 36 12  3  83 219 228  .506  15 18  8  18 20  7   1  3 12   5-4-1  W1
Winnipeg      82  27 44 11  1  66 202 246  .402  14 22  5  14 28  5   3  1 11   2-6-2  L1
TampaBay      82  21 51 10  2  54 148 234  .329  11 26  4  10 28  7   3  2 10   0-9-1  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  54 23  5  2 115 286 192  .701  28 10  3  32 11  4   1  2  5   7-3-0  W4
Columbus      82  46 24 12  1 105 271 197  .640  26 10  5  25 10 10   1  1 12   9-0-1  W7
StLouis       82  38 35  9  0  85 222 237  .518  19 16  6  20 17  7   2  0  9   6-1-3  T1
Nashville     82  36 36 10  1  83 207 226  .506  24 16  1  20 20  5   3  1 10   1-7-2  T1
Detroit       82  15 58  9  2  41 163 287  .250   8 30  3   1 37  7   3  2  9   3-5-2  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  47 30  5  1 100 244 205  .609  22 16  3  28 15  1   8  1  5   7-3-0  W1
Calgary       82  43 31  8  5  99 292 228  .603  17 18  6  23 18  3   1  5  8   3-6-1  L2
Edmonton      82  37 35 10  2  86 206 210  .524  19 18  4  22 17  5   3  2 10   5-5-0  L3
Colorado      82  32 39 11  2  77 211 223  .469  14 21  6  16 23  5   1  2 11   2-8-0  L3
Minnesota     82  24 45 13  0  61 195 265  .371   8 29  4  17 22  5   3  0 13   4-5-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  51 22  9  3 114 253 199  .695  27 10  4  27 13  4   5  3  9   9-1-0  W8
LA            82  44 26 12  3 103 250 187  .628  21 12  8  20 15  9   2  3 12   5-3-2  W2
Arizona       82  31 40 11  3  76 218 225  .463  20 19  2  20 17  7   3  3 11   4-5-1  L2
Dallas        82  33 44  5  1  72 203 223  .439  14 24  3  17 24  3   3  1  5   3-7-0  L1
SanJose       82  11 67  4  7  33 171 318  .201   4 36  1   6 35  3   2  7  4   2-8-0  L4