LIST

Sergei Bobrovsky
#36, G, -
Age: 36 - Height: 6 ' 2 - Weight: 188
Salary: 3,600,000$ - Lenght: 3 years
Sergei Bobrovsky
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
17 G 36 CGY 61 3042 3.73 6 38 7 1 189 1795 .895 2 3
16 G 30 OTT 67 3844 2.89 40 19 5 3 185 1784 .896 0 5
15 G 72 OTT 2 130 2.31 0 0 2 0 5 64 .922 0 0
13 G 72 STL 67 3870 2.73 38 23 5 4 176 1780 .901 0 2
12 G 72 OTT 70 4057 2.17 43 16 8 8 147 1760 .916 0 3
11 G 72 OTT 70 4035 2.04 46 20 2 9 137 1718 .920 0 4
10 G 72 MIN 54 3078 3.14 16 29 9 2 161 1610 .900 0 0
9 G 72 MIN 70 4182 2.54 32 30 8 5 177 2041 .913 0 0
8 G 73 NYR 68 3914 2.22 43 19 4 6 145 1739 .917 0 2
7 G 73 VCR 61 3480 2.40 33 17 8 3 139 1627 .915 0 5
6 G 35 VCR 23 392 3.67 1 1 0 0 24 231 .896 0 0
5 G 35 * VCR 27 1208 2.78 6 10 2 2 56 651 .914 0 1
Season Career640 35232 2.62 304 222 60 43 1541 16800 0.908 2 25
1CGY61 3042 3.73 6 38 7 1 189 1795 0.895 2 3
4OTT209 12066 2.36 129 55 17 20 474 5326 0.911 0 12
1STL67 3870 2.73 38 23 5 4 176 1780 0.901 0 2
2MIN124 7260 2.79 48 59 17 7 338 3651 0.907 0 0
1NYR68 3914 2.22 43 19 4 6 145 1739 0.917 0 2
3VCR111 5080 2.59 40 28 10 5 219 2509 0.913 0 6
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
16 G 30 OTT 5 264 4.09 1 4 0 0 18 152 .882 0 0
13 G 72 STL 5 286 3.78 1 4 0 0 18 164 .890 0 0
12 G 72 OTT 10 662 2.08 6 4 0 1 23 312 .926 0 1
11 G 72 OTT 6 386 2.49 2 4 0 0 16 152 .895 0 0
9 G 72 MIN 11 612 3.14 4 7 0 0 32 318 .899 0 0
8 G 73 NYR 4 215 3.35 0 4 0 0 12 100 .880 0 0
7 G 73 VCR 6 349 2.92 2 4 0 0 17 175 .903 0 0
Playoff Career47 2774 2.94 16 31 0 1 136 1373 0.901 0 1
3OTT21 1312 2.61 9 12 0 1 57 616 0.907 0 1
1STL5 286 3.78 1 4 0 0 18 164 0.89 0 0
1MIN11 612 3.14 4 7 0 0 32 318 0.899 0 0
1NYR4 215 3.35 0 4 0 0 12 100 0.88 0 0
1VCR6 349 2.92 2 4 0 0 17 175 0.903 0 0