LIST

Craig Anderson
#31, G, -
Age: 41 - Height: 6 ' 2 - Weight: 185 lbs
Salary: 300,000$ - Lenght: 3 years
Craig Anderson
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
17 G 31 SJ 30 1517 2.14 22 3 1 3 54 671 .920 0 0
16 G 31 SJ 39 1810 3.41 19 9 2 2 103 863 .881 0 3
15 G 32 SJ 8 389 2.47 4 1 1 0 16 152 .895 0 0
14 G 42 NYI 8 78 3.08 0 1 0 0 4 47 .915 0 0
12 G 43 PHI 29 1546 2.83 13 9 3 1 73 679 .892 0 0
11 G 42 NYI 64 3612 2.33 33 21 7 3 140 1557 .910 0 0
9 G 41 ANA 10 608 2.47 6 3 1 1 25 257 .903 0 0
8 G 41 ANA 28 1486 2.50 7 10 7 0 62 701 .912 2 1
7 G 41 DET 73 4183 2.94 31 37 5 5 205 2066 .901 0 2
6 G 42 DET 69 4017 3.08 34 26 8 1 206 1816 .887 10 7
5 G 41 EDM 73 4174 3.51 18 48 7 0 244 2334 .895 4 3
4 G 7 EDM 70 4080 2.76 28 34 7 4 188 2055 .909 12 3
3 G 31 EDM 62 3493 2.77 27 27 5 7 161 1536 .895 0 1
2 G 31 CAR 29 881 2.66 5 6 1 1 39 444 .912 2 0
1 G 67 CAR 25 909 3.76 4 8 2 0 57 514 .889 0 2
Season Career617 32783 2.89 251 243 57 28 1577 15692 0.9 30 22
3SJ77 3716 2.79 45 13 4 5 173 1686 0.897 0 3
2NYI72 3690 2.34 33 22 7 3 144 1604 0.91 0 0
1PHI29 1546 2.83 13 9 3 1 73 679 0.892 0 0
2ANA38 2094 2.49 13 13 8 1 87 958 0.909 2 1
2DET142 8200 3.01 65 63 13 6 411 3882 0.894 10 9
3EDM205 11747 3.03 73 109 19 11 593 5925 0.9 16 7
2CAR54 1790 3.22 9 14 3 1 96 958 0.9 2 2
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
17 G 31 SJ 1 2 0.00 0 0 0 0 0 0 N/A 0 0
16 G 31 SJ 3 67 1.79 0 1 0 0 2 36 .944 0 0
15 G 32 SJ 1 13 4.62 0 0 0 0 1 5 .800 0 0
13 G 42 PHI 1 13 0.00 0 0 0 0 0 8 1.000 0 0
11 G 42 NYI 6 360 2.67 2 4 0 0 16 150 .893 0 0
8 G 41 ANA 1 26 2.31 0 0 0 0 1 8 .875 0 0
7 G 41 DET 4 249 2.65 0 4 0 0 11 141 .922 0 0
6 G 42 DET 8 442 3.26 3 5 0 0 24 218 .890 0 1
3 G 31 EDM 5 203 5.32 1 3 0 0 18 90 .800 2 0
1 G 67 CAR 2 76 0.79 0 1 0 0 1 47 .979 0 0
Playoff Career32 1451 3.06 6 18 0 0 74 703 0.895 2 1
3SJ5 82 2.2 0 1 0 0 3 41 0.927 0 0
1PHI1 13 0 0 0 0 0 0 8 1 0 0
1NYI6 360 2.67 2 4 0 0 16 150 0.893 0 0
1ANA1 26 2.31 0 0 0 0 1 8 0.875 0 0
2DET12 691 3.04 3 9 0 0 35 359 0.903 0 1
1EDM5 203 5.32 1 3 0 0 18 90 0.8 2 0
1CAR2 76 0.79 0 1 0 0 1 47 0.979 0 0